World Postal Code > Asia Zip Code > South Korea Zip Code
South Korea ZIP Code Dataset
Sample Dataset South Korea
ISO | Country | Language | Region 1 | Region 2 | Region 3 | Region 4 | Locality | Zip Code | Latitude | Longitude | Timezone |
---|---|---|---|---|---|---|---|---|---|---|---|
KR | South Korea | EN | Seoul | Songpa | This region doesn’t exist for this country | This region doesn’t exist for this country | Samjeon-Dong | 5581 | 37.503464 | 127.08847 | Asia/Seoul |
KR | South Korea | EN | Seoul | Songpa | This region doesn’t exist for this country | This region doesn’t exist for this country | Samjeon-Dong | 5582 | 37.503056 | 127.08985 | Asia/Seoul |
KR | South Korea | EN | Seoul | Songpa | This region doesn’t exist for this country | This region doesn’t exist for this country | Samjeon-Dong | 5583 | 37.502592 | 127.091125 | Asia/Seoul |
KR | South Korea | EN | Seoul | Songpa | This region doesn’t exist for this country | This region doesn’t exist for this country | Samjeon-Dong | 5584 | 37.501331 | 127.09356 | Asia/Seoul |
KR | South Korea | EN | Seoul | Songpa | This region doesn’t exist for this country | This region doesn’t exist for this country | Samjeon-Dong | 5585 | 37.50192 | 127.095954 | Asia/Seoul |
KR | South Korea | EN | Seoul | Songpa | This region doesn’t exist for this country | This region doesn’t exist for this country | Samjeon-Dong | 5586 | 37.500988 | 127.095831 | Asia/Seoul |
KR | South Korea | EN | Seoul | Songpa | This region doesn’t exist for this country | This region doesn’t exist for this country | Samjeon-Dong | 5587 | 37.499817 | 127.095708 | Asia/Seoul |
KR | South Korea | EN | Seoul | Songpa | This region doesn’t exist for this country | This region doesn’t exist for this country | Samjeon-Dong | 5588 | 37.500024 | 127.09403 | Asia/Seoul |
KR | South Korea | EN | Seoul | Songpa | This region doesn’t exist for this country | This region doesn’t exist for this country | Samjeon-Dong | 5589 | 37.501309 | 127.094291 | Asia/Seoul |
KR | South Korea | EN | Seoul | Songpa | This region doesn’t exist for this country | This region doesn’t exist for this country | Samjeon-Dong | 5590 | 37.500487 | 127.092149 | Asia/Seoul |
KR | South Korea | EN | Seoul | Songpa | This region doesn’t exist for this country | This region doesn’t exist for this country | Samjeon-Dong | 5591 | 37.501593 | 127.091073 | Asia/Seoul |
KR | South Korea | EN | Seoul | Songpa | This region doesn’t exist for this country | This region doesn’t exist for this country | Samjeon-Dong | 5592 | 37.502023 | 127.089378 | Asia/Seoul |
KR | South Korea | EN | Seoul | Songpa | This region doesn’t exist for this country | This region doesn’t exist for this country | Samjeon-Dong | 5593 | 37.502462 | 127.087837 | Asia/Seoul |
KR | South Korea | EN | Seoul | Songpa | This region doesn’t exist for this country | This region doesn’t exist for this country | Samjeon-Dong | 5594 | 37.501302 | 127.087288 | Asia/Seoul |
KR | South Korea | EN | Seoul | Songpa | This region doesn’t exist for this country | This region doesn’t exist for this country | Samjeon-Dong | 5595 | 37.501005 | 127.088954 | Asia/Seoul |
KR | South Korea | EN | Seoul | Songpa | This region doesn’t exist for this country | This region doesn’t exist for this country | Samjeon-Dong | 5596 | 37.500506 | 127.090214 | Asia/Seoul |
KR | South Korea | EN | Seoul | Songpa | This region doesn’t exist for this country | This region doesn’t exist for this country | Samjeon-Dong | 5597 | 37.499165 | 127.092806 | Asia/Seoul |
KR | South Korea | EN | Seoul | Songpa | This region doesn’t exist for this country | This region doesn’t exist for this country | Samjeon-Dong | 5598 | 37.498672 | 127.095155 | Asia/Seoul |
KR | South Korea | EN | Seoul | Songpa | This region doesn’t exist for this country | This region doesn’t exist for this country | Samjeon-Dong | 5599 | 37.506522 | 127.090616 | Asia/Seoul |
KR | South Korea | EN | Seoul | Songpa | This region doesn’t exist for this country | This region doesn’t exist for this country | Samjeon-Dong | 5600 | 37.506102 | 127.092484 | Asia/Seoul |
KR | South Korea | EN | Seoul | Songpa | This region doesn’t exist for this country | This region doesn’t exist for this country | Samjeon-Dong | 5601 | 37.505584 | 127.09466 | Asia/Seoul |
KR | South Korea | EN | Seoul | Songpa | This region doesn’t exist for this country | This region doesn’t exist for this country | Samjeon-Dong | 5602 | 37.505337 | 127.096366 | Asia/Seoul |
KR | South Korea | EN | Seoul | Songpa | This region doesn’t exist for this country | This region doesn’t exist for this country | Samjeon-Dong | 5603 | 37.5035 | 127.096163 | Asia/Seoul |
KR | South Korea | EN | Seoul | Songpa | This region doesn’t exist for this country | This region doesn’t exist for this country | Samjeon-Dong | 5604 | 37.503798 | 127.094177 | Asia/Seoul |
KR | South Korea | EN | Seoul | Songpa | This region doesn’t exist for this country | This region doesn’t exist for this country | Samjeon-Dong | 5605 | 37.504509 | 127.091518 | Asia/Seoul |
KR | South Korea | EN | Seoul | Songpa | This region doesn’t exist for this country | This region doesn’t exist for this country | Samjeon-Dong | 5606 | 37.505013 | 127.08947 | Asia/Seoul |
KR | South Korea | EN | Seoul | Jongno | This region doesn’t exist for this country | This region doesn’t exist for this country | Jongno 1 (Il)-Ga | 3154 | 37.570466 | 126.980989 | Asia/Seoul |
KR | South Korea | EN | Seoul | Jongno | This region doesn’t exist for this country | This region doesn’t exist for this country | Jongno 1 (Il)-Ga | 3155 | 37.570466 | 126.980989 | Asia/Seoul |
KR | South Korea | EN | Seoul | Jongno | This region doesn’t exist for this country | This region doesn’t exist for this country | Jongno 1 (Il)-Ga | 3157 | 37.570466 | 126.980989 | Asia/Seoul |
KR | South Korea | EN | Seoul | Jongno | This region doesn’t exist for this country | This region doesn’t exist for this country | Jongno 1 (Il)-Ga | 3159 | 37.570466 | 126.980989 | Asia/Seoul |
KR | South Korea | EN | Seoul | Jongno | This region doesn’t exist for this country | This region doesn’t exist for this country | Jongno 1 (Il)-Ga | 3161 | 37.570466 | 126.980989 | Asia/Seoul |
KR | South Korea | EN | Seoul | Jongno | This region doesn’t exist for this country | This region doesn’t exist for this country | Jongno 1 (Il)-Ga | 3188 | 37.570466 | 126.980989 | Asia/Seoul |
KR | South Korea | EN | Gyeongsangnam | Changwon - Seongsan | This region doesn’t exist for this country | This region doesn’t exist for this country | Wanam-Dong | 51572 | 35.203276 | 128.656426 | Asia/Seoul |
KR | South Korea | EN | Gyeongsangnam | Changwon - Seongsan | This region doesn’t exist for this country | This region doesn’t exist for this country | Wanam-Dong | 51577 | 35.203276 | 128.656426 | Asia/Seoul |
KR | South Korea | EN | Seoul | Jung | This region doesn’t exist for this country | This region doesn’t exist for this country | Uijuro 2 (I)-Ga | 4509 | 37.55945 | 126.969891 | Asia/Seoul |
KR | South Korea | EN | Seoul | Jung | This region doesn’t exist for this country | This region doesn’t exist for this country | Uijuro 2 (I)-Ga | 4510 | 37.55945 | 126.969891 | Asia/Seoul |
KR | South Korea | EN | Ulsan | Dong | This region doesn’t exist for this country | This region doesn’t exist for this country | Mipo-Dong | 44015 | 35.525435 | 129.435573 | Asia/Seoul |
KR | South Korea | EN | Ulsan | Dong | This region doesn’t exist for this country | This region doesn’t exist for this country | Mipo-Dong | 44032 | 35.525435 | 129.435573 | Asia/Seoul |
KR | South Korea | EN | Busan | Buk | This region doesn’t exist for this country | This region doesn’t exist for this country | Deokcheon-Dong | 46500 | 35.212229 | 129.012365 | Asia/Seoul |
KR | South Korea | EN | Busan | Buk | This region doesn’t exist for this country | This region doesn’t exist for this country | Deokcheon-Dong | 46543 | 35.21881 | 129.005809 | Asia/Seoul |
KR | South Korea | EN | Busan | Buk | This region doesn’t exist for this country | This region doesn’t exist for this country | Deokcheon-Dong | 46544 | 35.212229 | 129.012365 | Asia/Seoul |
KR | South Korea | EN | Busan | Buk | This region doesn’t exist for this country | This region doesn’t exist for this country | Deokcheon-Dong | 46545 | 35.218621 | 129.007555 | Asia/Seoul |
KR | South Korea | EN | Busan | Buk | This region doesn’t exist for this country | This region doesn’t exist for this country | Deokcheon-Dong | 46546 | 35.213747 | 129.008414 | Asia/Seoul |
KR | South Korea | EN | Busan | Buk | This region doesn’t exist for this country | This region doesn’t exist for this country | Deokcheon-Dong | 46547 | 35.212674 | 129.00609 | Asia/Seoul |
KR | South Korea | EN | Busan | Buk | This region doesn’t exist for this country | This region doesn’t exist for this country | Deokcheon-Dong | 46548 | 35.211214 | 129.007444 | Asia/Seoul |
KR | South Korea | EN | Busan | Buk | This region doesn’t exist for this country | This region doesn’t exist for this country | Deokcheon-Dong | 46549 | 35.216123 | 129.010413 | Asia/Seoul |
KR | South Korea | EN | Busan | Buk | This region doesn’t exist for this country | This region doesn’t exist for this country | Deokcheon-Dong | 46550 | 35.215833 | 129.020251 | Asia/Seoul |
KR | South Korea | EN | Busan | Buk | This region doesn’t exist for this country | This region doesn’t exist for this country | Deokcheon-Dong | 46551 | 35.215604 | 129.022839 | Asia/Seoul |
KR | South Korea | EN | Busan | Buk | This region doesn’t exist for this country | This region doesn’t exist for this country | Deokcheon-Dong | 46552 | 35.213993 | 129.011766 | Asia/Seoul |
KR | South Korea | EN | Busan | Buk | This region doesn’t exist for this country | This region doesn’t exist for this country | Deokcheon-Dong | 46553 | 35.212229 | 129.012365 | Asia/Seoul |
ISO | Country | Language | Region 1 | Region 2 | Region 3 | Region 4 | Locality | Zip Code | Latitude | Longitude | Timezone |
---|---|---|---|---|---|---|---|---|---|---|---|
KR | South Korea | EN | Seoul | Songpa | This region doesn’t exist for this country | This region doesn’t exist for this country | Samjeon-Dong | 5581 | 37.503464 | 127.08847 | Asia/Seoul |
KR | South Korea | EN | Seoul | Songpa | This region doesn’t exist for this country | This region doesn’t exist for this country | Samjeon-Dong | 5582 | 37.503056 | 127.08985 | Asia/Seoul |
KR | South Korea | EN | Seoul | Songpa | This region doesn’t exist for this country | This region doesn’t exist for this country | Samjeon-Dong | 5583 | 37.502592 | 127.091125 | Asia/Seoul |
KR | South Korea | EN | Seoul | Songpa | This region doesn’t exist for this country | This region doesn’t exist for this country | Samjeon-Dong | 5584 | 37.501331 | 127.09356 | Asia/Seoul |
KR | South Korea | EN | Seoul | Songpa | This region doesn’t exist for this country | This region doesn’t exist for this country | Samjeon-Dong | 5585 | 37.50192 | 127.095954 | Asia/Seoul |
KR | South Korea | EN | Seoul | Songpa | This region doesn’t exist for this country | This region doesn’t exist for this country | Samjeon-Dong | 5586 | 37.500988 | 127.095831 | Asia/Seoul |
KR | South Korea | EN | Seoul | Songpa | This region doesn’t exist for this country | This region doesn’t exist for this country | Samjeon-Dong | 5587 | 37.499817 | 127.095708 | Asia/Seoul |
KR | South Korea | EN | Seoul | Songpa | This region doesn’t exist for this country | This region doesn’t exist for this country | Samjeon-Dong | 5588 | 37.500024 | 127.09403 | Asia/Seoul |
KR | South Korea | EN | Seoul | Songpa | This region doesn’t exist for this country | This region doesn’t exist for this country | Samjeon-Dong | 5589 | 37.501309 | 127.094291 | Asia/Seoul |
KR | South Korea | EN | Seoul | Songpa | This region doesn’t exist for this country | This region doesn’t exist for this country | Samjeon-Dong | 5590 | 37.500487 | 127.092149 | Asia/Seoul |
KR | South Korea | EN | Seoul | Songpa | This region doesn’t exist for this country | This region doesn’t exist for this country | Samjeon-Dong | 5591 | 37.501593 | 127.091073 | Asia/Seoul |
KR | South Korea | EN | Seoul | Songpa | This region doesn’t exist for this country | This region doesn’t exist for this country | Samjeon-Dong | 5592 | 37.502023 | 127.089378 | Asia/Seoul |
KR | South Korea | EN | Seoul | Songpa | This region doesn’t exist for this country | This region doesn’t exist for this country | Samjeon-Dong | 5593 | 37.502462 | 127.087837 | Asia/Seoul |
KR | South Korea | EN | Seoul | Songpa | This region doesn’t exist for this country | This region doesn’t exist for this country | Samjeon-Dong | 5594 | 37.501302 | 127.087288 | Asia/Seoul |
KR | South Korea | EN | Seoul | Songpa | This region doesn’t exist for this country | This region doesn’t exist for this country | Samjeon-Dong | 5595 | 37.501005 | 127.088954 | Asia/Seoul |
KR | South Korea | EN | Seoul | Songpa | This region doesn’t exist for this country | This region doesn’t exist for this country | Samjeon-Dong | 5596 | 37.500506 | 127.090214 | Asia/Seoul |
KR | South Korea | EN | Seoul | Songpa | This region doesn’t exist for this country | This region doesn’t exist for this country | Samjeon-Dong | 5597 | 37.499165 | 127.092806 | Asia/Seoul |
KR | South Korea | EN | Seoul | Songpa | This region doesn’t exist for this country | This region doesn’t exist for this country | Samjeon-Dong | 5598 | 37.498672 | 127.095155 | Asia/Seoul |
KR | South Korea | EN | Seoul | Songpa | This region doesn’t exist for this country | This region doesn’t exist for this country | Samjeon-Dong | 5599 | 37.506522 | 127.090616 | Asia/Seoul |
KR | South Korea | EN | Seoul | Songpa | This region doesn’t exist for this country | This region doesn’t exist for this country | Samjeon-Dong | 5600 | 37.506102 | 127.092484 | Asia/Seoul |
KR | South Korea | EN | Seoul | Songpa | This region doesn’t exist for this country | This region doesn’t exist for this country | Samjeon-Dong | 5601 | 37.505584 | 127.09466 | Asia/Seoul |
KR | South Korea | EN | Seoul | Songpa | This region doesn’t exist for this country | This region doesn’t exist for this country | Samjeon-Dong | 5602 | 37.505337 | 127.096366 | Asia/Seoul |
KR | South Korea | EN | Seoul | Songpa | This region doesn’t exist for this country | This region doesn’t exist for this country | Samjeon-Dong | 5603 | 37.5035 | 127.096163 | Asia/Seoul |
KR | South Korea | EN | Seoul | Songpa | This region doesn’t exist for this country | This region doesn’t exist for this country | Samjeon-Dong | 5604 | 37.503798 | 127.094177 | Asia/Seoul |
KR | South Korea | EN | Seoul | Songpa | This region doesn’t exist for this country | This region doesn’t exist for this country | Samjeon-Dong | 5605 | 37.504509 | 127.091518 | Asia/Seoul |
KR | South Korea | EN | Seoul | Songpa | This region doesn’t exist for this country | This region doesn’t exist for this country | Samjeon-Dong | 5606 | 37.505013 | 127.08947 | Asia/Seoul |
KR | South Korea | EN | Seoul | Jongno | This region doesn’t exist for this country | This region doesn’t exist for this country | Jongno 1 (Il)-Ga | 3154 | 37.570466 | 126.980989 | Asia/Seoul |
KR | South Korea | EN | Seoul | Jongno | This region doesn’t exist for this country | This region doesn’t exist for this country | Jongno 1 (Il)-Ga | 3155 | 37.570466 | 126.980989 | Asia/Seoul |
KR | South Korea | EN | Seoul | Jongno | This region doesn’t exist for this country | This region doesn’t exist for this country | Jongno 1 (Il)-Ga | 3157 | 37.570466 | 126.980989 | Asia/Seoul |
KR | South Korea | EN | Seoul | Jongno | This region doesn’t exist for this country | This region doesn’t exist for this country | Jongno 1 (Il)-Ga | 3159 | 37.570466 | 126.980989 | Asia/Seoul |
KR | South Korea | EN | Seoul | Jongno | This region doesn’t exist for this country | This region doesn’t exist for this country | Jongno 1 (Il)-Ga | 3161 | 37.570466 | 126.980989 | Asia/Seoul |
KR | South Korea | EN | Seoul | Jongno | This region doesn’t exist for this country | This region doesn’t exist for this country | Jongno 1 (Il)-Ga | 3188 | 37.570466 | 126.980989 | Asia/Seoul |
KR | South Korea | EN | Gyeongsangnam | Changwon - Seongsan | This region doesn’t exist for this country | This region doesn’t exist for this country | Wanam-Dong | 51572 | 35.203276 | 128.656426 | Asia/Seoul |
KR | South Korea | EN | Gyeongsangnam | Changwon - Seongsan | This region doesn’t exist for this country | This region doesn’t exist for this country | Wanam-Dong | 51577 | 35.203276 | 128.656426 | Asia/Seoul |
KR | South Korea | EN | Seoul | Jung | This region doesn’t exist for this country | This region doesn’t exist for this country | Uijuro 2 (I)-Ga | 4509 | 37.55945 | 126.969891 | Asia/Seoul |
KR | South Korea | EN | Seoul | Jung | This region doesn’t exist for this country | This region doesn’t exist for this country | Uijuro 2 (I)-Ga | 4510 | 37.55945 | 126.969891 | Asia/Seoul |
KR | South Korea | EN | Ulsan | Dong | This region doesn’t exist for this country | This region doesn’t exist for this country | Mipo-Dong | 44015 | 35.525435 | 129.435573 | Asia/Seoul |
KR | South Korea | EN | Ulsan | Dong | This region doesn’t exist for this country | This region doesn’t exist for this country | Mipo-Dong | 44032 | 35.525435 | 129.435573 | Asia/Seoul |
KR | South Korea | EN | Busan | Buk | This region doesn’t exist for this country | This region doesn’t exist for this country | Deokcheon-Dong | 46500 | 35.212229 | 129.012365 | Asia/Seoul |
KR | South Korea | EN | Busan | Buk | This region doesn’t exist for this country | This region doesn’t exist for this country | Deokcheon-Dong | 46543 | 35.21881 | 129.005809 | Asia/Seoul |
KR | South Korea | EN | Busan | Buk | This region doesn’t exist for this country | This region doesn’t exist for this country | Deokcheon-Dong | 46544 | 35.212229 | 129.012365 | Asia/Seoul |
KR | South Korea | EN | Busan | Buk | This region doesn’t exist for this country | This region doesn’t exist for this country | Deokcheon-Dong | 46545 | 35.218621 | 129.007555 | Asia/Seoul |
KR | South Korea | EN | Busan | Buk | This region doesn’t exist for this country | This region doesn’t exist for this country | Deokcheon-Dong | 46546 | 35.213747 | 129.008414 | Asia/Seoul |
KR | South Korea | EN | Busan | Buk | This region doesn’t exist for this country | This region doesn’t exist for this country | Deokcheon-Dong | 46547 | 35.212674 | 129.00609 | Asia/Seoul |
KR | South Korea | EN | Busan | Buk | This region doesn’t exist for this country | This region doesn’t exist for this country | Deokcheon-Dong | 46548 | 35.211214 | 129.007444 | Asia/Seoul |
KR | South Korea | EN | Busan | Buk | This region doesn’t exist for this country | This region doesn’t exist for this country | Deokcheon-Dong | 46549 | 35.216123 | 129.010413 | Asia/Seoul |
KR | South Korea | EN | Busan | Buk | This region doesn’t exist for this country | This region doesn’t exist for this country | Deokcheon-Dong | 46550 | 35.215833 | 129.020251 | Asia/Seoul |
KR | South Korea | EN | Busan | Buk | This region doesn’t exist for this country | This region doesn’t exist for this country | Deokcheon-Dong | 46551 | 35.215604 | 129.022839 | Asia/Seoul |
KR | South Korea | EN | Busan | Buk | This region doesn’t exist for this country | This region doesn’t exist for this country | Deokcheon-Dong | 46552 | 35.213993 | 129.011766 | Asia/Seoul |
KR | South Korea | EN | Busan | Buk | This region doesn’t exist for this country | This region doesn’t exist for this country | Deokcheon-Dong | 46553 | 35.212229 | 129.012365 | Asia/Seoul |
Showing postal codes
Explore Our South Korea ZIP code coverage
South Korea's Postal Code Format
우편번호 Format: 99999
- Numeric format, 5 digits
- Covers street, building, PO Box formats
- I'm still learning and can't help with that. Do you need help with anything else?
- 34,395 postcodes covering 269 regions and 5,050 towns
Examples: 5581 - Seoul (South Korea)
Structure of Postcodes
- Format: South Korea: 99999, numeric
- Hierarchical levels: South Korea: The postal code structure covers street, building, and PO Box formats, with digits mapping to province, city, and district.
Management & Authority
Primary postal authority: The primary postal authority for South Korea is Korea Post (www.koreapost.go.kr), which is responsible for managing postal services in the country.Addressing Standards
- Common address format: [Street Number] [Street Name], [Dependent Locality], [Post Town in Capitals] [Postcode]
- Administrative divisions used:17 Sejong-daero, Jung-gu, SEOUL 04524
Our location dataset for South Korea
South Korea ZIP & Administrative boundaries
Comprehensive boundary data from GeoPostcodes for all South Korea postal codes, provinces, territories, and administrative divisions.
South Korea Administrative Divisions
The database follows a standardized and unified structure you can integrate without becoming an expert in each country’s unique administrative hierarchy.
Key Features:
- 247 countries
- Unified global hierarchy
- Up to 5 administrative levels
- Includes complex geographies
South Korea Address Format
Our database offers comprehensive address validation to reduce delivery errors and improve efficiency.
Coverage Statistics
34,395
Total ZIP Codes
269
Provinces & Territories
5,050
Cities & Towns
Available File Formats
Comma-separated values for
spreadsheet applications and data analysis tools
JavaScript Object Notation for
web applications and modern development
Extensible Markup Language for enterprise systems and legacy applications
Database-ready SQL scripts for
direct import into your systems
Data Dictionary
Field name | Field type | Description | Comments |
---|---|---|---|
ISO | Char(2) | ISO 3166-1 Country code | The ISO 3166-1 standard is published by the International Organization for Standardization (ISO) and defines a unique code for the name of each country. The country codes are represented as a two-letter code (alpha-2). |
Country | Char(50) | Country name | |
Language | Char(2) | Language code | When there are several official languages in the country, or for countries using a non-Latin alphabet, we provide the names in different languages. The language field contains the language code and allows you to select a specific version. |
Region1 Region2 Region3 Region4 | Char(80) | Administrative division level 1 Administrative division level 2 Administrative division level 3 Administrative division level 4 | These fields contain the name of administrative divisions for each available level. If not applicable, the value '-' will be indicated. |
Locality | Char(80) | Locality name | Contains the settlement name. The type of settlement may vary depending on the country (city, town, village, etc..). |
Postcode | Char(15) | ZIP / Postal code | In countries/places where there is no postal code in use, this field is left empty. The postcode structure varies for each country. |
Latitude Longitude | Double | Place coordinates (WGS84 coordinates) | These fields contain the geographic coordinates related to the specific locality and postal code of the record. The geographical position is usually precise to about one hundred meters and corresponds to the center of the locality. All our files are created using the World Geodetic System standard WGS 84. The corresponding SRID reference is EPSG:4326. |
Timezone | Char(30) | Time zone name (Olson) | Following the timezones defined in the IANA tz database (sometimes called Olson database). |
Why choose GeoPostcodes
Global coverage
Complete coverage across 247 countries, including hard-to-source geographies like China, Japan, Brazil, and Russia.
Highest quality
Built on extensive, authoritative sourcing with robust data engineering and quality control. Standardized and up-to-date.
Expert Consulting
With 15 years of experience, we guide your implementation and deliver data in the format that fits your system.
Global Location Databases
Comprehensive location data products serving businesses, and
organizations worldwide with accurate, up-to-date geographic information.

Postal Code Database
Global dataset containing all administrative divisions, cities and zip codes.
Key features
- 247 Countries
- 15,9M Coordinates
- 9,3M Postal Codes
- 401 Time zones
- 4M Cities and Towns
- 116K UNLOCODES
Specifications
- Coverage: Global
- Format: CSV, ASC, DAT, GML, GeoJSON, KML, Shapefile (SHP)
Boundary Data
A global dataset of polygons representing postal codes and administrative areas.
Key features
- 247 Countries
- Up to 6 levels
- 880K boundaries
- High-precision
- 316K Admin areas
- Visualization
Specifications
- Coverage: Global
- Format: GeoJSON, Geopackage, KML, Shapefile (SHP)

Population Database
Global population estimates at postal code and administrative level covering a span of 55 years: past, present, and future.
Key features
- 247 Countries
- 316K Admin areas
- 55 year span
- Yearly updates
- 9,3M ZIP codes
Specifications
- Coverage: International
- Format: CSV, ASC

Address Database
International dataset with all administrative areas, cities, streets, and relevant postal codes.
Key features
- 81 Countries
- 299 languages
- 26,5M streets
- 401 time zones
- 9.3M ZIP codes
- 4M cities
Specifications
- Coverage: International
- Format: CSV, ASC, DAT, GML, KML, Shapefile (SHP), GeoJSON
Use Cases for Postal Data
From address validation to market analysis, our postal code data powers
key operations
Address Validation
Capture accurate addresses for every country and territory in the world, in any language, and match local requirements.
Reporting and Business Intelligence
Ensure accurate and consistent reports across your organization. Enhance data analysis with location intelligence.
Logistics and Shipping
Design and optimize your distribution network, plan your pick-up and drop-off locations, reduce costs and improve visibility over your shipping.
Map and Visualization
Analyze complex trends and discover actionable insights. Build engaging and intuitive map-based data visualizations.
Sales and Marketing
Segment customers for site selection, analytics, geofencing, campaigns, mapping, and targeted ads.
Global Postal Code Coverage
247 countries and territories with standardized formatting and reliable geographic information.