World Postal Code > Europe postcode > Italy postcode
Italy Postcode Dataset
Sample Dataset Italy
| ISO | Country | Language | Region 1 | Region 2 | Region 3 | Region 4 | Locality | postcode | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IT | Italia | IT | Trentino-Alto Adige | Bolzano | Badia | This level doesn’t exist for this country. | Badia | 39030 | 46.581328 | 11.917496 | Europe/Rome |
| IT | Italia | IT | Trentino-Alto Adige | Bolzano | Badia | This level doesn’t exist for this country. | Badia | 39036 | 46.581328 | 11.917496 | Europe/Rome |
| IT | Italia | IT | Piemonte | Torino | Baldissero Torinese | This level doesn’t exist for this country. | Baldissero Torinese | 10020 | 45.068529 | 7.817025 | Europe/Rome |
| IT | Italia | IT | Piemonte | Torino | Baldissero Torinese | This level doesn’t exist for this country. | Baldissero Torinese | 10099 | 45.068529 | 7.817025 | Europe/Rome |
| IT | Italia | IT | Toscana | Lucca | Capannori | This level doesn’t exist for this country. | Capannori | 55010 | 43.842288 | 10.579961 | Europe/Rome |
| IT | Italia | IT | Toscana | Lucca | Capannori | This level doesn’t exist for this country. | Capannori | 55012 | 43.842288 | 10.579961 | Europe/Rome |
| IT | Italia | IT | Toscana | Lucca | Capannori | This level doesn’t exist for this country. | Capannori | 55013 | 43.842288 | 10.579961 | Europe/Rome |
| IT | Italia | IT | Toscana | Lucca | Capannori | This level doesn’t exist for this country. | Capannori | 55014 | 43.842288 | 10.579961 | Europe/Rome |
| IT | Italia | IT | Toscana | Lucca | Capannori | This level doesn’t exist for this country. | Capannori | 55018 | 43.842288 | 10.579961 | Europe/Rome |
| IT | Italia | IT | Toscana | Lucca | Capannori | This level doesn’t exist for this country. | Capannori | 55060 | 43.842288 | 10.579961 | Europe/Rome |
| IT | Italia | IT | Toscana | Lucca | Capannori | This level doesn’t exist for this country. | Capannori | 55061 | 43.842288 | 10.579961 | Europe/Rome |
| IT | Italia | IT | Toscana | Lucca | Capannori | This level doesn’t exist for this country. | Capannori | 55062 | 43.842288 | 10.579961 | Europe/Rome |
| IT | Italia | IT | Veneto | Treviso | Sarmede | This level doesn’t exist for this country. | Sarmede | 31010 | 45.977667 | 12.385333 | Europe/Rome |
| IT | Italia | IT | Veneto | Treviso | Sarmede | This level doesn’t exist for this country. | Sarmede | 31026 | 45.977667 | 12.385333 | Europe/Rome |
| IT | Italia | IT | Lombardia | Brescia | Saviore dell’Adamello | This level doesn’t exist for this country. | Saviore dell’Adamello | 25040 | 46.068114 | 10.423916 | Europe/Rome |
| IT | Italia | IT | Lombardia | Brescia | Saviore dell’Adamello | This level doesn’t exist for this country. | Saviore dell’Adamello | 25050 | 46.068114 | 10.423916 | Europe/Rome |
| IT | Italia | IT | Abruzzo | Chieti | Altino | This level doesn’t exist for this country. | Altino | 66040 | 42.102414 | 14.330666 | Europe/Rome |
| IT | Italia | IT | Abruzzo | Chieti | Altino | This level doesn’t exist for this country. | Selva | 66040 | 42.049683 | 14.403071 | Europe/Rome |
| IT | Italia | IT | Abruzzo | Chieti | Archi | This level doesn’t exist for this country. | Archi | 66044 | 42.090418 | 14.382181 | Europe/Rome |
| IT | Italia | IT | Abruzzo | Chieti | Archi | This level doesn’t exist for this country. | Piane d’archi | 66044 | 42.106146 | 14.372779 | Europe/Rome |
| IT | Italia | IT | Abruzzo | Chieti | Archi | This level doesn’t exist for this country. | Piane d’Archi-Quadroni | 66044 | 42.10344 | 14.37045 | Europe/Rome |
| IT | Italia | IT | Abruzzo | Chieti | Archi | This level doesn’t exist for this country. | Ruscitelli | 66044 | 42.0945 | 14.36436 | Europe/Rome |
| IT | Italia | IT | Abruzzo | Chieti | Archi | This level doesn’t exist for this country. | San Luca-Sant’Amico | 66044 | 42.080862 | 14.382316 | Europe/Rome |
| IT | Italia | IT | Abruzzo | Chieti | Ari | This level doesn’t exist for this country. | Ari | 66010 | 42.287293 | 14.254382 | Europe/Rome |
| IT | Italia | IT | Abruzzo | Chieti | Ari | This level doesn’t exist for this country. | San Pietro | 66010 | 42.284704 | 14.267037 | Europe/Rome |
| IT | Italia | IT | Abruzzo | Chieti | Arielli | This level doesn’t exist for this country. | Arielli | 66030 | 42.263168 | 14.307327 | Europe/Rome |
| IT | Italia | IT | Abruzzo | Chieti | Arielli | This level doesn’t exist for this country. | Colle Martino | 66030 | 42.254439 | 14.304434 | Europe/Rome |
| IT | Italia | IT | Abruzzo | Chieti | Arielli | This level doesn’t exist for this country. | Colle Venna | 66030 | 42.251709 | 14.284509 | Europe/Rome |
| IT | Italia | IT | Abruzzo | Chieti | Arielli | This level doesn’t exist for this country. | Fonte della Morte | 66030 | 42.271663 | 14.305081 | Europe/Rome |
| IT | Italia | IT | Abruzzo | Chieti | Arielli | This level doesn’t exist for this country. | Fonte Grande | 66030 | 42.245332 | 14.30929 | Europe/Rome |
| IT | Italia | IT | Abruzzo | Chieti | Arielli | This level doesn’t exist for this country. | Guardata | 66030 | 42.271142 | 14.299058 | Europe/Rome |
| IT | Italia | IT | Abruzzo | Chieti | Arielli | This level doesn’t exist for this country. | Magliano | 66030 | 42.249633 | 14.282517 | Europe/Rome |
| IT | Italia | IT | Abruzzo | Chieti | Arielli | This level doesn’t exist for this country. | Piano dell’Olmo | 66030 | 42.251669 | 14.314944 | Europe/Rome |
| IT | Italia | IT | Abruzzo | Chieti | Arielli | This level doesn’t exist for this country. | Pian Palude | 66030 | 42.258004 | 14.298369 | Europe/Rome |
| IT | Italia | IT | Abruzzo | Chieti | Arielli | This level doesn’t exist for this country. | Valle | 66030 | 42.259822 | 14.320322 | Europe/Rome |
| IT | Italia | IT | Abruzzo | Chieti | Atessa | This level doesn’t exist for this country. | Atessa | 66041 | 42.066713 | 14.446061 | Europe/Rome |
| IT | Italia | IT | Abruzzo | Chieti | Atessa | This level doesn’t exist for this country. | Monte Marcone | 66041 | 42.125481 | 14.433463 | Europe/Rome |
| IT | Italia | IT | Abruzzo | Chieti | Atessa | This level doesn’t exist for this country. | Piana la Fara | 66041 | 42.12186 | 14.40215 | Europe/Rome |
| IT | Italia | IT | Abruzzo | Chieti | Atessa | This level doesn’t exist for this country. | Piazzano | 66041 | 42.144971 | 14.440668 | Europe/Rome |
| IT | Italia | IT | Abruzzo | Chieti | Atessa | This level doesn’t exist for this country. | Piazzano-Piana la Fara | 66041 | 42.12807 | 14.41075 | Europe/Rome |
| IT | Italia | IT | Abruzzo | Chieti | Atessa | This level doesn’t exist for this country. | San Luca-Sant’Amico | 66041 | 42.09427 | 14.472789 | Europe/Rome |
| IT | Italia | IT | Abruzzo | Chieti | Atessa | This level doesn’t exist for this country. | San Tommaso | 66041 | 42.09427 | 14.472789 | Europe/Rome |
| IT | Italia | IT | Abruzzo | Chieti | Bomba | This level doesn’t exist for this country. | Bomba | 66042 | 42.052035 | 14.357593 | Europe/Rome |
| IT | Italia | IT | Abruzzo | Chieti | Bomba | This level doesn’t exist for this country. | Sambuceto | 66042 | 42.024161 | 14.380117 | Europe/Rome |
| IT | Italia | IT | Abruzzo | Chieti | Bomba | This level doesn’t exist for this country. | Valle Cupa | 66042 | 42.05357 | 14.35551 | Europe/Rome |
| IT | Italia | IT | Abruzzo | Chieti | Borrello | This level doesn’t exist for this country. | Borrello | 66040 | 41.920019 | 14.305315 | Europe/Rome |
| IT | Italia | IT | Abruzzo | Chieti | Bucchianico | This level doesn’t exist for this country. | Bucchianico | 66011 | 42.305863 | 14.182742 | Europe/Rome |
| IT | Italia | IT | Abruzzo | Chieti | Bucchianico | This level doesn’t exist for this country. | Colle Sant’Antonio | 66011 | 42.319759 | 14.136614 | Europe/Rome |
| IT | Italia | IT | Abruzzo | Chieti | Canosa Sannita | This level doesn’t exist for this country. | Canosa Sannita | 66010 | 42.299846 | 14.30632 | Europe/Rome |
| IT | Italia | IT | Abruzzo | Chieti | Carpineto Sinello | This level doesn’t exist for this country. | Carpineto Sinello | 66030 | 42.010716 | 14.504298 | Europe/Rome |
| ISO | Country | Language | Region 1 | Region 2 | Region 3 | Region 4 | Locality | postcode | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IT | Italia | IT | Trentino-Alto Adige | Bolzano | Badia | This level doesn’t exist for this country. | Badia | 39030 | 46.581328 | 11.917496 | Europe/Rome |
| IT | Italia | IT | Trentino-Alto Adige | Bolzano | Badia | This level doesn’t exist for this country. | Badia | 39036 | 46.581328 | 11.917496 | Europe/Rome |
| IT | Italia | IT | Piemonte | Torino | Baldissero Torinese | This level doesn’t exist for this country. | Baldissero Torinese | 10020 | 45.068529 | 7.817025 | Europe/Rome |
| IT | Italia | IT | Piemonte | Torino | Baldissero Torinese | This level doesn’t exist for this country. | Baldissero Torinese | 10099 | 45.068529 | 7.817025 | Europe/Rome |
| IT | Italia | IT | Toscana | Lucca | Capannori | This level doesn’t exist for this country. | Capannori | 55010 | 43.842288 | 10.579961 | Europe/Rome |
| IT | Italia | IT | Toscana | Lucca | Capannori | This level doesn’t exist for this country. | Capannori | 55012 | 43.842288 | 10.579961 | Europe/Rome |
| IT | Italia | IT | Toscana | Lucca | Capannori | This level doesn’t exist for this country. | Capannori | 55013 | 43.842288 | 10.579961 | Europe/Rome |
| IT | Italia | IT | Toscana | Lucca | Capannori | This level doesn’t exist for this country. | Capannori | 55014 | 43.842288 | 10.579961 | Europe/Rome |
| IT | Italia | IT | Toscana | Lucca | Capannori | This level doesn’t exist for this country. | Capannori | 55018 | 43.842288 | 10.579961 | Europe/Rome |
| IT | Italia | IT | Toscana | Lucca | Capannori | This level doesn’t exist for this country. | Capannori | 55060 | 43.842288 | 10.579961 | Europe/Rome |
| IT | Italia | IT | Toscana | Lucca | Capannori | This level doesn’t exist for this country. | Capannori | 55061 | 43.842288 | 10.579961 | Europe/Rome |
| IT | Italia | IT | Toscana | Lucca | Capannori | This level doesn’t exist for this country. | Capannori | 55062 | 43.842288 | 10.579961 | Europe/Rome |
| IT | Italia | IT | Veneto | Treviso | Sarmede | This level doesn’t exist for this country. | Sarmede | 31010 | 45.977667 | 12.385333 | Europe/Rome |
| IT | Italia | IT | Veneto | Treviso | Sarmede | This level doesn’t exist for this country. | Sarmede | 31026 | 45.977667 | 12.385333 | Europe/Rome |
| IT | Italia | IT | Lombardia | Brescia | Saviore dell’Adamello | This level doesn’t exist for this country. | Saviore dell’Adamello | 25040 | 46.068114 | 10.423916 | Europe/Rome |
| IT | Italia | IT | Lombardia | Brescia | Saviore dell’Adamello | This level doesn’t exist for this country. | Saviore dell’Adamello | 25050 | 46.068114 | 10.423916 | Europe/Rome |
| IT | Italia | IT | Abruzzo | Chieti | Altino | This level doesn’t exist for this country. | Altino | 66040 | 42.102414 | 14.330666 | Europe/Rome |
| IT | Italia | IT | Abruzzo | Chieti | Altino | This level doesn’t exist for this country. | Selva | 66040 | 42.049683 | 14.403071 | Europe/Rome |
| IT | Italia | IT | Abruzzo | Chieti | Archi | This level doesn’t exist for this country. | Archi | 66044 | 42.090418 | 14.382181 | Europe/Rome |
| IT | Italia | IT | Abruzzo | Chieti | Archi | This level doesn’t exist for this country. | Piane d’archi | 66044 | 42.106146 | 14.372779 | Europe/Rome |
| IT | Italia | IT | Abruzzo | Chieti | Archi | This level doesn’t exist for this country. | Piane d’Archi-Quadroni | 66044 | 42.10344 | 14.37045 | Europe/Rome |
| IT | Italia | IT | Abruzzo | Chieti | Archi | This level doesn’t exist for this country. | Ruscitelli | 66044 | 42.0945 | 14.36436 | Europe/Rome |
| IT | Italia | IT | Abruzzo | Chieti | Archi | This level doesn’t exist for this country. | San Luca-Sant’Amico | 66044 | 42.080862 | 14.382316 | Europe/Rome |
| IT | Italia | IT | Abruzzo | Chieti | Ari | This level doesn’t exist for this country. | Ari | 66010 | 42.287293 | 14.254382 | Europe/Rome |
| IT | Italia | IT | Abruzzo | Chieti | Ari | This level doesn’t exist for this country. | San Pietro | 66010 | 42.284704 | 14.267037 | Europe/Rome |
| IT | Italia | IT | Abruzzo | Chieti | Arielli | This level doesn’t exist for this country. | Arielli | 66030 | 42.263168 | 14.307327 | Europe/Rome |
| IT | Italia | IT | Abruzzo | Chieti | Arielli | This level doesn’t exist for this country. | Colle Martino | 66030 | 42.254439 | 14.304434 | Europe/Rome |
| IT | Italia | IT | Abruzzo | Chieti | Arielli | This level doesn’t exist for this country. | Colle Venna | 66030 | 42.251709 | 14.284509 | Europe/Rome |
| IT | Italia | IT | Abruzzo | Chieti | Arielli | This level doesn’t exist for this country. | Fonte della Morte | 66030 | 42.271663 | 14.305081 | Europe/Rome |
| IT | Italia | IT | Abruzzo | Chieti | Arielli | This level doesn’t exist for this country. | Fonte Grande | 66030 | 42.245332 | 14.30929 | Europe/Rome |
| IT | Italia | IT | Abruzzo | Chieti | Arielli | This level doesn’t exist for this country. | Guardata | 66030 | 42.271142 | 14.299058 | Europe/Rome |
| IT | Italia | IT | Abruzzo | Chieti | Arielli | This level doesn’t exist for this country. | Magliano | 66030 | 42.249633 | 14.282517 | Europe/Rome |
| IT | Italia | IT | Abruzzo | Chieti | Arielli | This level doesn’t exist for this country. | Piano dell’Olmo | 66030 | 42.251669 | 14.314944 | Europe/Rome |
| IT | Italia | IT | Abruzzo | Chieti | Arielli | This level doesn’t exist for this country. | Pian Palude | 66030 | 42.258004 | 14.298369 | Europe/Rome |
| IT | Italia | IT | Abruzzo | Chieti | Arielli | This level doesn’t exist for this country. | Valle | 66030 | 42.259822 | 14.320322 | Europe/Rome |
| IT | Italia | IT | Abruzzo | Chieti | Atessa | This level doesn’t exist for this country. | Atessa | 66041 | 42.066713 | 14.446061 | Europe/Rome |
| IT | Italia | IT | Abruzzo | Chieti | Atessa | This level doesn’t exist for this country. | Monte Marcone | 66041 | 42.125481 | 14.433463 | Europe/Rome |
| IT | Italia | IT | Abruzzo | Chieti | Atessa | This level doesn’t exist for this country. | Piana la Fara | 66041 | 42.12186 | 14.40215 | Europe/Rome |
| IT | Italia | IT | Abruzzo | Chieti | Atessa | This level doesn’t exist for this country. | Piazzano | 66041 | 42.144971 | 14.440668 | Europe/Rome |
| IT | Italia | IT | Abruzzo | Chieti | Atessa | This level doesn’t exist for this country. | Piazzano-Piana la Fara | 66041 | 42.12807 | 14.41075 | Europe/Rome |
| IT | Italia | IT | Abruzzo | Chieti | Atessa | This level doesn’t exist for this country. | San Luca-Sant’Amico | 66041 | 42.09427 | 14.472789 | Europe/Rome |
| IT | Italia | IT | Abruzzo | Chieti | Atessa | This level doesn’t exist for this country. | San Tommaso | 66041 | 42.09427 | 14.472789 | Europe/Rome |
| IT | Italia | IT | Abruzzo | Chieti | Bomba | This level doesn’t exist for this country. | Bomba | 66042 | 42.052035 | 14.357593 | Europe/Rome |
| IT | Italia | IT | Abruzzo | Chieti | Bomba | This level doesn’t exist for this country. | Sambuceto | 66042 | 42.024161 | 14.380117 | Europe/Rome |
| IT | Italia | IT | Abruzzo | Chieti | Bomba | This level doesn’t exist for this country. | Valle Cupa | 66042 | 42.05357 | 14.35551 | Europe/Rome |
| IT | Italia | IT | Abruzzo | Chieti | Borrello | This level doesn’t exist for this country. | Borrello | 66040 | 41.920019 | 14.305315 | Europe/Rome |
| IT | Italia | IT | Abruzzo | Chieti | Bucchianico | This level doesn’t exist for this country. | Bucchianico | 66011 | 42.305863 | 14.182742 | Europe/Rome |
| IT | Italia | IT | Abruzzo | Chieti | Bucchianico | This level doesn’t exist for this country. | Colle Sant’Antonio | 66011 | 42.319759 | 14.136614 | Europe/Rome |
| IT | Italia | IT | Abruzzo | Chieti | Canosa Sannita | This level doesn’t exist for this country. | Canosa Sannita | 66010 | 42.299846 | 14.30632 | Europe/Rome |
| IT | Italia | IT | Abruzzo | Chieti | Carpineto Sinello | This level doesn’t exist for this country. | Carpineto Sinello | 66030 | 42.010716 | 14.504298 | Europe/Rome |
Showing postal codes
Explore Our Italy postcode coverage
Italy's Postal Code Format
Postal Code Format: 99999
- Five-digit numeric format (no letters)
- First two digits = province; last three = municipality or delivery area
- Large cities like Rome and Milan are divided into multiple CAP districts
- 4,698 CAP covering 8,022 regions and 36,198 towns
Regional Examples:
- 00184 - Rome (Lazio)
- 20121 - Milan (Lombardy)
- 50122 - Florence (Tuscany)
- 80133 - Naples (Campania)
Structure of Postal Codes
- Format: 5-digit numeric CAP (e.g., 00184).
- Hierarchical levels: 1st digit = region; 2nd digit = province; 3rd digit = province capital indicator (odd = capitals, even = other communes); last 2 digits = locality or district in large cities.
- Key challenges: Incomplete coverage of sub-localities frazioni; multi-code districts in large cities; legacy dataset gaps due to differential-only updates.
Management & Authority
- Primary postal authority: Poste Italiane.
- Update frequency: Quarterly differential updates (aggregated annually for integration).
- Coverage: Poste Italiane also manages postal services in San Marino and Vatican City.
Addressing Standards
- Common address format: Street name + house number, CAP, commune, province (province often included redundantly).
- Administrative divisions used: Region → Province → Commune → Locality → optional sub-locality frazione* or “località”).
- Notes: Province name and CAP are often both shown for clarity, though one encodes the other.
Special Characteristics
- CAP codes are stable and precise, but multi-code cities require district-level mapping.
- Sub-localities frazioni are modeled as towns in their own right, not suburbs.
- Bilingual areas exist in the north (e.g., German/Italian in South Tyrol), but postal data is provided only in Italian.
Our location dataset for Italy
Explore our comprehensive collection of Italy postcode and administrative data
products, designed to meet all your mapping and location intelligence needs.
Italy postcode & Administrative boundaries
Comprehensive boundary data from GeoPostcodes for all Italy postal codes, provinces, territories, and administrative divisions.
Italy Administrative Divisions
The database follows a standardized and unified structure you can integrate without becoming an expert in each country’s unique administrative hierarchy.
Key Features:
- 247 countries
- Unified global hierarchy
- Up to 5 administrative levels
- Includes complex geographies
Italy Address Format
Our database offers comprehensive address validation to reduce delivery errors and improve efficiency.
Coverage Statistics
4,698
Total postcodes
8,022
Provinces & Territories
36,198
Cities & Towns
Available File Formats
Comma-separated values for
spreadsheet applications and data analysis tools
JavaScript Object Notation for
web applications and modern development
Extensible Markup Language for enterprise systems and legacy applications
Data Dictionary
| Field name | Field type | Description | Comments |
|---|---|---|---|
| ISO | Char(2) | ISO 3166-1 Country code | The ISO 3166-1 standard is published by the International Organization for Standardization (ISO) and defines a unique code for the name of each country. The country codes are represented as a two-letter code (alpha-2). |
| Country | Char(50) | Country name | |
| Language | Char(2) | Language code | When there are several official languages in the country, or for countries using a non-Latin alphabet, we provide the names in different languages. The language field contains the language code and allows you to select a specific version. |
Region1 Region2 Region3 Region4 | Char(80) | Administrative division level 1 Administrative division level 2 Administrative division level 3 Administrative division level 4 | These fields contain the name of administrative divisions for each available level. If not applicable, the value '-' will be indicated. |
| Locality | Char(80) | Locality name | Contains the settlement name. The type of settlement may vary depending on the country (city, town, village, etc..). |
| Postcode | Char(15) | Postcode / Postal code | In countries/places where there is no postal code in use, this field is left empty. The postcode structure varies for each country. |
Latitude Longitude | Double | Place coordinates (WGS84 coordinates) | These fields contain the geographic coordinates related to the specific locality and postal code of the record. The geographical position is usually precise to about one hundred meters and corresponds to the center of the locality. All our files are created using the World Geodetic System standard WGS 84. The corresponding SRID reference is EPSG:4326. |
| Timezone | Char(30) | Time zone name (Olson) | Following the timezones defined in the IANA tz database (sometimes called Olson database). |
Why choose GeoPostcodes
Global coverage
Complete coverage across 247 countries, including hard-to-source geographies like China, Japan, Brazil, and Russia.
Highest quality
Built on extensive, authoritative sourcing with robust data engineering and quality control. Standardized and up-to-date.
Expert Consulting
With 15 years of experience, we guide your implementation and deliver data in the format that fits your system.
Global Location Databases
Comprehensive location data products serving businesses, and
organizations worldwide with accurate, up-to-date geographic information.

Postal Code Database
Global dataset containing all administrative divisions, cities and postcodes.
Key features
- 247 Countries
- 9,9M Coordinates
- 9,3M Postal Codes
- 400 Time zones
- 4M Cities and Towns
- 116K UNLOCODES
Specifications
- Coverage: Global
- Format: CSV, ASC, DAT, GML, GeoJSON, KML, Shapefile (SHP)
Boundary Data
A global dataset of polygons representing postal codes and administrative areas.
Key features
- 247 Countries
- Up to 6 levels
- 1,7M boundaries
- High-precision
- 245K Admin areas
- Visualization
Specifications
- Coverage: Global
- Format: GeoJSON, Geopackage, KML, Shapefile (SHP)

Population Database
Global population estimates at postal code and administrative level covering a span of 55 years: past, present, and future.
Key features
- 247 Countries
- 243K Admin areas
- 55 year span
- Yearly updates
- 645K postcodes
Specifications
- Coverage: International
- Format: CSV, ASC

Address Database
International dataset with all administrative areas, cities, streets, and relevant postal codes.
Key features
- 81 Countries
- 299 languages
- 26,5M streets
- 400 time zones
- 9.3M postcodes
- 4M cities
Specifications
- Coverage: International
- Format: CSV, ASC, DAT, GML, KML, Shapefile (SHP), GeoJSON
Use Cases for Postal Data
From address validation to market analysis, our postal code data powers
key operations
Address Validation
Capture accurate addresses for every country and territory in the world, in any language, and match local requirements.
Reporting and Business Intelligence
Ensure accurate and consistent reports across your organization. Enhance data analysis with location intelligence.
Logistics and Shipping
Design and optimize your distribution network, plan your pick-up and drop-off locations, reduce costs and improve visibility over your shipping.
Map and Visualization
Analyze complex trends and discover actionable insights. Build engaging and intuitive map-based data visualizations.
Sales and Marketing
Segment customers for site selection, analytics, geofencing, campaigns, mapping, and targeted ads.
Global Postal Code Coverage
247 countries and territories with standardized formatting and reliable geographic information.
Related Countries
Ready to Get Started?
Frequently Asked Questions
Yes, the Netherlands has a postal code system known as postcodes. These are 6-character alphanumeric codes consisting of four digits followed by two uppercase letters (e.g., 1234 AB). The first two digits indicate the region and city, while the last two digits and letters specify specific delivery points.
The postcode for Amsterdam is 1012.
Yes. The Netherlands uses postal codes (postcodes) in the format 9999 AA; they identify streets or specific address ranges for mail delivery.
Yes. The Netherlands uses postal codes (postcodes) nationwide. They follow the format 9999 AA — four digits followed by two letters — and are used to identify addresses across its 2,490 cities.
No town in the Netherlands has the postcode 12345.
Dutch postcodes follow the format 9999 AA, which means four digits followed by a space and two letters. Therefore, 12345 is not a valid postcode in the Netherlands.
No, the Netherlands does not use postcodes like the United States.
It uses a postcode system in the format 9999 AA: four digits followed by a space and two letters, so it is alphanumeric rather than the purely numeric five digit US postcode.
Yes. The Netherlands uses a postcode system for mail addressing; the postcode format is 9999 AA.
No specific country code is generally mistaken for a postcode in the Netherlands.
The Netherlands uses a postcode system in the 9999 AA format, with four digits followed by a space and two letters, which is different from the purely numeric five digit US postcodes.
The postal code format in the Netherlands is 9999 AA — four digits, a space, then two uppercase letters (e.g., 1234 AB). This code is referred to as a postcode.
A postcode in the Netherlands uses four digits (format: 9999 AA — four digits followed by two letters).
For example:
Johannes Jelgerhuishof 7 1065 TM Amsterdam
postcode 1011 in the Netherlands is in Amsterdam, covering Amsterdam-Centrum (the city center area around Dam Square and nearby streets).