UNLOCODE Database
Clean codes & coordinates
Verified coordinates
Revised latitude and longitude coordinates for every UNLOCODE location.
No duplicates
Single, authoritative UNLOCODE entries with no duplicates or conflicting data.
Time zone linking
Every UNLOCODE includes accurate time zone data with daylight saving updates.
Reliable latitude and longitude coordinates
for shipping points worldwide
| iso | unlocode | unlocode_name | subdivision | function | iata | coordinates | latitude_enhanced | longitude_enhanced | iata_enhanced | city_enhanced |
|---|---|---|---|---|---|---|---|---|---|---|
| AR | EPA | El Palomar | B | --34---- | 3432S 05836W | -34.53333333333333 | -58.6 | EPA | El Palomar | |
| AR | LLS | Las Lomitas | P | ---4---- | 2442S 06035W | -24.708136 | -60.591377 | LLS | Las Lomitas | |
| AU | ISA | Mount Isa | QLD | ---4---- | 2042S 13931E | -20.698673092935444 | 139.5117865082906 | ISA | Mount Isa | |
| AU | MLR | Millicent | SA | ---4---- | 3736S 14021E | -37.59517 | 140.354056 | MLR | Millicent | |
| AU | NGA | Young | NSW | ---4---- | 3419S 14818E | -34.31341 | 148.297921 | NGA | Young | |
| CO | ACR | Araracuara | MET | ---4---- | 0410N 07258W | 4.166666666666667 | -72.96666666666667 | ACR | Puerto Santander | |
| CO | GRA | Gamarra | CES | ---4---- | 0820N 07341W | 8.333333333333334 | -73.68333333333334 | GRA | Gamarra | |
| CO | HRR | Herrera | TOL | ---4---- | 0313N 07551W | 3.216666666666667 | -75.85 | HRR | Herrera | |
| DE | ESS | Essen | NW | 1234---- | 5127N 00701E | 51.456512883635234 | 7.012634460928091 | ESS | Essen | |
| DE | HAM | Hamburg | HH | 12345--- | 5331N 00956E | 53.516666666666666 | 9.933333333333334 | HAM | Hamburg | |
| DE | HOQ | Hof | BY | -234---- | 5019N 01155E | 50.31740944960177 | 11.914142091143223 | HOQ | Hof | |
| DE | LBC | Lübeck | SH | 12345--- | 5352N 01041E | 53.867159548703256 | 10.683936819421648 | LBC | Lübeck | |
| FR | EVX | Évreux | 27 | --3----- | 4901N 00109E | 49.016666666666666 | 1.15 | EVX | Évreux | |
| FR | GNB | Grenoble | 38 | -2-4---- | 4511N 00544E | 45.18333333333333 | 5.733333333333333 | GNB | Grenoble | |
| FR | LBI | Le Sequestre Apt/Albi | 81 | -234---- | 4354N 00207E | 43.9 | 2.1166666666666667 | LBI | Le Sequestre | |
| FR | LEH | Le Havre | 76 | 12345--- | 4930N 00006E | 49.5 | 0.1 | LEH | Le Havre | |
| FR | LSO | Les Sables-d'Olonne | 85 | 1234---- | 4630N 00147W | 46.5 | -1.7833333333333332 | LSO | Les Sables-d'Olonne | |
| HR | DBV | Dubrovnik | 19 | 1-34---- | 4239N 01805E | 42.65 | 18.083333333333332 | DBV | Dubrovnik | |
| IL | ETH | Elat (Eilath) | 1--4---- | 2933N 03456E | 29.554818778 | 34.941598233 | ETH | Eilat | ||
| IL | HFA | Haifa | HA | 1--45--- | 3248N 03459E | 32.8 | 34.983333333333334 | HFA | Haifa | |
| IL | MIP | Mitspeh Ramon | --34---- | 3036N 03448E | 30.6 | 34.8 | MIP | Mitspe Ramon | ||
| JP | HHE | Hachinohe | 02 | 1--4---- | 4030N 14129E | 40.506762 | 141.485355 | HHE | Hachinohe | |
| JP | KCZ | Kochi | 39 | 1--4---- | 3334N 13331E | 33.560983 | 133.515153 | KCZ | Kochi | |
| JP | KMQ | Komatsu, Ishikawa | 17 | ---4---- | 3624N 13627E | 36.399758 | 136.445849 | KMQ | Komatsu | |
| JP | MYJ | Matsuyama | 38 | 1--4---- | 3404N 13242E | 34.069293 | 132.70492 | MYJ | Matsuyama | |
| JP | NGS | Nagasaki | 42 | 1--4---- | 3245N 12957E | 32.755136 | 129.945353 | NGS | Nagasaki | |
| KR | GMP | Gimpo | 41 | -234---- | 3737N 12641E | 37.61666666666667 | 126.68333333333334 | GMP | Gimpo | |
| KR | ICN | Incheon Intl Apt/Seoul | 28 | ---4---- | 3727N 12643E | 37.45 | 126.71666666666667 | ICN | Unseo-Dong | |
| KR | KWJ | Gwangju | 29 | -234---- | 3509N 12654E | 35.15 | 126.9 | KWJ | Gwangju | |
| MX | ACN | Ciudad Acuna | ---4---- | 2919N 10057W | 29.317141450957244 | -100.94496944841994 | ACN | Ciudad Acuña | ||
| MX | CVM | Ciudad Victoria | TAM | ---4---- | 2344N 09908W | 23.733333333333334 | -99.13333333333334 | CVM | Ciudad Victoria | |
| MX | CZA | Chichén-Itzá | ---4---- | 2040N 08834W | 20.666666666666668 | -88.56666666666666 | CZA | Chichen-Itza | ||
| MX | MID | Mérida | YUC | 1--4---- | 2058N 08937W | 20.966666666666665 | -89.61666666666666 | MID | Mérida | |
| NL | ENS | Enschede | 1234---- | 5213N 00654E | 52.216833806795265 | 6.89871609929927 | ENS | Enschede | ||
| NL | GRQ | Groningen | 1234---- | 5313N 00633E | 53.21846026775056 | 6.553111983728042 | GRQ | Groningen | ||
| NL | LEY | Lelystad | 1-34---- | 5231N 00528E | 52.51426854114983 | 5.461377763978452 | LEY | Lelystad | ||
| NL | LWR | Leeuwarden | 1234---- | 5312N 00547E | 53.19649800956681 | 5.791334975392899 | LWR | Leeuwarden | ||
| NL | MST | Maastricht | 1234---- | 5051N 00541E | 50.850009946680316 | 5.684911014906147 | MST | Maastricht | ||
| NZ | DGR | Dargaville | NTL | --34---- | 3556S 17353E | -35.93333333333333 | 173.88333333333333 | DGR | Dargaville | |
| NZ | IVC | Invercargill | STL | --34---- | 4624S 16821E | -46.4 | 168.35 | IVC | Invercargill | |
| NZ | KKE | Kerikeri | AUK | ---4---- | 3513S 17358E | -35.21666666666667 | 173.96666666666667 | KKE | Kerikeri | |
| NZ | KTF | Takaka | TAS | --34---- | 4051S 17248E | -40.85 | 172.8 | KTF | Takaka | |
| TR | ERC | Erzincan | 24 | --34---- | 3945N 03929E | 39.75 | 39.483333333333334 | ERC | Erzincan Merkez | |
| TR | ISL | Istanbul New Airport | 34 | ---4---- | 4116N 02845E | 41.266666666666666 | 28.75 | ISL | İstanbul | |
| TR | IST | Istanbul | 34 | 12345--- | 4101N 02858E | 41.016666666666666 | 28.966666666666665 | IST | İstanbul | |
| TR | KSY | Kars | 36 | ---4---- | 4032N 04260E | 40.5358734 | 42.9958839 | KSY | Kars Merkez | |
| TZ | MWN | Mwadui | ---4---- | 0333S 03337E | -3.5472350500000003 | 33.612767 | MWN | Mwadui-Lohumbo | ||
| TZ | MWZ | Mwanza | 18 | 1--4---- | 0231S 03254E | -2.5166666666666666 | 32.9 | MWZ | Mwanza | |
| TZ | NCH | Nachingwea | ---4---- | 1023S 03845E | -10.385509999999998 | 38.7561795 | NCH | Nachingwea | ||
| UA | CWC | Chernivtsi (Chernovtsy) | 77 | -234---- | 4818N 02556E | 48.3 | 25.933333333333334 | CWC | Chernivtsi | |
| UA | ERD | Berdiansk | 23 | 1------- | 4645N 03646E | 46.75 | 36.766666666666666 | ERD | Berdiansk | |
| UA | HRK | Kharkov | ---4---- | 4959N 03614E | 49.98264915320308 | 36.237957369708745 | HRK | Kharkiv | ||
| UA | KCP | Kamenets-Podolskiy | 68 | ---4---- | 4840N 02634E | 48.666666666666664 | 26.566666666666666 | KCP | Kamianets-Podilskyi | |
| UA | KHE | Kherson | 65 | 1--4---- | 4637N 03237E | 46.61666666666667 | 32.61666666666667 | KHE | Kherson | |
| UA | KRQ | Kramatorsk | 14 | ---4---- | 4843N 03732E | 48.71666666666667 | 37.53333333333333 | KRQ | Kramatorsk | |
| US | AG3 | Allegheny County Apt/Pittsburgh | PA | ---4---- | 4021N 07955W | 40.35 | -79.91666666666667 | AGC | West Mifflin Century Mall | |
| US | DAL | Dallas | TX | -234---- | DFW | 3247N 09648W | 32.77627184412665 | -96.79685592553541 | DAL | Dallas |
| US | DFW | Dallas-Fort Worth Int Apt | TX | ---4---- | 3256N 09705W | 32.93373804900072 | -97.07887545136823 | DFW | Grapevine | |
| US | DHT | Dalhart | TX | ---4---- | 3604N 10231W | 36.0594772 | -102.5132497 | DHT | Dalhart | |
| US | ELA | Eagle Lake | TX | ---4---- | 2935N 09620W | 29.58953813931544 | -96.33123902495187 | ELA | Eagle Lake | |
| US | ELI | Elim | AK | ---4---- | 6437N 16216W | 64.6175 | -162.2605556 | ELI | Elim | |
| US | GNT | Grants | NM | ---4---- | 3509N 10751W | 35.14726 | -107.8514466 | GNT | Grants | |
| US | KEH | Kenmore Air Harbor | WA | ---4---- | 4745N 12215W | 47.7573202 | -122.2440148 | KEH | Kenmore | |
| US | LWM | Lawrence | MA | 1-34---- | 4242N 07110W | 42.70703538911869 | -71.16311378075207 | LWM | Lawrence | |
| US | MJX | Toms River | NJ | --34---- | 3959N 07412W | 39.991425633333336 | -74.20571736666666 | MJX | Toms River | |
| US | MQW | McRae | GA | ---4---- | 3204N 08254W | 32.06795 | -82.9007 | MQW | Mc Rae | |
| ZA | DUR | Durban | KZN | 12345--- | 2951S 03101E | -29.85 | 31.016666666666666 | VIR | Durban | |
| ZA | JNB | Johannesburg | GP | -2345--- | 2612S 02805E | -26.2 | 28.083333333333332 | JNB | Johannesburg | |
| ZA | KXE | Klerksdorp | ---4---- | 2652S 02640E | -26.8625383277016 | 26.6656813698694 | KXE | Klerksdorp | ||
| ZA | LCD | Louis Trichardt | ---4---- | 2302S 02954E | -23.0383262692845 | 29.9066651827715 | LCD | Louis Trichardt | ||
| ZA | LTA | Tzaneen | ---4---- | 2350S 03010E | -23.8319444754063 | 30.1611110970105 | LTA | Tzaneen |
The sample includes data for 70 countries
Our global UNLOCODE database in numbers
Match Postcodes to UNLOCODE and IATA codes
247 countries in a standardized database

Curated geocoordinates
All UNLOCODEs are mapped to their corresponding latitude and longitude coordinate thanks to our proprietary data quality processes.

Enriched with Port Terminal Specifications
Gain port terminal-level insights including length, docking capabilities, transfer infrastructure, equipment details and specific terminal classifications.

Why choose GeoPostcodes
Global coverage
Complete coverage across 247 countries, including hard-to-source geographies like China, Japan, Brazil, and Russia.
Highest quality
Built on extensive, authoritative sourcing with robust data engineering and quality control. Standardized and up-to-date.
Expert Consulting
With 15 years of experience, we guide your implementation and deliver data in the format that fits your system.
Trusted by industry leaders
Join more than 100 enterprise clients who trust GeoPostcodes for their location data
Anjo Grebe
Consultant


Dr. Peter Wild
Managing Partner

Kousha Mazloumi
Director of Data Science

Kousha Mazloumi
Director of Data Science

William Chao
Product Owner of Geographic Information Services


Kate Kilby
Senior Product Manager

Dave Hamm
Project Manager

Kavian Ranjbar
Data Governance Specialist

Nick Beaugié
Senior Software Engineer
SOLUTIONS
Typical use cases for the UNLOCODE database
Streamlined custom clearance
Identify and process goods
Reduce clearance time
Optimized shipping routes
Reduce transit time
Optimize fuel consumption
Our selection for Logistics and Supply Chain Management
Frequently Asked Questions
You can match a Postcode to UN/LOCODE or IATA references by linking postal geography with standardized transport-location codes. While GeoPostcodes does not distribute the original release files from the United Nations Economic Commission, our UNLOCODE-style dataset links postal data, transport locations, and coordinates using a unified geographic structure.
To support this type of cross-referencing, you can rely on:
- Postal Codes for POSTCODE and locality structures
- Cities Database for urban reference mapping
- Port Terminals for maritime transport locations
Accurate coordinates ensure that UN LOCODE entries correctly represent real-world trade, airport, and seaport locations. Precise geocoding prevents misalignment when validating routes, analyzing transportation networks, or linking postal data to international transport nodes.
A UNLOCODE-style database supports workflows such as:
- Routing analysis across ports, airports, and inland terminals
- Matching transport-location codes to postal or city datasets
- Integrating unified location codes into multimodal logistics systems
- Enriching internal databases with standardized transport references
Our global datasets are structured for enterprise mapping and interoperability. For transport-location coverage, see Port Terminals and Cities.
While GeoPostcodes does not host the official UN online portal, our structured UNLOCODE-style database supports workflows where users need to submit updates, integrate transport references, or import CSV-friendly formats. We provide data in stable CSV structures optimized for ETL pipelines without duplicating the original external release packages.
All transport-location and postal datasets (including Postal Codes and Port Terminals) are available in CSV-compatible formats.
Many organizations use lightweight Python scripts to automate lookups, merge transport-location tables, or clean UN LOCODE–style fields. Although GeoPostcodes does not publish the original MDB or CSV packages from the UN, our datasets are optimized for parsing in Python, making it easy to integrate them into ETL workflows.
A UN-adopted code identifies globally recognized transport and trade locations. While GeoPostcodes does not assign official UN LOCODE codes, our UNLOCODE-style dataset aligns local postal and geographic structures with UN-compatible fields. This ensures users can cross-reference local data with international transport identifiers without relying on external distribution channels.
You can explore cross-reference-ready datasets on our Cities and Port Terminals product pages.




