France - Zip Code Data
Our zip code data includes zip codes, cities, administrative areas, timezones, geocodes and statistical codes. It’s fully geocoded, updated weekly, and available in all of the country’s official languages plus English.
Data sample
The data is provided in a single Excel and CSV flat file for easy information reading.
| ISO | Country | Language | ID | Region1 | Region2 | Region3 | Region4 | Locality | Postcode | Suburb | Latitude | Longitude | Elevation | Iso2 | Fips | Nuts | Hasc | Stat | Timezone | Utc | Dst | Locality_type | Is_postal | Is_business | Is_po_box | Post_town |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FR | France | FR | 1075234145 | Auvergne-Rhône-Alpes | Rhône | Lyon | Lyon | Lyon | 69001 | 1er arrondissement | 45.770070 | 4.833174 | 195 | FR-69 | FRB9 | FRK26 | FR.RH.LY | 69123 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | Lyon |
| FR | France | FR | 1075234144 | Auvergne-Rhône-Alpes | Rhône | Lyon | Lyon | Lyon | 69002 | 2e arrondissement | 45.744582 | 4.821376 | 184 | FR-69 | FRB9 | FRK26 | FR.RH.LY | 69123 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | Lyon |
| FR | France | FR | 1075234143 | Auvergne-Rhône-Alpes | Rhône | Lyon | Lyon | Lyon | 69003 | 3e arrondissement | 45.756333 | 4.863783 | 176 | FR-69 | FRB9 | FRK26 | FR.RH.LY | 69123 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | Lyon |
| FR | France | FR | 1075234142 | Auvergne-Rhône-Alpes | Rhône | Lyon | Lyon | Lyon | 69004 | 4e arrondissement | 45.779030 | 4.819356 | 253 | FR-69 | FRB9 | FRK26 | FR.RH.LY | 69123 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | Lyon |
| FR | France | FR | 1075234141 | Auvergne-Rhône-Alpes | Rhône | Lyon | Lyon | Lyon | 69005 | 5e arrondissement | 45.756757 | 4.794648 | 277 | FR-69 | FRB9 | FRK26 | FR.RH.LY | 69123 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | Lyon |
| FR | France | FR | 1075234140 | Auvergne-Rhône-Alpes | Rhône | Lyon | Lyon | Lyon | 69006 | 6e arrondissement | 45.770368 | 4.849121 | 172 | FR-69 | FRB9 | FRK26 | FR.RH.LY | 69123 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | Lyon |
| FR | France | FR | 1075234139 | Auvergne-Rhône-Alpes | Rhône | Lyon | Lyon | Lyon | 69007 | 7e arrondissement | 45.728108 | 4.833569 | 168 | FR-69 | FRB9 | FRK26 | FR.RH.LY | 69123 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | Lyon |
| FR | France | FR | 1075234138 | Auvergne-Rhône-Alpes | Rhône | Lyon | Lyon | Lyon | 69008 | 8e arrondissement | 45.733633 | 4.874567 | 175 | FR-69 | FRB9 | FRK26 | FR.RH.LY | 69123 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | Lyon |
| FR | France | FR | 1075234137 | Auvergne-Rhône-Alpes | Rhône | Lyon | Lyon | Lyon | 69009 | 9e arrondissement | 45.770290 | 4.801873 | 170 | FR-69 | FRB9 | FRK26 | FR.RH.LY | 69123 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | Lyon |
| FR | France | FR | 1000503022 | Auvergne-Rhône-Alpes | Rhône | Lyon | Albigny-sur-Saône | Albigny-sur-Saône | 69250 | 45.865515 | 4.832099 | 181 | FR-69 | FRB9 | FRK26 | FR.RH.LY | 69003 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | Albigny-sur-Saône | |
| FR | France | FR | 1000502968 | Auvergne-Rhône-Alpes | Rhône | Lyon | Ampuis | Ampuis | 69420 | 45.488451 | 4.807922 | 155 | FR-69 | FRB9 | FRK26 | FR.RH.LY | 69007 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | Ampuis | |
| FR | France | FR | 1000503058 | Auvergne-Rhône-Alpes | Rhône | Lyon | Aveize | Aveize | 69610 | 45.683355 | 4.476869 | 782 | FR-69 | FRB9 | FRK26 | FR.RH.LY | 69014 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | Aveize | |
| FR | France | FR | 1030071930 | Auvergne-Rhône-Alpes | Rhône | Lyon | Beauvallon | Beauvallon | 69700 | 45.586831 | 4.696879 | 324 | FR-69 | FRB9 | FRK26 | FR.RH.LY | 69179 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | Beauvallon | |
| FR | France | FR | 1000502979 | Auvergne-Rhône-Alpes | Rhône | Lyon | Beauvallon | Chassagny | 69700 | 45.605772 | 4.731101 | 315 | FR-69 | FRB9 | FRK26 | FR.RH.LY | 69048 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | Beauvallon | |
| FR | France | FR | 1000502986 | Auvergne-Rhône-Alpes | Rhône | Lyon | Beauvallon | Saint-Andéol-le-Château | 69700 | 45.584987 | 4.696484 | 320 | FR-69 | FRB9 | FRK26 | FR.RH.LY | 69179 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | Beauvallon | |
| FR | France | FR | 1000502987 | Auvergne-Rhône-Alpes | Rhône | Lyon | Beauvallon | Saint-Jean-de-Touslas | 69700 | 45.577478 | 4.661816 | 344 | FR-69 | FRB9 | FRK26 | FR.RH.LY | 69213 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | Beauvallon | |
| FR | France | FR | 1000503038 | Auvergne-Rhône-Alpes | Rhône | Lyon | Brignais | Brignais | 69530 | 45.674944 | 4.752564 | 209 | FR-69 | FRB9 | FRK26 | FR.RH.LY | 69027 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | Brignais | |
| FR | France | FR | 1068125174 | Auvergne-Rhône-Alpes | Rhône | Lyon | Brignais | Sept-Chemins (Brignais) | 69530 | 45.660791 | 4.751658 | 205 | FR-69 | FRB9 | FRK26 | FR.RH.LY | 69027 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | Brignais | |
| FR | France | FR | 1000503070 | Auvergne-Rhône-Alpes | Rhône | Lyon | Brindas | Brindas | 69126 | 45.719658 | 4.693350 | 327 | FR-69 | FRB9 | FRK26 | FR.RH.LY | 69028 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | Brindas | |
| FR | France | FR | 1000503084 | Auvergne-Rhône-Alpes | Rhône | Lyon | Bron | Bron | 69500 | 45.733449 | 4.908716 | 207 | FR-69 | FRB9 | FRK26 | FR.RH.LY | 69029 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | Bron | |
| FR | France | FR | 1000503044 | Auvergne-Rhône-Alpes | Rhône | Lyon | Brullioles | Brullioles | 69690 | 45.761969 | 4.499698 | 549 | FR-69 | FRB9 | FRK26 | FR.RH.LY | 69030 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | Brullioles | |
| FR | France | FR | 1000503045 | Auvergne-Rhône-Alpes | Rhône | Lyon | Brussieu | Brussieu | 69690 | 45.747623 | 4.524587 | 450 | FR-69 | FRB9 | FRK26 | FR.RH.LY | 69031 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | Brussieu | |
| FR | France | FR | 1000503023 | Auvergne-Rhône-Alpes | Rhône | Lyon | Cailloux-sur-Fontaines | Cailloux-sur-Fontaines | 69270 | 45.852222 | 4.872597 | 237 | FR-69 | FRB9 | FRK26 | FR.RH.LY | 69033 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | Cailloux-sur-Fontaines | |
| FR | France | FR | 1000503110 | Auvergne-Rhône-Alpes | Rhône | Lyon | Caluire-et-Cuire | Caluire-et-Cuire | 69300 | 45.796289 | 4.842380 | 241 | FR-69 | FRB9 | FRK26 | FR.RH.LY | 69034 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | Caluire-et-Cuire | |
| FR | France | FR | 1030071859 | Auvergne-Rhône-Alpes | Rhône | Lyon | Chabanière | Chabanière | 69440 | 45.588841 | 4.628959 | 443 | FR-69 | FRB9 | FRK26 | FR.RH.LY | 69228 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | Chabanière | |
| FR | France | FR | 1000503002 | Auvergne-Rhône-Alpes | Rhône | Lyon | Chabanière | Fillonniere | 69440 | 45.603129 | 4.629258 | 502 | FR-69 | FRB9 | FRK26 | FR.RH.LY | 69228 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | Chabanière | |
| FR | France | FR | 1000503012 | Auvergne-Rhône-Alpes | Rhône | Lyon | Chabanière | Roussilliere | 69440 | 45.574706 | 4.634537 | 409 | FR-69 | FRB9 | FRK26 | FR.RH.LY | 69228 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | Chabanière | |
| FR | France | FR | 1000503014 | Auvergne-Rhône-Alpes | Rhône | Lyon | Chabanière | Saint-Didier-sous-Riverie | 69440 | 45.595855 | 4.608821 | 526 | FR-69 | FRB9 | FRK26 | FR.RH.LY | 69195 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | Chabanière | |
| FR | France | FR | 1000503017 | Auvergne-Rhône-Alpes | Rhône | Lyon | Chabanière | Saint-Maurice-sur-Dargoire | 69440 | 45.557258 | 4.641268 | 353 | FR-69 | FRB9 | FRK26 | FR.RH.LY | 69228 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | Chabanière | |
| FR | France | FR | 1000503018 | Auvergne-Rhône-Alpes | Rhône | Lyon | Chabanière | Saint-Sorlin | 69440 | 45.620621 | 4.639129 | 504 | FR-69 | FRB9 | FRK26 | FR.RH.LY | 69237 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | Chabanière | |
| FR | France | FR | 1000503046 | Auvergne-Rhône-Alpes | Rhône | Lyon | Chambost-Longessaigne | Chambost-Longessaigne | 69770 | 45.772677 | 4.368441 | 546 | FR-69 | FRB9 | FRK26 | FR.RH.LY | 69038 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | Chambost-Longessaigne | |
| FR | France | FR | 1000503129 | Auvergne-Rhône-Alpes | Rhône | Lyon | Champagne-au-Mont-d'Or | Champagne-au-Mont-d'Or | 69410 | 45.795155 | 4.792458 | 281 | FR-69 | FRB9 | FRK26 | FR.RH.LY | 69040 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | Champagne-au-Mont-d'Or | |
| FR | France | FR | 1000503095 | Auvergne-Rhône-Alpes | Rhône | Lyon | Chaponnay | Chaponnay | 69970 | 45.628673 | 4.940620 | 249 | FR-69 | FRB9 | FRK26 | FR.RH.LY | 69270 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | Chaponnay | |
| FR | France | FR | 1000503039 | Auvergne-Rhône-Alpes | Rhône | Lyon | Chaponost | Chaponost | 69630 | 45.710247 | 4.744718 | 305 | FR-69 | FRB9 | FRK26 | FR.RH.LY | 69043 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | Chaponost | |
| FR | France | FR | 1000503071 | Auvergne-Rhône-Alpes | Rhône | Lyon | Charbonnières-les-Bains | Charbonnières-les-Bains | 69260 | 45.782454 | 4.736581 | 238 | FR-69 | FRB9 | FRK26 | FR.RH.LY | 69044 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | Charbonnières-les-Bains | |
| FR | France | FR | 1000503117 | Auvergne-Rhône-Alpes | Rhône | Lyon | Charly | Charly | 69390 | 45.649563 | 4.794866 | 226 | FR-69 | FRB9 | FRK26 | FR.RH.LY | 69046 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | Charly | |
| FR | France | FR | 1000503111 | Auvergne-Rhône-Alpes | Rhône | Lyon | Chassieu | Chassieu | 69680 | 45.743366 | 4.972118 | 207 | FR-69 | FRB9 | FRK26 | FR.RH.LY | 69271 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | Chassieu | |
| FR | France | FR | 1000503001 | Auvergne-Rhône-Alpes | Rhône | Lyon | Chaussan | Chaussan | 69440 | 45.633187 | 4.639016 | 472 | FR-69 | FRB9 | FRK26 | FR.RH.LY | 69051 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | Chaussan | |
| FR | France | FR | 1000503006 | Auvergne-Rhône-Alpes | Rhône | Lyon | Chaussan | Le Richoud | 69440 | 45.642229 | 4.646141 | 498 | FR-69 | FRB9 | FRK26 | FR.RH.LY | 69051 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | Chaussan | |
| FR | France | FR | 1000503059 | Auvergne-Rhône-Alpes | Rhône | Lyon | Coise | Coise | 69590 | 45.614448 | 4.472504 | 642 | FR-69 | FRB9 | FRK26 | FR.RH.LY | 69062 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | Coise | |
| FR | France | FR | 1000502993 | Auvergne-Rhône-Alpes | Rhône | Lyon | Collonges-au-Mont-d'Or | Collonges-au-Mont-d'Or | 69660 | 45.823555 | 4.840617 | 234 | FR-69 | FRB9 | FRK26 | FR.RH.LY | 69063 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | Collonges-au-Mont-d'Or | |
| FR | France | FR | 1000503086 | Auvergne-Rhône-Alpes | Rhône | Lyon | Colombier-Saugnieu | Colombier-Saugnieu | 69124 | 45.716907 | 5.110950 | 266 | FR-69 | FRB9 | FRK26 | FR.RH.LY | 69299 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | Colombier-Saugnieu | |
| FR | France | FR | 1000503094 | Auvergne-Rhône-Alpes | Rhône | Lyon | Colombier-Saugnieu | Saugnieu | 69124 | 45.725814 | 5.104920 | 258 | FR-69 | FRB9 | FRK26 | FR.RH.LY | 69299 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | Colombier-Saugnieu | |
| FR | France | FR | 1000503096 | Auvergne-Rhône-Alpes | Rhône | Lyon | Communay | Communay | 69360 | 45.606376 | 4.833183 | 238 | FR-69 | FRB9 | FRK26 | FR.RH.LY | 69272 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | Communay | |
| FR | France | FR | 1000502969 | Auvergne-Rhône-Alpes | Rhône | Lyon | Condrieu | Condrieu | 69420 | 45.464115 | 4.767314 | 162 | FR-69 | FRB9 | FRK26 | FR.RH.LY | 69064 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | Condrieu | |
| FR | France | FR | 1000503121 | Auvergne-Rhône-Alpes | Rhône | Lyon | Corbas | Corbas | 69960 | 45.671118 | 4.898986 | 208 | FR-69 | FRB9 | FRK26 | FR.RH.LY | 69273 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | Corbas | |
| FR | France | FR | 1000503024 | Auvergne-Rhône-Alpes | Rhône | Lyon | Couzon-au-Mont-d'Or | Couzon-au-Mont-d'Or | 69270 | 45.845003 | 4.828996 | 180 | FR-69 | FRB9 | FRK26 | FR.RH.LY | 69068 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | Couzon-au-Mont-d'Or | |
| FR | France | FR | 1000503073 | Auvergne-Rhône-Alpes | Rhône | Lyon | Craponne | Craponne | 69290 | 45.743434 | 4.722972 | 282 | FR-69 | FRB9 | FRK26 | FR.RH.LY | 69069 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | Craponne | |
| FR | France | FR | 1000503025 | Auvergne-Rhône-Alpes | Rhône | Lyon | Curis-au-Mont-d'Or | Curis-au-Mont-d'Or | 69250 | 45.869852 | 4.820233 | 218 | FR-69 | FRB9 | FRK26 | FR.RH.LY | 69071 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | Curis-au-Mont-d'Or | |
| FR | France | FR | 1000503130 | Auvergne-Rhône-Alpes | Rhône | Lyon | Dardilly | Dardilly | 69570 | 45.805240 | 4.753558 | 329 | FR-69 | FRB9 | FRK26 | FR.RH.LY | 69072 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | Dardilly | |
| FR | France | FR | 1000503112 | Auvergne-Rhône-Alpes | Rhône | Lyon | Décines-Charpieu | Décines-Charpieu | 69150 | 45.763333 | 4.965961 | 204 | FR-69 | FRB9 | FRK26 | FR.RH.LY | 69275 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | Décines-Charpieu | |
| FR | France | FR | 1000503114 | Auvergne-Rhône-Alpes | Rhône | Lyon | Décines-Charpieu | Le Molard | 69150 | 45.768524 | 4.955963 | 190 | FR-69 | FRB9 | FRK26 | FR.RH.LY | 69275 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | Décines-Charpieu | |
| FR | France | FR | 1000503060 | Auvergne-Rhône-Alpes | Rhône | Lyon | Duerne | Duerne | 69850 | 45.684445 | 4.526593 | 802 | FR-69 | FRB9 | FRK26 | FR.RH.LY | 69078 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | Duerne | |
| FR | France | FR | 1000502980 | Auvergne-Rhône-Alpes | Rhône | Lyon | Échalas | Échalas | 69700 | 45.551183 | 4.716960 | 367 | FR-69 | FRB9 | FRK26 | FR.RH.LY | 69080 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | Échalas | |
| FR | France | FR | 1000502983 | Auvergne-Rhône-Alpes | Rhône | Lyon | Échalas | La Rodiere | 69700 | 45.560092 | 4.747666 | 350 | FR-69 | FRB9 | FRK26 | FR.RH.LY | 69080 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | Échalas | |
| FR | France | FR | 1000503131 | Auvergne-Rhône-Alpes | Rhône | Lyon | Écully | Écully | 69130 | 45.774657 | 4.778670 | 247 | FR-69 | FRB9 | FRK26 | FR.RH.LY | 69081 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | Écully | |
| FR | France | FR | 1000503122 | Auvergne-Rhône-Alpes | Rhône | Lyon | Feyzin | Feyzin | 69320 | 45.669940 | 4.856743 | 208 | FR-69 | FRB9 | FRK26 | FR.RH.LY | 69276 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | Feyzin | |
| FR | France | FR | 1000503026 | Auvergne-Rhône-Alpes | Rhône | Lyon | Fleurieu-sur-Saône | Fleurieu-sur-Saône | 69250 | 45.861639 | 4.845296 | 177 | FR-69 | FRB9 | FRK26 | FR.RH.LY | 69085 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | Fleurieu-sur-Saône | |
| FR | France | FR | 1000503027 | Auvergne-Rhône-Alpes | Rhône | Lyon | Fontaines-Saint-Martin | Fontaines-Saint-Martin | 69270 | 45.845248 | 4.854228 | 208 | FR-69 | FRB9 | FRK26 | FR.RH.LY | 69087 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | Fontaines-Saint-Martin | |
| FR | France | FR | 1000503028 | Auvergne-Rhône-Alpes | Rhône | Lyon | Fontaines-sur-Saône | Fontaines-sur-Saône | 69270 | 45.834823 | 4.847671 | 179 | FR-69 | FRB9 | FRK26 | FR.RH.LY | 69088 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | Fontaines-sur-Saône | |
| FR | France | FR | 1000503127 | Auvergne-Rhône-Alpes | Rhône | Lyon | Francheville | Francheville | 69340 | 45.739058 | 4.773434 | 217 | FR-69 | FRB9 | FRK26 | FR.RH.LY | 69089 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | Francheville | |
| FR | France | FR | 1000503113 | Auvergne-Rhône-Alpes | Rhône | Lyon | Genas | Genas | 69740 | 45.733058 | 4.996560 | 231 | FR-69 | FRB9 | FRK26 | FR.RH.LY | 69277 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | Genas | |
| FR | France | FR | 1000503029 | Auvergne-Rhône-Alpes | Rhône | Lyon | Genay | Genay | 69730 | 45.892877 | 4.837130 | 230 | FR-69 | FRB9 | FRK26 | FR.RH.LY | 69278 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | Genay | |
| FR | France | FR | 1000502981 | Auvergne-Rhône-Alpes | Rhône | Lyon | Givors | Givors | 69700 | 45.586025 | 4.771664 | 159 | FR-69 | FRB9 | FRK26 | FR.RH.LY | 69091 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | Givors | |
| FR | France | FR | 1000502988 | Auvergne-Rhône-Alpes | Rhône | Lyon | Givors | Saint-Martin-de-Cornas | 69700 | 45.586584 | 4.717598 | 321 | FR-69 | FRB9 | FRK26 | FR.RH.LY | 69091 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | Givors | |
| FR | France | FR | 1000503074 | Auvergne-Rhône-Alpes | Rhône | Lyon | Grézieu-la-Varenne | Grézieu-la-Varenne | 69290 | 45.747394 | 4.689741 | 340 | FR-69 | FRB9 | FRK26 | FR.RH.LY | 69094 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | Grézieu-la-Varenne | |
| FR | France | FR | 1000503061 | Auvergne-Rhône-Alpes | Rhône | Lyon | Grézieu-le-Marché | Grézieu-le-Marché | 69610 | 45.656277 | 4.419533 | 672 | FR-69 | FRB9 | FRK26 | FR.RH.LY | 69095 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | Grézieu-le-Marché | |
| FR | France | FR | 1000502982 | Auvergne-Rhône-Alpes | Rhône | Lyon | Grigny | Grigny | 69520 | 45.609084 | 4.792127 | 179 | FR-69 | FRB9 | FRK26 | FR.RH.LY | 69096 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | Grigny | |
| FR | France | FR | 1000503047 | Auvergne-Rhône-Alpes | Rhône | Lyon | Haute-Rivoire | Haute-Rivoire | 69610 | 45.715675 | 4.395966 | 597 | FR-69 | FRB9 | FRK26 | FR.RH.LY | 69099 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | Haute-Rivoire | |
| FR | France | FR | 1000503118 | Auvergne-Rhône-Alpes | Rhône | Lyon | Irigny | Irigny | 69540 | 45.672830 | 4.822743 | 238 | FR-69 | FRB9 | FRK26 | FR.RH.LY | 69100 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | Irigny | |
| FR | France | FR | 1000503088 | Auvergne-Rhône-Alpes | Rhône | Lyon | Jonage | Jonage | 69330 | 45.796193 | 5.046570 | 218 | FR-69 | FRB9 | FRK26 | FR.RH.LY | 69279 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | Jonage | |
| FR | France | FR | 1000503089 | Auvergne-Rhône-Alpes | Rhône | Lyon | Jons | Jons | 69330 | 45.807658 | 5.078610 | 212 | FR-69 | FRB9 | FRK26 | FR.RH.LY | 69280 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | Jons | |
| FR | France | FR | 1000503062 | Auvergne-Rhône-Alpes | Rhône | Lyon | La Chapelle-sur-Coise | La Chapelle-sur-Coise | 69590 | 45.654699 | 4.499047 | 778 | FR-69 | FRB9 | FRK26 | FR.RH.LY | 69042 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | La Chapelle-sur-Coise | |
| FR | France | FR | 1000503125 | Auvergne-Rhône-Alpes | Rhône | Lyon | La Mulatière | La Mulatière | 69350 | 45.729615 | 4.809398 | 239 | FR-69 | FRB9 | FRK26 | FR.RH.LY | 69142 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | La Mulatière | |
| FR | France | FR | 1000503063 | Auvergne-Rhône-Alpes | Rhône | Lyon | Larajasse | La Mure | 69590 | 45.587039 | 4.519000 | 829 | FR-69 | FRB9 | FRK26 | FR.RH.LY | 69110 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | Larajasse | |
| FR | France | FR | 1000503064 | Auvergne-Rhône-Alpes | Rhône | Lyon | Larajasse | Larajasse | 69590 | 45.613997 | 4.500255 | 698 | FR-69 | FRB9 | FRK26 | FR.RH.LY | 69110 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | Larajasse | |
| FR | France | FR | 1000502954 | Auvergne-Rhône-Alpes | Rhône | Lyon | La Tour-de-Salvagny | La Tour-de-Salvagny | 69890 | 45.813579 | 4.715411 | 354 | FR-69 | FRB9 | FRK26 | FR.RH.LY | 69250 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | La Tour-de-Salvagny | |
| FR | France | FR | 1000502970 | Auvergne-Rhône-Alpes | Rhône | Lyon | Les Haies | Les Haies | 69420 | 45.503731 | 4.747910 | 380 | FR-69 | FRB9 | FRK26 | FR.RH.LY | 69097 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | Les Haies | |
| FR | France | FR | 1000503048 | Auvergne-Rhône-Alpes | Rhône | Lyon | Les Halles | Les Halles | 69610 | 45.718726 | 4.431120 | 611 | FR-69 | FRB9 | FRK26 | FR.RH.LY | 69098 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | Les Halles | |
| FR | France | FR | 1075234146 | Île-de-France | Paris | Paris | 75010 | 10e arrondissement | 48.875770 | 2.359817 | 46 | FR-75C | FRA8 | FR101 | FR.VP | 75056 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | Paris | ||
| FR | France | FR | 1075234147 | Île-de-France | Paris | Paris | 75011 | 11e arrondissement | 48.859263 | 2.376952 | 49 | FR-75C | FRA8 | FR101 | FR.VP | 75056 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | Paris | ||
| FR | France | FR | 1075234148 | Île-de-France | Paris | Paris | 75012 | 12e arrondissement | 48.830226 | 2.446165 | 54 | FR-75C | FRA8 | FR101 | FR.VP | 75056 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | Paris | ||
| FR | France | FR | 1075234149 | Île-de-France | Paris | Paris | 75013 | 13e arrondissement | 48.827706 | 2.361519 | 64 | FR-75C | FRA8 | FR101 | FR.VP | 75056 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | Paris | ||
| FR | France | FR | 1075234150 | Île-de-France | Paris | Paris | 75014 | 14e arrondissement | 48.829944 | 2.326475 | 70 | FR-75C | FRA8 | FR101 | FR.VP | 75056 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | Paris | ||
| FR | France | FR | 1075234151 | Île-de-France | Paris | Paris | 75015 | 15e arrondissement | 48.841223 | 2.291285 | 42 | FR-75C | FRA8 | FR101 | FR.VP | 75056 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | Paris | ||
| FR | France | FR | 1075234152 | Île-de-France | Paris | Paris | 75016 | 16e arrondissement | 48.859562 | 2.261518 | 67 | FR-75C | FRA8 | FR101 | FR.VP | 75056 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | Paris | ||
| FR | France | FR | 1075234153 | Île-de-France | Paris | Paris | 75116 | 16e arrondissement | 48.869425 | 2.292332 | 72 | FR-75C | FRA8 | FR101 | FR.VP | 75056 | Europe/Paris | +01:00 | +02:00 | town | 1 | 0 | 0 | Paris | ||
