United Kingdom - Zip Code Data
Our zip code data includes zip codes, cities, administrative areas, timezones, geocodes and statistical codes. It’s fully geocoded, updated weekly, and available in all of the country’s official languages plus English.
Data sample
The data is provided in a single Excel and CSV flat file for easy information reading.
ISO | Country | Language | ID | Region1 | Region2 | Region4 | Locality | Postcode | Latitude | Longitude | ISO2 | HASC | Stat | Time Zone |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GB | United Kingdom | EN | 1075788684 | England | Greater London | Brent | Kenton | HA3 0JA | 51.581595 | -0.315256 | GB-BEN | GB.GL.BE | E09000005 | Europe/London |
GB | United Kingdom | EN | 1019281157 | England | Greater London | Brent | Kenton | HA3 0LH | 51.579186 | -0.312777 | GB-BEN | GB.GL.BE | E09000005 | Europe/London |
GB | United Kingdom | EN | 1019281158 | England | Greater London | Brent | Kenton | HA3 0LJ | 51.579189 | -0.311781 | GB-BEN | GB.GL.BE | E09000005 | Europe/London |
GB | United Kingdom | EN | 1019281159 | England | Greater London | Brent | Kenton | HA3 0LL | 51.578875 | -0.309339 | GB-BEN | GB.GL.BE | E09000005 | Europe/London |
GB | United Kingdom | EN | 1019281160 | England | Greater London | Brent | Kenton | HA3 0LN | 51.579165 | -0.310078 | GB-BEN | GB.GL.BE | E09000005 | Europe/London |
GB | United Kingdom | EN | 1019281161 | England | Greater London | Brent | Kenton | HA3 0LW | 51.579302 | -0.307706 | GB-BEN | GB.GL.BE | E09000005 | Europe/London |
GB | United Kingdom | EN | 1019281162 | England | Greater London | Brent | Kenton | HA3 0NJ | 51.58073 | -0.299556 | GB-BEN | GB.GL.BE | E09000005 | Europe/London |
GB | United Kingdom | EN | 1019281163 | England | Greater London | Brent | Kenton | HA3 0QT | 51.576636 | -0.295668 | GB-BEN | GB.GL.BE | E09000005 | Europe/London |
GB | United Kingdom | EN | 1019281164 | England | Greater London | Brent | Kenton | HA3 0QU | 51.57762 | -0.296497 | GB-BEN | GB.GL.BE | E09000005 | Europe/London |
GB | United Kingdom | EN | 1019281165 | England | Greater London | Brent | Kenton | HA3 0QX | 51.577409 | -0.295639 | GB-BEN | GB.GL.BE | E09000005 | Europe/London |
GB | United Kingdom | EN | 1019281166 | England | Greater London | Brent | Kenton | HA3 0QY | 51.57883 | -0.296856 | GB-BEN | GB.GL.BE | E09000005 | Europe/London |
GB | United Kingdom | EN | 1019281167 | England | Greater London | Brent | Kenton | HA3 0RA | 51.578457 | -0.297217 | GB-BEN | GB.GL.BE | E09000005 | Europe/London |
GB | United Kingdom | EN | 1019281168 | England | Greater London | Brent | Kenton | HA3 0RB | 51.579931 | -0.298403 | GB-BEN | GB.GL.BE | E09000005 | Europe/London |
GB | United Kingdom | EN | 1019281169 | England | Greater London | Brent | Kenton | HA3 0RD | 51.581352 | -0.299605 | GB-BEN | GB.GL.BE | E09000005 | Europe/London |
GB | United Kingdom | EN | 1019281170 | England | Greater London | Brent | Kenton | HA3 0RE | 51.580396 | -0.298169 | GB-BEN | GB.GL.BE | E09000005 | Europe/London |
GB | United Kingdom | EN | 1019281171 | England | Greater London | Brent | Kenton | HA3 0RF | 51.58175 | -0.299201 | GB-BEN | GB.GL.BE | E09000005 | Europe/London |
GB | United Kingdom | EN | 1019281172 | England | Greater London | Brent | Kenton | HA3 0ST | 51.582177 | -0.316317 | GB-BEN | GB.GL.BE | E09000005 | Europe/London |
GB | United Kingdom | EN | 1019281173 | England | Greater London | Brent | Kenton | HA3 0TS | 51.58372 | -0.295533 | GB-BEN | GB.GL.BE | E09000005 | Europe/London |
GB | United Kingdom | EN | 1019281174 | England | Greater London | Brent | Kenton | HA3 0TT | 51.584693 | -0.29502 | GB-BEN | GB.GL.BE | E09000005 | Europe/London |
GB | United Kingdom | EN | 1019281175 | England | Greater London | Brent | Kenton | HA3 0TU | 51.58509 | -0.294515 | GB-BEN | GB.GL.BE | E09000005 | Europe/London |
GB | United Kingdom | EN | 1075788685 | England | Greater London | Brent | Kenton | HA3 0UX | 51.583378 | -0.297971 | GB-BEN | GB.GL.BE | E09000005 | Europe/London |
GB | United Kingdom | EN | 1019281177 | England | Greater London | Brent | Kenton | HA3 0YB | 51.585055 | -0.300102 | GB-BEN | GB.GL.BE | E09000005 | Europe/London |
GB | United Kingdom | EN | 1019281178 | England | Greater London | Brent | Kenton | HA3 0YD | 51.58573 | -0.300164 | GB-BEN | GB.GL.BE | E09000005 | Europe/London |
GB | United Kingdom | EN | 1019464766 | England | Greater London | Harrow | North Harrow | HA2 6AE | 51.588469 | -0.359319 | GB-HRW | GB.GL.HR | E09000015 | Europe/London |
GB | United Kingdom | EN | 1019464767 | England | Greater London | Harrow | North Harrow | HA2 6AF | 51.588327 | -0.358833 | GB-HRW | GB.GL.HR | E09000015 | Europe/London |
GB | United Kingdom | EN | 1019464768 | England | Greater London | Harrow | North Harrow | HA2 6HX | 51.588914 | -0.361584 | GB-HRW | GB.GL.HR | E09000015 | Europe/London |
GB | United Kingdom | EN | 1019464769 | England | Greater London | Harrow | North Harrow | HA2 6QJ | 51.593153 | -0.347081 | GB-HRW | GB.GL.HR | E09000015 | Europe/London |
GB | United Kingdom | EN | 1019464770 | England | Greater London | Harrow | North Harrow | HA2 7DA | 51.579049 | -0.361491 | GB-HRW | GB.GL.HR | E09000015 | Europe/London |
GB | United Kingdom | EN | 1019464771 | England | Greater London | Harrow | North Harrow | HA2 7DB | 51.578705 | -0.362023 | GB-HRW | GB.GL.HR | E09000015 | Europe/London |
GB | United Kingdom | EN | 1019464772 | England | Greater London | Harrow | North Harrow | HA2 7DD | 51.580121 | -0.363589 | GB-HRW | GB.GL.HR | E09000015 | Europe/London |
GB | United Kingdom | EN | 1019464773 | England | Greater London | Harrow | North Harrow | HA2 7DE | 51.580421 | -0.36316 | GB-HRW | GB.GL.HR | E09000015 | Europe/London |
GB | United Kingdom | EN | 1019464774 | England | Greater London | Harrow | North Harrow | HA2 7DF | 51.58129 | -0.364211 | GB-HRW | GB.GL.HR | E09000015 | Europe/London |
GB | United Kingdom | EN | 1019464775 | England | Greater London | Harrow | North Harrow | HA2 7LT | 51.578746 | -0.370118 | GB-HRW | GB.GL.HR | E09000015 | Europe/London |
GB | United Kingdom | EN | 1019464776 | England | Greater London | Harrow | North Harrow | HA2 7NZ | 51.580157 | -0.370689 | GB-HRW | GB.GL.HR | E09000015 | Europe/London |
GB | United Kingdom | EN | 1019464777 | England | Greater London | Harrow | North Harrow | HA2 7PZ | 51.583402 | -0.366719 | GB-HRW | GB.GL.HR | E09000015 | Europe/London |
GB | United Kingdom | EN | 1019464778 | England | Greater London | Harrow | North Harrow | HA2 7QA | 51.582295 | -0.365402 | GB-HRW | GB.GL.HR | E09000015 | Europe/London |
GB | United Kingdom | EN | 1019464779 | England | Greater London | Harrow | North Harrow | HA2 7QB | 51.582096 | -0.365943 | GB-HRW | GB.GL.HR | E09000015 | Europe/London |
GB | United Kingdom | EN | 1019464780 | England | Greater London | Harrow | North Harrow | HA2 7QD | 51.583587 | -0.367766 | GB-HRW | GB.GL.HR | E09000015 | Europe/London |
GB | United Kingdom | EN | 1019464781 | England | Greater London | Harrow | North Harrow | HA2 7QE | 51.584088 | -0.36756 | GB-HRW | GB.GL.HR | E09000015 | Europe/London |
GB | United Kingdom | EN | 1019464782 | England | Greater London | Harrow | North Harrow | HA2 7QL | 51.586969 | -0.373029 | GB-HRW | GB.GL.HR | E09000015 | Europe/London |
GB | United Kingdom | EN | 1019464783 | England | Greater London | Harrow | North Harrow | HA2 7QN | 51.586651 | -0.37343 | GB-HRW | GB.GL.HR | E09000015 | Europe/London |
GB | United Kingdom | EN | 1030870103 | England | Greater London | Harrow | North Harrow | HA2 7SA | 51.584719 | -0.361244 | GB-HRW | GB.GL.HR | E09000015 | Europe/London |
GB | United Kingdom | EN | 1019464785 | England | Greater London | Harrow | North Harrow | HA2 7SE | 51.585526 | -0.361056 | GB-HRW | GB.GL.HR | E09000015 | Europe/London |
GB | United Kingdom | EN | 1019464786 | England | Greater London | Harrow | North Harrow | HA2 7SJ | 51.584336 | -0.362167 | GB-HRW | GB.GL.HR | E09000015 | Europe/London |
GB | United Kingdom | EN | 1019464787 | England | Greater London | Harrow | North Harrow | HA2 7SR | 51.585091 | -0.362111 | GB-HRW | GB.GL.HR | E09000015 | Europe/London |
GB | United Kingdom | EN | 1075801482 | England | Greater London | Harrow | North Harrow | HA2 7ST | 51.584758 | -0.361445 | GB-HRW | GB.GL.HR | E09000015 | Europe/London |
GB | United Kingdom | EN | 1019464788 | England | Greater London | Harrow | North Harrow | HA2 7SU | 51.585668 | -0.361585 | GB-HRW | GB.GL.HR | E09000015 | Europe/London |
GB | United Kingdom | EN | 1019464789 | England | Greater London | Harrow | North Harrow | HA2 7SW | 51.584585 | -0.362562 | GB-HRW | GB.GL.HR | E09000015 | Europe/London |
GB | United Kingdom | EN | 1075801483 | England | Greater London | Harrow | North Harrow | HA2 7SX | 51.585615 | -0.36163 | GB-HRW | GB.GL.HR | E09000015 | Europe/London |
GB | United Kingdom | EN | 1080889818 | England | Greater London | City of Westminster | London | EC4A 2AH | 51.513968 | -0.11127 | GB-WSM | GB.GL.WE | E09000033 | Europe/London |
GB | United Kingdom | EN | 1080890788 | England | Greater London | City of Westminster | London | EC4Y 9BS | 51.511645 | -0.11164 | GB-WSM | GB.GL.WE | E09000033 | Europe/London |
GB | United Kingdom | EN | 1080892501 | England | Greater London | City of Westminster | London | EC4Y 9BW | 51.511949 | -0.112045 | GB-WSM | GB.GL.WE | E09000033 | Europe/London |
GB | United Kingdom | EN | 1080892502 | England | Greater London | City of Westminster | London | EC4Y 9DH | 51.512358 | -0.112331 | GB-WSM | GB.GL.WE | E09000033 | Europe/London |
GB | United Kingdom | EN | 1080890704 | England | Greater London | City of Westminster | London | NW1 3AU | 51.523677 | -0.143188 | GB-WSM | GB.GL.WE | E09000033 | Europe/London |
GB | United Kingdom | EN | 1080893270 | England | Greater London | City of Westminster | London | NW1 4AQ | 51.524271 | -0.14374 | GB-WSM | GB.GL.WE | E09000033 | Europe/London |
GB | United Kingdom | EN | 1080891444 | England | Greater London | City of Westminster | London | NW1 4HB | 51.53083 | -0.165705 | GB-WSM | GB.GL.WE | E09000033 | Europe/London |
GB | United Kingdom | EN | 1080896201 | England | Greater London | City of Westminster | London | NW1 4LJ | 51.524112 | -0.148504 | GB-WSM | GB.GL.WE | E09000033 | Europe/London |
GB | United Kingdom | EN | 1080891445 | England | Greater London | City of Westminster | London | NW1 4LL | 51.52468 | -0.148005 | GB-WSM | GB.GL.WE | E09000033 | Europe/London |
GB | United Kingdom | EN | 1080890705 | England | Greater London | City of Westminster | London | NW1 4NR | 51.528551 | -0.150558 | GB-WSM | GB.GL.WE | E09000033 | Europe/London |
GB | United Kingdom | EN | 1080892525 | England | Greater London | City of Westminster | London | NW1 4NS | 51.525745 | -0.15566 | GB-WSM | GB.GL.WE | E09000033 | Europe/London |
GB | United Kingdom | EN | 1080891446 | England | Greater London | City of Westminster | London | NW1 4NT | 51.527512 | -0.15654 | GB-WSM | GB.GL.WE | E09000033 | Europe/London |
GB | United Kingdom | EN | 1080892526 | England | Greater London | City of Westminster | London | NW1 4NU | 51.528298 | -0.154461 | GB-WSM | GB.GL.WE | E09000033 | Europe/London |
GB | United Kingdom | EN | 1080891447 | England | Greater London | City of Westminster | London | NW1 4NX | 51.529506 | -0.152941 | GB-WSM | GB.GL.WE | E09000033 | Europe/London |
GB | United Kingdom | EN | 1080891448 | England | Greater London | City of Westminster | London | NW1 4NY | 51.528603 | -0.152171 | GB-WSM | GB.GL.WE | E09000033 | Europe/London |
GB | United Kingdom | EN | 1080893505 | England | Greater London | City of Westminster | London | NW1 4PA | 51.528738 | -0.15156 | GB-WSM | GB.GL.WE | E09000033 | Europe/London |
GB | United Kingdom | EN | 1080890706 | England | Greater London | City of Westminster | London | NW1 4PJ | 51.524489 | -0.14905 | GB-WSM | GB.GL.WE | E09000033 | Europe/London |
GB | United Kingdom | EN | 1080891449 | England | Greater London | City of Westminster | London | NW1 4PN | 51.524057 | -0.148996 | GB-WSM | GB.GL.WE | E09000033 | Europe/London |
GB | United Kingdom | EN | 1080891450 | England | Greater London | City of Westminster | London | NW1 4PP | 51.524098 | -0.14872 | GB-WSM | GB.GL.WE | E09000033 | Europe/London |
GB | United Kingdom | EN | 1080891174 | England | Greater London | City of Westminster | London | NW1 4PR | 51.523588 | -0.149454 | GB-WSM | GB.GL.WE | E09000033 | Europe/London |
GB | United Kingdom | EN | 1080891451 | England | Greater London | City of Westminster | London | NW1 4PS | 51.524057 | -0.149587 | GB-WSM | GB.GL.WE | E09000033 | Europe/London |
GB | United Kingdom | EN | 1080890707 | England | Greater London | City of Westminster | London | NW1 4PT | 51.524062 | -0.151057 | GB-WSM | GB.GL.WE | E09000033 | Europe/London |
GB | United Kingdom | EN | 1080891452 | England | Greater London | City of Westminster | London | NW1 4QA | 51.52352 | -0.154279 | GB-WSM | GB.GL.WE | E09000033 | Europe/London |
GB | United Kingdom | EN | 1080891058 | England | Greater London | City of Westminster | London | NW1 4QB | 51.523196 | -0.153611 | GB-WSM | GB.GL.WE | E09000033 | Europe/London |
GB | United Kingdom | EN | 1080890978 | England | Greater London | City of Westminster | London | NW1 4QD | 51.523195 | -0.153615 | GB-WSM | GB.GL.WE | E09000033 | Europe/London |
GB | United Kingdom | EN | 1080891059 | England | Greater London | City of Westminster | London | NW1 4QE | 51.523202 | -0.153613 | GB-WSM | GB.GL.WE | E09000033 | Europe/London |
GB | United Kingdom | EN | 1080890473 | England | Greater London | City of Westminster | London | NW1 4QG | 51.523383 | -0.153016 | GB-WSM | GB.GL.WE | E09000033 | Europe/London |
GB | United Kingdom | EN | 1080890708 | England | Greater London | City of Westminster | London | NW1 4QP | 51.523718 | -0.156563 | GB-WSM | GB.GL.WE | E09000033 | Europe/London |
GB | United Kingdom | EN | 1080891453 | England | Greater London | City of Westminster | London | NW1 4RB | 51.5246 | -0.158921 | GB-WSM | GB.GL.WE | E09000033 | Europe/London |
GB | United Kingdom | EN | 1080891454 | England | Greater London | City of Westminster | London | NW1 4RD | 51.525013 | -0.159466 | GB-WSM | GB.GL.WE | E09000033 | Europe/London |
GB | United Kingdom | EN | 1080892527 | England | Greater London | City of Westminster | London | NW1 4RG | 51.526808 | -0.162118 | GB-WSM | GB.GL.WE | E09000033 | Europe/London |
GB | United Kingdom | EN | 1080891455 | England | Greater London | City of Westminster | London | NW1 4RH | 51.527547 | -0.163329 | GB-WSM | GB.GL.WE | E09000033 | Europe/London |
GB | United Kingdom | EN | 1080891456 | England | Greater London | City of Westminster | London | NW1 4RJ | 51.527748 | -0.162974 | GB-WSM | GB.GL.WE | E09000033 | Europe/London |
GB | United Kingdom | EN | 1080891457 | England | Greater London | City of Westminster | London | NW1 4RL | 51.534404 | -0.168863 | GB-WSM | GB.GL.WE | E09000033 | Europe/London |
GB | United Kingdom | EN | 1080891458 | England | Greater London | City of Westminster | London | NW1 4RP | 51.527196 | -0.163328 | GB-WSM | GB.GL.WE | E09000033 | Europe/London |
GB | United Kingdom | EN | 1080891459 | England | Greater London | City of Westminster | London | NW1 4RT | 51.53074 | -0.164555 | GB-WSM | GB.GL.WE | E09000033 | Europe/London |
GB | United Kingdom | EN | 1080892528 | England | Greater London | City of Westminster | London | NW1 4RU | 51.532569 | -0.157878 | GB-WSM | GB.GL.WE | E09000033 | Europe/London |
GB | United Kingdom | EN | 1080892529 | England | Greater London | City of Westminster | London | NW1 4RY | 51.535718 | -0.155732 | GB-WSM | GB.GL.WE | E09000033 | Europe/London |
GB | United Kingdom | EN | 1080892530 | England | Greater London | City of Westminster | London | NW1 4SA | 51.526581 | -0.161378 | GB-WSM | GB.GL.WE | E09000033 | Europe/London |
GB | United Kingdom | EN | 1080891567 | England | Greater London | City of Westminster | London | NW1 4SH | 51.525255 | -0.160004 | GB-WSM | GB.GL.WE | E09000033 | Europe/London |
GB | United Kingdom | EN | 1080891460 | England | Greater London | City of Westminster | London | NW1 4SJ | 51.526168 | -0.163182 | GB-WSM | GB.GL.WE | E09000033 | Europe/London |
GB | United Kingdom | EN | 1080891461 | England | Greater London | City of Westminster | London | NW1 4SL | 51.526566 | -0.163887 | GB-WSM | GB.GL.WE | E09000033 | Europe/London |
GB | United Kingdom | EN | 1080891462 | England | Greater London | City of Westminster | London | NW1 4SN | 51.526898 | -0.164436 | GB-WSM | GB.GL.WE | E09000033 | Europe/London |
GB | United Kingdom | EN | 1080891060 | England | Greater London | City of Westminster | London | NW1 5AB | 51.52215 | -0.159173 | GB-WSM | GB.GL.WE | E09000033 | Europe/London |
GB | United Kingdom | EN | 1080890471 | England | Greater London | City of Westminster | London | NW1 5AD | 51.52214 | -0.159178 | GB-WSM | GB.GL.WE | E09000033 | Europe/London |
GB | United Kingdom | EN | 1080891061 | England | Greater London | City of Westminster | London | NW1 5AE | 51.522142 | -0.159176 | GB-WSM | GB.GL.WE | E09000033 | Europe/London |
GB | United Kingdom | EN | 1080891062 | England | Greater London | City of Westminster | London | NW1 5AF | 51.522147 | -0.159176 | GB-WSM | GB.GL.WE | E09000033 | Europe/London |
GB | United Kingdom | EN | 1080891063 | England | Greater London | City of Westminster | London | NW1 5AG | 51.522145 | -0.159173 | GB-WSM | GB.GL.WE | E09000033 | Europe/London |
GB | United Kingdom | EN | 1080891064 | England | Greater London | City of Westminster | London | NW1 5AH | 51.52215 | -0.159173 | GB-WSM | GB.GL.WE | E09000033 | Europe/London |
GB | United Kingdom | EN | 1080892531 | England | Greater London | City of Westminster | London | NW1 5AL | 51.522309 | -0.160209 | GB-WSM | GB.GL.WE | E09000033 | Europe/London |
GB | United Kingdom | EN | 1080891463 | England | Greater London | City of Westminster | London | NW1 5AN | 51.522205 | -0.160488 | GB-WSM | GB.GL.WE | E09000033 | Europe/London |
KEY FEATURES
All location data you need are available in our datasets
Fully and accurately geocoded
Geographic coordinates, latitudes and longitudes, based on the WGS 84 standard, are provided for all zip codes, cities and towns.
Fully and accurately geocoded
Geographic coordinates, latitudes and longitudes, based on the WGS 84 standard, are provided for all zip codes, cities and towns.
Multi-language support
Official address names in the local language, foreign names, English and transliteration into roman alphabet.
Multi-language support
Official address names in the local language, foreign names, English and transliteration into roman alphabet.
Fully and accurately geocoded
Geographic coordinates, latitudes and longitudes, based on the WGS 84 standard, are provided for all zip codes (postcodes in the UK), cities and towns.
Fully and accurately geocoded
Geographic coordinates, latitudes and longitudes, based on the WGS 84 standard, are provided for all zip codes (postcodes in the UK), cities and towns.
Comprehensive city definitions
Includes the key definitions and characteristics of a city: neighborhood, OECD metropole, capital, primary city, suburbs, boroughs, and relative importance.
Comprehensive city definitions
Includes the key definitions and characteristics of a city: neighborhood, OECD metropole, capital, primary city, suburbs, boroughs, and relative importance.
UNLOCODE and IATA codes
A complete and clean list of geocoded Logistics' locations, associated with the closest zip codes and cities.
UNLOCODE and IATA codes
A complete and clean list of geocoded Logistics' locations, associated with the closest zip codes and cities.
Administrative areas
Comprehensive list of integrated administrative divisions per country, with up to 4 levels. If your system cannot handle 4 levels, our connector will tell you which levels to prioritise per country.
Administrative areas
Comprehensive list of integrated administrative divisions per country, with up to 4 levels. If your system cannot handle 4 levels, our connector will tell you which levels to prioritise per country.
International Address Formats
Indicates, per country, which fields should appear on addresses and where, in line with the requirements of each postal operator.
International Address Formats
Indicates, per country, which fields should appear on addresses and where, in line with the requirements of each postal operator.
UNLOCODE and IATA codes
A complete and clean list of geocoded Logistics’ locations, associated with the closest zip codes (postcodes in UK) and cities.Administrative areas
The subdivisions of each country are prioritized in up to 4 levels. Our enterprise-built connector will help you adapt our standardized structure to your system of choice.International Address Formats
Indicates, per country, which fields should appear on addresses and where, in line with the requirements of each postal operator.Time zones and DST
A complete list of time zones, future on and off dates of Daylight Saving Time changes for all the time zones in the world, for each zip code (postcode in UK) and city.Time zones and DST
A complete list of time zones, future on and off dates of Daylight Saving Time changes for all the time zones in the world, for each zip code and city.
Time zones and DST
A complete list of time zones, future on and off dates of Daylight Saving Time changes for all the time zones in the world, for each zip code and city.
4.7/5

Working with global location data is challenging
Book a personalized demo with our experts to:
- Analyze your situation and data needs
- Offer you tailored & precise advice
- Propose clear next steps for you & your team
All of this 100% free and without obligations
Trusted by 124 of the Fortune 500


