Canada - Zip Code Data
Our zip code data includes zip codes, cities, administrative areas, timezones, geocodes and statistical codes. It’s fully geocoded, updated weekly, and available in all of the country’s official languages plus English.
Data sample
The data is provided in a single Excel and CSV flat file for easy information reading.
ISO | Country | Language | ID | Region1 | Region2 | Region3 | Locality | Postcode | Latitude | Longitude | ISO2 | FIPS | HASC | Stat | Timezone |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CA | Canada | EN | 1013035857 | Quebec | Saguenay-Lac-Saint-Jean | Le Fjord-du-Saguenay | Lac-Ministuk | G7N 0E4 | 48.298607 | -71.031353 | CA-QC | CA10 | CA.QC.FS | 24942 | America/Toronto |
CA | Canada | EN | 1013035858 | Quebec | Saguenay-Lac-Saint-Jean | Le Fjord-du-Saguenay | Lac-Ministuk | G7N 0E5 | 48.298749 | -71.029844 | CA-QC | CA10 | CA.QC.FS | 24942 | America/Toronto |
CA | Canada | EN | 1013146352 | Quebec | Montérégie | Longueuil | Lemoyne | J4P 0A1 | 45.508675 | -73.496391 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | EN | 1013146357 | Quebec | Montérégie | Longueuil | Lemoyne | J4P 0A6 | 45.508821 | -73.494353 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | EN | 1082241927 | Quebec | Montérégie | Longueuil | Lemoyne | J4P 0A9 | 45.512385 | -73.503468 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | EN | 1076773852 | Quebec | Montérégie | Longueuil | Lemoyne | J4P 0B4 | 45.516823 | -73.518212 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | EN | 1013146542 | Quebec | Montérégie | Longueuil | Lemoyne | J4P 2A6 | 45.512142 | -73.501587 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | EN | 1013146543 | Quebec | Montérégie | Longueuil | Lemoyne | J4P 2A7 | 45.511674 | -73.502483 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | EN | 1013146544 | Quebec | Montérégie | Longueuil | Lemoyne | J4P 2A8 | 45.511359 | -73.501011 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | EN | 1013146545 | Quebec | Montérégie | Longueuil | Lemoyne | J4P 2A9 | 45.511768 | -73.501131 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | EN | 1013146546 | Quebec | Montérégie | Longueuil | Lemoyne | J4P 2B1 | 45.511945 | -73.499839 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | EN | 1013146547 | Quebec | Montérégie | Longueuil | Lemoyne | J4P 2B2 | 45.511754 | -73.499963 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | EN | 1013146548 | Quebec | Montérégie | Longueuil | Lemoyne | J4P 2B3 | 45.511368 | -73.499463 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | EN | 1013146549 | Quebec | Montérégie | Longueuil | Lemoyne | J4P 2B4 | 45.510945 | -73.499194 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | EN | 1013146550 | Quebec | Montérégie | Longueuil | Lemoyne | J4P 2B5 | 45.509505 | -73.494599 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | EN | 1013146551 | Quebec | Montérégie | Longueuil | Lemoyne | J4P 2B6 | 45.50973 | -73.495034 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | EN | 1013146552 | Quebec | Montérégie | Longueuil | Lemoyne | J4P 2B7 | 45.509298 | -73.495538 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | EN | 1013146553 | Quebec | Montérégie | Longueuil | Lemoyne | J4P 2B8 | 45.509084 | -73.49522 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | EN | 1013146554 | Quebec | Montérégie | Longueuil | Lemoyne | J4P 2B9 | 45.508615 | -73.496158 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | EN | 1013146555 | Quebec | Montérégie | Longueuil | Lemoyne | J4P 2C1 | 45.507062 | -73.493251 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | EN | 1013146556 | Quebec | Montérégie | Longueuil | Lemoyne | J4P 2C2 | 45.508128 | -73.492846 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | EN | 1013146557 | Quebec | Montérégie | Longueuil | Lemoyne | J4P 2C3 | 45.50793 | -73.492488 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | EN | 1013146558 | Quebec | Montérégie | Longueuil | Lemoyne | J4P 2C4 | 45.507778 | -73.49346 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | EN | 1013146559 | Quebec | Montérégie | Longueuil | Lemoyne | J4P 2C6 | 45.506788 | -73.493473 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | EN | 1013146560 | Quebec | Montérégie | Longueuil | Lemoyne | J4P 2C7 | 45.506374 | -73.494472 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | EN | 1013146561 | Quebec | Montérégie | Longueuil | Lemoyne | J4P 2C8 | 45.505706 | -73.495009 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | EN | 1013146562 | Quebec | Montérégie | Longueuil | Lemoyne | J4P 2C9 | 45.506779 | -73.491336 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | EN | 1013146563 | Quebec | Montérégie | Longueuil | Lemoyne | J4P 2E1 | 45.506825 | -73.491001 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | EN | 1013146564 | Quebec | Montérégie | Longueuil | Lemoyne | J4P 2E2 | 45.506492 | -73.491686 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | EN | 1013146565 | Quebec | Montérégie | Longueuil | Lemoyne | J4P 2E3 | 45.506293 | -73.491183 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | EN | 1013146566 | Quebec | Montérégie | Longueuil | Lemoyne | J4P 2E4 | 45.504889 | -73.49341 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | EN | 1013146567 | Quebec | Montérégie | Longueuil | Lemoyne | J4P 2E5 | 45.505729 | -73.492615 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | EN | 1013146568 | Quebec | Montérégie | Longueuil | Lemoyne | J4P 2E6 | 45.505114 | -73.493589 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | EN | 1013146754 | Quebec | Montérégie | Longueuil | Lemoyne | J4P 3H1 | 45.511386 | -73.502649 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | EN | 1013146755 | Quebec | Montérégie | Longueuil | Lemoyne | J4P 3H2 | 45.511197 | -73.502022 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | EN | 1013146756 | Quebec | Montérégie | Longueuil | Lemoyne | J4P 3H3 | 45.5109 | -73.500998 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | EN | 1013146757 | Quebec | Montérégie | Longueuil | Lemoyne | J4P 3H4 | 45.510639 | -73.50032 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | EN | 1013146758 | Quebec | Montérégie | Longueuil | Lemoyne | J4P 3H5 | 45.510441 | -73.499526 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | EN | 1013146761 | Quebec | Montérégie | Longueuil | Lemoyne | J4P 3H8 | 45.511539 | -73.497965 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | EN | 1013146762 | Quebec | Montérégie | Longueuil | Lemoyne | J4P 3H9 | 45.510549 | -73.498259 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | EN | 1013146763 | Quebec | Montérégie | Longueuil | Lemoyne | J4P 3J1 | 45.510729 | -73.497773 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | EN | 1013146764 | Quebec | Montérégie | Longueuil | Lemoyne | J4P 3J2 | 45.509676 | -73.497703 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | EN | 1013146765 | Quebec | Montérégie | Longueuil | Lemoyne | J4P 3J4 | 45.506989 | -73.49575 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | EN | 1013146766 | Quebec | Montérégie | Longueuil | Lemoyne | J4P 3J5 | 45.50506 | -73.494293 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | EN | 1013146767 | Quebec | Montérégie | Longueuil | Lemoyne | J4P 3J6 | 45.504365 | -73.494303 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | EN | 1013146768 | Quebec | Montérégie | Longueuil | Lemoyne | J4P 3J7 | 45.50623 | -73.493038 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | EN | 1013146769 | Quebec | Montérégie | Longueuil | Lemoyne | J4P 3J8 | 45.505816 | -73.493051 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | EN | 1013146770 | Quebec | Montérégie | Longueuil | Lemoyne | J4P 3J9 | 45.509955 | -73.4968 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | EN | 1013146771 | Quebec | Montérégie | Longueuil | Lemoyne | J4P 3K1 | 45.509397 | -73.496788 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | EN | 1013146772 | Quebec | Montérégie | Longueuil | Lemoyne | J4P 3K2 | 45.507922 | -73.494177 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | FR | 1013035857 | Québec | Saguenay-Lac-Saint-Jean | Le Fjord-du-Saguenay | Lac-Ministuk | G7N 0E4 | 48.298607 | -71.031353 | CA-QC | CA10 | CA.QC.FS | 24942 | America/Toronto |
CA | Canada | FR | 1013035858 | Québec | Saguenay-Lac-Saint-Jean | Le Fjord-du-Saguenay | Lac-Ministuk | G7N 0E5 | 48.298749 | -71.029844 | CA-QC | CA10 | CA.QC.FS | 24942 | America/Toronto |
CA | Canada | FR | 1013146352 | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 0A1 | 45.508675 | -73.496391 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | FR | 1013146357 | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 0A6 | 45.508821 | -73.494353 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | FR | 1082241927 | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 0A9 | 45.512385 | -73.503468 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | FR | 1076773852 | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 0B4 | 45.516823 | -73.518212 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | FR | 1013146542 | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 2A6 | 45.512142 | -73.501587 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | FR | 1013146543 | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 2A7 | 45.511674 | -73.502483 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | FR | 1013146544 | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 2A8 | 45.511359 | -73.501011 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | FR | 1013146545 | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 2A9 | 45.511768 | -73.501131 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | FR | 1013146546 | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 2B1 | 45.511945 | -73.499839 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | FR | 1013146547 | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 2B2 | 45.511754 | -73.499963 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | FR | 1013146548 | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 2B3 | 45.511368 | -73.499463 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | FR | 1013146549 | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 2B4 | 45.510945 | -73.499194 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | FR | 1013146550 | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 2B5 | 45.509505 | -73.494599 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | FR | 1013146551 | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 2B6 | 45.50973 | -73.495034 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | FR | 1013146552 | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 2B7 | 45.509298 | -73.495538 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | FR | 1013146553 | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 2B8 | 45.509084 | -73.49522 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | FR | 1013146554 | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 2B9 | 45.508615 | -73.496158 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | FR | 1013146555 | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 2C1 | 45.507062 | -73.493251 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | FR | 1013146556 | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 2C2 | 45.508128 | -73.492846 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | FR | 1013146557 | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 2C3 | 45.50793 | -73.492488 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | FR | 1013146558 | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 2C4 | 45.507778 | -73.49346 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | FR | 1013146559 | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 2C6 | 45.506788 | -73.493473 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | FR | 1013146560 | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 2C7 | 45.506374 | -73.494472 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | FR | 1013146561 | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 2C8 | 45.505706 | -73.495009 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | FR | 1013146562 | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 2C9 | 45.506779 | -73.491336 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | FR | 1013146563 | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 2E1 | 45.506825 | -73.491001 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | FR | 1013146564 | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 2E2 | 45.506492 | -73.491686 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | FR | 1013146565 | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 2E3 | 45.506293 | -73.491183 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | FR | 1013146566 | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 2E4 | 45.504889 | -73.49341 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | FR | 1013146567 | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 2E5 | 45.505729 | -73.492615 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | FR | 1013146568 | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 2E6 | 45.505114 | -73.493589 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | FR | 1013146754 | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 3H1 | 45.511386 | -73.502649 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | FR | 1013146755 | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 3H2 | 45.511197 | -73.502022 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | FR | 1013146756 | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 3H3 | 45.5109 | -73.500998 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | FR | 1013146757 | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 3H4 | 45.510639 | -73.50032 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | FR | 1013146758 | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 3H5 | 45.510441 | -73.499526 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | FR | 1013146761 | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 3H8 | 45.511539 | -73.497965 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | FR | 1013146762 | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 3H9 | 45.510549 | -73.498259 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | FR | 1013146763 | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 3J1 | 45.510729 | -73.497773 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | FR | 1013146764 | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 3J2 | 45.509676 | -73.497703 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | FR | 1013146765 | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 3J4 | 45.506989 | -73.49575 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | FR | 1013146766 | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 3J5 | 45.50506 | -73.494293 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | FR | 1013146767 | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 3J6 | 45.504365 | -73.494303 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | FR | 1013146768 | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 3J7 | 45.50623 | -73.493038 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | FR | 1013146769 | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 3J8 | 45.505816 | -73.493051 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | FR | 1013146770 | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 3J9 | 45.509955 | -73.4968 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | FR | 1013146771 | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 3K1 | 45.509397 | -73.496788 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
CA | Canada | FR | 1013146772 | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 3K2 | 45.507922 | -73.494177 | CA-QC | CA10 | CA.QC.LG | 2458 | America/Toronto |
KEY FEATURES
All location data you need are available in our datasets
Fully and accurately geocoded
Geographic coordinates, latitudes and longitudes, based on the WGS 84 standard, are provided for all zip codes, cities and towns.
Fully and accurately geocoded
Geographic coordinates, latitudes and longitudes, based on the WGS 84 standard, are provided for all zip codes, cities and towns.
Multi-language support
Official address names in the local language, foreign names, English and transliteration into roman alphabet.
Multi-language support
Official address names in the local language, foreign names, English and transliteration into roman alphabet.
Fully and accurately geocoded
Geographic coordinates, latitudes and longitudes, based on the WGS 84 standard, are provided for all zip codes (postcodes in the UK), cities and towns.
Fully and accurately geocoded
Geographic coordinates, latitudes and longitudes, based on the WGS 84 standard, are provided for all zip codes (postcodes in the UK), cities and towns.
Comprehensive city definitions
Includes the key definitions and characteristics of a city: neighborhood, OECD metropole, capital, primary city, suburbs, boroughs, and relative importance.
Comprehensive city definitions
Includes the key definitions and characteristics of a city: neighborhood, OECD metropole, capital, primary city, suburbs, boroughs, and relative importance.
UNLOCODE and IATA codes
A complete and clean list of geocoded Logistics' locations, associated with the closest zip codes and cities.
UNLOCODE and IATA codes
A complete and clean list of geocoded Logistics' locations, associated with the closest zip codes and cities.
Administrative areas
Comprehensive list of integrated administrative divisions per country, with up to 4 levels. If your system cannot handle 4 levels, our connector will tell you which levels to prioritise per country.
Administrative areas
Comprehensive list of integrated administrative divisions per country, with up to 4 levels. If your system cannot handle 4 levels, our connector will tell you which levels to prioritise per country.
International Address Formats
Indicates, per country, which fields should appear on addresses and where, in line with the requirements of each postal operator.
International Address Formats
Indicates, per country, which fields should appear on addresses and where, in line with the requirements of each postal operator.
UNLOCODE and IATA codes
A complete and clean list of geocoded Logistics’ locations, associated with the closest zip codes (postcodes in UK) and cities.Administrative areas
The subdivisions of each country are prioritized in up to 4 levels. Our enterprise-built connector will help you adapt our standardized structure to your system of choice.International Address Formats
Indicates, per country, which fields should appear on addresses and where, in line with the requirements of each postal operator.Time zones and DST
A complete list of time zones, future on and off dates of Daylight Saving Time changes for all the time zones in the world, for each zip code (postcode in UK) and city.Time zones and DST
A complete list of time zones, future on and off dates of Daylight Saving Time changes for all the time zones in the world, for each zip code and city.
Time zones and DST
A complete list of time zones, future on and off dates of Daylight Saving Time changes for all the time zones in the world, for each zip code and city.
4.7/5

Working with global location data is challenging
Book a personalized demo with our experts to:
- Analyze your situation and data needs
- Offer you tailored & precise advice
- Propose clear next steps for you & your team
All of this 100% free and without obligations
Trusted by 124 of the Fortune 500


