World Postal Code > Europe Zip Code > Turks And Caicos Islands Zip Code
Turks And Caicos Islands ZIP Code Dataset
Sample Dataset Turks And Caicos Islands
ISO | Country | Language | Region 1 | Region 2 | Region 3 | Region 4 | Locality | Zip Code | Latitude | Longitude | Timezone |
---|---|---|---|---|---|---|---|---|---|---|---|
TC | Turks and Caicos Islands | EN | Caicos Islands | Middle Caicos | This region doesn’t exist for this country | This region doesn’t exist for this country | Bambarra | TKCA 1ZZ | 21.816695 | -71.722542 | America/Grand_Turk |
TC | Turks and Caicos Islands | EN | Caicos Islands | Middle Caicos | This region doesn’t exist for this country | This region doesn’t exist for this country | Conch Bar | TKCA 1ZZ | 21.829529 | -71.800531 | America/Grand_Turk |
TC | Turks and Caicos Islands | EN | Caicos Islands | Middle Caicos | This region doesn’t exist for this country | This region doesn’t exist for this country | Lorimers | TKCA 1ZZ | 21.795438 | -71.687952 | America/Grand_Turk |
TC | Turks and Caicos Islands | EN | Caicos Islands | North Caicos | This region doesn’t exist for this country | This region doesn’t exist for this country | Bottle Creek | TKCA 1ZZ | 21.888078 | -71.919278 | America/Grand_Turk |
TC | Turks and Caicos Islands | EN | Caicos Islands | North Caicos | This region doesn’t exist for this country | This region doesn’t exist for this country | Kew | TKCA 1ZZ | 21.913759 | -71.992265 | America/Grand_Turk |
TC | Turks and Caicos Islands | EN | Caicos Islands | North Caicos | This region doesn’t exist for this country | This region doesn’t exist for this country | Parrot Cay | TKCA 1ZZ | 21.919802 | -72.059972 | America/Grand_Turk |
TC | Turks and Caicos Islands | EN | Caicos Islands | North Caicos | This region doesn’t exist for this country | This region doesn’t exist for this country | Sandy Point | TKCA 1ZZ | 21.937771 | -72.045536 | America/Grand_Turk |
TC | Turks and Caicos Islands | EN | Caicos Islands | North Caicos | This region doesn’t exist for this country | This region doesn’t exist for this country | Whitby | TKCA 1ZZ | 21.954151 | -71.962297 | America/Grand_Turk |
TC | Turks and Caicos Islands | EN | Caicos Islands | Providenciales | This region doesn’t exist for this country | This region doesn’t exist for this country | Blue Hills | TKCA 1ZZ | 21.793415 | -72.27136 | America/Grand_Turk |
TC | Turks and Caicos Islands | EN | Caicos Islands | Providenciales | This region doesn’t exist for this country | This region doesn’t exist for this country | Blue Mountains, Cherokee Rd., Thompson Crove | TKCA 1ZZ | 21.795916 | -71.760238 | America/Grand_Turk |
TC | Turks and Caicos Islands | EN | Caicos Islands | Providenciales | This region doesn’t exist for this country | This region doesn’t exist for this country | Chalk Sound | TKCA 1ZZ | 21.769718 | -72.316588 | America/Grand_Turk |
TC | Turks and Caicos Islands | EN | Caicos Islands | Providenciales | This region doesn’t exist for this country | This region doesn’t exist for this country | Discovery Bay, Cheshire Hall and Cooper Jack | TKCA 1ZZ | 21.768351 | -72.237586 | America/Grand_Turk |
TC | Turks and Caicos Islands | EN | Caicos Islands | Providenciales | This region doesn’t exist for this country | This region doesn’t exist for this country | Downtown | TKCA 1ZZ | 21.795916 | -71.760238 | America/Grand_Turk |
TC | Turks and Caicos Islands | EN | Caicos Islands | Providenciales | This region doesn’t exist for this country | This region doesn’t exist for this country | Five Cays | TKCA 1ZZ | 21.76279 | -72.265078 | America/Grand_Turk |
TC | Turks and Caicos Islands | EN | Caicos Islands | Providenciales | This region doesn’t exist for this country | This region doesn’t exist for this country | Grace Bay | TKCA 1ZZ | 21.793245 | -72.174704 | America/Grand_Turk |
TC | Turks and Caicos Islands | EN | Caicos Islands | Providenciales | This region doesn’t exist for this country | This region doesn’t exist for this country | Honda Road | TKCA 1ZZ | 21.795916 | -71.760238 | America/Grand_Turk |
TC | Turks and Caicos Islands | EN | Caicos Islands | Providenciales | This region doesn’t exist for this country | This region doesn’t exist for this country | Juba | TKCA 1ZZ | 21.765634 | -72.212312 | America/Grand_Turk |
TC | Turks and Caicos Islands | EN | Caicos Islands | Providenciales | This region doesn’t exist for this country | This region doesn’t exist for this country | Kew Town | TKCA 1ZZ | 21.782073 | -72.268947 | America/Grand_Turk |
TC | Turks and Caicos Islands | EN | Caicos Islands | Providenciales | This region doesn’t exist for this country | This region doesn’t exist for this country | Leeward | TKCA 1ZZ | 21.821354 | -72.158965 | America/Grand_Turk |
TC | Turks and Caicos Islands | EN | Caicos Islands | Providenciales | This region doesn’t exist for this country | This region doesn’t exist for this country | Long Bay | TKCA 1ZZ | 21.780601 | -72.167153 | America/Grand_Turk |
TC | Turks and Caicos Islands | EN | Caicos Islands | Providenciales | This region doesn’t exist for this country | This region doesn’t exist for this country | The Bight | TKCA 1ZZ | 21.786391 | -72.203807 | America/Grand_Turk |
TC | Turks and Caicos Islands | EN | Caicos Islands | Providenciales | This region doesn’t exist for this country | This region doesn’t exist for this country | Turtle Cove and Richmond Hill | TKCA 1ZZ | 21.784037 | -72.227859 | America/Grand_Turk |
TC | Turks and Caicos Islands | EN | Caicos Islands | Providenciales | This region doesn’t exist for this country | This region doesn’t exist for this country | Wheeland | TKCA 1ZZ | 21.825028 | -72.319273 | America/Grand_Turk |
TC | Turks and Caicos Islands | EN | Caicos Islands | South Caicos | This region doesn’t exist for this country | This region doesn’t exist for this country | Cockburn Harbour | TKCA 1ZZ | 21.499631 | -71.532412 | America/Grand_Turk |
TC | Turks and Caicos Islands | EN | Turks Islands | Grand Turk | This region doesn’t exist for this country | This region doesn’t exist for this country | Back Salina | TKCA 1ZZ | 21.795916 | -71.760238 | America/Grand_Turk |
TC | Turks and Caicos Islands | EN | Turks Islands | Grand Turk | This region doesn’t exist for this country | This region doesn’t exist for this country | Breezy Brae | TKCA 1ZZ | 21.795916 | -71.760238 | America/Grand_Turk |
TC | Turks and Caicos Islands | EN | Turks Islands | Grand Turk | This region doesn’t exist for this country | This region doesn’t exist for this country | Cockburn Town & Hawks Nest | TKCA 1ZZ | 21.43338 | -71.141955 | America/Grand_Turk |
TC | Turks and Caicos Islands | EN | Turks Islands | Grand Turk | This region doesn’t exist for this country | This region doesn’t exist for this country | Great Salina | TKCA 1ZZ | 21.452437 | -71.14116 | America/Grand_Turk |
TC | Turks and Caicos Islands | EN | Turks Islands | Grand Turk | This region doesn’t exist for this country | This region doesn’t exist for this country | North Creek | TKCA 1ZZ | 21.493758 | -71.144733 | America/Grand_Turk |
TC | Turks and Caicos Islands | EN | Turks Islands | Grand Turk | This region doesn’t exist for this country | This region doesn’t exist for this country | Over Back | TKCA 1ZZ | 21.795916 | -71.760238 | America/Grand_Turk |
TC | Turks and Caicos Islands | EN | Turks Islands | Grand Turk | This region doesn’t exist for this country | This region doesn’t exist for this country | Palm Grove | TKCA 1ZZ | 21.452108 | -71.14646 | America/Grand_Turk |
TC | Turks and Caicos Islands | EN | Turks Islands | Grand Turk | This region doesn’t exist for this country | This region doesn’t exist for this country | The Ridge | TKCA 1ZZ | 21.795916 | -71.760238 | America/Grand_Turk |
TC | Turks and Caicos Islands | EN | Turks Islands | Grand Turk | This region doesn’t exist for this country | This region doesn’t exist for this country | Waterloo | TKCA 1ZZ | 21.795916 | -71.760238 | America/Grand_Turk |
TC | Turks and Caicos Islands | EN | Turks Islands | Grand Turk | This region doesn’t exist for this country | This region doesn’t exist for this country | West Road | TKCA 1ZZ | 21.476634 | -71.148133 | America/Grand_Turk |
TC | Turks and Caicos Islands | EN | Turks Islands | Salt Cay | This region doesn’t exist for this country | This region doesn’t exist for this country | Balfour Town | TKCA 1ZZ | 21.320218 | -71.212612 | America/Grand_Turk |
ISO | Country | Language | Region 1 | Region 2 | Region 3 | Region 4 | Locality | Zip Code | Latitude | Longitude | Timezone |
---|---|---|---|---|---|---|---|---|---|---|---|
TC | Turks and Caicos Islands | EN | Caicos Islands | Middle Caicos | This region doesn’t exist for this country | This region doesn’t exist for this country | Bambarra | TKCA 1ZZ | 21.816695 | -71.722542 | America/Grand_Turk |
TC | Turks and Caicos Islands | EN | Caicos Islands | Middle Caicos | This region doesn’t exist for this country | This region doesn’t exist for this country | Conch Bar | TKCA 1ZZ | 21.829529 | -71.800531 | America/Grand_Turk |
TC | Turks and Caicos Islands | EN | Caicos Islands | Middle Caicos | This region doesn’t exist for this country | This region doesn’t exist for this country | Lorimers | TKCA 1ZZ | 21.795438 | -71.687952 | America/Grand_Turk |
TC | Turks and Caicos Islands | EN | Caicos Islands | North Caicos | This region doesn’t exist for this country | This region doesn’t exist for this country | Bottle Creek | TKCA 1ZZ | 21.888078 | -71.919278 | America/Grand_Turk |
TC | Turks and Caicos Islands | EN | Caicos Islands | North Caicos | This region doesn’t exist for this country | This region doesn’t exist for this country | Kew | TKCA 1ZZ | 21.913759 | -71.992265 | America/Grand_Turk |
TC | Turks and Caicos Islands | EN | Caicos Islands | North Caicos | This region doesn’t exist for this country | This region doesn’t exist for this country | Parrot Cay | TKCA 1ZZ | 21.919802 | -72.059972 | America/Grand_Turk |
TC | Turks and Caicos Islands | EN | Caicos Islands | North Caicos | This region doesn’t exist for this country | This region doesn’t exist for this country | Sandy Point | TKCA 1ZZ | 21.937771 | -72.045536 | America/Grand_Turk |
TC | Turks and Caicos Islands | EN | Caicos Islands | North Caicos | This region doesn’t exist for this country | This region doesn’t exist for this country | Whitby | TKCA 1ZZ | 21.954151 | -71.962297 | America/Grand_Turk |
TC | Turks and Caicos Islands | EN | Caicos Islands | Providenciales | This region doesn’t exist for this country | This region doesn’t exist for this country | Blue Hills | TKCA 1ZZ | 21.793415 | -72.27136 | America/Grand_Turk |
TC | Turks and Caicos Islands | EN | Caicos Islands | Providenciales | This region doesn’t exist for this country | This region doesn’t exist for this country | Blue Mountains, Cherokee Rd., Thompson Crove | TKCA 1ZZ | 21.795916 | -71.760238 | America/Grand_Turk |
TC | Turks and Caicos Islands | EN | Caicos Islands | Providenciales | This region doesn’t exist for this country | This region doesn’t exist for this country | Chalk Sound | TKCA 1ZZ | 21.769718 | -72.316588 | America/Grand_Turk |
TC | Turks and Caicos Islands | EN | Caicos Islands | Providenciales | This region doesn’t exist for this country | This region doesn’t exist for this country | Discovery Bay, Cheshire Hall and Cooper Jack | TKCA 1ZZ | 21.768351 | -72.237586 | America/Grand_Turk |
TC | Turks and Caicos Islands | EN | Caicos Islands | Providenciales | This region doesn’t exist for this country | This region doesn’t exist for this country | Downtown | TKCA 1ZZ | 21.795916 | -71.760238 | America/Grand_Turk |
TC | Turks and Caicos Islands | EN | Caicos Islands | Providenciales | This region doesn’t exist for this country | This region doesn’t exist for this country | Five Cays | TKCA 1ZZ | 21.76279 | -72.265078 | America/Grand_Turk |
TC | Turks and Caicos Islands | EN | Caicos Islands | Providenciales | This region doesn’t exist for this country | This region doesn’t exist for this country | Grace Bay | TKCA 1ZZ | 21.793245 | -72.174704 | America/Grand_Turk |
TC | Turks and Caicos Islands | EN | Caicos Islands | Providenciales | This region doesn’t exist for this country | This region doesn’t exist for this country | Honda Road | TKCA 1ZZ | 21.795916 | -71.760238 | America/Grand_Turk |
TC | Turks and Caicos Islands | EN | Caicos Islands | Providenciales | This region doesn’t exist for this country | This region doesn’t exist for this country | Juba | TKCA 1ZZ | 21.765634 | -72.212312 | America/Grand_Turk |
TC | Turks and Caicos Islands | EN | Caicos Islands | Providenciales | This region doesn’t exist for this country | This region doesn’t exist for this country | Kew Town | TKCA 1ZZ | 21.782073 | -72.268947 | America/Grand_Turk |
TC | Turks and Caicos Islands | EN | Caicos Islands | Providenciales | This region doesn’t exist for this country | This region doesn’t exist for this country | Leeward | TKCA 1ZZ | 21.821354 | -72.158965 | America/Grand_Turk |
TC | Turks and Caicos Islands | EN | Caicos Islands | Providenciales | This region doesn’t exist for this country | This region doesn’t exist for this country | Long Bay | TKCA 1ZZ | 21.780601 | -72.167153 | America/Grand_Turk |
TC | Turks and Caicos Islands | EN | Caicos Islands | Providenciales | This region doesn’t exist for this country | This region doesn’t exist for this country | The Bight | TKCA 1ZZ | 21.786391 | -72.203807 | America/Grand_Turk |
TC | Turks and Caicos Islands | EN | Caicos Islands | Providenciales | This region doesn’t exist for this country | This region doesn’t exist for this country | Turtle Cove and Richmond Hill | TKCA 1ZZ | 21.784037 | -72.227859 | America/Grand_Turk |
TC | Turks and Caicos Islands | EN | Caicos Islands | Providenciales | This region doesn’t exist for this country | This region doesn’t exist for this country | Wheeland | TKCA 1ZZ | 21.825028 | -72.319273 | America/Grand_Turk |
TC | Turks and Caicos Islands | EN | Caicos Islands | South Caicos | This region doesn’t exist for this country | This region doesn’t exist for this country | Cockburn Harbour | TKCA 1ZZ | 21.499631 | -71.532412 | America/Grand_Turk |
TC | Turks and Caicos Islands | EN | Turks Islands | Grand Turk | This region doesn’t exist for this country | This region doesn’t exist for this country | Back Salina | TKCA 1ZZ | 21.795916 | -71.760238 | America/Grand_Turk |
TC | Turks and Caicos Islands | EN | Turks Islands | Grand Turk | This region doesn’t exist for this country | This region doesn’t exist for this country | Breezy Brae | TKCA 1ZZ | 21.795916 | -71.760238 | America/Grand_Turk |
TC | Turks and Caicos Islands | EN | Turks Islands | Grand Turk | This region doesn’t exist for this country | This region doesn’t exist for this country | Cockburn Town & Hawks Nest | TKCA 1ZZ | 21.43338 | -71.141955 | America/Grand_Turk |
TC | Turks and Caicos Islands | EN | Turks Islands | Grand Turk | This region doesn’t exist for this country | This region doesn’t exist for this country | Great Salina | TKCA 1ZZ | 21.452437 | -71.14116 | America/Grand_Turk |
TC | Turks and Caicos Islands | EN | Turks Islands | Grand Turk | This region doesn’t exist for this country | This region doesn’t exist for this country | North Creek | TKCA 1ZZ | 21.493758 | -71.144733 | America/Grand_Turk |
TC | Turks and Caicos Islands | EN | Turks Islands | Grand Turk | This region doesn’t exist for this country | This region doesn’t exist for this country | Over Back | TKCA 1ZZ | 21.795916 | -71.760238 | America/Grand_Turk |
TC | Turks and Caicos Islands | EN | Turks Islands | Grand Turk | This region doesn’t exist for this country | This region doesn’t exist for this country | Palm Grove | TKCA 1ZZ | 21.452108 | -71.14646 | America/Grand_Turk |
TC | Turks and Caicos Islands | EN | Turks Islands | Grand Turk | This region doesn’t exist for this country | This region doesn’t exist for this country | The Ridge | TKCA 1ZZ | 21.795916 | -71.760238 | America/Grand_Turk |
TC | Turks and Caicos Islands | EN | Turks Islands | Grand Turk | This region doesn’t exist for this country | This region doesn’t exist for this country | Waterloo | TKCA 1ZZ | 21.795916 | -71.760238 | America/Grand_Turk |
TC | Turks and Caicos Islands | EN | Turks Islands | Grand Turk | This region doesn’t exist for this country | This region doesn’t exist for this country | West Road | TKCA 1ZZ | 21.476634 | -71.148133 | America/Grand_Turk |
TC | Turks and Caicos Islands | EN | Turks Islands | Salt Cay | This region doesn’t exist for this country | This region doesn’t exist for this country | Balfour Town | TKCA 1ZZ | 21.320218 | -71.212612 | America/Grand_Turk |
Showing postal codes
Explore Our Turks And Caicos Islands ZIP code coverage
Turks And Caicos Islands's Postal Code Format
Postcode Format: "TKCA 1ZZ"
- Alphanumeric format, 8 characters with a space before the last 3
- All mail via Providenciales GPO
- Single postcode used widely
- 1 postcode covering 8 regions and 35 towns
Examples: TKCA 1ZZ - Caicos Islands (Turks and Caicos Islands)
Structure of Postcodes
- Format: "TKCA 1ZZ", alphanumeric
- Hierarchical levels: Single postcode used widely. All mail via Providenciales GPO.
Management & Authority
Primary postal authority: The primary postal authority for the Turks and Caicos Islands is the Turks and Caicos Postal Service. This means they are responsible for all postal operations in the country.Addressing Standards
- Common address format: [P.O. Box] [Box Number], [POST TOWN IN CAPITALS] [POSTCODE]
- Administrative divisions used:P.O. Box 123, PROVIDENCIALES TKCA 1ZZ
Our location dataset for Turks And Caicos Islands
Turks And Caicos Islands ZIP & Administrative boundaries
Comprehensive boundary data from GeoPostcodes for all Turks And Caicos Islands postal codes, provinces, territories, and administrative divisions.
Turks And Caicos Islands Administrative Divisions
The database follows a standardized and unified structure you can integrate without becoming an expert in each country’s unique administrative hierarchy.
Key Features:
- 247 countries
- Unified global hierarchy
- Up to 5 administrative levels
- Includes complex geographies
Turks And Caicos Islands Address Format
Our database offers comprehensive address validation to reduce delivery errors and improve efficiency.
Coverage Statistics
1
Total ZIP Codes
8
Provinces & Territories
35
Cities & Towns
Available File Formats
Comma-separated values for
spreadsheet applications and data analysis tools
JavaScript Object Notation for
web applications and modern development
Extensible Markup Language for enterprise systems and legacy applications
Database-ready SQL scripts for
direct import into your systems
Data Dictionary
Field name | Field type | Description | Comments |
---|---|---|---|
ISO | Char(2) | ISO 3166-1 Country code | The ISO 3166-1 standard is published by the International Organization for Standardization (ISO) and defines a unique code for the name of each country. The country codes are represented as a two-letter code (alpha-2). |
Country | Char(50) | Country name | |
Language | Char(2) | Language code | When there are several official languages in the country, or for countries using a non-Latin alphabet, we provide the names in different languages. The language field contains the language code and allows you to select a specific version. |
Region1 Region2 Region3 Region4 | Char(80) | Administrative division level 1 Administrative division level 2 Administrative division level 3 Administrative division level 4 | These fields contain the name of administrative divisions for each available level. If not applicable, the value '-' will be indicated. |
Locality | Char(80) | Locality name | Contains the settlement name. The type of settlement may vary depending on the country (city, town, village, etc..). |
Postcode | Char(15) | ZIP / Postal code | In countries/places where there is no postal code in use, this field is left empty. The postcode structure varies for each country. |
Latitude Longitude | Double | Place coordinates (WGS84 coordinates) | These fields contain the geographic coordinates related to the specific locality and postal code of the record. The geographical position is usually precise to about one hundred meters and corresponds to the center of the locality. All our files are created using the World Geodetic System standard WGS 84. The corresponding SRID reference is EPSG:4326. |
Timezone | Char(30) | Time zone name (Olson) | Following the timezones defined in the IANA tz database (sometimes called Olson database). |
Why choose GeoPostcodes
Global coverage
Complete coverage across 247 countries, including hard-to-source geographies like China, Japan, Brazil, and Russia.
Highest quality
Built on extensive, authoritative sourcing with robust data engineering and quality control. Standardized and up-to-date.
Expert Consulting
With 15 years of experience, we guide your implementation and deliver data in the format that fits your system.
Global Location Databases
Comprehensive location data products serving businesses, and
organizations worldwide with accurate, up-to-date geographic information.

Postal Code Database
Global dataset containing all administrative divisions, cities and zip codes.
Key features
- 247 Countries
- 9,9M Coordinates
- 9,3M Postal Codes
- 400 Time zones
- 4M Cities and Towns
- 116K UNLOCODES
Specifications
- Coverage: Global
- Format: CSV, ASC, DAT, GML, GeoJSON, KML, Shapefile (SHP)
Boundary Data
A global dataset of polygons representing postal codes and administrative areas.
Key features
- 247 Countries
- Up to 6 levels
- 1,7M boundaries
- High-precision
- 245K Admin areas
- Visualization
Specifications
- Coverage: Global
- Format: GeoJSON, Geopackage, KML, Shapefile (SHP)

Population Database
Global population estimates at postal code and administrative level covering a span of 55 years: past, present, and future.
Key features
- 247 Countries
- 243K Admin areas
- 55 year span
- Yearly updates
- 645K ZIP codes
Specifications
- Coverage: International
- Format: CSV, ASC

Address Database
International dataset with all administrative areas, cities, streets, and relevant postal codes.
Key features
- 81 Countries
- 299 languages
- 26,5M streets
- 400 time zones
- 9.3M ZIP codes
- 4M cities
Specifications
- Coverage: International
- Format: CSV, ASC, DAT, GML, KML, Shapefile (SHP), GeoJSON
Use Cases for Postal Data
From address validation to market analysis, our postal code data powers
key operations
Address Validation
Capture accurate addresses for every country and territory in the world, in any language, and match local requirements.
Reporting and Business Intelligence
Ensure accurate and consistent reports across your organization. Enhance data analysis with location intelligence.
Logistics and Shipping
Design and optimize your distribution network, plan your pick-up and drop-off locations, reduce costs and improve visibility over your shipping.
Map and Visualization
Analyze complex trends and discover actionable insights. Build engaging and intuitive map-based data visualizations.
Sales and Marketing
Segment customers for site selection, analytics, geofencing, campaigns, mapping, and targeted ads.
Global Postal Code Coverage
247 countries and territories with standardized formatting and reliable geographic information.