Eircode database
Identify and validate all 2.4 million Irish addresses, in the same data model as 246 other countries.
Official Eircode reseller
Why license Eircode data from GeoPostcodes
Standardized data model
Eircode datasets integrated into our data schema, with the same fields and hierarchy as the other 246 countries we cover.
Fast and easy licensing
A dedicated contact within 24 hours, from the first call to delivered data, with all Eircode paperwork handled for you.
Single procurement
One vendor for Ireland and 246 other countries and territories, instead of a per-country vendor stack.
Sample Eircode data
| ISO | Country | Language | Region 1 | Region 2 | Region 3 | Region 4 | Locality | Eircode | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IE | Ireland | EN | Connacht | Galway City | Menlough | N/A | Angliham | H91 E6CK | 53.31419 | -9.052939 | Europe/Dublin |
| IE | Ireland | EN | Connacht | Galway City | Menlough | N/A | Angliham | H91 FHH0 | 53.313843 | -9.0522 | Europe/Dublin |
| IE | Ireland | EN | Connacht | Galway City | Menlough | N/A | Angliham | H91 NNY0 | 53.314634 | -9.053057 | Europe/Dublin |
| IE | Ireland | EN | Connacht | Galway City | Menlough | N/A | Ballinfoyle | H91 A895 | 53.304176 | -9.033888 | Europe/Dublin |
| IE | Ireland | EN | Connacht | Galway City | Menlough | N/A | Ballinfoyle | H91 C58F | 53.297597 | -9.036365 | Europe/Dublin |
| IE | Ireland | EN | Connacht | Galway City | Menlough | N/A | Ballinfoyle | H91 HD74 | 53.297859 | -9.036341 | Europe/Dublin |
| IE | Ireland | EN | Connacht | Galway City | Menlough | N/A | Ballinfoyle | H91 WC99 | 53.300722 | -9.035644 | Europe/Dublin |
| IE | Ireland | EN | Connacht | Galway City | Menlough | N/A | Carrowbrowne | H91 K1WH | 53.313473 | -9.028123 | Europe/Dublin |
| IE | Ireland | EN | Connacht | Galway City | Menlough | N/A | Galway | H91 030C | 53.294965 | -9.037599 | Europe/Dublin |
| IE | Ireland | EN | Connacht | Galway City | Menlough | N/A | Galway | H91 04Y0 | 53.29506 | -9.036923 | Europe/Dublin |
| IE | Ireland | EN | Connacht | Galway City | Menlough | N/A | Galway | H91 05P6 | 53.287258 | -9.049393 | Europe/Dublin |
| IE | Ireland | EN | Connacht | Galway City | Menlough | N/A | Galway | H91 079F | 53.294845 | -9.037187 | Europe/Dublin |
| IE | Ireland | EN | Connacht | Galway City | Menlough | N/A | Galway | H91 0E40 | 53.294882 | -9.037293 | Europe/Dublin |
| IE | Ireland | EN | Connacht | Galway City | Menlough | N/A | Galway | H91 125H | 53.294906 | -9.037392 | Europe/Dublin |
| IE | Ireland | EN | Connacht | Galway City | Menlough | N/A | Galway | H91 12H9 | 53.294895 | -9.037337 | Europe/Dublin |
| IE | Ireland | EN | Connacht | Galway City | Menlough | N/A | Galway | H91 162X | 53.29497 | -9.036752 | Europe/Dublin |
| IE | Ireland | EN | Connacht | Galway City | Menlough | N/A | Galway | H91 1E86 | 53.295108 | -9.037013 | Europe/Dublin |
| IE | Ireland | EN | Connacht | Galway City | Menlough | N/A | Galway | H91 259Y | 53.294906 | -9.037392 | Europe/Dublin |
| IE | Ireland | EN | Connacht | Galway City | Menlough | N/A | Galway | H91 31W7 | 53.294864 | -9.037229 | Europe/Dublin |
| IE | Ireland | EN | Connacht | Galway City | Menlough | N/A | Galway | H91 382T | 53.294846 | -9.037187 | Europe/Dublin |
| IE | Ireland | EN | Connacht | Galway City | Menlough | N/A | Galway | H91 39N6 | 53.294965 | -9.037599 | Europe/Dublin |
| IE | Ireland | EN | Connacht | Galway City | Menlough | N/A | Galway | H91 3V70 | 53.294821 | -9.037133 | Europe/Dublin |
| IE | Ireland | EN | Connacht | Galway City | Menlough | N/A | Galway | H91 430E | 53.295145 | -9.037099 | Europe/Dublin |
| IE | Ireland | EN | Connacht | Galway City | Menlough | N/A | Galway | H91 452A | 53.295144 | -9.037099 | Europe/Dublin |
| IE | Ireland | EN | Connacht | Galway City | Menlough | N/A | Galway | H91 49F3 | 53.290959 | -9.0471 | Europe/Dublin |
| IE | Ireland | EN | Leinster | Dublin | Rotunda A | N/A | Dublin | D01 A243 | 53.358569 | -6.262132 | Europe/Dublin |
| IE | Ireland | EN | Leinster | Dublin | Rotunda A | N/A | Dublin | D01 AP23 | 53.355021 | -6.259016 | Europe/Dublin |
| IE | Ireland | EN | Leinster | Dublin | Rotunda A | N/A | Dublin | D01 CH93 | 53.355249 | -6.259847 | Europe/Dublin |
| IE | Ireland | EN | Leinster | Dublin | Rotunda A | N/A | Dublin | D01 DV70 | 53.353346 | -6.256535 | Europe/Dublin |
| IE | Ireland | EN | Leinster | Dublin | Rotunda A | N/A | Dublin | D01 DX02 | 53.357399 | -6.260562 | Europe/Dublin |
| IE | Ireland | EN | Leinster | Dublin | Rotunda A | N/A | Dublin | D01 E0C2 | 53.353735 | -6.259264 | Europe/Dublin |
| IE | Ireland | EN | Leinster | Dublin | Rotunda A | N/A | Dublin | D01 E422 | 53.353184 | -6.2575 | Europe/Dublin |
| IE | Ireland | EN | Leinster | Dublin | Rotunda A | N/A | Dublin | D01 F576 | 53.355342 | -6.259298 | Europe/Dublin |
| IE | Ireland | EN | Leinster | Dublin | Rotunda A | N/A | Dublin | D01 F8F1 | 53.3529 | -6.261302 | Europe/Dublin |
| IE | Ireland | EN | Leinster | Dublin | Rotunda A | N/A | Dublin | D01 FC62 | 53.356416 | -6.263351 | Europe/Dublin |
| IE | Ireland | EN | Leinster | Dublin | Rotunda A | N/A | Dublin | D01 HX46 | 53.35399 | -6.258349 | Europe/Dublin |
| IE | Ireland | EN | Leinster | Dublin | Rotunda A | N/A | Dublin | D01 K125 | 53.356526 | -6.259877 | Europe/Dublin |
| IE | Ireland | EN | Leinster | Dublin | Rotunda A | N/A | Dublin | D01 K3K0 | 53.354322 | -6.259168 | Europe/Dublin |
| IE | Ireland | EN | Leinster | Dublin | Rotunda A | N/A | Dublin | D01 KH51 | 53.355815 | -6.263359 | Europe/Dublin |
| IE | Ireland | EN | Leinster | Dublin | Rotunda A | N/A | Dublin | D01 NN97 | 53.353875 | -6.257745 | Europe/Dublin |
| IE | Ireland | EN | Leinster | Dublin | Rotunda A | N/A | Dublin | D01 NX56 | 53.357865 | -6.261176 | Europe/Dublin |
| IE | Ireland | EN | Leinster | Dublin | Rotunda A | N/A | Dublin | D01 NY06 | 53.356557 | -6.259788 | Europe/Dublin |
| IE | Ireland | EN | Leinster | Dublin | Rotunda A | N/A | Dublin | D01 PF63 | 53.357921 | -6.261886 | Europe/Dublin |
| IE | Ireland | EN | Leinster | Dublin | Rotunda A | N/A | Dublin | D01 PX24 | 53.356556 | -6.259788 | Europe/Dublin |
| IE | Ireland | EN | Leinster | Dublin | Rotunda A | N/A | Dublin | D01 RY70 | 53.354729 | -6.25982 | Europe/Dublin |
| IE | Ireland | EN | Leinster | Dublin | Rotunda A | N/A | Dublin | D01 T1K7 | 53.355072 | -6.257811 | Europe/Dublin |
| IE | Ireland | EN | Leinster | Dublin | Rotunda A | N/A | Dublin | D01 VR80 | 53.354018 | -6.25985 | Europe/Dublin |
| IE | Ireland | EN | Leinster | Dublin | Rotunda A | N/A | Dublin | D01 W407 | 53.353965 | -6.256968 | Europe/Dublin |
| IE | Ireland | EN | Leinster | Dublin | Rotunda A | N/A | Dublin | D01 X563 | 53.358636 | -6.261529 | Europe/Dublin |
| IE | Ireland | EN | Leinster | Dublin | Rotunda A | N/A | Dublin | D01 Y1E8 | 53.352711 | -6.260673 | Europe/Dublin |
| IE | Ireland | EN | Munster | Cork City | City Hall A | N/A | Cork | T12 AV60 | 51.893383 | -8.462203 | Europe/Dublin |
| IE | Ireland | EN | Munster | Cork City | City Hall A | N/A | Cork | T12 C6D3 | 51.892532 | -8.463916 | Europe/Dublin |
| IE | Ireland | EN | Munster | Cork City | City Hall A | N/A | Cork | T12 C7KV | 51.894562 | -8.46348 | Europe/Dublin |
| IE | Ireland | EN | Munster | Cork City | City Hall A | N/A | Cork | T12 CD66 | 51.896212 | -8.462743 | Europe/Dublin |
| IE | Ireland | EN | Munster | Cork City | City Hall A | N/A | Cork | T12 CF78 | 51.896213 | -8.462743 | Europe/Dublin |
| IE | Ireland | EN | Munster | Cork City | City Hall A | N/A | Cork | T12 F5FV | 51.891733 | -8.466283 | Europe/Dublin |
| IE | Ireland | EN | Munster | Cork City | City Hall A | N/A | Cork | T12 F6T1 | 51.892281 | -8.464978 | Europe/Dublin |
| IE | Ireland | EN | Munster | Cork City | City Hall A | N/A | Cork | T12 FA47 | 51.896212 | -8.462743 | Europe/Dublin |
| IE | Ireland | EN | Munster | Cork City | City Hall A | N/A | Cork | T12 H012 | 51.895627 | -8.462763 | Europe/Dublin |
| IE | Ireland | EN | Munster | Cork City | City Hall A | N/A | Cork | T12 H6F5 | 51.892479 | -8.464236 | Europe/Dublin |
| IE | Ireland | EN | Munster | Cork City | City Hall A | N/A | Cork | T12 HX4V | 51.894517 | -8.463833 | Europe/Dublin |
| IE | Ireland | EN | Munster | Cork City | City Hall A | N/A | Cork | T12 KW18 | 51.896212 | -8.462743 | Europe/Dublin |
| IE | Ireland | EN | Munster | Cork City | City Hall A | N/A | Cork | T12 R702 | 51.891027 | -8.463706 | Europe/Dublin |
| IE | Ireland | EN | Munster | Cork City | City Hall A | N/A | Cork | T12 RRC8 | 51.892842 | -8.464598 | Europe/Dublin |
| IE | Ireland | EN | Munster | Cork City | City Hall A | N/A | Cork | T12 RTX2 | 51.892566 | -8.465712 | Europe/Dublin |
| IE | Ireland | EN | Munster | Cork City | City Hall A | N/A | Cork | T12 T2P5 | 51.892343 | -8.467152 | Europe/Dublin |
| IE | Ireland | EN | Munster | Cork City | City Hall A | N/A | Cork | T12 T997 | 51.897062 | -8.465793 | Europe/Dublin |
| IE | Ireland | EN | Munster | Cork City | City Hall A | N/A | Cork | T12 V327 | 51.896213 | -8.462743 | Europe/Dublin |
| IE | Ireland | EN | Munster | Cork City | City Hall A | N/A | Cork | T12 V4FA | 51.892844 | -8.464304 | Europe/Dublin |
| IE | Ireland | EN | Munster | Cork City | City Hall A | N/A | Cork | T12 W1A2 | 51.891617 | -8.466011 | Europe/Dublin |
| IE | Ireland | EN | Munster | Cork City | City Hall A | N/A | Cork | T12 XA6W | 51.891849 | -8.464983 | Europe/Dublin |
| IE | Ireland | EN | Munster | Cork City | City Hall A | N/A | Cork | T12 XK76 | 51.891027 | -8.463706 | Europe/Dublin |
| IE | Ireland | EN | Munster | Cork City | City Hall A | N/A | Cork | T12 Y272 | 51.896213 | -8.462743 | Europe/Dublin |
| IE | Ireland | EN | Munster | Cork City | City Hall A | N/A | Cork | T12 Y4E2 | 51.891137 | -8.464984 | Europe/Dublin |
| IE | Ireland | EN | Munster | Cork City | City Hall A | N/A | Cork | T12 YF51 | 51.894198 | -8.464988 | Europe/Dublin |
| IE | Ireland | EN | Munster | Limerick | Shannon B | N/A | Limerick | V94 1P48 | 52.662119 | -8.628239 | Europe/Dublin |
| IE | Ireland | EN | Munster | Limerick | Shannon B | N/A | Limerick | V94 2P60 | 52.661876 | -8.62564 | Europe/Dublin |
| IE | Ireland | EN | Munster | Limerick | Shannon B | N/A | Limerick | V94 7N20 | 52.660443 | -8.628731 | Europe/Dublin |
| IE | Ireland | EN | Munster | Limerick | Shannon B | N/A | Limerick | V94 9H24 | 52.660584 | -8.6284 | Europe/Dublin |
| IE | Ireland | EN | Munster | Limerick | Shannon B | N/A | Limerick | V94 A093 | 52.659345 | -8.627974 | Europe/Dublin |
| IE | Ireland | EN | Munster | Limerick | Shannon B | N/A | Limerick | V94 AE44 | 52.662372 | -8.62785 | Europe/Dublin |
| IE | Ireland | EN | Munster | Limerick | Shannon B | N/A | Limerick | V94 C7F6 | 52.661276 | -8.624902 | Europe/Dublin |
| IE | Ireland | EN | Munster | Limerick | Shannon B | N/A | Limerick | V94 DDH4 | 52.661275 | -8.62914 | Europe/Dublin |
| IE | Ireland | EN | Munster | Limerick | Shannon B | N/A | Limerick | V94 DX78 | 52.662221 | -8.627445 | Europe/Dublin |
| IE | Ireland | EN | Munster | Limerick | Shannon B | N/A | Limerick | V94 E827 | 52.661465 | -8.627478 | Europe/Dublin |
| IE | Ireland | EN | Munster | Limerick | Shannon B | N/A | Limerick | V94 FC2V | 52.662675 | -8.623358 | Europe/Dublin |
| IE | Ireland | EN | Munster | Limerick | Shannon B | N/A | Limerick | V94 H361 | 52.659899 | -8.629451 | Europe/Dublin |
| IE | Ireland | EN | Munster | Limerick | Shannon B | N/A | Limerick | V94 H562 | 52.662258 | -8.623063 | Europe/Dublin |
| IE | Ireland | EN | Munster | Limerick | Shannon B | N/A | Limerick | V94 HH77 | 52.661063 | -8.627491 | Europe/Dublin |
| IE | Ireland | EN | Munster | Limerick | Shannon B | N/A | Limerick | V94 NXH1 | 52.664327 | -8.625674 | Europe/Dublin |
| IE | Ireland | EN | Munster | Limerick | Shannon B | N/A | Limerick | V94 R227 | 52.660921 | -8.626268 | Europe/Dublin |
| IE | Ireland | EN | Munster | Limerick | Shannon B | N/A | Limerick | V94 TY8W | 52.661002 | -8.624395 | Europe/Dublin |
| IE | Ireland | EN | Munster | Limerick | Shannon B | N/A | Limerick | V94 V653 | 52.661117 | -8.626751 | Europe/Dublin |
| IE | Ireland | EN | Munster | Limerick | Shannon B | N/A | Limerick | V94 W3CC | 52.663016 | -8.627255 | Europe/Dublin |
| IE | Ireland | EN | Munster | Limerick | Shannon B | N/A | Limerick | V94 X5X2 | 52.661301 | -8.625112 | Europe/Dublin |
| IE | Ireland | EN | Munster | Limerick | Shannon B | N/A | Limerick | V94 XV88 | 52.661444 | -8.627592 | Europe/Dublin |
| IE | Ireland | EN | Munster | Limerick | Shannon B | N/A | Limerick | V94 XY17 | 52.659345 | -8.627974 | Europe/Dublin |
| IE | Ireland | EN | Munster | Limerick | Shannon B | N/A | Limerick | V94 Y2N2 | 52.661488 | -8.62704 | Europe/Dublin |
| IE | Ireland | EN | Munster | Limerick | Shannon B | N/A | Limerick | V94 Y5F6 | 52.663405 | -8.624277 | Europe/Dublin |
| IE | Ireland | EN | Munster | Limerick | Shannon B | N/A | Limerick | V94 YW59 | 52.662081 | -8.62402 | Europe/Dublin |
| IE | Éire | GA | Cúige Chonnacht | Gaillimh | Mionlach | N/A | Gort an Chalaidh | H91 E6CK | 53.31419 | -9.052939 | Europe/Dublin |
| IE | Éire | GA | Cúige Chonnacht | Gaillimh | Mionlach | N/A | Gort an Chalaidh | H91 FHH0 | 53.313843 | -9.0522 | Europe/Dublin |
| IE | Éire | GA | Cúige Chonnacht | Gaillimh | Mionlach | N/A | Gort an Chalaidh | H91 NNY0 | 53.314634 | -9.053057 | Europe/Dublin |
| IE | Éire | GA | Cúige Chonnacht | Gaillimh | Mionlach | N/A | Baile an Phoill | H91 A895 | 53.304176 | -9.033888 | Europe/Dublin |
| IE | Éire | GA | Cúige Chonnacht | Gaillimh | Mionlach | N/A | Baile an Phoill | H91 C58F | 53.297597 | -9.036365 | Europe/Dublin |
| IE | Éire | GA | Cúige Chonnacht | Gaillimh | Mionlach | N/A | Baile an Phoill | H91 HD74 | 53.297859 | -9.036341 | Europe/Dublin |
| IE | Éire | GA | Cúige Chonnacht | Gaillimh | Mionlach | N/A | Baile an Phoill | H91 WC99 | 53.300722 | -9.035644 | Europe/Dublin |
| IE | Éire | GA | Cúige Chonnacht | Gaillimh | Mionlach | N/A | Ceathrú an Bhrúnaigh | H91 K1WH | 53.313473 | -9.028123 | Europe/Dublin |
| IE | Éire | GA | Cúige Chonnacht | Gaillimh | Mionlach | N/A | Gaillimh | H91 030C | 53.294965 | -9.037599 | Europe/Dublin |
| IE | Éire | GA | Cúige Chonnacht | Gaillimh | Mionlach | N/A | Gaillimh | H91 04Y0 | 53.29506 | -9.036923 | Europe/Dublin |
| IE | Éire | GA | Cúige Chonnacht | Gaillimh | Mionlach | N/A | Gaillimh | H91 05P6 | 53.287258 | -9.049393 | Europe/Dublin |
| IE | Éire | GA | Cúige Chonnacht | Gaillimh | Mionlach | N/A | Gaillimh | H91 079F | 53.294845 | -9.037187 | Europe/Dublin |
| IE | Éire | GA | Cúige Chonnacht | Gaillimh | Mionlach | N/A | Gaillimh | H91 0E40 | 53.294882 | -9.037293 | Europe/Dublin |
| IE | Éire | GA | Cúige Chonnacht | Gaillimh | Mionlach | N/A | Gaillimh | H91 125H | 53.294906 | -9.037392 | Europe/Dublin |
| IE | Éire | GA | Cúige Chonnacht | Gaillimh | Mionlach | N/A | Gaillimh | H91 12H9 | 53.294895 | -9.037337 | Europe/Dublin |
| IE | Éire | GA | Cúige Chonnacht | Gaillimh | Mionlach | N/A | Gaillimh | H91 162X | 53.29497 | -9.036752 | Europe/Dublin |
| IE | Éire | GA | Cúige Chonnacht | Gaillimh | Mionlach | N/A | Gaillimh | H91 1E86 | 53.295108 | -9.037013 | Europe/Dublin |
| IE | Éire | GA | Cúige Chonnacht | Gaillimh | Mionlach | N/A | Gaillimh | H91 259Y | 53.294906 | -9.037392 | Europe/Dublin |
| IE | Éire | GA | Cúige Chonnacht | Gaillimh | Mionlach | N/A | Gaillimh | H91 31W7 | 53.294864 | -9.037229 | Europe/Dublin |
| IE | Éire | GA | Cúige Chonnacht | Gaillimh | Mionlach | N/A | Gaillimh | H91 382T | 53.294846 | -9.037187 | Europe/Dublin |
| IE | Éire | GA | Cúige Chonnacht | Gaillimh | Mionlach | N/A | Gaillimh | H91 39N6 | 53.294965 | -9.037599 | Europe/Dublin |
| IE | Éire | GA | Cúige Chonnacht | Gaillimh | Mionlach | N/A | Gaillimh | H91 3V70 | 53.294821 | -9.037133 | Europe/Dublin |
| IE | Éire | GA | Cúige Chonnacht | Gaillimh | Mionlach | N/A | Gaillimh | H91 430E | 53.295145 | -9.037099 | Europe/Dublin |
| IE | Éire | GA | Cúige Chonnacht | Gaillimh | Mionlach | N/A | Gaillimh | H91 452A | 53.295144 | -9.037099 | Europe/Dublin |
| IE | Éire | GA | Cúige Chonnacht | Gaillimh | Mionlach | N/A | Gaillimh | H91 49F3 | 53.290959 | -9.0471 | Europe/Dublin |
| IE | Éire | GA | Cúige Laighean | Baile Átha Cliath | Rotunda A | N/A | Baile Átha Cliath | D01 A243 | 53.358569 | -6.262132 | Europe/Dublin |
| IE | Éire | GA | Cúige Laighean | Baile Átha Cliath | Rotunda A | N/A | Baile Átha Cliath | D01 AP23 | 53.355021 | -6.259016 | Europe/Dublin |
| IE | Éire | GA | Cúige Laighean | Baile Átha Cliath | Rotunda A | N/A | Baile Átha Cliath | D01 CH93 | 53.355249 | -6.259847 | Europe/Dublin |
| IE | Éire | GA | Cúige Laighean | Baile Átha Cliath | Rotunda A | N/A | Baile Átha Cliath | D01 DV70 | 53.353346 | -6.256535 | Europe/Dublin |
| IE | Éire | GA | Cúige Laighean | Baile Átha Cliath | Rotunda A | N/A | Baile Átha Cliath | D01 DX02 | 53.357399 | -6.260562 | Europe/Dublin |
| IE | Éire | GA | Cúige Laighean | Baile Átha Cliath | Rotunda A | N/A | Baile Átha Cliath | D01 E0C2 | 53.353735 | -6.259264 | Europe/Dublin |
| IE | Éire | GA | Cúige Laighean | Baile Átha Cliath | Rotunda A | N/A | Baile Átha Cliath | D01 E422 | 53.353184 | -6.2575 | Europe/Dublin |
| IE | Éire | GA | Cúige Laighean | Baile Átha Cliath | Rotunda A | N/A | Baile Átha Cliath | D01 F576 | 53.355342 | -6.259298 | Europe/Dublin |
| IE | Éire | GA | Cúige Laighean | Baile Átha Cliath | Rotunda A | N/A | Baile Átha Cliath | D01 F8F1 | 53.3529 | -6.261302 | Europe/Dublin |
| IE | Éire | GA | Cúige Laighean | Baile Átha Cliath | Rotunda A | N/A | Baile Átha Cliath | D01 FC62 | 53.356416 | -6.263351 | Europe/Dublin |
| IE | Éire | GA | Cúige Laighean | Baile Átha Cliath | Rotunda A | N/A | Baile Átha Cliath | D01 HX46 | 53.35399 | -6.258349 | Europe/Dublin |
| IE | Éire | GA | Cúige Laighean | Baile Átha Cliath | Rotunda A | N/A | Baile Átha Cliath | D01 K125 | 53.356526 | -6.259877 | Europe/Dublin |
| IE | Éire | GA | Cúige Laighean | Baile Átha Cliath | Rotunda A | N/A | Baile Átha Cliath | D01 K3K0 | 53.354322 | -6.259168 | Europe/Dublin |
| IE | Éire | GA | Cúige Laighean | Baile Átha Cliath | Rotunda A | N/A | Baile Átha Cliath | D01 KH51 | 53.355815 | -6.263359 | Europe/Dublin |
| IE | Éire | GA | Cúige Laighean | Baile Átha Cliath | Rotunda A | N/A | Baile Átha Cliath | D01 NN97 | 53.353875 | -6.257745 | Europe/Dublin |
| IE | Éire | GA | Cúige Laighean | Baile Átha Cliath | Rotunda A | N/A | Baile Átha Cliath | D01 NX56 | 53.357865 | -6.261176 | Europe/Dublin |
| IE | Éire | GA | Cúige Laighean | Baile Átha Cliath | Rotunda A | N/A | Baile Átha Cliath | D01 NY06 | 53.356557 | -6.259788 | Europe/Dublin |
| IE | Éire | GA | Cúige Laighean | Baile Átha Cliath | Rotunda A | N/A | Baile Átha Cliath | D01 PF63 | 53.357921 | -6.261886 | Europe/Dublin |
| IE | Éire | GA | Cúige Laighean | Baile Átha Cliath | Rotunda A | N/A | Baile Átha Cliath | D01 PX24 | 53.356556 | -6.259788 | Europe/Dublin |
| IE | Éire | GA | Cúige Laighean | Baile Átha Cliath | Rotunda A | N/A | Baile Átha Cliath | D01 RY70 | 53.354729 | -6.25982 | Europe/Dublin |
| IE | Éire | GA | Cúige Laighean | Baile Átha Cliath | Rotunda A | N/A | Baile Átha Cliath | D01 T1K7 | 53.355072 | -6.257811 | Europe/Dublin |
| IE | Éire | GA | Cúige Laighean | Baile Átha Cliath | Rotunda A | N/A | Baile Átha Cliath | D01 VR80 | 53.354018 | -6.25985 | Europe/Dublin |
| IE | Éire | GA | Cúige Laighean | Baile Átha Cliath | Rotunda A | N/A | Baile Átha Cliath | D01 W407 | 53.353965 | -6.256968 | Europe/Dublin |
| IE | Éire | GA | Cúige Laighean | Baile Átha Cliath | Rotunda A | N/A | Baile Átha Cliath | D01 X563 | 53.358636 | -6.261529 | Europe/Dublin |
| IE | Éire | GA | Cúige Laighean | Baile Átha Cliath | Rotunda A | N/A | Baile Átha Cliath | D01 Y1E8 | 53.352711 | -6.260673 | Europe/Dublin |
| IE | Éire | GA | Cúige Mumhan | Corcaigh | Halla na Cathrach A | N/A | Corcaigh | T12 AV60 | 51.893383 | -8.462203 | Europe/Dublin |
| IE | Éire | GA | Cúige Mumhan | Corcaigh | Halla na Cathrach A | N/A | Corcaigh | T12 C6D3 | 51.892532 | -8.463916 | Europe/Dublin |
| IE | Éire | GA | Cúige Mumhan | Corcaigh | Halla na Cathrach A | N/A | Corcaigh | T12 C7KV | 51.894562 | -8.46348 | Europe/Dublin |
| IE | Éire | GA | Cúige Mumhan | Corcaigh | Halla na Cathrach A | N/A | Corcaigh | T12 CD66 | 51.896212 | -8.462743 | Europe/Dublin |
| IE | Éire | GA | Cúige Mumhan | Corcaigh | Halla na Cathrach A | N/A | Corcaigh | T12 CF78 | 51.896213 | -8.462743 | Europe/Dublin |
| IE | Éire | GA | Cúige Mumhan | Corcaigh | Halla na Cathrach A | N/A | Corcaigh | T12 F5FV | 51.891733 | -8.466283 | Europe/Dublin |
| IE | Éire | GA | Cúige Mumhan | Corcaigh | Halla na Cathrach A | N/A | Corcaigh | T12 F6T1 | 51.892281 | -8.464978 | Europe/Dublin |
| IE | Éire | GA | Cúige Mumhan | Corcaigh | Halla na Cathrach A | N/A | Corcaigh | T12 FA47 | 51.896212 | -8.462743 | Europe/Dublin |
| IE | Éire | GA | Cúige Mumhan | Corcaigh | Halla na Cathrach A | N/A | Corcaigh | T12 H012 | 51.895627 | -8.462763 | Europe/Dublin |
| IE | Éire | GA | Cúige Mumhan | Corcaigh | Halla na Cathrach A | N/A | Corcaigh | T12 H6F5 | 51.892479 | -8.464236 | Europe/Dublin |
| IE | Éire | GA | Cúige Mumhan | Corcaigh | Halla na Cathrach A | N/A | Corcaigh | T12 HX4V | 51.894517 | -8.463833 | Europe/Dublin |
| IE | Éire | GA | Cúige Mumhan | Corcaigh | Halla na Cathrach A | N/A | Corcaigh | T12 KW18 | 51.896212 | -8.462743 | Europe/Dublin |
| IE | Éire | GA | Cúige Mumhan | Corcaigh | Halla na Cathrach A | N/A | Corcaigh | T12 R702 | 51.891027 | -8.463706 | Europe/Dublin |
| IE | Éire | GA | Cúige Mumhan | Corcaigh | Halla na Cathrach A | N/A | Corcaigh | T12 RRC8 | 51.892842 | -8.464598 | Europe/Dublin |
| IE | Éire | GA | Cúige Mumhan | Corcaigh | Halla na Cathrach A | N/A | Corcaigh | T12 RTX2 | 51.892566 | -8.465712 | Europe/Dublin |
| IE | Éire | GA | Cúige Mumhan | Corcaigh | Halla na Cathrach A | N/A | Corcaigh | T12 T2P5 | 51.892343 | -8.467152 | Europe/Dublin |
| IE | Éire | GA | Cúige Mumhan | Corcaigh | Halla na Cathrach A | N/A | Corcaigh | T12 T997 | 51.897062 | -8.465793 | Europe/Dublin |
| IE | Éire | GA | Cúige Mumhan | Corcaigh | Halla na Cathrach A | N/A | Corcaigh | T12 V327 | 51.896213 | -8.462743 | Europe/Dublin |
| IE | Éire | GA | Cúige Mumhan | Corcaigh | Halla na Cathrach A | N/A | Corcaigh | T12 V4FA | 51.892844 | -8.464304 | Europe/Dublin |
| IE | Éire | GA | Cúige Mumhan | Corcaigh | Halla na Cathrach A | N/A | Corcaigh | T12 W1A2 | 51.891617 | -8.466011 | Europe/Dublin |
| IE | Éire | GA | Cúige Mumhan | Corcaigh | Halla na Cathrach A | N/A | Corcaigh | T12 XA6W | 51.891849 | -8.464983 | Europe/Dublin |
| IE | Éire | GA | Cúige Mumhan | Corcaigh | Halla na Cathrach A | N/A | Corcaigh | T12 XK76 | 51.891027 | -8.463706 | Europe/Dublin |
| IE | Éire | GA | Cúige Mumhan | Corcaigh | Halla na Cathrach A | N/A | Corcaigh | T12 Y272 | 51.896213 | -8.462743 | Europe/Dublin |
| IE | Éire | GA | Cúige Mumhan | Corcaigh | Halla na Cathrach A | N/A | Corcaigh | T12 Y4E2 | 51.891137 | -8.464984 | Europe/Dublin |
| IE | Éire | GA | Cúige Mumhan | Corcaigh | Halla na Cathrach A | N/A | Corcaigh | T12 YF51 | 51.894198 | -8.464988 | Europe/Dublin |
| IE | Éire | GA | Cúige Mumhan | Luimneach | An tSionainn B | N/A | Luimneach | V94 1P48 | 52.662119 | -8.628239 | Europe/Dublin |
| IE | Éire | GA | Cúige Mumhan | Luimneach | An tSionainn B | N/A | Luimneach | V94 2P60 | 52.661876 | -8.62564 | Europe/Dublin |
| IE | Éire | GA | Cúige Mumhan | Luimneach | An tSionainn B | N/A | Luimneach | V94 7N20 | 52.660443 | -8.628731 | Europe/Dublin |
| IE | Éire | GA | Cúige Mumhan | Luimneach | An tSionainn B | N/A | Luimneach | V94 9H24 | 52.660584 | -8.6284 | Europe/Dublin |
| IE | Éire | GA | Cúige Mumhan | Luimneach | An tSionainn B | N/A | Luimneach | V94 A093 | 52.659345 | -8.627974 | Europe/Dublin |
| IE | Éire | GA | Cúige Mumhan | Luimneach | An tSionainn B | N/A | Luimneach | V94 AE44 | 52.662372 | -8.62785 | Europe/Dublin |
| IE | Éire | GA | Cúige Mumhan | Luimneach | An tSionainn B | N/A | Luimneach | V94 C7F6 | 52.661276 | -8.624902 | Europe/Dublin |
| IE | Éire | GA | Cúige Mumhan | Luimneach | An tSionainn B | N/A | Luimneach | V94 DDH4 | 52.661275 | -8.62914 | Europe/Dublin |
