World Cities Database
Comprehensive city definitions in a standardized database with global coverage.
Global city definitions
Includes key definitions and characteristics of a city: OECD metropoles, capitals, primary cities, suburbs, and city rankings based on population.
Standardized structure
Unified global structure with standardized
fields, multi-language, and consistent
administrative levels.
One source of truth
A single database curated from 1,500 authoritative sources, including postal operators and official governments.
Standardized city coverage across the world
country | iso | cityname | language | region1 | region2 | region3 | localities | postcodes | iso2 | stats | fips | timezone | utc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | AF | Kabul | EN | Kabul | Kabul | 4 | 1 | AF-KAB | 1 | AF13 | Asia/Kabul | +04:30 | |
Austria | AT | Wien | DE | Wien / Niederösterreich | Mödling / Sankt Pölten-Land / Wien / Tulln / Korneuburg | Donaustadt / Hietzing / Josefstadt / Leopoldstadt / Neubau / Hernals / Innere Stadt / Margareten / Langenzersdorf / Perchtoldsdorf / Purkersdorf / Alsergrund / Währing / Floridsdorf / Ottakring / Wieden / Liesing / Penzing / Simmering / Brigittenau / Favoriten / Rudolfsheim-Fünfhaus / Mauerbach / Döbling / Landstraße / Mariahilf / Meidling / Klosterneuburg | 6 | 134 | AT-3 / AT-9 | 28 | AU09 / AU03 | Europe/Vienna | +01:00 |
Australia | AU | Sydney | EN | New South Wales | Georges River / Hornsby / Ku-ring-gai / Liverpool / North Sydney / Sydney / Canada Bay / Cessnock / Waverley / Wollondilly / Wollongong / Woollahra / Campbelltown / Mosman / Penrith / Strathfield / Blue Mountains / Canterbury-Bankstown / Central Coast / Lake Macquarie / Oberon / Randwick / Cumberland / Fairfield / Inner West / Lithgow / Ryde / The Hills Shire / Burwood / Camden / Northern Beaches / Parramatta / Willoughby / Lane Cove / Sutherland Shire / Bayside / Blacktown / Hawkesbury / Hunter's Hill / Wingecarribee | 1028 | 332 | AU-NSW | 983 | AS02 | Australia/Sydney | +10:00 | |
Azerbaijan | AZ | Baku | AZ | Bakı / Abşeron-Xızı | Bakı / Abşeron | 28 | 108 | AZ-BA / AZ-ABS | 0 | AJ01 / AJ09 | Asia/Baku | +04:00 | |
Bangladesh | BD | Dhaka | EN | Dhaka | Dhaka | Dhanmondi / Kotwali / Mirpur / Sutrapur / Gulshan / Kafrul / Demra / Kamrangirchar / Mohammadpur / Dakshin Khan / Uttar Khan / Tejgaon / Motijheel / Shyampur / Uttara / Badda | 24 | 24 | BD-13 | 16 | BG32 | Asia/Dhaka | +06:00 |
Belgium | BE | Bruxelles | NL | Brussels Hoofdstedelijk Gewest | Brussel Hoofdstad | 22 | 46 | BE-BRU | 19 | BE11 | Europe/Brussels | +01:00 | |
Bulgaria | BG | Sofia | BG | Югозападен | София-град | Столичната | 53 | 111 | BG-22 | 42 | BU42 | Europe/Sofia | +02:00 |
Brazil | BR | Brasília | PT | Distrito Federal | Brasília | Riacho Fundo II / Sobradinho II / Vicente Pires / Cruzeiro / Núcleo Bandeirante / Park Way / Recanto das Emas / Samambaia / São Sebastião / Águas Claras / Arapoanga / Varjão / Lago Norte / SCIA / Sudoeste/Octogonal / Taguatinga / Arniqueira / Santa Maria / Ceilândia / Plano Piloto / Sobradinho / Brazlândia / Candangolândia / Jardim Botânico / Lago Sul / Paranoá / Riacho Fundo / Planaltina / Sia / Sol Nascente e Por do Sol / Gama / Guará / Itapoã | 233 | 37081 | BR-DF | 33 | BR07 | America/Sao_Paulo | -03:00 |
Belarus | BY | Minsk | BE | Минск / Минская область | Минский район | Колодищанский поселковый совет / Цнянский поселковый совет / Папернянский поселковый совет / Боровлянский поселковый совет | 4 | 97 | BY-HM / BY-MI | 0 | BO04 / BO05 | Europe/Minsk | +03:00 |
Canada | CA | Ottawa | EN | Ontario | Prescott and Russell / Ottawa / Stormont, Dundas and Glengarry / Leeds and Grenville / Renfrew | 24 | 10924 | CA-ON | 5 | CA08 | America/Nipigon / America/Toronto | -05:00 | |
Canada | CA | Toronto | EN | Ontario | York / Toronto | 3 | 50478 | CA-ON | 1 | CA08 | America/Atikokan / America/Toronto | -05:00 | |
Congo, Democratic Republic | CD | Kinshasa | FR | Kinshasa | Kinshasa | Lemba / Ndjili / Kalamu / Ngaba / Selembao / Barumbu / Kasavubu / Kinshasa / Makala / Matete / Gombe / Masina / Ngiri-Ngiri / Kintambo / Bandalungwa / Bumbu / Kisenso / Limete / Lingwala / Ngaliema | 240 | 263 | CD-KN | 20 | Africa/Kinshasa | +01:00 | |
Switzerland | CH | Bern | DE | Bern | Bern-Mittelland | Wohlen bei Bern / Bern / Ostermundigen | 8 | 26 | CH-BE | 3 | SZ05 | Europe/Zurich | +01:00 |
Chile | CL | Santiago | ES | Región Metropolitana de Santiago | Santiago | Santiago / Estación Central / Macul / Conchalí / El Bosque / Peñalolén / La Cisterna / Pedro Aguirre Cerda / Recoleta / San Joaquín / Independencia / La Pintana / Ñuñoa / San Ramón / Renca / Maipú / San Miguel / La Granja / Lo Prado / Pudahuel / La Florida / Las Condes / Quinta Normal / Cerro Navia / Providencia | 25 | 5168 | CL-RM | 25 | CI12 | America/Santiago | -04:00 |
China | CN | Chongqing | ZH | 重庆市 / 四川省 | 遂宁市 | 大渡口区 / 九龙坡区 / 梁平区 / 南岸区 / 綦江区 / 荣昌区 / 沙坪坝区 / 渝北区 / 长寿区 / 潼南区 / 武隆区 / 巫溪县 / 酉阳土家族苗族自治县 / 巴南区 / 城口县 / 开州区 / 永川区 / 蓬溪县 / 丰都县 / 铜梁区 / 巫山县 / 云阳县 / 渝中区 / 璧山区 / 彭水苗族土家族自治县 / 北碚区 / 垫江县 / 江津区 / 忠县 / 奉节县 / 合川区 / 江北区 / 南川区 / 万州区 / 大足区 / 涪陵区 / 黔江区 / 石柱土家族自治县 / 秀山土家族苗族自治县 | 10762 | 1047 | CN-SC / CN-CQ | 12257 | CH33 / CH32 | Asia/Shanghai | +08:00 |
China | CN | Beijing | EN | Beijing | Changping / Chaoyang / Xicheng / Dongcheng / Fengtai / Shijingshan / Haidian / Daxing | 2700 | 107 | CN-BJ | 2692 | CH22 | Asia/Shanghai | +08:00 | |
Colombia | CO | Bogotá | ES | Bogotá, D.C. / Cundinamarca | Sabana Occidente / Guavio / Oriente / Soacha | La Calera / Bogotá, D.C. / Madrid / Funza / Mosquera / Soacha / Chipaque | 101 | 85 | CO-DC / CO-CUN | 7 | CO34 / CO33 | America/Bogota | -05:00 |
Costa Rica | CR | San José | ES | San José / Cartago | Santa Ana / Vázquez de Coronado / La Unión / Alajuelita / Desamparados / Escazú / Moravia / San José / Montes de Oca / Goicoechea / Tibás / Curridabat | San Diego / San Juan / Río Azul / San Antonio / San Rafael Arriba / Sabanilla / San Vicente / Catedral / Hatillo / Uruca / Ipís / Zapote / San Felipe / Guadalupe / Hospital / San Juan de Dios / Colima / Alajuelita / Gravilias / Mata Redonda / Pavas / Cinco Esquinas / Desamparados / Sánchez / San Rafael Abajo / Escazú / Calle Blancos / Mata de Plátano / Purral / San Francisco / El Carmen / Damas / San Ramón / San Josecito / Mercedes / San Pedro / Merced / Santa Ana / Anselmo Llorente / Los Guido / Tres Ríos / San Miguel / San Rafael / Granadilla / La Trinidad / San Francisco de Dos Ríos / San Isidro / Concepción / Tirrases / San Sebastián / Pozos / León XIII / Curridabat / Patarrá / Patalillo | 867 | 60 | CR-SJ / CR-C | 60 | CS02 / CS08 | America/Costa_Rica | -06:00 |
Cuba | CU | La Habana | ES | La Habana | Cotorro / Regla / Centro Habana / 10 de Octubre / Arroyo Naranjo / Cerro / Guanabacoa / Marianao / La Lisa / La Habana del Este / La Habana Vieja / San Miguel del Padrón / Boyeros / Playa / Plaza de la Revolución | 128 | 88 | CU-03 | 15 | CU02 | America/Havana | -05:00 | |
Cyprus | CY | Nicosia | EL | Λευκωσία | Στρόβολος / Λευκωσία / Λατσιά | 3 | 247 | CY-01 | 3 | CY04 | Asia/Nicosia | +02:00 | |
Czechia | CZ | Brno | CS | Jihomoravský kraj | Kuřim / Šlapanice / Brno / Rosice / Tišnov | Šlapanice / Brno / Rosice / Kuřim / Tišnov | 41 | 30 | CZ-64 | 41 | EZ78 | Europe/Prague | +01:00 |
Czechia | CZ | Praha | CS | Hlavní město Praha / Středočeský kraj | Hlavní Město Praha / Černošice | Hlavní Město Praha / Černošice / Jesenice | 32 | 61 | CZ-20 / CZ-10 | 74 | EZ52 / EZ88 | Europe/Prague | +01:00 |
Germany | DE | Köln | DE | Nordrhein-Westfalen | Köln | Bonn / Leverkusen / Rhein-Sieg-Kreis / Rheinisch-Bergischer Kreis / Köln | 5 | 560 | DE-NW | 5 | GM07 | Europe/Berlin | +01:00 |
Denmark | DK | København | DA | Hovedstaden | Gladsaxe / Frederiksberg / Rødovre / København / Gentofte / Tårnby / Hvidovre | 8 | 468 | DK-84 | 8 | DA17 | Europe/Copenhagen | +01:00 | |
Estonia | EE | Tallinn | ET | Harju | Harku / Rae / Tallinn | 6 | 355 | EE-37 | 14 | EN01 | Europe/Tallinn | +02:00 | |
Egypt | EG | Cairo | AR | الجيزة / القاهرة / القليوبية | قسم منشاه ناصر / قسم اول مدينه نصر / قسم ثان مدينه نصر / قسم الدرب الأحمر / قسم المعصره / قسم الموسكى / قسم التبين / قسم بدر / قسم حلوان / قسم طره / قسم الزمالك / قسم 15 مايو / قسم الاميريه / قسم الزيتون / قسم ثان السلام / قسم المعادى / الظهير الصحراوى لمحافظه القاهره / قسم الوايلى / قسم اول السلام / قسم باب الشعرية / قسم حدائق القبه / قسم مصر القديمه / قسم ثان القاهره الجديده / قسم الزاويه الحمراء / قسم المطرية / قسم المقطم / قسم السيدة زينب / قسم الشروق / مركز الصف / قسم عين شمس / قسم البساتين / قسم بولاق / قسم الجمالية / قسم اول القاهرة الجديدة / قسم ثالث القاهره الجديده / مركز الخانكه / قسم الأزبكية / قسم الساحل / قسم الظاهر / قسم دار السلام / قسم المرج / قسم النزهة / قسم شبرا / قسم عابدين / قسم الخليفه / قسم الشرابية / قسم مصر الجديده / قسم قصر النيل / قسم روض الفرج | 637 | 27285 | EG-GZ / EG-KB / EG-C | 389 | EG08 / EG12 / EG11 | Africa/Cairo | +02:00 | |
Spain | ES | Barcelona | ES | Cataluña | Barcelona | Vallés Occidental / Barcelonés / Bajo Llobregat | 24 | 48 | ES-B | 17 | SP56 | Europe/Madrid | +01:00 |
Spain | ES | Madrid | ES | Comunidad de Madrid | Madrid | Area Metropolitana | 22 | 56 | ES-M | 11 | SP29 | Europe/Madrid | +01:00 |
Finland | FI | Helsinki | FI | Etelä-Suomen | Uusimaa | Helsinki | 84 | 354 | FI-18 | 1 | FI35 | Europe/Helsinki | +02:00 |
United Kingdom | GB | London | EN | England | Greater London | 134 | 181472 | GB-HNS / GB-KTT / GB-BEN / GB-ENF / GB-GRE / GB-MRT / GB-RIC / GB-ISL / GB-BNE / GB-BEX / GB-CMD / GB-HCK / GB-RDB / GB-STN / GB-HRY / GB-HIL / GB-CRY / GB-TWH / GB-KEC / GB-NWM / GB-WFT / GB-BRY / GB-LND / GB-HMF / GB-LEW / GB-SWK / GB-WND / GB-HAV / GB-BDG / GB-EAL / GB-HRW / GB-WSM / GB-LBH | 33 | Europe/London | +00:00 | ||
Ghana | GH | Accra | EN | Greater Accra | Accra Metropolis / Ga West Municipal / La Nkwantanang-Madina / Ga South Municipal / Ga Central Municipal / Ledzokuku Municipal / Ga East / Tema Metropolitan / Adentan Municipal / La Dade-Kotopon | 114 | 10 | GH-AA | 1 | GH01 | Africa/Accra | +00:00 | |
Greece | GR | Athens | EL | Αττική | Νοτίος Τομέας Αθήνας / Κεντρικός Τομέας Αθήνας / Δυτικός Τομέας Αθήνας / Βορείος Τομέας Αθήνας / Πειραιάς | Γαλάτσι / Καλλιθέα / Μοσχάτο-Ταύρος / Αθήνα / Καισαριανή / Βύρωνας / Ζωγράφος / Νέα Ιωνία / Αγία Παρασκευή / Ηράκλειο / Άγιος Δημήτριος / Περιστέρι / Δάφνη-Υμηττός / Νέα Φιλαδελφεία - Νέα Χαλκηδόνα / Νίκαια-Άγιος Ιωάννης Ρέντης / Αιγάλεω / Άγιοι Ανάργυροι-Καματερό / Ηλιούπολη / Νέα Σμύρνη / Παλαιό Φάληρο / Χαλάνδρι / Φιλοθέη-Ψυχικό / Παπάγος-Χολαργός | 198 | 116 | GR-I | 43 | GR54 | Europe/Athens | +02:00 |
Haiti | HT | Port-au-Prince | FR | Ouest | Port-au-Prince | Port-au-Prince | 11 | 3 | HT-OU | 3 | HA11 | America/Port-au-Prince | -05:00 |
Indonesia | ID | DKI Jakarta | ID | DKI Jakarta | Jakarta Pusat / Kepulauan Seribu / Jakarta Utara / Jakarta Selatan / Jakarta Barat / Jakarta Timur | Cengkareng / Taman Sari / Menteng / Kebayoran Baru / Pancoran / Tebet / Kebon Jeruk / Kemayoran / Kebayoran Lama / Pesanggrahan / Setia Budi / Makasar / Palmerah / Tambora / Johar Baru / Sawah Besar / Pasar Minggu / Cipayung / Ciracas / Matraman / Penjaringan / Cempaka Putih / Gambir / Cilandak / Jagakarsa / Duren Sawit / Kelapa Gading / Grogol Petamburan / Kali Deres / Kramat Jati / Pulo Gadung / Tanjung Priok / Kepulauan Seribu Utara / Senen / Mampang Prapatan / Jatinegara / Pasar Rebo / Cilincing / Koja / Tanah Abang / Pademangan / Kepulauan Seribu Selatan / Kembangan / Cakung | 267 | 234 | ID-JK | 267 | ID04 | Asia/Jakarta | +07:00 |
Ireland | IE | Dublin | GA | Cúige Laighean | Fine Gall / Dún Laoghaire-Ráth an Dúin / Cill Dara / Áth Cliath Theas / Baile Átha Cliath / An Mhí | Baile Munna A / Baile Munna B / Beaumont D / An Chabrach Thoir B / Cluain Tarbh Thoir C / Cromghlinn A / Droim Conrach Theas A / Fionnghlas Theas B / An Choill Mhór B / An Choill Mhóir / Cé na gCeannaithe C / Muinseo A / An Duga Thuaidh C / Peambróg Thoir D / Ráth Eanaigh-An Gleanntán Glas / Ráth Maonais Thoir D / Ráth Maonais Thiar E / Tír an Iúir D / Cé Uiséir D / Cé Uiséir F / An Halla Bán D / Cé an Adhmaid B / Stigh Lorgan-Merville / Stigh Lorgan-Cnoc Mhuirfean / An Ghráinseach C / Baile Bhlainséir-Baile an Bhlácaigh / Leamhcán Thuaidh / Léim an Bhradáin / Cionn Sáile / Cluain Dolcáin-Gort an Mhúraigh / An Caisleán Nua / Teach Mealóg-An Chufróg / Dún Búinne / Beaumont A / An Chabrach Thoir C / Séipéal Iosóid / Gort na Silíní A / Cluain Tarbh Thoir D / Cluain Tarbh Thoir E / Cluain Tarbh Thiar D / Droim Conrach Theas B / Fionnghlas Thuaidh A / Fionnghlas Thuaidh C / Cé na gCeannaithe E / An Duga Thuaidh B / Peambróg Thoir A / Coill an Phrióra D / Ráth Maonais Thoir B / Ráth Maonais Thiar F / Rotunda A / Tír an Iúir B / An Charraig Dhubh-Gleann na Míne / Dún Droma-Baile Amhlaoibh / Dún Laoghaire-Feirm Bhaile na Manach / Dún Laoghaire-Baile an Chnoic / Stigh Lorgan-Baile na Lobhar / An Ghráinseach A / An Ghráinseach B / Binn Éadair / Teach Mealóg-Mainéar Chamaí / Tír an Iúir-Na Crainn Ghlasa / Cé Árann B / Bán an Aeir / Baile Gall D / Garraithe na Lus C / An Chabrach Thiar A / Cromghlinn B / Cromghlinn C / Droim Conrach Theas C / Fionnghlas Theas C / Páirc na nGrás / An Ghráinseach D / Baile Hearman A / Inse Chór B / An Choill Mhór C / Peambróg Thoir B / Peambróg Thoir E / Peambróg Thiar C / Páirc an Fhionnuisce / Ráth Eanaigh-San Asam / Ráth Maonais Thiar B / Ráth Maonais Thiar D / An Malartán Ríoga A / An Malartán Ríoga B / Tír an Iúir C / An Halla Bán C / An Charraig Dhubh-Baile an Bhóthair / Carraig an tSionnaigh-Carraig Mhaighin / Stigh Lorgan-Cill Mochuda / Baile Bhlainséir-An Chorr Dhubh / Baile Bhlainséir-Plásóg na Rós / Cluain Dolcáin-An Mhainistir / Leamhcán-Eiscir / Baile Gall A / An Chabrach Thiar B / Carna / Gort na Silíní C / Cluain Tarbh Thiar B / Fionnghlas Thuaidh B / Fionnghlas Theas D / Cill Mhaighneann B / Camaigh A / Teach an Ardmhéara A / Cé na gCeannaithe B / An Duga Thuaidh A / Coill an Phrióra C / Coill an Phrióra E / Toghroinn Chaoimhín / Cé Uiséir E / Baile Bhailcín A / Baile Bhailcín B / An Halla Bán A / An Halla Bán B / Cluain Sceach-Belfield / An tAerfort / Baile Bhlainséir-Mullach Eadrad / An Barda / Port Mearnóg Thuaidh / Port Mearnóg Theas / Cluain Dolcáin / Tamhlacht-Cill na Manach / Teach Mealóg-An Tiníl / Teach Mealóg-Osprey / Domhnach Mór / Cé Árann C / Baile Munna D / Beaumont E / Cluain Tarbh Thoir A / Cluain Tarbh Thiar A / Cromghlinn D / Éadan Mór / Baile Hearman B / Cé na nÓstaí B / Cill Mhaighneann A / Camaigh E / Cé na gCeannaithe A / Muinseo B / Peambróg Thoir C / Coill an Phrióra A / Ráth Fearnáin / Ráth Maonais Thiar A / An Duga Theas / Cé Uiséir A / Cé Uiséir B / Baile Bhailcín C / Dún Laoghaire-Cnoc an tSalainn / Gleann Cuilinn / Baile Bhlainséir-Cúil Mhín / Caisleán Cnucha-Cnoc Mhaolruain / Caisleán Cnucha-An Pháirc / Mullach Íde Thoir / Cluain Dolcáin-An Cheapach Mhór / Cluain Dolcáin-Rualach / Cé Árann A / Baile Gall B / Baile Munna C / Beaumont C / An Chabrach Thoir A / An Chabrach Thiar D / Cluain Tarbh Thoir B / Droim Fionn / Fionnghlas Theas A / An Choill Mhór A / An Choill Mhór D / Camaigh C / Camaigh D / Ráth Eanaigh-Gort an tSionnaigh / Ráth Maonais Thoir A / Ráth Maonais Thiar C / An Charraig Dhubh-Dún Carúin / An Charraig Dhubh-Rinn na Mara / An Charraig Dhubh-Sráid an tSrutháin / Carraig an tSionnaigh-Páirc na Feá / Stigh Lorgan-An Phrióireacht / Baile Bhlainséir-Baile an Aba / Dúbóthar / Turnapain / Tír an Iúir-San Séamas / Cé Árann E / An Baile Bocht A / Baile Munna F / Beaumont B / Garraithe na Lus A / Cromghlinn E / Cromghlinn F / Inse Chór A / Teach an Ardmhéara B / Cé na gCeannaithe D / An Chathair Thuaidh / Coill an Phrióra B / Ráth Maonais Thoir C / An Charraig Dhubh-An Lár / An Charraig Dhubh-Baile na Manach / An Charraig Dhubh-Cnoc an Teampaill / Dún Laoghaire Láir Thiar / Carraig an tSionnaigh-Torquay / Stigh Lorgan-Páirc na bhFianna / Baile Bhlainséir-Delwood / Baile Bhlainséir-Baile an Tirialaigh / Cill Shalcháin / Cill Fhionntain / Cluain Dolcáin-Baile an Mhóta / Cluain Dolcáin-Dún Amhlaoibh / Tamhlacht-Belgard / Teach Mealóg / Ráth Tó / Cé Árann D / Baile an Ásaigh A / Baile an Ásaigh B / An Baile Bocht B / Baile Gall C / Baile Munna E / Beaumont F / Garraithe na Lus B / An Chabrach Thiar C / Cluain Tarbh Thiar C / Cluain Tarbh Thiar E / Na Déise / An Ghráinseach E / Cé na nÓstaí A / Cé na nÓstaí C / Cill Mhaighneann C / Camaigh B / Cé na gCeannaithe F / Peambróg Thiar A / Peambróg Thiar B / Rotunda B / Tír an Iúir A / Cé Uiséir C / Cé an Adhmaid A / An Charraig Dhubh-An Pháirc Nua / An Charraig Dhubh-Baile Liam / Dún Droma-Teach Naithí / Carraig an tSionnaigh-Gráinseach an Déin / Baile Ghrífín / Baile Dúill / Baile Phámar / Baile Phámar Thiar / Tamhlacht-Fothair Chardain / Teach Mealóg-Orwell / Tír an Iúir-Gort na Silíní | 337 | 19 | IE-D / IE-L / IE-KE / IE-MH | 481 | EI21 / EI33 / EI12 | Europe/Dublin | +00:00 |
India | IN | Delhi | EN | Delhi / Uttar Pradesh | Meerut | Shahdara / South West / New Delhi / South / West / South East / Central / North / North East / North West / East / Ghaziabad | 683 | 103 | IN-DL / IN-UP | 258 | IN36 / IN07 | Asia/Kolkata | +05:30 |
India | IN | Bangalore | EN | Karnataka | Bangalore | Ramanagara / Bengaluru Rural / Bengaluru Urban | 914 | 118 | IN-KA | 755 | IN19 | Asia/Kolkata | +05:30 |
Iran | IR | Tehran | AR | قم / البرز / مركزي / تهران | 10 | 3 | IR-30 / IR-25 / IR-23 / IR-00 | 4 | IR34 / IR26 / IR39 / IR44 | Asia/Tehran | +03:30 | ||
Italy | IT | Roma | IT | Lazio | Roma | Montorio Romano / San Gregorio da Sassola / Gallicano nel Lazio / Monteflavio / San Polo dei Cavalieri / Moricone / Casape / Montelibretti / Roma / Marcellina / Poli / Sant'Angelo Romano | 53 | 73 | IT-RM | 12 | IT07 | Europe/Rome | +01:00 |
Jordan | JO | Amman | AR | العاصمة / البلقاء | لواء الموقر / لواء ناعور / لواء الجامعة / لواء الجيزة / لواء القويسمة / لواء دير علا / لواء قصبة عمان / لواء وادي السير / لواء قصبة السلط / لواء سحاب / لواء مارآا | الجامعه / ناعور / ماركا / وادي السير / دير علاء / زي / عمان القصبة / الجيزه / سحاب / آل الموقر / ام البساتين / القويسمة | 144 | 78 | JO-AM / JO-BA | 12 | JO16 / JO02 | Asia/Amman | +03:00 |
Japan | JP | Fuji | KT | チュウブ | シズオカケン | フジシ | 148 | 209 | JP-22 | 1 | JA37 | Asia/Tokyo | +09:00 |
Japan | JP | Tokyo | KT | カントウ | トウキョウト | アキシマシ / フチュウシ / キヨセシ / コマエシ / ミヤケシ / ムサシノシ / ナカノク / オガサワラムラ / シンジュクク / タチカワシ / チュウオウク / コガネイシ / ニイジマムラ / ニシタマグン / オオタク / トシマムラ / ヒノシ / コダイラシ / ミクラジマムラ / コウヅシマムラ / ミタカシ / ネリマク / タマシ / ブンキョウク / エドガワク / フッサシ / ハチオウジシ / ヒガシクルメシ / コクブンジシ / コウトウク / クニタチシ / アキルノシ / ハムラシ / イナギシ / メグロク / ミナトク / セタガヤク / シブヤク / スミダク / アラカワク / チヨダク / ハチジョウシ / ヒガシムラヤマシ / カツシカク / ムサシムラヤマシ / オウメシ / スギナミク / タイトウク / トシマク / アオガシマムラ / チョウフシ / ヒガシヤマトシ / イタバシク / アダチク / キタク / マチダシ / ニシトウキョウシ / オオシママチ / シナガワク | 1553 | 8701 | JP-13 | 62 | JA40 | Asia/Tokyo | +09:00 |
Kenya | KE | Nairobi | EN | Kajiado / Nairobi / Kiambu | Kajiado Central / Gatundu South / Embakasi North / Mathare / Starehe / Makadara / Embakasi South / Kajiado South / Dagoretti North / Gatundu North / Roysambu / Ruaraka / Lari / Westlands / Kajiado North / Kajiado West / Embakasi East / Kasarani / Embakasi West / Dagoretti South / Embakasi Central / Kamukunji / Kibra / Langata / Limuru | Matapato South / Purko / Oloolua / Keekonyokie (Kajiado) / Kiganjo / Nairobi West / Parklands/Highridge / Airbase / Imara Daima / Harambee / Entonet/Lenkisim / Rombo / Kamburu / Kijabe / Kilimani / Baba Dogo / Nairobi South / Pangani / Ziwani/Kariokor / Karura / Lower Savannah / Dandora Area III / Mowlem / Kimana / Kuku / Githobokoni / Ndarugu / Lari/Kirenga / Mutuini / Waithaka / Dandora Area I / Zimmerman / Korogocho / Utalii / Ngara / Kitisuru / Komarock / Mihango / Sarang'Ombe / Ngong / Mbirikani/Eselenkei / Mosiro (Kajiado) / Roysambu / Makongeni / Dandora Area II / Umoja II / Lindi / Maringo/Hamza / Matapato North / Ngenda / Mathare North / Nairobi Central / Mountain View / Kariobangi North / Kariobangi South / Njiru / Makina / Nyayo Highrise / Mugumo-Ini (Langata) / Ewuaso Oonkidong'I / Kinale / Bibirioni / Kileleshwa / Mwiki / Woodley/Kenyatta Golf Course / Karen / Kiamaiko / Mabatini / Kasarani / Gatina / California / Iloodokilani / Riruta / Uthiru/Ruthimitu / Kayole Central / Embakasi / Eastleigh North / Pumwani / Hospital (Matha Re) / Kahawa West / Kangemi / Kawangware / Nyanduma / Ruai / Kahawa / Landimawe / Ngando / Viwandani (Makadara) | 235 | 69 | KE-13 / KE-30 / KE-10 | 88 | KE22 / KE05 / KE19 | Africa/Nairobi | +03:00 |
South Korea | KR | Seoul | KO | 서울특별시 | 동대문구 / 강동구 / 관악구 / 강남구 / 마포구 / 영등포구 / 종로구 / 노원구 / 송파구 / 동작구 / 강북구 / 광진구 / 은평구 / 중랑구 / 서초구 / 서대문구 / 양천구 / 용산구 / 도봉구 / 강서구 / 구로구 / 성동구 / 금천구 / 중구 / 성북구 | 465 | 5642 | KR-11 | 25 | KS11 | Asia/Seoul | +09:00 | |
Lithuania | LT | Vilnius | LT | Vilniaus | Vilniaus miesto / Vilniaus rajono | Naujininkų / Šeškinės / Rudaminos / Grigiškių / Karoliniškių / Vilkpėdės / Avižienių / Lazdynų / Panerių / Šnipiškių / Pagirių / Fabijoniškių / Naujamiesčio / Verkių / Viršuliškių / Žirmūnų / Naujosios Vilnios / Rasų / Senamiesčio / Antakalnio / Bezdonių / Riešės / Pašilaičių / Pilaitės / Žvėryno / Justiniškių / Mickūnų / Juodšilių | 27 | 1479 | LT-57 / LT-58 | 27 | LHC5 / LHC6 | Europe/Vilnius | +02:00 |
Latvia | LV | Rīga | LV | Ķekavas novads / Rīga / Ropažu novads / Mārupes novads | Garkalnes pagasts / Mārupes pilsēta / Babītes pagasts / Mārupes pagasts / Stopiņu pagasts / Ķekavas pagasts | 17 | 185 | LV-062 / LV-RIX / LV-080 / LV-052 | 8 | LG80 / LGB5 / LG95 / LG25 | Europe/Riga | +02:00 | |
Morocco | MA | Rabat | AR | الرباط - سلا - القنيطرة | سلا / الرباط / الصخيرات - تمارة | تمارة / سلا / الرباط / التواركة | 4 | 39 | MA-SAL / MA-RAB / MA-SKH | 4 | MO49 | Africa/Casablanca | +00:00 |
Republic of North Macedonia | MK | Skopje | MK | Скопски регион | Бутел / Деродром / Шуто Оризари / Кисела Вода / Сарај / Чаир / Карпош / Ѓорче Петров / Гази Баба / Драчиново / Центар | 64 | 57 | MK-802 / MK-809 / MK-801 / MK-803 / MK-804 / MK-805 / MK-815 / MK-811 / MK-814 / MK-817 / MK-808 | 0 | MKF3 / MKA3 / MK44 / MK01 / MK32 / MK41 / MKF4 / MKD1 / MKC8 / MK90 / MK29 | Europe/Skopje | +01:00 | |
Myanmar | MM | Yangon | MY | ရန်ကုန်တိုင်းဒေသကြီး | ရန်ကုန်(တောင်ပိုင်း) / ရန်ကုန်(အရှေ့ပိုင်း) / ရန်ကုန်(အနောက်ပိုင်း) / ရန်ကုန်(မြောက်ပိုင်း) | မြောက်ဥက္ကလာပ / သာကေတ / မင်္ဂလာဒုံ / လှိုင် / ပန်းဘဲတန်း / သင်္ဃန်းကျွန်း / ပုဇွန်တောင် / အလုံ / ဗဟန်း / ဒဂုံမြို့သစ် (အရှေ့ပိုင်း) / ဒဂုံမြို့သစ် (ဆိပ်ကမ်း) / တောင်ဥက္ကလာပ / ရန်ကင်း / ရွှေပြည်သာ / ဆိပ်ကြီး/ခနောင်တို / ဒဂုံမြို့သစ် (မြောက်ပိုင်း) / မင်္ဂလာတောင်ညွန့် / တာမွေ / ဒလ / ဒဂုံ / အင်းစိန် / လမ်းမတော် / လသာ / စမ်းချောင်း / ဗိုလ်တထောင် / ဒဂုံမြို့သစ် (တောင်ပိုင်း) / ဒေါပုံ / ကမာရွတ် / ကျောက်တံတား / ကြည့်မြင်တိုင် / လှိုင်သာယာ (အရှေ့ပိုင်း) / မရမ်းကုန်း | 554 | 661 | MM-06 | 716 | Asia/Yangon | +06:30 | |
