World Postal Code > South and Central America Zip Code > Guatemala Zip Code
Guatemala ZIP Code Dataset
Sample Dataset Guatemala
ISO | Country | Language | Region 1 | Region 2 | Region 3 | Region 4 | Locality | Zip Code | Latitude | Longitude | Timezone |
---|---|---|---|---|---|---|---|---|---|---|---|
GT | Guatemala | ES | Alta Verapaz | Chahal | This region doesn’t exist for this country | This region doesn’t exist for this country | Chahal | 16014 | 15.75 | -89.566667 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | Chahal | This region doesn’t exist for this country | This region doesn’t exist for this country | Las Conchas | 16025 | 15.833333 | -89.45 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | Chahal | This region doesn’t exist for this country | This region doesn’t exist for this country | SalacuĂn | 16023 | 15.7 | -89.6 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | Chisec | This region doesn’t exist for this country | This region doesn’t exist for this country | Chisec | 16013 | 15.816667 | -90.283333 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | Cobán | This region doesn’t exist for this country | This region doesn’t exist for this country | Aurora 8 de Octubre | 16001 | 15.927115 | -90.479396 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | Cobán | This region doesn’t exist for this country | This region doesn’t exist for this country | Caserio Mestela | 16001 | 15.358568 | -90.321106 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | Cobán | This region doesn’t exist for this country | This region doesn’t exist for this country | Cobán | 16001 | 15.480477 | -90.361635 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | Cobán | This region doesn’t exist for this country | This region doesn’t exist for this country | Cobán | 16001 | 15.486329 | -90.37305 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | Cobán | This region doesn’t exist for this country | This region doesn’t exist for this country | Cobán | 16001 | 15.463746 | -90.402876 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | Cobán | This region doesn’t exist for this country | This region doesn’t exist for this country | Cobán | 16001 | 15.468009 | -90.37933 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | Cobán | This region doesn’t exist for this country | This region doesn’t exist for this country | Cobán | 16001 | 15.468251 | -90.368321 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | Cobán | This region doesn’t exist for this country | This region doesn’t exist for this country | Cobán | 16001 | 15.473986 | -90.368431 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | Cobán | This region doesn’t exist for this country | This region doesn’t exist for this country | Cobán | 16001 | 15.475222 | -90.396791 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | Cobán | This region doesn’t exist for this country | This region doesn’t exist for this country | Cobán | 16001 | 15.456138 | -90.3892 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | Cobán | This region doesn’t exist for this country | This region doesn’t exist for this country | Cobán | 16001 | 15.4634 | -90.371105 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | Cobán | This region doesn’t exist for this country | This region doesn’t exist for this country | Cobán | 16001 | 15.45317 | -90.367557 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | Cobán | This region doesn’t exist for this country | This region doesn’t exist for this country | Cobán | 16001 | 15.469682 | -90.344426 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | Cobán | This region doesn’t exist for this country | This region doesn’t exist for this country | Cubilguitz | 16001 | 15.66745 | -90.429061 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | Cobán | This region doesn’t exist for this country | This region doesn’t exist for this country | El Faisán I | 16001 | 15.800057 | -90.603684 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | Cobán | This region doesn’t exist for this country | This region doesn’t exist for this country | Faisán II | 16001 | 15.8258 | -90.579534 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | Cobán | This region doesn’t exist for this country | This region doesn’t exist for this country | Nueva Babilonia | 16001 | 15.888877 | -90.531695 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | Cobán | This region doesn’t exist for this country | This region doesn’t exist for this country | Pozo Seco | 16001 | 15.918746 | -90.516595 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | Cobán | This region doesn’t exist for this country | This region doesn’t exist for this country | Salacuim | 16001 | 15.8489 | -90.715548 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | Cobán | This region doesn’t exist for this country | This region doesn’t exist for this country | Samac | 16001 | 15.471598 | -90.445404 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | Cobán | This region doesn’t exist for this country | This region doesn’t exist for this country | Samococh | 16001 | 15.758737 | -90.4242 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | Cobán | This region doesn’t exist for this country | This region doesn’t exist for this country | Santa Marta Salinas | 16001 | 16.012727 | -90.58784 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | Cobán | This region doesn’t exist for this country | This region doesn’t exist for this country | Secocpur | 16001 | 15.714258 | -90.424226 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | Cobán | This region doesn’t exist for this country | This region doesn’t exist for this country | Valle Verde | 16001 | 15.824097 | -90.567976 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | Fray Bartolomé de las Casas | This region doesn’t exist for this country | This region doesn’t exist for this country | Boloncó | 16020 | 15.85 | -89.733333 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | Fray Bartolomé de las Casas | This region doesn’t exist for this country | This region doesn’t exist for this country | Fray Bartolomé de las Casas | 16015 | 15.806201 | -89.860834 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | Fray Bartolomé de las Casas | This region doesn’t exist for this country | This region doesn’t exist for this country | Sebol | 16019 | 15.81425 | -89.93711 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | Panzós | This region doesn’t exist for this country | This region doesn’t exist for this country | El Rosario | 16024 | 15.35 | -89.75 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | Panzós | This region doesn’t exist for this country | This region doesn’t exist for this country | Telemán | 16017 | 15.35 | -89.716667 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | Raxruhá | This region doesn’t exist for this country | This region doesn’t exist for this country | Raxruhá | 16026 | 15.866667 | -90.033333 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | San AgustĂn LanquĂn | This region doesn’t exist for this country | This region doesn’t exist for this country | LanquĂn | 16011 | 15.566667 | -89.966667 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | San Cristóbal Verapaz | This region doesn’t exist for this country | This region doesn’t exist for this country | San Cristóbal Verapaz | 16003 | 15.367 | -90.4772 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | San Juan Chamelco | This region doesn’t exist for this country | This region doesn’t exist for this country | San Juan Chamelco | 16010 | 15.423949 | -90.32988 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | San Miguel Tucurú | This region doesn’t exist for this country | This region doesn’t exist for this country | Pancajché | 16018 | 15.316667 | -89.966667 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | San Miguel Tucurú | This region doesn’t exist for this country | This region doesn’t exist for this country | Tucurú | 16006 | 15.3 | -90.066667 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | San Pedro Carchá | This region doesn’t exist for this country | This region doesn’t exist for this country | Campur | 16021 | 15.633333 | -90.05 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | San Pedro Carchá | This region doesn’t exist for this country | This region doesn’t exist for this country | Las Casas | 16022 | 15.4462 | -90.091 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | San Pedro Carchá | This region doesn’t exist for this country | This region doesn’t exist for this country | San Pedro Carchá | 16009 | 15.483333 | -90.266667 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | Santa Catalina La Tinta | This region doesn’t exist for this country | This region doesn’t exist for this country | La Tinta | 16016 | 15.316667 | -89.883333 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | Santa Cruz Verapaz | This region doesn’t exist for this country | This region doesn’t exist for this country | Santa Cruz Verapaz | 16002 | 15.374 | -90.4291 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | Santa MarĂa CahabĂłn | This region doesn’t exist for this country | This region doesn’t exist for this country | CahabĂłn | 16012 | 15.566667 | -89.816667 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | Senahú | This region doesn’t exist for this country | This region doesn’t exist for this country | Panzós | 16007 | 15.4 | -89.666667 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | Senahú | This region doesn’t exist for this country | This region doesn’t exist for this country | Senahú | 16008 | 15.4 | -89.833333 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | TactĂc | This region doesn’t exist for this country | This region doesn’t exist for this country | Tactic | 16004 | 15.333333 | -90.3 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | Tamahú | This region doesn’t exist for this country | This region doesn’t exist for this country | Tamahú | 16005 | 15.307464 | -90.234127 | America/Guatemala |
GT | Guatemala | ES | Baja Verapaz | Cubulco | This region doesn’t exist for this country | This region doesn’t exist for this country | Cubulco | 15004 | 15.101793 | -90.628738 | America/Guatemala |
ISO | Country | Language | Region 1 | Region 2 | Region 3 | Region 4 | Locality | Zip Code | Latitude | Longitude | Timezone |
---|---|---|---|---|---|---|---|---|---|---|---|
GT | Guatemala | ES | Alta Verapaz | Chahal | This region doesn’t exist for this country | This region doesn’t exist for this country | Chahal | 16014 | 15.75 | -89.566667 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | Chahal | This region doesn’t exist for this country | This region doesn’t exist for this country | Las Conchas | 16025 | 15.833333 | -89.45 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | Chahal | This region doesn’t exist for this country | This region doesn’t exist for this country | SalacuĂn | 16023 | 15.7 | -89.6 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | Chisec | This region doesn’t exist for this country | This region doesn’t exist for this country | Chisec | 16013 | 15.816667 | -90.283333 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | Cobán | This region doesn’t exist for this country | This region doesn’t exist for this country | Aurora 8 de Octubre | 16001 | 15.927115 | -90.479396 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | Cobán | This region doesn’t exist for this country | This region doesn’t exist for this country | Caserio Mestela | 16001 | 15.358568 | -90.321106 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | Cobán | This region doesn’t exist for this country | This region doesn’t exist for this country | Cobán | 16001 | 15.480477 | -90.361635 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | Cobán | This region doesn’t exist for this country | This region doesn’t exist for this country | Cobán | 16001 | 15.486329 | -90.37305 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | Cobán | This region doesn’t exist for this country | This region doesn’t exist for this country | Cobán | 16001 | 15.463746 | -90.402876 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | Cobán | This region doesn’t exist for this country | This region doesn’t exist for this country | Cobán | 16001 | 15.468009 | -90.37933 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | Cobán | This region doesn’t exist for this country | This region doesn’t exist for this country | Cobán | 16001 | 15.468251 | -90.368321 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | Cobán | This region doesn’t exist for this country | This region doesn’t exist for this country | Cobán | 16001 | 15.473986 | -90.368431 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | Cobán | This region doesn’t exist for this country | This region doesn’t exist for this country | Cobán | 16001 | 15.475222 | -90.396791 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | Cobán | This region doesn’t exist for this country | This region doesn’t exist for this country | Cobán | 16001 | 15.456138 | -90.3892 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | Cobán | This region doesn’t exist for this country | This region doesn’t exist for this country | Cobán | 16001 | 15.4634 | -90.371105 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | Cobán | This region doesn’t exist for this country | This region doesn’t exist for this country | Cobán | 16001 | 15.45317 | -90.367557 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | Cobán | This region doesn’t exist for this country | This region doesn’t exist for this country | Cobán | 16001 | 15.469682 | -90.344426 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | Cobán | This region doesn’t exist for this country | This region doesn’t exist for this country | Cubilguitz | 16001 | 15.66745 | -90.429061 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | Cobán | This region doesn’t exist for this country | This region doesn’t exist for this country | El Faisán I | 16001 | 15.800057 | -90.603684 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | Cobán | This region doesn’t exist for this country | This region doesn’t exist for this country | Faisán II | 16001 | 15.8258 | -90.579534 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | Cobán | This region doesn’t exist for this country | This region doesn’t exist for this country | Nueva Babilonia | 16001 | 15.888877 | -90.531695 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | Cobán | This region doesn’t exist for this country | This region doesn’t exist for this country | Pozo Seco | 16001 | 15.918746 | -90.516595 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | Cobán | This region doesn’t exist for this country | This region doesn’t exist for this country | Salacuim | 16001 | 15.8489 | -90.715548 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | Cobán | This region doesn’t exist for this country | This region doesn’t exist for this country | Samac | 16001 | 15.471598 | -90.445404 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | Cobán | This region doesn’t exist for this country | This region doesn’t exist for this country | Samococh | 16001 | 15.758737 | -90.4242 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | Cobán | This region doesn’t exist for this country | This region doesn’t exist for this country | Santa Marta Salinas | 16001 | 16.012727 | -90.58784 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | Cobán | This region doesn’t exist for this country | This region doesn’t exist for this country | Secocpur | 16001 | 15.714258 | -90.424226 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | Cobán | This region doesn’t exist for this country | This region doesn’t exist for this country | Valle Verde | 16001 | 15.824097 | -90.567976 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | Fray Bartolomé de las Casas | This region doesn’t exist for this country | This region doesn’t exist for this country | Boloncó | 16020 | 15.85 | -89.733333 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | Fray Bartolomé de las Casas | This region doesn’t exist for this country | This region doesn’t exist for this country | Fray Bartolomé de las Casas | 16015 | 15.806201 | -89.860834 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | Fray Bartolomé de las Casas | This region doesn’t exist for this country | This region doesn’t exist for this country | Sebol | 16019 | 15.81425 | -89.93711 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | Panzós | This region doesn’t exist for this country | This region doesn’t exist for this country | El Rosario | 16024 | 15.35 | -89.75 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | Panzós | This region doesn’t exist for this country | This region doesn’t exist for this country | Telemán | 16017 | 15.35 | -89.716667 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | Raxruhá | This region doesn’t exist for this country | This region doesn’t exist for this country | Raxruhá | 16026 | 15.866667 | -90.033333 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | San AgustĂn LanquĂn | This region doesn’t exist for this country | This region doesn’t exist for this country | LanquĂn | 16011 | 15.566667 | -89.966667 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | San Cristóbal Verapaz | This region doesn’t exist for this country | This region doesn’t exist for this country | San Cristóbal Verapaz | 16003 | 15.367 | -90.4772 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | San Juan Chamelco | This region doesn’t exist for this country | This region doesn’t exist for this country | San Juan Chamelco | 16010 | 15.423949 | -90.32988 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | San Miguel Tucurú | This region doesn’t exist for this country | This region doesn’t exist for this country | Pancajché | 16018 | 15.316667 | -89.966667 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | San Miguel Tucurú | This region doesn’t exist for this country | This region doesn’t exist for this country | Tucurú | 16006 | 15.3 | -90.066667 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | San Pedro Carchá | This region doesn’t exist for this country | This region doesn’t exist for this country | Campur | 16021 | 15.633333 | -90.05 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | San Pedro Carchá | This region doesn’t exist for this country | This region doesn’t exist for this country | Las Casas | 16022 | 15.4462 | -90.091 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | San Pedro Carchá | This region doesn’t exist for this country | This region doesn’t exist for this country | San Pedro Carchá | 16009 | 15.483333 | -90.266667 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | Santa Catalina La Tinta | This region doesn’t exist for this country | This region doesn’t exist for this country | La Tinta | 16016 | 15.316667 | -89.883333 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | Santa Cruz Verapaz | This region doesn’t exist for this country | This region doesn’t exist for this country | Santa Cruz Verapaz | 16002 | 15.374 | -90.4291 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | Santa MarĂa CahabĂłn | This region doesn’t exist for this country | This region doesn’t exist for this country | CahabĂłn | 16012 | 15.566667 | -89.816667 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | Senahú | This region doesn’t exist for this country | This region doesn’t exist for this country | Panzós | 16007 | 15.4 | -89.666667 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | Senahú | This region doesn’t exist for this country | This region doesn’t exist for this country | Senahú | 16008 | 15.4 | -89.833333 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | TactĂc | This region doesn’t exist for this country | This region doesn’t exist for this country | Tactic | 16004 | 15.333333 | -90.3 | America/Guatemala |
GT | Guatemala | ES | Alta Verapaz | Tamahú | This region doesn’t exist for this country | This region doesn’t exist for this country | Tamahú | 16005 | 15.307464 | -90.234127 | America/Guatemala |
GT | Guatemala | ES | Baja Verapaz | Cubulco | This region doesn’t exist for this country | This region doesn’t exist for this country | Cubulco | 15004 | 15.101793 | -90.628738 | America/Guatemala |
Showing postal codes
Explore Our Guatemala ZIP code coverage
Guatemala's Postal Code Format
CĂłdigo postal Format: 99999
- Numeric format, 5 digits
- Return address top-left; urban and rural formats given
- 527 postcodes covering 362 regions and 547 towns
Examples: 16014 - CIUDAD DE GUATEMALA (Guatemala)
Structure of Postcodes
- Format: Guatemala: 99999, numeric
- Hierarchical levels: Guatemala: Department, municipality, delivery area
Management & Authority
Primary postal authority: The primary postal authority of Guatemala is Dirección General de Correos y Telégrafos, which can be found at www.correos.gob.gt.Addressing Standards
- Common address format: [Street Number] [Street Name], [Zone Number], [CITY IN CAPITALS] [Postal Code]
- Administrative divisions used:7a Avenida 13-44, Zona 9, CIUDAD DE GUATEMALA 01009
Our location dataset for Guatemala
Guatemala ZIP & Administrative boundaries
Comprehensive boundary data from GeoPostcodes for all Guatemala postal codes, provinces, territories, and administrative divisions.
Guatemala Administrative Divisions
The database follows a standardized and unified structure you can integrate without becoming an expert in each country’s unique administrative hierarchy.
Key Features:
- 247 countries
- Unified global hierarchy
- Up to 5 administrative levels
- Includes complex geographies
Guatemala Address Format
Our database offers comprehensive address validation to reduce delivery errors and improve efficiency.
Coverage Statistics
527
Total ZIP Codes
362
Provinces & Territories
547
Cities & Towns
Available File Formats
Comma-separated values for
spreadsheet applications and data analysis tools
JavaScript Object Notation for
web applications and modern development
Extensible Markup Language for enterprise systems and legacy applications
Database-ready SQL scripts for
direct import into your systems
Data Dictionary
Field name | Field type | Description | Comments |
---|---|---|---|
ISO | Char(2) | ISO 3166-1 Country code | The ISO 3166-1 standard is published by the International Organization for Standardization (ISO) and defines a unique code for the name of each country. The country codes are represented as a two-letter code (alpha-2). |
Country | Char(50) | Country name | |
Language | Char(2) | Language code | When there are several official languages in the country, or for countries using a non-Latin alphabet, we provide the names in different languages. The language field contains the language code and allows you to select a specific version. |
Region1 Region2 Region3 Region4 | Char(80) | Administrative division level 1 Administrative division level 2 Administrative division level 3 Administrative division level 4 | These fields contain the name of administrative divisions for each available level. If not applicable, the value '-' will be indicated. |
Locality | Char(80) | Locality name | Contains the settlement name. The type of settlement may vary depending on the country (city, town, village, etc..). |
Postcode | Char(15) | ZIP / Postal code | In countries/places where there is no postal code in use, this field is left empty. The postcode structure varies for each country. |
Latitude Longitude | Double | Place coordinates (WGS84 coordinates) | These fields contain the geographic coordinates related to the specific locality and postal code of the record. The geographical position is usually precise to about one hundred meters and corresponds to the center of the locality. All our files are created using the World Geodetic System standard WGS 84. The corresponding SRID reference is EPSG:4326. |
Timezone | Char(30) | Time zone name (Olson) | Following the timezones defined in the IANA tz database (sometimes called Olson database). |
Why choose GeoPostcodes
Global coverage
Complete coverage across 247 countries, including hard-to-source geographies like China, Japan, Brazil, and Russia.
Highest quality
Built on extensive, authoritative sourcing with robust data engineering and quality control. Standardized and up-to-date.
Expert Consulting
With 15 years of experience, we guide your implementation and deliver data in the format that fits your system.
Global Location Databases
Comprehensive location data products serving businesses, and
organizations worldwide with accurate, up-to-date geographic information.

Postal Code Database
Global dataset containing all administrative divisions, cities and zip codes.
Key features
- 247 Countries
- 15,9M Coordinates
- 9,3M Postal Codes
- 401 Time zones
- 4M Cities and Towns
- 116K UNLOCODES
Specifications
- Coverage: Global
- Format: CSV, ASC, DAT, GML, GeoJSON, KML, Shapefile (SHP)
Boundary Data
A global dataset of polygons representing postal codes and administrative areas.
Key features
- 247 Countries
- Up to 6 levels
- 880K boundaries
- High-precision
- 316K Admin areas
- Visualization
Specifications
- Coverage: Global
- Format: GeoJSON, Geopackage, KML, Shapefile (SHP)

Population Database
Global population estimates at postal code and administrative level covering a span of 55 years: past, present, and future.
Key features
- 247 Countries
- 316K Admin areas
- 55 year span
- Yearly updates
- 9,3M ZIP codes
Specifications
- Coverage: International
- Format: CSV, ASC

Address Database
International dataset with all administrative areas, cities, streets, and relevant postal codes.
Key features
- 81 Countries
- 299 languages
- 26,5M streets
- 401 time zones
- 9.3M ZIP codes
- 4M cities
Specifications
- Coverage: International
- Format: CSV, ASC, DAT, GML, KML, Shapefile (SHP), GeoJSON
Use Cases for Postal Data
From address validation to market analysis, our postal code data powers
key operations
Address Validation
Capture accurate addresses for every country and territory in the world, in any language, and match local requirements.
Reporting and Business Intelligence
Ensure accurate and consistent reports across your organization. Enhance data analysis with location intelligence.
Logistics and Shipping
Design and optimize your distribution network, plan your pick-up and drop-off locations, reduce costs and improve visibility over your shipping.
Map and Visualization​
Analyze complex trends and discover actionable insights. Build engaging and intuitive map-based data visualizations.
Sales and Marketing
Segment customers for site selection, analytics, geofencing, campaigns, mapping, and targeted ads.
Global Postal Code Coverage
247 countries and territories with standardized formatting and reliable geographic information.