World Postal Code > South and Central America Zip Code > Saint Vincent And The Grenadines Zip Code
Saint Vincent And The Grenadines ZIP Code Dataset
Sample Dataset Saint Vincent And The Grenadines
ISO | Country | Language | Region 1 | Region 2 | Region 3 | Region 4 | Locality | Zip Code | Latitude | Longitude | Timezone |
---|---|---|---|---|---|---|---|---|---|---|---|
VC | St Vincent & the Grenadines | EN | Charlotte | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Biabou | VC0260 | 13.197778 | -61.138333 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Charlotte | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Byera Hill | VC0214 | 13.259146 | -61.120556 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Charlotte | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Byera Village | VC0214 | 13.253579 | -61.11879 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Charlotte | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Colonarie | VC0220 | 13.241495 | -61.118089 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Charlotte | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Diamond Village | VC0250 | 13.2284 | -61.130466 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Charlotte | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Fancy | VC0200 | 13.380983 | -61.170771 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Charlotte | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Georgetown | VC0212 | 13.279602 | -61.118368 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Charlotte | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Greggs | VC0258 | 13.199365 | -61.150265 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Charlotte | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Lauders | VC0256 | 13.2 | -61.2 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Charlotte | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Mt. Grenan | VC0250 | 13.232851 | -61.126621 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Charlotte | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | New Grounds | VC0252 | 13.216639 | -61.13793 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Charlotte | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | North Union | VC0252 | 13.22021 | -61.133671 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Charlotte | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | O’Briens | VC0210 | 13.283433 | -61.133333 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Charlotte | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Orange Hill | VC0206 | 13.318082 | -61.122106 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Charlotte | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Overland | VC0206 | 13.333963 | -61.122822 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Charlotte | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Owia | VC0202 | 13.375278 | -61.143056 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Charlotte | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Park Hill | VC0218 | 13.241413 | -61.131246 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Charlotte | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Peruvian Vale | VC0262 | 13.177275 | -61.144221 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Charlotte | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Richland Park | VC0294 | 13.196491 | -61.17017 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Charlotte | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Sandy Bay | VC0204 | 13.352222 | -61.131389 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Charlotte | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | South Rivers | VC0216 | 13.248227 | -61.139997 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Grenadines | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Ashton | VC0472 | 12.595463 | -61.434721 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Grenadines | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Canouan | VC0450 | 12.716345 | -61.326185 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Grenadines | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Clifton | VC0470 | 12.595833 | -61.418611 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Grenadines | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Mayreau | VC0460 | 12.639251 | -61.393892 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Grenadines | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Mustique | VC0410 | 12.876114 | -61.18254 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Grenadines | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Paget Farm | VC0402 | 12.99127 | -61.260586 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Grenadines | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Port Elizabeth | VC0400 | 13.011111 | -61.234444 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Saint Andrew | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Buccament Bay | VC0370 | 13.191605 | -61.266161 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Saint Andrew | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Campden Park | VC0390 | 13.171788 | -61.24322 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Saint Andrew | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Clare Valley | VC0378 | 13.179944 | -61.255808 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Saint Andrew | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Layou | VC0360 | 13.203419 | -61.268818 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Saint Andrew | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Lowmans | VC0254 | 13.167941 | -61.235844 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Saint Andrew | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Lowmans Hill | VC0150 | 13.173076 | -61.236286 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Saint Andrew | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Ottley Hall | VC0170 | 13.161322 | -61.24472 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Saint Andrew | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Penniston | VC0374 | 13.195998 | -61.243157 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Saint Andrew | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Questelles | VC0380 | 13.174593 | -61.251072 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Saint Andrew | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Rillan Hill | VC0376 | 13.191958 | -61.243785 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Saint Andrew | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Vermont | VC0372 | 13.201664 | -61.231518 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Saint David | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Belair | VC0282 | 13.286666 | -61.246548 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Saint David | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Chateaubelair | VC0300 | 13.289135 | -61.240886 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Saint David | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Petit Bordel | VC0302 | 13.281097 | -61.248726 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Saint David | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Rose Bank | VC0310 | 13.284722 | -61.253611 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Saint David | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Rose Hall | VC0312 | 13.270278 | -61.240278 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Saint David | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Troumaca | VC0314 | 13.281667 | -61.256944 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Saint George | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Arnos Vale | VC0280 | 13.1425 | -61.209444 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Saint George | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Belmont | VC0284 | 13.163611 | -61.18 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Saint George | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Calder | VC0264 | 13.159088 | -61.159161 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Saint George | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Calliaqua | VC0274 | 13.132173 | -61.19498 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Saint George | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Edinboro | VC0170 | 13.159722 | -61.236389 | America/St_Vincent |
ISO | Country | Language | Region 1 | Region 2 | Region 3 | Region 4 | Locality | Zip Code | Latitude | Longitude | Timezone |
---|---|---|---|---|---|---|---|---|---|---|---|
VC | St Vincent & the Grenadines | EN | Charlotte | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Biabou | VC0260 | 13.197778 | -61.138333 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Charlotte | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Byera Hill | VC0214 | 13.259146 | -61.120556 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Charlotte | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Byera Village | VC0214 | 13.253579 | -61.11879 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Charlotte | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Colonarie | VC0220 | 13.241495 | -61.118089 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Charlotte | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Diamond Village | VC0250 | 13.2284 | -61.130466 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Charlotte | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Fancy | VC0200 | 13.380983 | -61.170771 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Charlotte | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Georgetown | VC0212 | 13.279602 | -61.118368 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Charlotte | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Greggs | VC0258 | 13.199365 | -61.150265 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Charlotte | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Lauders | VC0256 | 13.2 | -61.2 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Charlotte | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Mt. Grenan | VC0250 | 13.232851 | -61.126621 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Charlotte | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | New Grounds | VC0252 | 13.216639 | -61.13793 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Charlotte | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | North Union | VC0252 | 13.22021 | -61.133671 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Charlotte | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | O’Briens | VC0210 | 13.283433 | -61.133333 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Charlotte | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Orange Hill | VC0206 | 13.318082 | -61.122106 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Charlotte | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Overland | VC0206 | 13.333963 | -61.122822 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Charlotte | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Owia | VC0202 | 13.375278 | -61.143056 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Charlotte | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Park Hill | VC0218 | 13.241413 | -61.131246 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Charlotte | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Peruvian Vale | VC0262 | 13.177275 | -61.144221 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Charlotte | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Richland Park | VC0294 | 13.196491 | -61.17017 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Charlotte | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Sandy Bay | VC0204 | 13.352222 | -61.131389 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Charlotte | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | South Rivers | VC0216 | 13.248227 | -61.139997 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Grenadines | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Ashton | VC0472 | 12.595463 | -61.434721 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Grenadines | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Canouan | VC0450 | 12.716345 | -61.326185 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Grenadines | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Clifton | VC0470 | 12.595833 | -61.418611 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Grenadines | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Mayreau | VC0460 | 12.639251 | -61.393892 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Grenadines | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Mustique | VC0410 | 12.876114 | -61.18254 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Grenadines | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Paget Farm | VC0402 | 12.99127 | -61.260586 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Grenadines | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Port Elizabeth | VC0400 | 13.011111 | -61.234444 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Saint Andrew | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Buccament Bay | VC0370 | 13.191605 | -61.266161 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Saint Andrew | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Campden Park | VC0390 | 13.171788 | -61.24322 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Saint Andrew | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Clare Valley | VC0378 | 13.179944 | -61.255808 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Saint Andrew | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Layou | VC0360 | 13.203419 | -61.268818 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Saint Andrew | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Lowmans | VC0254 | 13.167941 | -61.235844 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Saint Andrew | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Lowmans Hill | VC0150 | 13.173076 | -61.236286 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Saint Andrew | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Ottley Hall | VC0170 | 13.161322 | -61.24472 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Saint Andrew | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Penniston | VC0374 | 13.195998 | -61.243157 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Saint Andrew | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Questelles | VC0380 | 13.174593 | -61.251072 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Saint Andrew | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Rillan Hill | VC0376 | 13.191958 | -61.243785 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Saint Andrew | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Vermont | VC0372 | 13.201664 | -61.231518 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Saint David | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Belair | VC0282 | 13.286666 | -61.246548 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Saint David | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Chateaubelair | VC0300 | 13.289135 | -61.240886 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Saint David | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Petit Bordel | VC0302 | 13.281097 | -61.248726 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Saint David | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Rose Bank | VC0310 | 13.284722 | -61.253611 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Saint David | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Rose Hall | VC0312 | 13.270278 | -61.240278 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Saint David | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Troumaca | VC0314 | 13.281667 | -61.256944 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Saint George | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Arnos Vale | VC0280 | 13.1425 | -61.209444 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Saint George | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Belmont | VC0284 | 13.163611 | -61.18 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Saint George | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Calder | VC0264 | 13.159088 | -61.159161 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Saint George | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Calliaqua | VC0274 | 13.132173 | -61.19498 | America/St_Vincent |
VC | St Vincent & the Grenadines | EN | Saint George | This region doesn’t for this country | This region doesn’t exist for this country | This region doesn’t exist for this country | Edinboro | VC0170 | 13.159722 | -61.236389 | America/St_Vincent |
Showing postal codes
Explore Our Saint Vincent And The Grenadines ZIP code coverage
Saint Vincent And The Grenadines's Postal Code Format
Postal code Format: VC9999
- Alphanumeric format, 6 characters, starts with VC followed by 4 digits.
- System introduced in 2015; PO Boxes widely used
- 58 postal codes covering 6 regions and 92 towns
Examples: SW1A 1AA - Charlotte (Saint Vincent and the Grenadines)
Structure of Postcodes
- Format: VC9999, Alphanumeric
- Hierarchical levels: VC + digits = parish + office
Management & Authority
Primary postal authority: The primary postal authority for Saint Vincent and the Grenadines is the SVG Postal Corporation, which is responsible for postal services in the country.Addressing Standards
- Common address format: [P.O. Box] [Street Number] [Street Name], [Post Town in capitals] [Postcode]
- Administrative divisions used:P.O. Box 123, KINGSTOWN VC0100
Our location dataset for Saint Vincent And The Grenadines
Saint Vincent And The Grenadines ZIP & Administrative boundaries
Comprehensive boundary data from GeoPostcodes for all Saint Vincent And The Grenadines postal codes, provinces, territories, and administrative divisions.
Saint Vincent And The Grenadines Administrative Divisions
The database follows a standardized and unified structure you can integrate without becoming an expert in each country’s unique administrative hierarchy.
Key Features:
- 247 countries
- Unified global hierarchy
- Up to 5 administrative levels
- Includes complex geographies
Saint Vincent And The Grenadines Address Format
Our database offers comprehensive address validation to reduce delivery errors and improve efficiency.
Coverage Statistics
58
Total ZIP Codes
6
Provinces & Territories
92
Cities & Towns
Available File Formats
Comma-separated values for
spreadsheet applications and data analysis tools
JavaScript Object Notation for
web applications and modern development
Extensible Markup Language for enterprise systems and legacy applications
Database-ready SQL scripts for
direct import into your systems
Data Dictionary
Field name | Field type | Description | Comments |
---|---|---|---|
ISO | Char(2) | ISO 3166-1 Country code | The ISO 3166-1 standard is published by the International Organization for Standardization (ISO) and defines a unique code for the name of each country. The country codes are represented as a two-letter code (alpha-2). |
Country | Char(50) | Country name | |
Language | Char(2) | Language code | When there are several official languages in the country, or for countries using a non-Latin alphabet, we provide the names in different languages. The language field contains the language code and allows you to select a specific version. |
Region1 Region2 Region3 Region4 | Char(80) | Administrative division level 1 Administrative division level 2 Administrative division level 3 Administrative division level 4 | These fields contain the name of administrative divisions for each available level. If not applicable, the value '-' will be indicated. |
Locality | Char(80) | Locality name | Contains the settlement name. The type of settlement may vary depending on the country (city, town, village, etc..). |
Postcode | Char(15) | ZIP / Postal code | In countries/places where there is no postal code in use, this field is left empty. The postcode structure varies for each country. |
Latitude Longitude | Double | Place coordinates (WGS84 coordinates) | These fields contain the geographic coordinates related to the specific locality and postal code of the record. The geographical position is usually precise to about one hundred meters and corresponds to the center of the locality. All our files are created using the World Geodetic System standard WGS 84. The corresponding SRID reference is EPSG:4326. |
Timezone | Char(30) | Time zone name (Olson) | Following the timezones defined in the IANA tz database (sometimes called Olson database). |
Why choose GeoPostcodes
Global coverage
Complete coverage across 247 countries, including hard-to-source geographies like China, Japan, Brazil, and Russia.
Highest quality
Built on extensive, authoritative sourcing with robust data engineering and quality control. Standardized and up-to-date.
Expert Consulting
With 15 years of experience, we guide your implementation and deliver data in the format that fits your system.
Global Location Databases
Comprehensive location data products serving businesses, and
organizations worldwide with accurate, up-to-date geographic information.

Postal Code Database
Global dataset containing all administrative divisions, cities and zip codes.
Key features
- 247 Countries
- 15,9M Coordinates
- 9,3M Postal Codes
- 401 Time zones
- 4M Cities and Towns
- 116K UNLOCODES
Specifications
- Coverage: Global
- Format: CSV, ASC, DAT, GML, GeoJSON, KML, Shapefile (SHP)
Boundary Data
A global dataset of polygons representing postal codes and administrative areas.
Key features
- 247 Countries
- Up to 6 levels
- 880K boundaries
- High-precision
- 316K Admin areas
- Visualization
Specifications
- Coverage: Global
- Format: GeoJSON, Geopackage, KML, Shapefile (SHP)

Population Database
Global population estimates at postal code and administrative level covering a span of 55 years: past, present, and future.
Key features
- 180 Countries
- 316K Admin areas
- 55 year span
- Yearly updates
- 9,3M ZIP codes
Specifications
- Coverage: International
- Format: CSV, ASC

Address Database
International dataset with all administrative areas, cities, streets, and relevant postal codes.
Key features
- 80 Countries
- 299 languages
- 24M streets
- 401 time zones
- 9.3M ZIP codes
- 4M cities
Specifications
- Coverage: International
- Format: CSV, ASC, DAT, GML, KML, Shapefile (SHP), GeoJSON
Use Cases for Postal Data
From address validation to market analysis, our postal code data powers
key operations
Address Validation
Capture accurate addresses for every country and territory in the world, in any language, and match local requirements.
Reporting and Business Intelligence
Ensure accurate and consistent reports across your organization. Enhance data analysis with location intelligence.
Logistics and Shipping
Design and optimize your distribution network, plan your pick-up and drop-off locations, reduce costs and improve visibility over your shipping.
Map and Visualization​
Analyze complex trends and discover actionable insights. Build engaging and intuitive map-based data visualizations.
Sales and Marketing
Segment customers for site selection, analytics, geofencing, campaigns, mapping, and targeted ads.
Global Postal Code Coverage
247 countries and territories with standardized formatting and reliable geographic information.