International Postcode Database
A complete offer of location datasets ready for Enterprise and Product integration
124 of the Fortune 500 rely on our international postcode databases



Global coverage of 247 countries
ISO | Country | Postal codes | Format | Coordinates | #Languages | #Admin levels | #Time zones | #UNLOCODES |
---|---|---|---|---|---|---|---|---|
AD | Andorra | ✔ | AD999 | ✔ | 2 | 1 | 1 | 11 |
AE | United Arab Emirates | ✔ | 1 | 2 | 1 | 71 | ||
AF | Afghanistan | ✔ | 9999 | ✔ | 1 | 2 | 1 | 65 |
AG | Antigua & Barbuda | ✔ | 1 | 1 | 1 | 5 | ||
AI | Anguilla | ✔ | """AI-2640""" | ✔ | 1 | 1 | 1 | 10 |
AL | Albania | ✔ | 9999 | ✔ | 2 | 3 | 1 | 25 |
AM | Armenia | ✔ | 9999 | ✔ | 2 | 3 | 1 | 25 |
AO | Angola | ✔ | 2 | 3 | 1 | 82 | ||
AR | Argentina | ✔ | A9999 AAA | ✔ | 2 | 3 | 1 | 601 |
AS | American Samoa | ✔ | """96799""" | ✔ | 1 | 2 | 1 | 5 |
AT | Austria | ✔ | 9999 | ✔ | 2 | 3 | 1 | "1,388" |
AU | Australia | ✔ | 9999 | ✔ | 1 | 3 | 9 | "2,581" |
AW | Aruba | ✔ | 1 | 1 | 1 | 10 | ||
AX | Åland | ✔ | 99999 | ✔ | 3 | 3 | 1 | 2 |
AZ | Azerbaijan | ✔ | AZ 9999 | ✔ | 2 | 2 | 1 | 30 |
BA | Bosnia-Herzegovina | ✔ | 99999 | ✔ | 2 | 3 | 1 | 90 |
BB | Barbados | ✔ | 99999 | ✔ | 1 | 1 | 1 | 13 |
BD | Bangladesh | ✔ | 9999 | ✔ | 1 | 3 | 1 | 44 |
BE | Belgium | ✔ | 9999 | ✔ | 3 | 4 | 1 | "1,842" |
BF | Burkina Faso | ✔ | 99999 | ✔ | 2 | 3 | 1 | 46 |
BG | Bulgaria | ✔ | 9999 | ✔ | 2 | 3 | 1 | 331 |
BH | Bahrain | ✔ | [9]999 | ✔ | 1 | 1 | 1 | 23 |
BI | Burundi | ✔ | 2 | 3 | 1 | 17 | ||
BJ | Benin | ✔ | 2 | 2 | 1 | 17 | ||
BL | Saint Barthélemy | ✔ | 99999 | ✔ | 2 | 0 | 1 | 1 |
BM | Bermuda | ✔ | AA 99 | ✔ | 1 | 1 | 1 | 11 |
BN | Brunei | ✔ | AA9999 | ✔ | 1 | 2 | 1 | 8 |
BO | Bolivia | ✔ | 2 | 3 | 1 | 178 | ||
BR | Brazil | ✔ | 99999-999 | ✔ | 2 | 3 | 3 | "5,633" |
BS | Bahamas | ✔ | 1 | 1 | 1 | 58 | ||
BT | Bhutan | ✔ | 99999 | ✔ | 1 | 2 | 1 | 3 |
BV | Bouvet Island | ✔ | 2 | 0 | 1 | 0 | ||
BW | Botswana | ✔ | 1 | 2 | 1 | 25 | ||
BY | Belarus | ✔ | 299999 | ✔ | 2 | 3 | 1 | 74 |
BZ | Belize | ✔ | 1 | 1 | 1 | 25 | ||
CA | Canada | ✔ | A9A 9A9 | ✔ | 2 | 3 | 10 | "3,206" |
CC | Cocos (Keeling) Islands | ✔ | """6799""" | ✔ | 1 | 0 | 1 | 1 |
CD | Congo D.R. | ✔ | 2 | 3 | 2 | 82 | ||
CF | Central African Republic | ✔ | 2 | 3 | 1 | 42 | ||
CG | Congo-Brazzaville | ✔ | 1 | 2 | 1 | 33 | ||
CH | Switzerland | ✔ | 9999 | ✔ | 4 | 3 | 1 | "1,557" |
CI | Côte d'Ivoire | ✔ | 2 | 4 | 1 | 61 | ||
CK | Cook Islands | ✔ | 1 | 1 | 1 | 11 | ||
CL | Chile | ✔ | 9999999 | ✔ | 2 | 3 | 3 | 488 |
CM | Cameroon | ✔ | 2 | 3 | 1 | 41 | ||
CN | China | ✔ | 999999 | ✔ | 2 | 4 | 3 | "1,659" |
CO | Colombia | ✔ | 999999 | ✔ | 2 | 4 | 1 | 375 |
CR | Costa Rica | ✔ | 99999 | ✔ | 2 | 3 | 1 | 257 |
CU | Cuba | ✔ | 99999 | ✔ | 2 | 2 | 1 | 69 |
CV | Cape Verde | ✔ | 9999-999 | ✔ | 2 | 2 | 1 | 22 |
CW | Curaçao | ✔ | 1 | 0 | 1 | 14 | ||
CX | Christmas Island | ✔ | """6798""" | ✔ | 1 | 0 | 1 | 2 |
CY | Cyprus | ✔ | 9999 | ✔ | 2 | 1 | 1 | 15 |
CZ | Czechia | ✔ | 999 99 | ✔ | 2 | 3 | 1 | "1,503" |
DE | Germany | ✔ | 99999 | ✔ | 2 | 4 | 1 | "9,977" |
DJ | Djibouti | ✔ | 1 | 2 | 1 | 8 | ||
DK | Denmark | ✔ | 9999 | ✔ | 2 | 4 | 1 | 753 |
DM | Dominica | ✔ | 1 | 1 | 1 | 5 | ||
DO | Dominican Republic | ✔ | 99999 | ✔ | 2 | 4 | 1 | 87 |
DZ | Algeria | ✔ | 99999 | ✔ | 2 | 3 | 1 | 146 |
EC | Ecuador | ✔ | 999999 | ✔ | 2 | 3 | 2 | 154 |
EE | Estonia | ✔ | 99999 | ✔ | 2 | 2 | 1 | 368 |
EG | Egypt | ✔ | 99999 | ✔ | 2 | 2 | 1 | 116 |
ER | Eritrea | ✔ | 1 | 2 | 1 | 4 | ||
ES | Spain | ✔ | 99999 | ✔ | 2 | 4 | 2 | "4,719" |
ET | Ethiopia | ✔ | 1 | 3 | 1 | 61 | ||
FI | Finland | ✔ | 99999 | ✔ | 3 | 4 | 1 | 779 |
FJ | Fiji | ✔ | 1 | 3 | 1 | 41 | ||
FK | Falkland Islands | ✔ | """FIQQ 1ZZ""" | ✔ | 1 | 0 | 1 | 4 |
FM | Micronesia | ✔ | 99999 | ✔ | 1 | 1 | 2 | 17 |
FO | Faroe Islands | ✔ | 999 | ✔ | 2 | 2 | 1 | 27 |
FR | France | ✔ | 99999 | ✔ | 2 | 4 | 1 | "14,417" |
GA | Gabon | ✔ | 1 | 2 | 1 | 56 | ||
GB | United Kingdom | ✔ | AA9 9AA | ✔ | 1 | 4 | 1 | "5,866" |
GD | Grenada | ✔ | 1 | 1 | 1 | 5 | ||
GE | Georgia | ✔ | 9999 | ✔ | 2 | 2 | 1 | 60 |
GF | French Guiana | ✔ | 99999 | ✔ | 2 | 4 | 1 | 18 |
GG | Guernsey | ✔ | GY99 9AA | ✔ | 1 | 1 | 1 | 4 |
GH | Ghana | ✔ | AA-99999-9999 | ✔ | 1 | 2 | 1 | 60 |
GI | Gibraltar | ✔ | """GX11 1AA""" | ✔ | 1 | 0 | 1 | 2 |
GL | Greenland | ✔ | 9999 | ✔ | 1 | 1 | 4 | 47 |
GM | Gambia | ✔ | 1 | 2 | 1 | 18 | ||
GN | Guinea | ✔ | 1 | 4 | 1 | 48 | ||
GP | Guadeloupe | ✔ | 99999 | ✔ | 2 | 4 | 1 | 32 |
GQ | Equatorial Guinea | ✔ | 1 | 3 | 1 | 15 | ||
GR | Greece | ✔ | 999 99 | ✔ | 2 | 3 | 1 | 758 |
GS | South Georgia & Sandwich | ✔ | """SIQQ 1ZZ""" | ✔ | 1 | 0 | 1 | 2 |
GT | Guatemala | ✔ | 99999 | ✔ | 2 | 2 | 1 | 182 |
GU | Guam | ✔ | 99999 | ✔ | 1 | 1 | 1 | 14 |
GW | Guinea-Bissau | ✔ | 1 | 3 | 1 | 8 | ||
GY | Guyana | ✔ | 1 | 2 | 1 | 43 | ||
HK | Hong Kong | ✔ | 2 | 2 | 1 | 70 | ||
HM | Heard & McDonald Islands | ✔ | """7151""" | ✔ | 1 | 0 | 1 | 2 |
HN | Honduras | ✔ | ✔ | 2 | 2 | 1 | 137 | |
HR | Croatia | ✔ | 99999 | ✔ | 2 | 2 | 1 | 402 |
HT | Haiti | ✔ | 9999 | ✔ | 2 | 4 | 1 | 28 |
HU | Hungary | ✔ | 9999 | ✔ | 2 | 3 | 1 | 792 |
ID | Indonesia | ✔ | 99999 | ✔ | 2 | 3 | 3 | 743 |
IE | Ireland | ✔ | A99 AAAA | ✔ | 2 | 3 | 1 | 551 |
IL | Israel | ✔ | 99999 99 | ✔ | 2 | 3 | 1 | 381 |
IM | Isle of Man | ✔ | IM99 9AA | ✔ | 1 | 2 | 1 | 12 |
IN | India | ✔ | 999999 | ✔ | 1 | 4 | 1 | "1,323" |
IO | British Indian Ocean Terr. | ✔ | """BBND 1ZZ""" | ✔ | 1 | 0 | 1 | 1 |
IQ | Iraq | ✔ | 99999 | ✔ | 1 | 2 | 1 | 73 |
IR | Iran | ✔ | 9999999999 | ✔ | 2 | 1 | 1 | 157 |
IS | Iceland | ✔ | 999 | ✔ | 2 | 2 | 1 | 102 |
IT | Italy | ✔ | 99999 | ✔ | 2 | 3 | 1 | "5,694" |
JE | Jersey | ✔ | JE9 9AA | ✔ | 1 | 1 | 1 | 9 |
JM | Jamaica | ✔ | 1 | 1 | 1 | 67 | ||
JO | Jordan | ✔ | 99999 | ✔ | 2 | 3 | 1 | 27 |
JP | Japan | ✔ | 999-9999 | ✔ | 3 | 4 | 1 | "2,159" |
KE | Kenya | ✔ | 99999 | ✔ | 1 | 3 | 1 | 67 |
KG | Kyrgyzstan | ✔ | 999999 | ✔ | 2 | 2 | 1 | 8 |
KH | Cambodia | ✔ | 999999 | ✔ | 2 | 3 | 1 | 27 |
KI | Kiribati | ✔ | KI0999 | ✔ | 1 | 2 | 3 | 30 |
KM | Comoros | ✔ | 1 | 1 | 1 | 8 | ||
KN | Saint Kitts and Nevis | ✔ | ✔ | 1 | 1 | 1 | 4 | |
KP | North Korea | ✔ | 1 | 2 | 1 | 21 | ||
KR | South Korea | ✔ | 99999 | ✔ | 2 | 2 | 1 | 279 |
KW | Kuwait | ✔ | 99999 | ✔ | 2 | 1 | 1 | 31 |
KY | Cayman Islands | ✔ | KY9-9999 | ✔ | 1 | 1 | 1 | 4 |
KZ | Kazakhstan | ✔ | A99A9A9 | ✔ | 3 | 2 | 6 | 85 |
LA | Laos | ✔ | 99999 | ✔ | 1 | 3 | 1 | 48 |
LB | Lebanon | ✔ | 9999 9999 | ✔ | 2 | 3 | 1 | 77 |
LC | Saint Lucia | ✔ | LC99 999 | ✔ | 1 | 1 | 1 | 6 |
LI | Liechtenstein | ✔ | 9999 | ✔ | 2 | 1 | 1 | 11 |
LK | Sri Lanka | ✔ | 99999 | ✔ | 2 | 3 | 1 | 151 |
LR | Liberia | ✔ | 9999 | ✔ | 1 | 3 | 1 | 29 |
LS | Lesotho | ✔ | 999 | ✔ | 1 | 2 | 1 | 20 |
LT | Lithuania | ✔ | 99999 | ✔ | 2 | 3 | 1 | 138 |
LU | Luxembourg | ✔ | 9999 | ✔ | 2 | 2 | 1 | 190 |
LV | Latvia | ✔ | 9999 | ✔ | 2 | 2 | 1 | 182 |
LY | Libya | ✔ | 1 | 1 | 1 | 53 | ||
MA | Morocco | ✔ | 99999 | ✔ | 3 | 4 | 1 | 119 |
MC | Monaco | ✔ | """98000""" | ✔ | 2 | 1 | 1 | 2 |
MD | Moldova | ✔ | 9999 | ✔ | 2 | 2 | 1 | 54 |
ME | Montenegro | ✔ | 99999 | ✔ | 2 | 1 | 1 | 22 |
MF | Saint Martin | ✔ | 99999 | ✔ | 2 | 0 | 1 | 7 |
MG | Madagascar | ✔ | 999 | ✔ | 2 | 4 | 1 | 80 |
MH | Marshall Islands | ✔ | 99999 | ✔ | 1 | 2 | 1 | 36 |
MK | Republic of North Macedonia | ✔ | 9999 | ✔ | 2 | 2 | 1 | 60 |
ML | Mali | ✔ | 99999 | ✔ | 2 | 3 | 1 | 44 |
MM | Myanmar (Burma) | ✔ | 9999999 | ✔ | 2 | 4 | 1 | 72 |
MN | Mongolia | ✔ | 99999 | ✔ | 2 | 2 | 3 | 27 |
MO | Macau | ✔ | 2 | 1 | 1 | 1 | ||
MP | Northern Mariana Islands | ✔ | 99999 | ✔ | 1 | 1 | 1 | 3 |
MQ | Martinique | ✔ | 99999 | ✔ | 2 | 4 | 1 | 28 |
MR | Mauritania | ✔ | 1 | 3 | 1 | 27 | ||
MS | Montserrat | ✔ | 1 | 1 | 1 | 4 | ||
MT | Malta | ✔ | AAA 9999 | ✔ | 2 | 2 | 1 | 92 |
MU | Mauritius | ✔ | 99999 | ✔ | 1 | 1 | 1 | 70 |
MV | Maldives | ✔ | 99999 | ✔ | 1 | 3 | 1 | 23 |
MW | Malawi | ✔ | 999999 | ✔ | 1 | 2 | 1 | 22 |
MX | Mexico | ✔ | 99999 | ✔ | 2 | 2 | 6 | 965 |
MY | Malaysia | ✔ | 99999 | ✔ | 1 | 2 | 1 | 354 |
MZ | Mozambique | ✔ | 9999 | ✔ | 2 | 3 | 1 | 59 |
NA | Namibia | ✔ | 99999 | ✔ | 1 | 2 | 1 | 47 |
NC | New Caledonia | ✔ | 99999 | ✔ | 2 | 2 | 1 | 35 |
NE | Niger | ✔ | 9999 | ✔ | 2 | 3 | 1 | 19 |
NF | Norfolk Island | ✔ | """2899""" | ✔ | 1 | 0 | 1 | 1 |
NG | Nigeria | ✔ | 999999 | ✔ | 1 | 3 | 1 | 162 |
NI | Nicaragua | ✔ | 99999 | ✔ | 2 | 2 | 1 | 84 |
NL | Netherlands | ✔ | 9999 AA | ✔ | 2 | 2 | 2 | "1,870" |
NO | Norway | ✔ | 9999 | ✔ | 2 | 2 | 1 | "1,143" |
NP | Nepal | ✔ | 99999 | ✔ | 1 | 3 | 1 | 63 |
NR | Nauru | ✔ | """NRU 68""" | ✔ | 1 | 1 | 1 | 2 |
NU | Niue | ✔ | """9974""" | ✔ | 1 | 0 | 1 | 2 |
NZ | New Zealand | ✔ | 9999 | ✔ | 1 | 2 | 2 | 340 |
OM | Oman | ✔ | 999 | ✔ | 2 | 2 | 1 | 38 |
PA | Panama | ✔ | 2 | 3 | 1 | 530 | ||
PE | Peru | ✔ | 99999 | ✔ | 2 | 3 | 1 | 201 |
PF | French Polynesia | ✔ | 99999 | ✔ | 2 | 2 | 3 | 60 |
PG | Papua New Guinea | ✔ | 999 | ✔ | 1 | 2 | 2 | 446 |
PH | Philippines | ✔ | 9999 | ✔ | 1 | 3 | 1 | 596 |
PK | Pakistan | ✔ | 99999 | ✔ | 1 | 3 | 1 | 210 |
PL | Poland | ✔ | 99-999 | ✔ | 2 | 3 | 1 | "1,944" |
PM | Saint Pierre & Miquelon | ✔ | 99999 | ✔ | 2 | 1 | 1 | 2 |
PN | Pitcairn Islands | ✔ | """PCRN 1ZZ""" | ✔ | 1 | 0 | 1 | 1 |
PR | Puerto Rico | ✔ | 99999 | ✔ | 1 | 1 | 1 | 101 |
PS | Palestine | ✔ | P999 9999 | ✔ | 2 | 2 | 1 | 4 |
PT | Portugal | ✔ | 9999-999 | ✔ | 2 | 3 | 2 | 948 |
PW | Palau | ✔ | 96999 | ✔ | 1 | 1 | 1 | 3 |
PY | Paraguay | ✔ | 999999 | ✔ | 2 | 3 | 1 | 83 |
QA | Qatar | ✔ | 2 | 2 | 1 | 29 | ||
RE | Réunion | ✔ | 99999 | ✔ | 2 | 4 | 1 | 27 |
RO | Romania | ✔ | 999999 | ✔ | 2 | 3 | 1 | 667 |
RS | Serbia | ✔ | 99999 | ✔ | 2 | 3 | 1 | 195 |
RU | Russia | ✔ | 999999 | ✔ | 2 | 3 | 14 | 858 |
RW | Rwanda | ✔ | 1 | 3 | 1 | 19 | ||
SA | Saudi Arabia | ✔ | 99999 | ✔ | 2 | 2 | 1 | 92 |
SB | Solomon Islands | ✔ | 1 | 1 | 1 | 53 | ||
SC | Seychelles | ✔ | 1 | 1 | 1 | 10 | ||
SD | Sudan | ✔ | 1 | 2 | 1 | 32 | ||
SE | Sweden | ✔ | 999 99 | ✔ | 2 | 2 | 1 | "1,198" |
SG | Singapore | ✔ | 999999 | ✔ | 1 | 2 | 1 | 27 |
SH | Saint Helena | ✔ | AAAA 1ZZ | ✔ | 1 | 2 | 1 | 6 |
SI | Slovenia | ✔ | 9999 | ✔ | 2 | 2 | 1 | 463 |
SJ | Svalbard and Jan Mayen | ✔ | 9999 | ✔ | 2 | 1 | 1 | 6 |
SK | Slovakia | ✔ | 999 99 | ✔ | 2 | 3 | 1 | 555 |
SL | Sierra Leone | ✔ | 1 | 3 | 1 | 15 | ||
SM | San Marino | ✔ | 99999 | ✔ | 2 | 1 | 1 | 12 |
SN | Senegal | ✔ | 99999 | ✔ | 2 | 4 | 1 | 32 |
SO | Somalia | ✔ | 1 | 2 | 1 | 28 | ||
SR | Suriname | ✔ | 2 | 2 | 1 | 27 | ||
SS | South Sudan | ✔ | 1 | 2 | 1 | 18 | ||
ST | São Tomé & Príncipe | ✔ | 1 | 2 | 1 | 13 | ||
SV | El Salvador | ✔ | 99999 | ✔ | 2 | 2 | 1 | 75 |
SX | Sint Maarten | ✔ | 2 | 0 | 1 | 5 | ||
SY | Syria | ✔ | 2 | 3 | 1 | 19 | ||
SZ | Eswatini | ✔ | A999 | ✔ | 1 | 2 | 1 | 18 |
TC | Turks and Caicos Islands | ✔ | """TKCA 1ZZ""" | ✔ | 1 | 2 | 1 | 8 |
TD | Chad | ✔ | 2 | 3 | 1 | 42 | ||
TF | French Southern Territories | ✔ | 2 | 1 | 1 | 1 | ||
TG | Togo | ✔ | 1 | 2 | 1 | 10 | ||
TH | Thailand | ✔ | 99999 | ✔ | 2 | 3 | 1 | 205 |
TJ | Tajikistan | ✔ | 999999 | ✔ | 3 | 2 | 1 | 13 |
TK | Tokelau | ✔ | 2 | 0 | 1 | 3 | ||
TL | Timor-Leste | ✔ | 1 | 3 | 1 | 11 | ||
TM | Turkmenistan | ✔ | 999999 | ✔ | 1 | 2 | 1 | 45 |
TN | Tunisia | ✔ | 9999 | ✔ | 2 | 2 | 1 | 115 |
TO | Tonga | ✔ | 1 | 2 | 1 | 8 | ||
TR | Turkey | ✔ | 99999 | ✔ | 2 | 4 | 1 | 653 |
TT | Trinidad & Tobago | ✔ | 999999 | ✔ | 1 | 2 | 1 | 66 |
TV | Tuvalu | ✔ | 1 | 1 | 1 | 1 | ||
TW | Taiwan | ✔ | 999999 | ✔ | 2 | 2 | 1 | 68 |
TZ | Tanzania | ✔ | 99999 | ✔ | 1 | 3 | 1 | 71 |
UA | Ukraine | ✔ | 99999 | ✔ | 2 | 3 | 1 | 276 |
UG | Uganda | ✔ | 99999 | ✔ | 1 | 4 | 1 | 40 |
UM | Minor Outlying Islands | ✔ | """96898""" | ✔ | 1 | 1 | 4 | 9 |
US | United States | ✔ | 99999 | ✔ | 1 | 2 | 8 | "20,867" |
UY | Uruguay | ✔ | 99999 | ✔ | 2 | 1 | 1 | 69 |
UZ | Uzbekistan | ✔ | 999999 | ✔ | 2 | 2 | 1 | 42 |
VA | Vatican | ✔ | """00120""" | ✔ | 2 | 0 | 1 | 1 |
VC | St Vinc. & Grenadines | ✔ | VC9999 | ✔ | 1 | 1 | 1 | 10 |
VE | Venezuela | ✔ | 9999 | ✔ | 2 | 3 | 1 | 210 |
VG | British Virgin Islands | ✔ | VG9999 | ✔ | 1 | 1 | 1 | 11 |
VI | U.S. Virgin Islands | ✔ | 99999 | ✔ | 1 | 1 | 1 | 14 |
VN | Vietnam | ✔ | 99999 | ✔ | 2 | 4 | 1 | 241 |
VU | Vanuatu | ✔ | 1 | 1 | 1 | 36 | ||
WF | Wallis and Futuna | ✔ | 99999 | ✔ | 2 | 2 | 1 | 5 |
WS | Samoa | ✔ | 1 | 2 | 1 | 7 | ||
XK | Kosovo | ✔ | 99999 | ✔ | 3 | 2 | 1 | 15 |
YE | Yemen | ✔ | 2 | 2 | 1 | 49 | ||
YT | Mayotte | ✔ | 99999 | ✔ | 2 | 3 | 1 | 12 |
ZA | South Africa | ✔ | 9999 | ✔ | 2 | 3 | 1 | 791 |
ZM | Zambia | ✔ | 1 | 2 | 1 | 65 | ||
ZW | Zimbabwe | ✔ | 1 | 3 | 1 | 54 |
SOLUTIONS
Get the right postcode data for your use case
Address Capture and Validation
Map and Visualization
Reporting and Business Intelligence
Master Data Management
Rely on a single source of truth to scale the quality of your location data. Ensure accuracy, consistency, and timeliness across your systems and organization.
Logistics and Supply Chain
Design and optimize your distribution network, plan your pick-up and drop-off locations, reduce costs and improve visibility over your shipping.
Market Research and Geomarketing
Segment your respondents and customers, design sales areas for site selection, retail analytics, and targeted campaigns.
Custom Package
We help you build a solution for your use-case.
Master Data Management
Logistics and Supply Chain
Market Research and Geomarketing
Custom Package
GeoPostcodes has been our go-to partner for our worldwide geodata needs since 2020. Their database is the most comprehensive we've encountered and its quality is unmatched.
Nick Beaugié
Software Engineer
“GeoPostcodes' data offers two big advantages for us: we save a lot of time, and we can validate whether the postal code we have exists."
William Chao
Product Owner, Geographic Information Services
The data you need is available in our International Postcode Database
Fully and accurately geocoded
Fully and accurately geocoded
Multi-language support
Multi-language support
Fully and accurately geocoded
Fully and accurately geocoded
Comprehensive city definitions
Comprehensive city definitions
UNLOCODE and IATA codes
UNLOCODE and IATA codes
Administrative areas
Administrative areas
International Address Formats
International Address Formats
UNLOCODE and IATA codes
A complete and clean list of geocoded Logistics’ locations, associated with the closest zip codes (postcodes in UK) and cities.Administrative areas
The subdivisions of each country are prioritized in up to 4 levels. Our enterprise-built connector will help you adapt our standardized structure to your system of choice.International Address Formats
Indicates, per country, which fields should appear on addresses and where, in line with the requirements of each postal operator.Time zones and DST
A complete list of time zones, future on and off dates of Daylight Saving Time changes for all the time zones in the world, for each zip code (postcode in UK) and city.Time zones and DST
Time zones and DST
WHY GEOPOSTCODES
Deploy our Postcode Database to increase quality, reduce costs and free-up internal resources
Highest quality
- Weekly updates
- 247 countries
- Fully geocoded
Plug and Play design
- Standardized and unified data structure
- Dedicated datasets per use case
- Reduce integration time and cost by 30%
Enterprise-grade Service
- 100+ successful integrations
- 100% GDPR compliant
- On-premise data
DEVELOPERS DOCUMENTATION
Our standard data format
Our data can be downloaded and easily imported into any software, database, MDM, CRM, ERP, or GIS system.

Get automatic differential updates and a list of historical ID changes by using our download API.

Flexible data formats include
- GML
- GeoJSON
- KML
- Shapefile
- CSV
- ASC
- DAT
Denormalized
The easiest format to integrate into your systems. All data are combined into one comprehensive table for immediate access.
Normalized
The Normalized tables provide unique and interrelated lists of the different entities in the dataset: countries, administrative levels, cities, and zip codes.
Links between tables are made through record IDs, and constraints ensure the integrity of the data.
Complete your geodataset

Street database
International data set with all administrative areas, localities, streets, and postcodes.

Boundaries database
A global data set of polygons representing postcodes and administrative areas.

Population Database
Global population estimates at zip code and administrative level covering a span of 55 years: past, present, and future.