International Zip Code Database
World Postal Code - Data Download
The complete list of postal code is available. Contact us.
ISO | Country | Region 1 | Region 2 | Locality | Zip code | Latitude | Longitude | Time Zones |
---|---|---|---|---|---|---|---|---|
CN | China | Guangxi | Hechi | Banlan | 530815 | 24.131351 | 107.537842 | Asia/Shanghai |
CN | China | Guangxi | Hechi | Handa | 530815 | 24.146400 | 107.538002 | Asia/Shanghai |
CN | China | Guangxi | Hechi | Jiangdong | 530815 | 24.111900 | 107.611000 | Asia/Shanghai |
CN | China | Guangxi | Hechi | Jingtun | 530815 | 24.131351 | 107.537842 | Asia/Shanghai |
CN | China | Guangxi | Hechi | Liuhua | 530815 | 24.131351 | 107.537842 | Asia/Shanghai |
CN | China | Guangxi | Hechi | Nase | 530815 | 24.150000 | 107.483330 | Asia/Shanghai |
CN | China | Guangxi | Hechi | Pingfang | 530815 | 24.116301 | 107.524002 | Asia/Shanghai |
CN | China | Guangxi | Hechi | Subdistrict Shang | 530814 | 24.151766 | 107.487830 | Asia/Shanghai |
CN | China | Shanxi | Yuncheng | Beijing | 44104 | 35.210701 | 110.736285 | Asia/Shanghai |
CN | China | Shanxi | Yuncheng | Beili | 44104 | 35.198185 | 110.719605 | Asia/Shanghai |
CN | China | Shanxi | Yuncheng | Dayan | 44104 | 35.249107 | 110.734874 | Asia/Shanghai |
CN | China | Shanxi | Yuncheng | Dizhuang | 44104 | 35.261791 | 110.697617 | Asia/Shanghai |
CN | China | Shanxi | Yuncheng | Dong | 44104 | 35.214536 | 110.740648 | Asia/Shanghai |
CN | China | Shanxi | Yuncheng | Dongyan | 44104 | 35.214536 | 110.740648 | Asia/Shanghai |
CN | China | Shanxi | Yuncheng | Dongzhangbai | 44104 | 35.187291 | 110.715117 | Asia/Shanghai |
CN | China | Shanxi | Yuncheng | Du | 44104 | 35.214536 | 110.740648 | Asia/Shanghai |
CN | China | Shanxi | Yuncheng | Gaojia | 44104 | 35.214536 | 110.740648 | Asia/Shanghai |
CN | China | Shanxi | Yuncheng | Jia | 44104 | 35.214536 | 110.740648 | Asia/Shanghai |
CN | China | Shanxi | Yuncheng | Jing 1 | 44104 | 35.214536 | 110.740648 | Asia/Shanghai |
CN | China | Shanxi | Yuncheng | Jing 2 | 44104 | 35.214536 | 110.740648 | Asia/Shanghai |
CN | China | Shanxi | Yuncheng | Lanjia | 44104 | 35.214536 | 110.740648 | Asia/Shanghai |
CN | China | Shanxi | Yuncheng | Luo | 44104 | 35.259460 | 110.771637 | Asia/Shanghai |
CN | China | Shanxi | Yuncheng | Qi | 44104 | 35.214536 | 110.740648 | Asia/Shanghai |
DK | Danmark | Midtjylland | Viborg | Vedhoved | 7470 | 56.398678 | 9.209989 | Europe/Copenhagen |
DK | Danmark | Midtjylland | Viborg | Vedhoved | 8800 | 56.398678 | 9.209989 | Europe/Copenhagen |
DK | Danmark | Midtjylland | Viborg | Hesselholt | 8800 | 56.421164 | 9.556083 | Europe/Copenhagen |
DK | Danmark | Midtjylland | Viborg | Hesselholt | 8850 | 56.421164 | 9.556083 | Europe/Copenhagen |
DK | Danmark | Sjælland | Guldborgsund | Lille Musse | 4880 | 54.730532 | 11.640448 | Europe/Copenhagen |
DK | Danmark | Sjælland | Guldborgsund | Lille Musse | 4990 | 54.730532 | 11.640448 | Europe/Copenhagen |
DK | Danmark | Sjælland | Næstved | Assendrup | 4160 | 55.335778 | 11.842105 | Europe/Copenhagen |
DK | Danmark | Sjælland | Næstved | Assendrup | 4690 | 55.335778 | 11.842105 | Europe/Copenhagen |
DK | Danmark | Sjælland | Slagelse | Snedinge Herregård | 4230 | 55.224623 | 11.427547 | Europe/Copenhagen |
DK | Danmark | Sjælland | Slagelse | Snedinge Herregård | 4243 | 55.224623 | 11.427547 | Europe/Copenhagen |
DK | Danmark | Hovedstaden | Albertslund | Albertslund | 2600 | 55.671856 | 12.349776 | Europe/Copenhagen |
DK | Danmark | Hovedstaden | Albertslund | Albertslund | 2620 | 55.671856 | 12.349776 | Europe/Copenhagen |
DK | Danmark | Hovedstaden | Albertslund | Harrestrup | 2620 | 55.700445 | 12.369131 | Europe/Copenhagen |
DK | Danmark | Hovedstaden | Albertslund | Risby | 2620 | 55.690785 | 12.330865 | Europe/Copenhagen |
DK | Danmark | Hovedstaden | Albertslund | Smedeland | 2600 | 55.675787 | 12.371559 | Europe/Copenhagen |
DK | Danmark | Hovedstaden | Albertslund | Smedeland | 2620 | 55.675787 | 12.371559 | Europe/Copenhagen |
DK | Danmark | Hovedstaden | Albertslund | Taastrup-Valby | 2630 | 55.659058 | 12.318548 | Europe/Copenhagen |
DK | Danmark | Hovedstaden | Albertslund | Vridsløselille | 2620 | 55.657352 | 12.341518 | Europe/Copenhagen |
DK | Danmark | Hovedstaden | Allerød | Allerød | 3450 | 55.867726 | 12.358401 | Europe/Copenhagen |
DK | Danmark | Hovedstaden | Allerød | Bastrup | 3540 | 55.824380 | 12.274519 | Europe/Copenhagen |
DK | Danmark | Hovedstaden | Allerød | Blovstrød | 3450 | 55.867489 | 12.384196 | Europe/Copenhagen |
DK | Danmark | Hovedstaden | Allerød | Blovstrød | 3460 | 55.867489 | 12.384196 | Europe/Copenhagen |
DK | Danmark | Hovedstaden | Allerød | Børstingerød | 3400 | 55.892644 | 12.358079 | Europe/Copenhagen |
DK | Danmark | Hovedstaden | Allerød | Børstingerød | 3450 | 55.892644 | 12.358079 | Europe/Copenhagen |
DK | Danmark | Hovedstaden | Allerød | Hestetangs Mølle | 3520 | 55.816902 | 12.316334 | Europe/Copenhagen |
DK | Danmark | Hovedstaden | Allerød | Hestetangs Mølle | 3540 | 55.816902 | 12.316334 | Europe/Copenhagen |
DK | Danmark | Hovedstaden | Allerød | Horsemosegaard | 3450 | 55.875395 | 12.345535 | Europe/Copenhagen |
DK | Danmark | Hovedstaden | Allerød | Høvelte | 3460 | 55.848737 | 12.391994 | Europe/Copenhagen |
DK | Danmark | Hovedstaden | Allerød | Høveltsvang | 3450 | 55.847687 | 12.340558 | Europe/Copenhagen |
DK | Danmark | Hovedstaden | Allerød | Kollerød | 3450 | 55.868609 | 12.324437 | Europe/Copenhagen |
DK | Danmark | Hovedstaden | Allerød | Lynge | 3450 | 55.851820 | 12.316175 | Europe/Copenhagen |
DK | Danmark | Hovedstaden | Allerød | Lynge | 3540 | 55.851820 | 12.316175 | Europe/Copenhagen |
DK | Danmark | Hovedstaden | Allerød | Mørdrup | 3540 | 55.827352 | 12.224933 | Europe/Copenhagen |
DK | Danmark | Hovedstaden | Allerød | Mørdrup | 3550 | 55.827352 | 12.224933 | Europe/Copenhagen |
DK | Danmark | Hovedstaden | Allerød | Ravnsholt Skov | 3450 | 55.851554 | 12.356313 | Europe/Copenhagen |
FR | France | Île-de-France | Paris | Paris | 75010 | 48.875770 | 2.359817 | Europe/Paris |
FR | France | Île-de-France | Paris | Paris | 75011 | 48.859263 | 2.376952 | Europe/Paris |
FR | France | Île-de-France | Paris | Paris | 75012 | 48.830226 | 2.446165 | Europe/Paris |
FR | France | Île-de-France | Paris | Paris | 75013 | 48.827706 | 2.361519 | Europe/Paris |
FR | France | Île-de-France | Paris | Paris | 75014 | 48.829944 | 2.326475 | Europe/Paris |
FR | France | Île-de-France | Paris | Paris | 75015 | 48.841223 | 2.291285 | Europe/Paris |
FR | France | Île-de-France | Paris | Paris | 75016 | 48.859562 | 2.261518 | Europe/Paris |
FR | France | Île-de-France | Paris | Paris | 75116 | 48.869425 | 2.292332 | Europe/Paris |
FR | France | Île-de-France | Paris | Paris | 75017 | 48.889438 | 2.314944 | Europe/Paris |
FR | France | Île-de-France | Paris | Paris | 75018 | 48.892298 | 2.344392 | Europe/Paris |
FR | France | Île-de-France | Paris | Paris | 75019 | 48.887967 | 2.383562 | Europe/Paris |
FR | France | Île-de-France | Paris | Paris | 75001 | 48.860764 | 2.342339 | Europe/Paris |
FR | France | Île-de-France | Paris | Paris | 75020 | 48.866405 | 2.400061 | Europe/Paris |
FR | France | Île-de-France | Paris | Paris | 75002 | 48.867371 | 2.348107 | Europe/Paris |
FR | France | Île-de-France | Paris | Paris | 75003 | 48.864286 | 2.358325 | Europe/Paris |
FR | France | Île-de-France | Paris | Paris | 75004 | 48.855378 | 2.353881 | Europe/Paris |
FR | France | Île-de-France | Paris | Paris | 75005 | 48.845096 | 2.349243 | Europe/Paris |
FR | France | Île-de-France | Paris | Paris | 75006 | 48.847106 | 2.332111 | Europe/Paris |
FR | France | Île-de-France | Paris | Paris | 75007 | 48.855278 | 2.314680 | Europe/Paris |
FR | France | Île-de-France | Paris | Paris | 75008 | 48.872190 | 2.312857 | Europe/Paris |
FR | France | Île-de-France | Paris | Paris | 75009 | 48.876955 | 2.335399 | Europe/Paris |
FR | France | Île-de-France | Paris | Paris | 75021 | 48.860777 | 2.339016 | Europe/Paris |
FR | France | Île-de-France | Paris | Paris | 75023 | 48.860777 | 2.339016 | Europe/Paris |
FR | France | Île-de-France | Paris | Paris | 75024 | 48.860777 | 2.339016 | Europe/Paris |
FR | France | Île-de-France | Paris | Paris | 75027 | 48.860777 | 2.339016 | Europe/Paris |
FR | France | Île-de-France | Paris | Paris | 75028 | 48.860777 | 2.339016 | Europe/Paris |
FR | France | Île-de-France | Paris | Paris | 75029 | 48.860777 | 2.339016 | Europe/Paris |
FR | France | Île-de-France | Paris | Paris | 75030 | 48.860777 | 2.339016 | Europe/Paris |
FR | France | Île-de-France | Paris | Paris | 75033 | 48.860777 | 2.339016 | Europe/Paris |
FR | France | Île-de-France | Paris | Paris | 75035 | 48.860777 | 2.339016 | Europe/Paris |
FR | France | Île-de-France | Paris | Paris | 75036 | 48.860777 | 2.339016 | Europe/Paris |
FR | France | Île-de-France | Paris | Paris | 75038 | 48.860777 | 2.339016 | Europe/Paris |
FR | France | Île-de-France | Paris | Paris | 75039 | 48.860777 | 2.339016 | Europe/Paris |
FR | France | Île-de-France | Paris | Paris | 75040 | 48.860777 | 2.339016 | Europe/Paris |
FR | France | Île-de-France | Paris | Paris | 75041 | 48.860777 | 2.339016 | Europe/Paris |
FR | France | Île-de-France | Paris | Paris | 75042 | 48.860777 | 2.339016 | Europe/Paris |
FR | France | Île-de-France | Paris | Paris | 75044 | 48.860777 | 2.339016 | Europe/Paris |
IE | Ireland | Connacht | Galway | Abbert | H54 | 53.418140 | -8.695726 | Europe/Dublin |
IE | Ireland | Connacht | Galway | Abbert Demesne | H54 | 53.431452 | -8.688166 | Europe/Dublin |
IE | Ireland | Connacht | Galway | Abbey | H54 | 53.441373 | -8.749543 | Europe/Dublin |
IE | Ireland | Connacht | Galway | Abbeyknockmoy | H54 | 53.437991 | -8.745109 | Europe/Dublin |
IE | Ireland | Connacht | Galway | Ballybaun | H54 | 53.412846 | -8.761482 | Europe/Dublin |
IE | Ireland | Connacht | Galway | Ballynakilla | H54 | 53.426636 | -8.766896 | Europe/Dublin |
IE | Ireland | Connacht | Galway | Ballynamona | H54 | 53.408569 | -8.762303 | Europe/Dublin |
IE | Ireland | Connacht | Galway | Cahernaglass | H54 | 53.407829 | -8.719704 | Europe/Dublin |
IE | Ireland | Connacht | Galway | Caherphuca | H54 | 53.416143 | -8.785695 | Europe/Dublin |
IE | Ireland | Connacht | Galway | Carrowmore | H54 | 53.412101 | -8.696872 | Europe/Dublin |
IE | Ireland | Connacht | Galway | Chapelfield | H54 | 53.438618 | -8.727218 | Europe/Dublin |
IE | Ireland | Connacht | Galway | Clashard | H54 | 53.437393 | -8.718853 | Europe/Dublin |
IE | Ireland | Connacht | Galway | Cloonkeenabbert | H53 | 53.440317 | -8.674425 | Europe/Dublin |
IE | Ireland | Connacht | Galway | Culliagh North | H54 | 53.433210 | -8.755008 | Europe/Dublin |
IE | Ireland | Connacht | Galway | Culliagh South | H54 | 53.431172 | -8.758847 | Europe/Dublin |
IE | Ireland | Connacht | Galway | Farmhill | H54 | 53.431827 | -8.722383 | Europe/Dublin |
IE | Ireland | Connacht | Galway | Feagh North | H54 | 53.459572 | -8.753384 | Europe/Dublin |
IE | Ireland | Connacht | Galway | Feagh West | H54 | 53.455475 | -8.744835 | Europe/Dublin |
IE | Ireland | Connacht | Galway | Glennaveel | H54 | 53.419821 | -8.753349 | Europe/Dublin |
IE | Ireland | Connacht | Galway | Graiguebaun | H54 | 53.421915 | -8.697163 | Europe/Dublin |
IE | Ireland | Connacht | Galway | Kilgarve | H54 | 53.425476 | -8.712409 | Europe/Dublin |
IE | Ireland | Connacht | Galway | Knockroe | H54 | 53.425628 | -8.752441 | Europe/Dublin |
IE | Ireland | Connacht | Galway | Liss | H54 | 53.434772 | -8.734854 | Europe/Dublin |
IE | Ireland | Connacht | Galway | Lissaniska | H54 | 53.406090 | -8.747404 | Europe/Dublin |
IE | Ireland | Connacht | Galway | Lower Abbert | H54 | 53.422945 | -8.691181 | Europe/Dublin |
IE | Ireland | Connacht | Galway | Newtown | H54 | 53.435379 | -8.707414 | Europe/Dublin |
IE | Ireland | Connacht | Galway | Oakwood North | H54 | 53.416840 | -8.744176 | Europe/Dublin |
IE | Ireland | Connacht | Galway | Oakwood South | H54 | 53.417408 | -8.745187 | Europe/Dublin |
NI | Nicaragua | Boaco | Boaco | Agusto Cesar Sandino | 51000 | 12.669173 | -85.581711 | America/Managua |
NI | Nicaragua | Boaco | Boaco | Alta California | 51000 | 12.589527 | -85.456231 | America/Managua |
NI | Nicaragua | Boaco | Boaco | Altamira | 51000 | 12.667754 | -85.335937 | America/Managua |
NI | Nicaragua | Boaco | Boaco | Barrio Nuevo | 51000 | 12.662704 | -85.425120 | America/Managua |
NI | Nicaragua | Boaco | Boaco | Boaco | 51000 | 12.472929 | -85.660014 | America/Managua |
NI | Nicaragua | Boaco | Boaco | Cerro La Cruz | 51000 | 12.475266 | -85.534289 | America/Managua |
NI | Nicaragua | Boaco | Boaco | Cerro Largo | 51000 | 12.449059 | -85.637813 | America/Managua |
NI | Nicaragua | Boaco | Boaco | Charcos Verdes | 51000 | 12.470857 | -85.478463 | America/Managua |
NI | Nicaragua | Boaco | Boaco | Chayotepe | 51000 | 12.583543 | -85.498811 | America/Managua |
NI | Nicaragua | Boaco | Boaco | Comarca Baguas | 51000 | 12.623509 | -85.470141 | America/Managua |
NI | Nicaragua | Boaco | Boaco | Comarca Boaco Viejo | 51000 | 12.453973 | -85.527926 | America/Managua |
NI | Nicaragua | Boaco | Boaco | Comarca Cana La Laja | 51000 | 12.652213 | -85.448209 | America/Managua |
NI | Nicaragua | Boaco | Boaco | Comarca Cerro Cuape | 51000 | 12.503433 | -85.586594 | America/Managua |
NI | Nicaragua | Boaco | Boaco | Comarca El Bejuco | 51000 | 12.609107 | -85.638741 | America/Managua |
NI | Nicaragua | Boaco | Boaco | Comarca El Capitan | 51000 | 12.627554 | -85.608938 | America/Managua |
NI | Nicaragua | Boaco | Boaco | Comarca El Jobillo | 51000 | 12.560888 | -85.320332 | America/Managua |
NI | Nicaragua | Boaco | Boaco | Comarca El Paraiso | 51000 | 12.553519 | -85.541033 | America/Managua |
NI | Nicaragua | Boaco | Boaco | Comarca El Rodeo | 51000 | 12.519926 | -85.602093 | America/Managua |
NI | Nicaragua | Boaco | Boaco | Comarca El Tabacal | 51000 | 12.658619 | -85.478485 | America/Managua |
NI | Nicaragua | Boaco | Boaco | Comarca Guirruca | 51000 | 12.423611 | -85.600336 | America/Managua |
NI | Nicaragua | Boaco | Boaco | Comarca La Corona | 51000 | 12.476945 | -85.478928 | America/Managua |
NI | Nicaragua | Boaco | Boaco | Comarca Las Maderas | 51000 | 12.651576 | -85.531566 | America/Managua |
NI | Nicaragua | Boaco | Boaco | Comarca Lomas de Cafen | 51000 | 12.507767 | -85.511229 | America/Managua |
NI | Nicaragua | Boaco | Boaco | Comarca Los Likos | 51000 | 12.697148 | -85.485864 | America/Managua |
NI | Nicaragua | Boaco | Boaco | Comarca Rio Negro | 51000 | 12.643065 | -85.380407 | America/Managua |
NI | Nicaragua | Boaco | Boaco | Comarca Saguatepe | 51000 | 12.513654 | -85.659658 | America/Managua |
NI | Nicaragua | Boaco | Boaco | Comarca San Andres | 51000 | 12.567206 | -85.576594 | America/Managua |
NI | Nicaragua | Boaco | Boaco | Comarca San Buena Ventura | 51000 | 12.562044 | -85.636020 | America/Managua |
NI | Nicaragua | Boaco | Boaco | Comarca San Isidro | 51000 | 12.563292 | -85.478305 | America/Managua |
NI | Nicaragua | Boaco | Boaco | Comarca San Jose de Torres | 51000 | 12.417814 | -85.642891 | America/Managua |
SA | Saudi Arabia | Al Bahah | Al-'Aqiq | Ad Dubay'At | 65933 | 20.363601 | 41.408038 | Asia/Riyadh |
SA | Saudi Arabia | Al Bahah | Al-'Aqiq | Ad Dubay'At | 65936 | 20.390079 | 41.404434 | Asia/Riyadh |
SA | Saudi Arabia | Al Bahah | Al-'Aqiq | Al 'Aqiq | 65926 | 20.282014 | 41.566554 | Asia/Riyadh |
SA | Saudi Arabia | Al Bahah | Al-'Aqiq | Al 'Aqiq | 65928 | 20.305086 | 41.600934 | Asia/Riyadh |
SA | Saudi Arabia | Al Bahah | Al-'Aqiq | Al 'Aqiq | 65934 | 20.358460 | 41.548622 | Asia/Riyadh |
SA | Saudi Arabia | Al Bahah | Al-'Aqiq | Al Baha | 65964 | 20.502653 | 41.410085 | Asia/Riyadh |
SA | Saudi Arabia | Al Bahah | Al-'Aqiq | Al Hudayri | 65789 | 20.297188 | 41.411950 | Asia/Riyadh |
SA | Saudi Arabia | Al Bahah | Al-'Aqiq | Al Hudayri | 65933 | 20.300074 | 41.413296 | Asia/Riyadh |
SA | Saudi Arabia | Al Bahah | Al-'Aqiq | Al Mutariyah | 65964 | 20.507314 | 41.409894 | Asia/Riyadh |
SA | Saudi Arabia | Al Bahah | Al-'Aqiq | An Na'Arah | 65962 | 20.469915 | 41.520609 | Asia/Riyadh |
SA | Saudi Arabia | Al Bahah | Al-'Aqiq | An Na'Arah | 65963 | 20.493019 | 41.493691 | Asia/Riyadh |
SA | Saudi Arabia | Al Bahah | Al-'Aqiq | An Na'Arah | 65967 | 20.545165 | 41.484761 | Asia/Riyadh |
SA | Saudi Arabia | Al Bahah | Al-'Aqiq | An Na'Arah | 65968 | 20.557786 | 41.440919 | Asia/Riyadh |
SA | Saudi Arabia | Al Bahah | Al-'Aqiq | An Na'Arah | 65969 | 20.590531 | 41.453044 | Asia/Riyadh |
SA | Saudi Arabia | Al Bahah | Al-'Aqiq | An Na'Arah | 65985 | 20.580122 | 41.477968 | Asia/Riyadh |
SA | Saudi Arabia | Al Bahah | Al-'Aqiq | Baydah | 65789 | 20.234029 | 41.405938 | Asia/Riyadh |
SA | Saudi Arabia | Al Bahah | Al-'Aqiq | Jarab | 65867 | 20.397462 | 41.889574 | Asia/Riyadh |
SA | Saudi Arabia | Al Bahah | Al-'Aqiq | Jarab | 65869 | 20.436284 | 41.935689 | Asia/Riyadh |
SA | Saudi Arabia | Al Bahah | Al-'Aqiq | Jarab | 65884 | 20.534799 | 41.904393 | Asia/Riyadh |
SA | Saudi Arabia | Al Bahah | Al-'Aqiq | Jarab | 65888 | 20.580938 | 41.917196 | Asia/Riyadh |
SA | Saudi Arabia | Al Bahah | Al-'Aqiq | Jarab | 65889 | 20.537050 | 41.936049 | Asia/Riyadh |
SA | Saudi Arabia | Al Bahah | Al-'Aqiq | Ji'Abah | 65873 | 20.355360 | 42.104070 | Asia/Riyadh |
SA | Saudi Arabia | Al Bahah | Al-'Aqiq | Kara Al Hait | 65956 | 20.428279 | 41.649880 | Asia/Riyadh |
SA | Saudi Arabia | Al Bahah | Al-'Aqiq | Kara Al Hait | 65957 | 20.466365 | 41.661658 | Asia/Riyadh |
SA | Saudi Arabia | Al Bahah | Al-'Aqiq | Kara Al Hait | 65961 | 20.463225 | 41.577336 | Asia/Riyadh |
SA | Saudi Arabia | Al Bahah | Al-'Aqiq | Kara Al Hait | 65965 | 20.502712 | 41.623651 | Asia/Riyadh |
SA | Saudi Arabia | Al Bahah | Al-'Aqiq | Maraziq | 65873 | 20.373857 | 42.107364 | Asia/Riyadh |
SA | Saudi Arabia | Al Bahah | Al-'Aqiq | Maraziq | 65874 | 20.403883 | 42.003836 | Asia/Riyadh |
SA | Saudi Arabia | Al Bahah | Al-'Aqiq | Ma'Shuqah | 65936 | 20.409636 | 41.400597 | Asia/Riyadh |
SA | Saudi Arabia | Al Bahah | Al-'Aqiq | Ma'Shuqah | 65939 | 20.427626 | 41.403547 | Asia/Riyadh |
ZA | South Africa | Eastern Cape | Alfred Nzo | Diahosville | 4743 | -30.299028 | 28.528750 | Africa/Johannesburg |
ZA | South Africa | Eastern Cape | Alfred Nzo | Harry Gwala Park | 4730 | -30.328253 | 28.791843 | Africa/Johannesburg |
ZA | South Africa | Eastern Cape | Alfred Nzo | Likhohlong | 4740 | -30.210824 | 28.516773 | Africa/Johannesburg |
ZA | South Africa | Eastern Cape | Alfred Nzo | Maluti | 4740 | -30.262567 | 28.791939 | Africa/Johannesburg |
ZA | South Africa | Eastern Cape | Alfred Nzo | Mapfontein | 4740 | -30.242222 | 28.632778 | Africa/Johannesburg |
ZA | South Africa | Eastern Cape | Alfred Nzo | Matatiele | 4730 | -30.341667 | 28.811944 | Africa/Johannesburg |
ZA | South Africa | Eastern Cape | Alfred Nzo | Taylerville | 4740 | -30.167460 | 29.062430 | Africa/Johannesburg |
ZA | South Africa | Eastern Cape | Alfred Nzo | Bizana | 4800 | -30.846026 | 29.841017 | Africa/Johannesburg |
ZA | South Africa | Eastern Cape | Alfred Nzo | Cathcart | 5310 | -32.335440 | 26.990699 | Africa/Johannesburg |
ZA | South Africa | Eastern Cape | Alfred Nzo | Daliwe | 5310 | -32.335440 | 26.990699 | Africa/Johannesburg |
ZA | South Africa | Eastern Cape | Alfred Nzo | Kati Kati | 5310 | -32.335440 | 26.990699 | Africa/Johannesburg |
ZA | South Africa | Eastern Cape | Alfred Nzo | Kwadwesi | 6201 | -33.859003 | 25.559770 | Africa/Johannesburg |
ZA | South Africa | Eastern Cape | Alfred Nzo | Mfundisweni | 4812 | -30.908401 | 29.535421 | Africa/Johannesburg |
ZA | South Africa | Eastern Cape | Alfred Nzo | Tabankulu | 5130 | -30.955199 | 29.302311 | Africa/Johannesburg |
ZA | South Africa | Eastern Cape | Alfred Nzo | Advent | 5092 | -30.825325 | 28.921053 | Africa/Johannesburg |
ZA | South Africa | Eastern Cape | Alfred Nzo | Mount Ayliff | 4735 | -30.809167 | 29.366944 | Africa/Johannesburg |
ZA | South Africa | Eastern Cape | Alfred Nzo | Mount Frere | 5090 | -30.900278 | 28.993333 | Africa/Johannesburg |
ZA | South Africa | Eastern Cape | Alfred Nzo | Mundell's Road | 5090 | -30.952385 | 28.969401 | Africa/Johannesburg |
ZA | South Africa | Eastern Cape | Alfred Nzo | Mvenyane | 5125 | -30.919241 | 29.236365 | Africa/Johannesburg |
ZA | South Africa | Eastern Cape | Alfred Nzo | Sugar Bush | 4735 | -30.826078 | 29.199351 | Africa/Johannesburg |
ZA | South Africa | Eastern Cape | Amathole | Amabele | 4931 | -32.662394 | 27.524510 | Africa/Johannesburg |
ZA | South Africa | Eastern Cape | Amathole | Amatolaville | 4930 | -32.522568 | 27.267612 | Africa/Johannesburg |
ZA | South Africa | Eastern Cape | Amathole | Amatoleville | 4930 | -32.539205 | 27.406931 | Africa/Johannesburg |
ZA | South Africa | Eastern Cape | Amathole | Bolo Reserve | 4935 | -32.366667 | 27.616667 | Africa/Johannesburg |
ZA | South Africa | Eastern Cape | Amathole | Bushpig Ridge | 4930 | -32.539205 | 27.406931 | Africa/Johannesburg |
ZA | South Africa | Eastern Cape | Amathole | Jersey Valley | 4932 | -32.653434 | 27.476498 | Africa/Johannesburg |
ZA | South Africa | Eastern Cape | Amathole | Keiskammahoek | 5670 | -32.681667 | 27.151389 | Africa/Johannesburg |
ZA | South Africa | Eastern Cape | Amathole | Mgwali | 4934 | -32.465833 | 27.610278 | Africa/Johannesburg |
ZA | South Africa | Eastern Cape | Amathole | Stutterheim | 4930 | -32.570278 | 27.426111 | Africa/Johannesburg |
WHY GEOPOSTCODES
Use our data to increase quality, reduce costs and free up internal resources
Enterprise Grade Service
- 100+ successful integrations
- Dedicated Customer Success Manager
- On-premise data
Plug and Play Design
- Standardized and unified data structure
- Dedicated datasets per use case
- Reduce integration time & cost by 30%
Highest quality
- Weekly updates
- 247 countries
- Fully geocoded
DEVELOPERS DOCUMENTATION
Our standard data format
Self-hosted
Our data can be downloaded and easily imported into any software, database, MDM, CRM, ERP, or GIS system.
Get automatic differential updates and a list of historical ID changes by using our download API.
Flexible data formats include
Normalized
The Normalized tables provide unique and interrelated lists of the different entities in the dataset: countries, administrative levels, places/localities, and postal codes.
Links between tables are made through record IDs, and constraints (e.g., uniqueness, foreign keys, etc.) ensure the integrity of the data.
Denormalized
The easiest format to integrate into your systems. All data are combined into one comprehensive table for immediate access.
GeoPostcodes has been our go-to partner for our worldwide geodata needs since 2020. Their database is the most comprehensive we've encountered and its quality is unmatched.
Nick Beaugié
Software Engineer
“GeoPostcodes' customer success is top-notch. Angela has helped us a lot through our integration process, and she has been quick to answer all our inquiries. She also makes sure we get the most value out of their postal data.”
Antoine Pairet
CTO and Co-founder
124 of the Fortune 500 rely on our international zip code databases
Interested in the full database? Ask for a quote.
Our pricing model depends on a few factors such as products, features, use case and country coverage.
Get in touch to receive an accurate pricing proposal.
Annual licenses are priced based on the number of countries needed, type of usage, products and the features (additional datasets).
Our licenses have a fixed price and include everything: comprehensive location data, unlimited updates, the right to use our data in all your systems or products, and continuous support from a dedicated expert.
Data is updated weekly, but you can decide on your own update frequency depending on your use case. You can get automatic differential updates and a list of historical ID changes by using our download API.
Frequently Asked Questions
Our database contains all administrative divisions, cities, and postal codes for 247 countries. Most of the world is covered. Countries include Canada, Italy, Singapore, Mexico, Germany, Belgium, New Zealand, Greece, Thailand, Philippines, Austria, Spain, Turkey, Switzerland, Brazil, and Costa Rica.
ZIP (Zone Improvement Plan) codes are specific to the United States and are used by the United States Postal Service (USPS) for mail delivery. Other countries have their own postal code system, each with unique formats and naming conventions. For instance, the United Kingdom has postcodes, Canada uses postal codes, and Australia has postcodes as well.
The United States does not have a single countrywide ZIP code. Instead, ZIP codes are localized and designated to specific areas within the country. These codes help streamline mail sorting and delivery processes through the post office, providing a more efficient mail system.
The standard ZIP code in the United States consists of five digits, such as 90210 for Beverly Hills. These codes identify general geographic areas. The ZIP+4 postal zone numbers system, with an additional four digits, offers more precision, specifying particular buildings or delivery points.
Europe does not have a unified ZIP code system; instead, individual countries have their own postal code structures created by local postal services. For example, in the United Kingdom, postal codes are alphanumeric (e.g., SW1A 1AA), while in France, the so-called “code postal” are numeric (e.g., 75001 Paris). Each European country employs its post code own system to facilitate efficient mail delivery within its borders.