World Postal Code > South and Central America Zip Code > Costa Rica Zip Code
Costa Rica ZIP Code Dataset
Sample Dataset Costa Rica
ISO | Country | Language | Region 1 | Region 2 | Region 3 | Region 4 | Locality | Zip Code | Latitude | Longitude | Timezone |
---|---|---|---|---|---|---|---|---|---|---|---|
CR | Costa Rica | ES | Alajuela | Alajuela | Alajuela | This region doesn’t exist for this country | Acequia Grande | 20101 | 10.006783 | -84.216023 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Alajuela | This region doesn’t exist for this country | Adobes | 20101 | 10.01909 | -84.199085 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Alajuela | This region doesn’t exist for this country | AgonĂa | 20101 | 10.017099 | -84.208776 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Alajuela | This region doesn’t exist for this country | Alajuela | 20101 | 10.016667 | -84.216667 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Alajuela | This region doesn’t exist for this country | Arroyo | 20101 | 10.015045 | -84.210752 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Alajuela | This region doesn’t exist for this country | Bajo Cornizal | 20101 | 10.011759 | -84.221952 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Alajuela | This region doesn’t exist for this country | Brasil | 20101 | 10.020431 | -84.20021 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Alajuela | This region doesn’t exist for this country | Brasilia | 20101 | 10.023954 | -84.200408 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Alajuela | This region doesn’t exist for this country | Cafetal | 20101 | 10.021705 | -84.208432 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Alajuela | This region doesn’t exist for this country | Canoas | 20101 | 10.032026 | -84.201731 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Alajuela | This region doesn’t exist for this country | Carmen | 20101 | 10.015136 | -84.216023 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Alajuela | This region doesn’t exist for this country | Cementerio | 20101 | 10.021705 | -84.208432 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Alajuela | This region doesn’t exist for this country | Ciruelas | 20101 | 10.013654 | -84.203851 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Alajuela | This region doesn’t exist for this country | Concepción | 20101 | 10.020835 | -84.20759 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Alajuela | This region doesn’t exist for this country | Corazón de Jesús | 20101 | 10.017397 | -84.216772 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Alajuela | This region doesn’t exist for this country | Cristo Rey | 20101 | 10.015958 | -84.223269 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Alajuela | This region doesn’t exist for this country | El Rey | 20101 | 10.027402 | -84.203771 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Alajuela | This region doesn’t exist for this country | Gregorio JosĂ© RamĂrez | 20101 | 10.008677 | -84.224916 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Alajuela | This region doesn’t exist for this country | Guadalupe | 20101 | 10.04874 | -84.1883 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Alajuela | This region doesn’t exist for this country | Higuerones | 20101 | 10.024015 | -84.20614 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Alajuela | This region doesn’t exist for this country | Hospital | 20101 | 10.023026 | -84.214541 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Alajuela | This region doesn’t exist for this country | Llano | 20101 | 10.021253 | -84.207458 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Alajuela | This region doesn’t exist for this country | Llobet | 20101 | 10.021705 | -84.208432 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Alajuela | This region doesn’t exist for this country | Molinos | 20101 | 10.021705 | -84.208432 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Alajuela | This region doesn’t exist for this country | Monserrat | 20101 | 10.021705 | -84.208432 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Alajuela | This region doesn’t exist for this country | Montenegro | 20101 | 10.023275 | -84.211236 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Alajuela | This region doesn’t exist for this country | Monteverde | 20101 | 10.036138 | -84.200732 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Alajuela | This region doesn’t exist for this country | Paso Flores | 20101 | 10.015307 | -84.205811 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Alajuela | This region doesn’t exist for this country | Providencia | 20101 | 10.035203 | -84.206588 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Alajuela | This region doesn’t exist for this country | Retiro | 20101 | 10.014703 | -84.223135 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Alajuela | This region doesn’t exist for this country | San Luis | 20101 | 10.021705 | -84.208432 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Alajuela | This region doesn’t exist for this country | Tomás Guardia | 20101 | 10.010184 | -84.211411 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Alajuela | This region doesn’t exist for this country | Tropicana | 20101 | 10.014953 | -84.205482 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Alajuela | This region doesn’t exist for this country | Villahermosa | 20101 | 10.01703 | -84.204823 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Carrizal | This region doesn’t exist for this country | Alto Pavas | 20103 | 10.094581 | -84.170968 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Carrizal | This region doesn’t exist for this country | Bambú | 20103 | 10.057092 | -84.188373 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Carrizal | This region doesn’t exist for this country | Carrizal | 20103 | 10.08525 | -84.171465 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Carrizal | This region doesn’t exist for this country | Cinco Esquinas | 20103 | 10.103524 | -84.167884 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Carrizal | This region doesn’t exist for this country | Concordia | 20103 | 10.121311 | -84.164719 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Carrizal | This region doesn’t exist for this country | Domingas | 20103 | 10.095344 | -84.169876 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Carrizal | This region doesn’t exist for this country | El Plan | 20103 | 10.081215 | -84.175405 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Carrizal | This region doesn’t exist for this country | La Paula | 20103 | 10.055553 | -84.181225 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Desamparados | This region doesn’t exist for this country | Aguas Claras | 20110 | 10.011757 | -84.184158 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Desamparados | This region doesn’t exist for this country | Bajo Cañas | 20110 | 10.029598 | -84.183508 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Desamparados | This region doesn’t exist for this country | Bellavista | 20110 | 10.029598 | -84.183508 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Desamparados | This region doesn’t exist for this country | Calicanto | 20110 | 10.025917 | -84.174917 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Desamparados | This region doesn’t exist for this country | Desamparados | 20110 | 10.023611 | -84.188254 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Desamparados | This region doesn’t exist for this country | El Valle | 20110 | 10.014113 | -84.189158 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Desamparados | This region doesn’t exist for this country | Erizo | 20110 | 10.029598 | -84.183508 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Desamparados | This region doesn’t exist for this country | La Giralda | 20110 | 10.011336 | -84.195185 | America/Costa_Rica |
ISO | Country | Language | Region 1 | Region 2 | Region 3 | Region 4 | Locality | Zip Code | Latitude | Longitude | Timezone |
---|---|---|---|---|---|---|---|---|---|---|---|
CR | Costa Rica | ES | Alajuela | Alajuela | Alajuela | This region doesn’t exist for this country | Acequia Grande | 20101 | 10.006783 | -84.216023 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Alajuela | This region doesn’t exist for this country | Adobes | 20101 | 10.01909 | -84.199085 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Alajuela | This region doesn’t exist for this country | AgonĂa | 20101 | 10.017099 | -84.208776 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Alajuela | This region doesn’t exist for this country | Alajuela | 20101 | 10.016667 | -84.216667 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Alajuela | This region doesn’t exist for this country | Arroyo | 20101 | 10.015045 | -84.210752 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Alajuela | This region doesn’t exist for this country | Bajo Cornizal | 20101 | 10.011759 | -84.221952 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Alajuela | This region doesn’t exist for this country | Brasil | 20101 | 10.020431 | -84.20021 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Alajuela | This region doesn’t exist for this country | Brasilia | 20101 | 10.023954 | -84.200408 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Alajuela | This region doesn’t exist for this country | Cafetal | 20101 | 10.021705 | -84.208432 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Alajuela | This region doesn’t exist for this country | Canoas | 20101 | 10.032026 | -84.201731 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Alajuela | This region doesn’t exist for this country | Carmen | 20101 | 10.015136 | -84.216023 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Alajuela | This region doesn’t exist for this country | Cementerio | 20101 | 10.021705 | -84.208432 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Alajuela | This region doesn’t exist for this country | Ciruelas | 20101 | 10.013654 | -84.203851 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Alajuela | This region doesn’t exist for this country | Concepción | 20101 | 10.020835 | -84.20759 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Alajuela | This region doesn’t exist for this country | Corazón de Jesús | 20101 | 10.017397 | -84.216772 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Alajuela | This region doesn’t exist for this country | Cristo Rey | 20101 | 10.015958 | -84.223269 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Alajuela | This region doesn’t exist for this country | El Rey | 20101 | 10.027402 | -84.203771 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Alajuela | This region doesn’t exist for this country | Gregorio JosĂ© RamĂrez | 20101 | 10.008677 | -84.224916 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Alajuela | This region doesn’t exist for this country | Guadalupe | 20101 | 10.04874 | -84.1883 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Alajuela | This region doesn’t exist for this country | Higuerones | 20101 | 10.024015 | -84.20614 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Alajuela | This region doesn’t exist for this country | Hospital | 20101 | 10.023026 | -84.214541 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Alajuela | This region doesn’t exist for this country | Llano | 20101 | 10.021253 | -84.207458 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Alajuela | This region doesn’t exist for this country | Llobet | 20101 | 10.021705 | -84.208432 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Alajuela | This region doesn’t exist for this country | Molinos | 20101 | 10.021705 | -84.208432 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Alajuela | This region doesn’t exist for this country | Monserrat | 20101 | 10.021705 | -84.208432 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Alajuela | This region doesn’t exist for this country | Montenegro | 20101 | 10.023275 | -84.211236 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Alajuela | This region doesn’t exist for this country | Monteverde | 20101 | 10.036138 | -84.200732 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Alajuela | This region doesn’t exist for this country | Paso Flores | 20101 | 10.015307 | -84.205811 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Alajuela | This region doesn’t exist for this country | Providencia | 20101 | 10.035203 | -84.206588 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Alajuela | This region doesn’t exist for this country | Retiro | 20101 | 10.014703 | -84.223135 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Alajuela | This region doesn’t exist for this country | San Luis | 20101 | 10.021705 | -84.208432 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Alajuela | This region doesn’t exist for this country | Tomás Guardia | 20101 | 10.010184 | -84.211411 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Alajuela | This region doesn’t exist for this country | Tropicana | 20101 | 10.014953 | -84.205482 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Alajuela | This region doesn’t exist for this country | Villahermosa | 20101 | 10.01703 | -84.204823 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Carrizal | This region doesn’t exist for this country | Alto Pavas | 20103 | 10.094581 | -84.170968 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Carrizal | This region doesn’t exist for this country | Bambú | 20103 | 10.057092 | -84.188373 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Carrizal | This region doesn’t exist for this country | Carrizal | 20103 | 10.08525 | -84.171465 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Carrizal | This region doesn’t exist for this country | Cinco Esquinas | 20103 | 10.103524 | -84.167884 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Carrizal | This region doesn’t exist for this country | Concordia | 20103 | 10.121311 | -84.164719 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Carrizal | This region doesn’t exist for this country | Domingas | 20103 | 10.095344 | -84.169876 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Carrizal | This region doesn’t exist for this country | El Plan | 20103 | 10.081215 | -84.175405 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Carrizal | This region doesn’t exist for this country | La Paula | 20103 | 10.055553 | -84.181225 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Desamparados | This region doesn’t exist for this country | Aguas Claras | 20110 | 10.011757 | -84.184158 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Desamparados | This region doesn’t exist for this country | Bajo Cañas | 20110 | 10.029598 | -84.183508 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Desamparados | This region doesn’t exist for this country | Bellavista | 20110 | 10.029598 | -84.183508 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Desamparados | This region doesn’t exist for this country | Calicanto | 20110 | 10.025917 | -84.174917 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Desamparados | This region doesn’t exist for this country | Desamparados | 20110 | 10.023611 | -84.188254 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Desamparados | This region doesn’t exist for this country | El Valle | 20110 | 10.014113 | -84.189158 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Desamparados | This region doesn’t exist for this country | Erizo | 20110 | 10.029598 | -84.183508 | America/Costa_Rica |
CR | Costa Rica | ES | Alajuela | Alajuela | Desamparados | This region doesn’t exist for this country | La Giralda | 20110 | 10.011336 | -84.195185 | America/Costa_Rica |
Showing postal codes
Explore Our Costa Rica ZIP code coverage
Costa Rica's Postal Code Format
CĂłdigo postal Format: 99999
- Numeric, 5 digits. Digits represent province, canton, district.
- Urban addresses: street + avenue + house no.; rural: descriptive references
- 487 postcodes covering 574 regions and 8,077 towns
Examples: 20101 - Alajuela (Costa Rica)
Structure of Postcodes
- Format: Costa Rica: 99999, numeric
- Hierarchical levels: The postal code structure for urban addresses is street + avenue + house no. Rural addresses use descriptive references. The digits in the postal codes represent the province, canton, and district.
Management & Authority
Primary postal authority: The postal authority of Costa Rica is Correos de Costa Rica, which can be found at www.correos.go.cr.Addressing Standards
- Common address format: [Street Name] [Street Number], [Cross Street 1]/[Cross Street 2], [Building Name], [City] [Postal Code]
- Administrative divisions used:Avenida 10, Calles 15/17, Edificio Colón, San José 10101
Our location dataset for Costa Rica
Costa Rica ZIP & Administrative boundaries
Comprehensive boundary data from GeoPostcodes for all Costa Rica postal codes, provinces, territories, and administrative divisions.
Costa Rica Administrative Divisions
The database follows a standardized and unified structure you can integrate without becoming an expert in each country’s unique administrative hierarchy.
Key Features:
- 247 countries
- Unified global hierarchy
- Up to 5 administrative levels
- Includes complex geographies
Costa Rica Address Format
Our database offers comprehensive address validation to reduce delivery errors and improve efficiency.
Coverage Statistics
487
Total ZIP Codes
574
Provinces & Territories
8,077
Cities & Towns
Available File Formats
Comma-separated values for
spreadsheet applications and data analysis tools
JavaScript Object Notation for
web applications and modern development
Extensible Markup Language for enterprise systems and legacy applications
Database-ready SQL scripts for
direct import into your systems
Data Dictionary
Field name | Field type | Description | Comments |
---|---|---|---|
ISO | Char(2) | ISO 3166-1 Country code | The ISO 3166-1 standard is published by the International Organization for Standardization (ISO) and defines a unique code for the name of each country. The country codes are represented as a two-letter code (alpha-2). |
Country | Char(50) | Country name | |
Language | Char(2) | Language code | When there are several official languages in the country, or for countries using a non-Latin alphabet, we provide the names in different languages. The language field contains the language code and allows you to select a specific version. |
Region1 Region2 Region3 Region4 | Char(80) | Administrative division level 1 Administrative division level 2 Administrative division level 3 Administrative division level 4 | These fields contain the name of administrative divisions for each available level. If not applicable, the value '-' will be indicated. |
Locality | Char(80) | Locality name | Contains the settlement name. The type of settlement may vary depending on the country (city, town, village, etc..). |
Postcode | Char(15) | ZIP / Postal code | In countries/places where there is no postal code in use, this field is left empty. The postcode structure varies for each country. |
Latitude Longitude | Double | Place coordinates (WGS84 coordinates) | These fields contain the geographic coordinates related to the specific locality and postal code of the record. The geographical position is usually precise to about one hundred meters and corresponds to the center of the locality. All our files are created using the World Geodetic System standard WGS 84. The corresponding SRID reference is EPSG:4326. |
Timezone | Char(30) | Time zone name (Olson) | Following the timezones defined in the IANA tz database (sometimes called Olson database). |
Why choose GeoPostcodes
Global coverage
Complete coverage across 247 countries, including hard-to-source geographies like China, Japan, Brazil, and Russia.
Highest quality
Built on extensive, authoritative sourcing with robust data engineering and quality control. Standardized and up-to-date.
Expert Consulting
With 15 years of experience, we guide your implementation and deliver data in the format that fits your system.
Global Location Databases
Comprehensive location data products serving businesses, and
organizations worldwide with accurate, up-to-date geographic information.

Postal Code Database
Global dataset containing all administrative divisions, cities and zip codes.
Key features
- 247 Countries
- 9,9M Coordinates
- 9,3M Postal Codes
- 400 Time zones
- 4M Cities and Towns
- 116K UNLOCODES
Specifications
- Coverage: Global
- Format: CSV, ASC, DAT, GML, GeoJSON, KML, Shapefile (SHP)
Boundary Data
A global dataset of polygons representing postal codes and administrative areas.
Key features
- 247 Countries
- Up to 6 levels
- 1,7M boundaries
- High-precision
- 245K Admin areas
- Visualization
Specifications
- Coverage: Global
- Format: GeoJSON, Geopackage, KML, Shapefile (SHP)

Population Database
Global population estimates at postal code and administrative level covering a span of 55 years: past, present, and future.
Key features
- 247 Countries
- 243K Admin areas
- 55 year span
- Yearly updates
- 645K ZIP codes
Specifications
- Coverage: International
- Format: CSV, ASC

Address Database
International dataset with all administrative areas, cities, streets, and relevant postal codes.
Key features
- 81 Countries
- 299 languages
- 26,5M streets
- 400 time zones
- 9.3M ZIP codes
- 4M cities
Specifications
- Coverage: International
- Format: CSV, ASC, DAT, GML, KML, Shapefile (SHP), GeoJSON
Use Cases for Postal Data
From address validation to market analysis, our postal code data powers
key operations
Address Validation
Capture accurate addresses for every country and territory in the world, in any language, and match local requirements.
Reporting and Business Intelligence
Ensure accurate and consistent reports across your organization. Enhance data analysis with location intelligence.
Logistics and Shipping
Design and optimize your distribution network, plan your pick-up and drop-off locations, reduce costs and improve visibility over your shipping.
Map and Visualization​
Analyze complex trends and discover actionable insights. Build engaging and intuitive map-based data visualizations.
Sales and Marketing
Segment customers for site selection, analytics, geofencing, campaigns, mapping, and targeted ads.
Global Postal Code Coverage
247 countries and territories with standardized formatting and reliable geographic information.