Address database > Oceania-Pacific Street names
Oceania-Pacific street names database
Sample dataset Oceania-Pacific
| ISO | COUNTRY | LANGUAGE | STREET NAME | ZIP CODE | LOCALITY | LATITUDE ? | LONGITUDE ? | REGION 1 | REGION 2 | REGION 3 | REGION 4 | TIME ZONE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AU | Australia | EN | Amangu Street | Aranda | 2614 | -35.259066 | 149.075100 | Australian Capital Territory | Belconnen | N/A | N/A | Australia/Sydney |
| AU | Australia | EN | Ambara Place | Aranda | 2614 | -35.261924 | 149.076131 | Australian Capital Territory | Belconnen | N/A | N/A | Australia/Sydney |
| AU | Australia | EN | Arabana Street | Aranda | 2614 | -35.254820 | 149.084522 | Australian Capital Territory | Belconnen | N/A | N/A | Australia/Sydney |
| AU | Australia | EN | Barangaroo Avenue | Barangaroo | 2000 | -33.864000 | 151.201402 | New South Wales | Sydney | N/A | N/A | Australia/Sydney |
| AU | Australia | EN | Hickson Road | Barangaroo | 2000 | -33.863038 | 151.202711 | New South Wales | Sydney | N/A | N/A | Australia/Sydney |
| AU | Australia | EN | Munn Street | Barangaroo | 2000 | -33.858079 | 151.202022 | New South Wales | Sydney | N/A | N/A | Australia/Sydney |
| AU | Australia | EN | Sussex Street | Barangaroo | 2000 | -33.864210 | 151.202774 | New South Wales | Sydney | N/A | N/A | Australia/Sydney |
| AU | Australia | EN | Watermans Quay | Barangaroo | 2000 | -33.863127 | 151.202512 | New South Wales | Sydney | N/A | N/A | Australia/Sydney |
| AU | Australia | EN | Cumberland Street | Dawes Point | 2000 | -33.857231 | 151.207560 | New South Wales | Sydney | N/A | N/A | Australia/Sydney |
| AU | Australia | EN | George Street | Dawes Point | 2000 | -33.856340 | 151.207978 | New South Wales | Sydney | N/A | N/A | Australia/Sydney |
| AU | Australia | EN | Hickson Road | Dawes Point | 2000 | -33.855440 | 151.206927 | New South Wales | Sydney | N/A | N/A | Australia/Sydney |
| AU | Australia | EN | Lower Fort Street | Dawes Point | 2000 | -33.856670 | 151.206850 | New South Wales | Sydney | N/A | N/A | Australia/Sydney |
| AU | Australia | EN | Windmill Street | Dawes Point | 2000 | -33.857465 | 151.205706 | New South Wales | Sydney | N/A | N/A | Australia/Sydney |
| AU | Australia | EN | Campbell Street | Haymarket | 2000 | -33.878959 | 151.206573 | New South Wales | Sydney | N/A | N/A | Australia/Sydney |
| AU | Australia | EN | Dixon Street | Haymarket | 2000 | -33.878467 | 151.203868 | New South Wales | Sydney | N/A | N/A | Australia/Sydney |
| AU | Australia | EN | George Street | Haymarket | 2000 | -33.880464 | 151.204655 | New South Wales | Sydney | N/A | N/A | Australia/Sydney |
| AU | Australia | EN | Hay Street | Haymarket | 2000 | -33.879591 | 151.205046 | New South Wales | Sydney | N/A | N/A | Australia/Sydney |
| AU | Australia | EN | Quay Street | Haymarket | 2000 | -33.881811 | 151.203120 | New South Wales | Sydney | N/A | N/A | Australia/Sydney |
| AU | Australia | EN | Agar Steps | Millers Point | 2000 | -33.861068 | 151.204026 | New South Wales | Sydney | N/A | N/A | Australia/Sydney |
| AU | Australia | EN | Hickson Road | Millers Point | 2000 | -33.857366 | 151.203818 | New South Wales | Sydney | N/A | N/A | Australia/Sydney |
| AU | Australia | EN | Lower Fort Street | Millers Point | 2000 | -33.857855 | 151.205711 | New South Wales | Sydney | N/A | N/A | Australia/Sydney |
| AU | Australia | EN | Harris Street | Ultimo | 2007 | -33.878485 | 151.198673 | New South Wales | Sydney | N/A | N/A | Australia/Sydney |
| AU | Australia | EN | Jones Street | Ultimo | 2007 | -33.879049 | 151.196683 | New South Wales | Sydney | N/A | N/A | Australia/Sydney |
| AU | Australia | EN | Wattle Street | Ultimo | 2007 | -33.880631 | 151.196887 | New South Wales | Sydney | N/A | N/A | Australia/Sydney |
| AU | Australia | EN | William Henry Street | Ultimo | 2007 | -33.878087 | 151.197552 | New South Wales | Sydney | N/A | N/A | Australia/Sydney |
| NZ | New Zealand | EN | Albro Lane | Algies Bay | 920 | -36.438936 | 174.749938 | Auckland | Auckland | N/A | N/A | Pacific/Auckland |
| NZ | New Zealand | EN | Alexander Road | Algies Bay | 920 | -36.435962 | 174.742618 | Auckland | Auckland | N/A | N/A | Pacific/Auckland |
| NZ | New Zealand | EN | Mahurangi East Road | Algies Bay | 920 | -36.434644 | 174.739348 | Auckland | Auckland | N/A | N/A | Pacific/Auckland |
| NZ | New Zealand | EN | Anawhata Road | Anawhata | 772 | -36.927956 | 174.476992 | Auckland | Auckland | N/A | N/A | Pacific/Auckland |
| NZ | New Zealand | EN | Ararimu Road | Ararimu | 2579 | -37.131869 | 175.050163 | Auckland | Auckland | N/A | N/A | Pacific/Auckland |
| NZ | New Zealand | EN | Dunn Road | Ararimu | 2579 | -37.147987 | 175.049257 | Auckland | Auckland | N/A | N/A | Pacific/Auckland |
| NZ | New Zealand | EN | Airfield Road | Ardmore | 2582 | -37.027861 | 174.964278 | Auckland | Auckland | N/A | N/A | Pacific/Auckland |
| NZ | New Zealand | EN | Alfriston-Ardmore Road | Ardmore | 2582 | -37.018937 | 174.976348 | Auckland | Auckland | N/A | N/A | Pacific/Auckland |
| NZ | New Zealand | EN | Bullens Road | Ardmore | 2582 | -37.038492 | 174.978599 | Auckland | Auckland | N/A | N/A | Pacific/Auckland |
| NZ | New Zealand | EN | Church Road | Ardmore | 2582 | -37.038547 | 175.000124 | Auckland | Auckland | N/A | N/A | Pacific/Auckland |
| NZ | New Zealand | EN | Adelphi Place | Auckland | 632 | -36.741727 | 174.695641 | Auckland | Auckland | N/A | N/A | Pacific/Auckland |
| NZ | New Zealand | EN | Albany Highway | Auckland | 632 | -36.748381 | 174.694752 | Auckland | Auckland | N/A | N/A | Pacific/Auckland |
| NZ | New Zealand | EN | Appleby Road | Auckland | 632 | -36.747514 | 174.689710 | Auckland | Auckland | N/A | N/A | Pacific/Auckland |
| NZ | New Zealand | EN | Bass Road | Auckland | 632 | -36.739093 | 174.688380 | Auckland | Auckland | N/A | N/A | Pacific/Auckland |
| NZ | New Zealand | EN | Brigham Young Drive | Auckland | 632 | -36.739918 | 174.701569 | Auckland | Auckland | N/A | N/A | Pacific/Auckland |
| NZ | New Zealand | EN | Bush Road | Auckland | 632 | -36.933039 | 174.588667 | Auckland | Auckland | N/A | N/A | Pacific/Auckland |
| NZ | New Zealand | EN | Coliseum Drive | Auckland | 632 | -36.729549 | 174.703322 | Auckland | Auckland | N/A | N/A | Pacific/Auckland |
| NZ | New Zealand | EN | Corinthian Drive | Auckland | 632 | -36.732743 | 174.713340 | Auckland | Auckland | N/A | N/A | Pacific/Auckland |
| NZ | New Zealand | EN | Dairy Flat Highway | Auckland | 632 | -36.724389 | 174.694247 | Auckland | Auckland | N/A | N/A | Pacific/Auckland |
| NZ | New Zealand | EN | Davies Drive | Auckland | 632 | -36.723630 | 174.706694 | Auckland | Auckland | N/A | N/A | Pacific/Auckland |
| NZ | New Zealand | EN | State Highway 35 | Hawai | 3197 | -37.920674 | 177.539487 | Bay of Plenty | Opotiki | N/A | N/A | Pacific/Auckland |
| NZ | New Zealand | EN | State Highway 50 | Tikokino | 4171 | -39.714966 | 176.496938 | Hawke's Bay | Hastings | N/A | N/A | Pacific/Auckland |
| NZ | New Zealand | EN | Nevis Road | Lower Nevis | 9384 | -45.228190 | 168.950369 | Otago | Central Otago | N/A | N/A | Pacific/Auckland |
| NZ | New Zealand | EN | Mokau Road | Mount Messenger | 4378 | -38.897642 | 174.600781 | Taranaki | New Plymouth | N/A | N/A | Pacific/Auckland |
| NZ | New Zealand | EN | Mokau Road | Mount Messenger | 4379 | -38.907124 | 174.578925 | Taranaki | New Plymouth | N/A | N/A | Pacific/Auckland |
Showing 50 records for Oceania-Pacific
Our location dataset for Oceania-Pacific
Oceania-Pacific ZIP Codes
Oceania-Pacific ZIP & Administrative boundaries
Oceania-Pacific Administrative Divisions
The database follows a standardized and unified structure you can integrate without becoming an expert in each country’s unique administrative hierarchy.
Oceania-Pacific Address Format
Oceania-Pacific address validation
Standardized across geographies
Multi-language support
Global city definitions
Keep your address data clean and reliable
Clean addresses at input
GeoPostcodes’ global reference data helps companies capture accurate and standardized addresses at the point of entry. Ensure each new address follows official postal standards and regional formatting rules.

Validate addresses post-entry
GeoPostcodes’ validation dataset lets organizations verify and correct existing addresses. Each record is cross-checked with authoritative postal sources to fix errors and ensure global consistency.
Perform bulk address validation
Validate entire lists of addresses at once with GeoPostcodes reference data. Clean large datasets efficiently, correct errors in bulk, and ensure your records remain reliable and consistent.
Geocoding
Available File Formats
Comma-separated values for
spreadsheet applications and data analysis tools
JavaScript Object Notation for
web applications and modern development
Extensible Markup Language for enterprise systems and legacy applications
Database-ready SQL scripts for
direct import into your systems
Data Dictionary
| Field name | Description | Field type |
|---|---|---|
| ISO | ISO 3166-1 country code | Char(2) |
| Country | Country name | Char(50) |
| Language | Language code | Char(2) |
| ID | Record identifier | Integer |
| Street | Full street name | Char(100) |
| Postcode | ZIP / Postal code | Char(15) |
| Locality | Locality name | Char(80) |
| Latitude | Latitude of the center of the street (WGS84 coordinates) | Double |
| Longitude | Longitude of the center of the street (WGS84 coordinates) | Double |
| Region 1 | Administrative division level 1 | Char(80) |
| Region 2 | Administrative division level 2 | Char(80) |
| Region 3 | Administrative division level 3 | Char(80) |
| Region 4 | Administrative division level 4 | Char(80) |
| Suburb | Locality subdivision | Char(80) |
| Elevation | Elevation in meters | Integer |
| ISO2 | ISO 3166-2 region code | Char(10) |
| FIPS | NGA geopolitical code (formerly FIPS PUB 10-4) | Char(10) |
| NUTS | European statistical division code | Char(12) |
| HASC | Hierarchical administrative subdivision code | Char(12) |
| STAT | National statistics/census code | Char(20) |
| Timezone | Time zone name (Olson) | Char(30) |
| UTC | Standard time expressed as an offset with respect to UTC | Char(10) |
| DST | Daylight saving time expressed as an offset with respect to UTC | Char(10) |
| locality_type | Type of place, ‘town’ or ‘business’ | Char(20) |
| is_postal | Whether the postal code is used for regular mail | Integer |
| is_business | Whether the postal code is used for businesses | Integer |
| is_po_box | Whether the postal code is used for PO Boxes | Integer |
| post_town | Postal Town (e.g. USPS recommended city) | Char(80) |
Why choose GeoPostcodes
Global coverage
Complete coverage across 247 countries, including hard-to-source geographies like China, Japan, Brazil, and Russia.
Highest quality
Built on extensive, authoritative sourcing with robust data engineering and quality control. Standardized and up-to-date.
Expert Consulting
With 15 years of experience, we guide your implementation and deliver data in the format that fits your system.
Global Location Databases
Comprehensive location data products serving businesses, and
organizations worldwide with accurate, up-to-date geographic information.

Postal Code Database
Global dataset containing all administrative divisions, cities and ZIP codes.
Explore postal code databaseKey features
- 247 Countries
- 9,9M Coordinates
- 9,3M ZIP codes
- 400 Time zones
- 4M Cities and Towns
- 116K UNLOCODES
Specifications
- Coverage: Global
- Format: CSV, ASC, DAT, GML, GeoJSON, KML, Shapefile (SHP)

Address Database
International dataset with all administrative areas, cities, ZIP codes, streets, and house numbers.
Explore address databaseKey features
- 81 Countries
- 299 languages
- 26,5M streets
- 400 time zones
- 9.3M ZIP codes
- 4M cities
Specifications
- Coverage: International
- Format: CSV, ASC, DAT, GML, KML, Shapefile (SHP), GeoJSON

Boundary Data
A global dataset of polygons representing ZIP codes and administrative areas.
Explore boundaries databaseKey features
- 247 Countries
- Up to 6 levels
- 1,7M boundaries
- High-precision
- 245K Admin areas
- Visualization
Specifications
- Coverage: Global
- Format: GeoJSON, Geopackage, KML, Shapefile (SHP)

Population Database
Global population estimates at postal code and administrative level covering a span of 55 years: past, present, and future.
Explore population databaseKey features
- 247 Countries
- 243K Admin areas
- 55 year span
- Yearly updates
- 645K ZIP codes
Specifications
- Coverage: International
- Format: CSV, ASC
Use cases for the international address database
Address Validation
Address autocomplete
Logistics and shipping
E-commerce
Fraud detection
Marketplaces
Global Streets Coverage
247 countries and territories with standardized formatting and reliable geographic information.
Related Countries
Visit the Data Portal to explore our data for 247 countries.