Address database > Europe Street names
Europe street names database
Sample dataset Europe
| ISO | COUNTRY | LANGUAGE | STREET NAME | ZIP CODE | LOCALITY | LATITUDE ? | LONGITUDE ? | REGION 1 | REGION 2 | REGION 3 | REGION 4 | TIME ZONE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | Deutschland | DE | Abram-Joffe-Straße | Berlin | 12489 | 52.433342 | 13.529373 | Berlin | N/A | Berlin | N/A | Europe/Berlin |
| DE | Deutschland | DE | Abtstraße | Berlin | 12489 | 52.435282 | 13.542858 | Berlin | N/A | Berlin | N/A | Europe/Berlin |
| DE | Deutschland | DE | Adlergestell | Berlin | 12489 | 52.435249 | 13.542050 | Berlin | N/A | Berlin | N/A | Europe/Berlin |
| DE | Deutschland | DE | Albert-Einstein-Straße | Berlin | 12489 | 52.429434 | 13.534251 | Berlin | N/A | Berlin | N/A | Europe/Berlin |
| DE | Deutschland | DE | Alexander-von-Humboldt-Weg | Berlin | 12489 | 52.434454 | 13.525396 | Berlin | N/A | Berlin | N/A | Europe/Berlin |
| DE | Deutschland | DE | Am Adlergestell | Berlin | 12489 | 52.438200 | 13.538732 | Berlin | N/A | Berlin | N/A | Europe/Berlin |
| DE | Deutschland | DE | Am Studio | Berlin | 12489 | 52.429598 | 13.541486 | Berlin | N/A | Berlin | N/A | Europe/Berlin |
| DE | Deutschland | DE | Anna-Seghers-Straße | Berlin | 12489 | 52.436838 | 13.542176 | Berlin | N/A | Berlin | N/A | Europe/Berlin |
| DE | Deutschland | DE | Barbara-McClintock-Straße | Berlin | 12489 | 52.432760 | 13.522819 | Berlin | N/A | Berlin | N/A | Europe/Berlin |
| DE | Deutschland | DE | Bendemannstraße | Berlin | 12489 | 52.427834 | 13.524648 | Berlin | N/A | Berlin | N/A | Europe/Berlin |
| DE | Deutschland | DE | Berta-Waterstradt-Straße | Berlin | 12489 | 52.432855 | 13.553321 | Berlin | N/A | Berlin | N/A | Europe/Berlin |
| DE | Deutschland | DE | Bölkowstraße | Berlin | 12489 | 52.437893 | 13.547550 | Berlin | N/A | Berlin | N/A | Europe/Berlin |
| DE | Deutschland | DE | Carl-Scheele-Straße | Berlin | 12489 | 52.430296 | 13.525900 | Berlin | N/A | Berlin | N/A | Europe/Berlin |
| DE | Deutschland | DE | Dörpfeldstraße | Berlin | 12489 | 52.438738 | 13.550692 | Berlin | N/A | Berlin | N/A | Europe/Berlin |
| DE | Deutschland | DE | Erich-Thilo-Straße | Berlin | 12489 | 52.432753 | 13.532297 | Berlin | N/A | Berlin | N/A | Europe/Berlin |
| DE | Deutschland | DE | Ernst-Augustin-Straße | Berlin | 12489 | 52.431989 | 13.542027 | Berlin | N/A | Berlin | N/A | Europe/Berlin |
| DE | Deutschland | DE | Ernst-Ruska-Ufer | Berlin | 12489 | 52.426058 | 13.544918 | Berlin | N/A | Berlin | N/A | Europe/Berlin |
| DE | Deutschland | DE | Franz-Ehrlich-Straße | Berlin | 12489 | 52.433534 | 13.540081 | Berlin | N/A | Berlin | N/A | Europe/Berlin |
| DE | Deutschland | DE | Friedenstraße | Berlin | 12489 | 52.436329 | 13.546991 | Berlin | N/A | Berlin | N/A | Europe/Berlin |
| DE | Deutschland | DE | Georg-Schendel-Straße | Berlin | 12489 | 52.436861 | 13.531678 | Berlin | N/A | Berlin | N/A | Europe/Berlin |
| DE | Deutschland | DE | Groß-Berliner Damm | Berlin | 12489 | 52.434657 | 13.532239 | Berlin | N/A | Berlin | N/A | Europe/Berlin |
| DE | Deutschland | DE | Gustav-Kirchhoff-Straße | Berlin | 12489 | 52.429138 | 13.534421 | Berlin | N/A | Berlin | N/A | Europe/Berlin |
| DE | Deutschland | DE | Hans-Schmidt-Straße | Berlin | 12489 | 52.435014 | 13.534426 | Berlin | N/A | Berlin | N/A | Europe/Berlin |
| DE | Deutschland | DE | Konrad-Zuse-Straße | Berlin | 12489 | 52.436016 | 13.527140 | Berlin | N/A | Berlin | N/A | Europe/Berlin |
| DE | Deutschland | DE | Rudower Chaussee | Berlin | 12489 | 52.430664 | 13.531451 | Berlin | N/A | Berlin | N/A | Europe/Berlin |
| NL | Nederland | NL | 1e Glanshof | Amsterdam | 1103 SJ | 52.322345 | 4.979679 | Noord-Holland | Amsterdam | N/A | N/A | Europe/Amsterdam |
| NL | Nederland | NL | 1e Kekerstraat | Amsterdam | 1104 VA | 52.314045 | 4.981105 | Noord-Holland | Amsterdam | N/A | N/A | Europe/Amsterdam |
| NL | Nederland | NL | 2e Glanshof | Amsterdam | 1103 SL | 52.321511 | 4.980215 | Noord-Holland | Amsterdam | N/A | N/A | Europe/Amsterdam |
| NL | Nederland | NL | Aaf Bouberstraat | Amsterdam | 1065 LP | 52.357124 | 4.819664 | Noord-Holland | Amsterdam | N/A | N/A | Europe/Amsterdam |
| NL | Nederland | NL | Aagtdorperpad | Amsterdam | 1024 DC | 52.397651 | 4.956493 | Noord-Holland | Amsterdam | N/A | N/A | Europe/Amsterdam |
| NL | Nederland | NL | Aakhof | Amsterdam | 1034 HD | 52.405892 | 4.913928 | Noord-Holland | Amsterdam | N/A | N/A | Europe/Amsterdam |
| NL | Nederland | NL | Aakpad | Amsterdam | 1034 HC | 52.406630 | 4.914052 | Noord-Holland | Amsterdam | N/A | N/A | Europe/Amsterdam |
| NL | Nederland | NL | Aakstraat | Amsterdam | 1034 BN | 52.407475 | 4.911957 | Noord-Holland | Amsterdam | N/A | N/A | Europe/Amsterdam |
| NL | Nederland | NL | Aalbersestraat | Amsterdam | 1067 EZ | 52.377887 | 4.797780 | Noord-Holland | Amsterdam | N/A | N/A | Europe/Amsterdam |
| NL | Nederland | NL | Aalsmeerplein | Amsterdam | 1059 AS | 52.347301 | 4.846588 | Noord-Holland | Amsterdam | N/A | N/A | Europe/Amsterdam |
| NL | Nederland | NL | Aalsmeerweg | Amsterdam | 1059 AA | 52.350587 | 4.849689 | Noord-Holland | Amsterdam | N/A | N/A | Europe/Amsterdam |
| NL | Nederland | NL | Aambeeldstraat | Amsterdam | 1021 KB | 52.384051 | 4.928258 | Noord-Holland | Amsterdam | N/A | N/A | Europe/Amsterdam |
| NL | Nederland | NL | Aandewind | Amsterdam | 1034 KL | 52.409249 | 4.926311 | Noord-Holland | Amsterdam | N/A | N/A | Europe/Amsterdam |
| NL | Nederland | NL | Aardbeistraat | Amsterdam | 1033 TS | 52.411887 | 4.898373 | Noord-Holland | Amsterdam | N/A | N/A | Europe/Amsterdam |
| NL | Nederland | NL | Aaron Coplandstraat | Amsterdam | 1082 MA | 52.337186 | 4.871875 | Noord-Holland | Amsterdam | N/A | N/A | Europe/Amsterdam |
| NL | Nederland | NL | Aart Kleinhof | Amsterdam | 1087 KL | 52.352511 | 5.002065 | Noord-Holland | Amsterdam | N/A | N/A | Europe/Amsterdam |
| NL | Nederland | NL | Abbenesstraat | Amsterdam | 1059 TB | 52.347968 | 4.847006 | Noord-Holland | Amsterdam | N/A | N/A | Europe/Amsterdam |
| NL | Nederland | NL | Abberdaan | Amsterdam | 1046 AA | 52.391992 | 4.789527 | Noord-Holland | Amsterdam | N/A | N/A | Europe/Amsterdam |
| NL | Nederland | NL | Abcouderstraatweg | Amsterdam | 1105 AA | 52.283833 | 4.964527 | Noord-Holland | Amsterdam | N/A | N/A | Europe/Amsterdam |
| NL | Nederland | NL | Abebe Bikilalaan | Amsterdam | 1034 WL | 52.403048 | 4.917456 | Noord-Holland | Amsterdam | N/A | N/A | Europe/Amsterdam |
| NL | Nederland | NL | Abraham Kuyperplein | Amsterdam | 1067 DE | 52.382195 | 4.801982 | Noord-Holland | Amsterdam | N/A | N/A | Europe/Amsterdam |
| NL | Nederland | NL | Abrikozenstraat | Amsterdam | 1033 JW | 52.410718 | 4.898283 | Noord-Holland | Amsterdam | N/A | N/A | Europe/Amsterdam |
| NL | Nederland | NL | Accason | Amsterdam | 1046 CG | 52.389612 | 4.797713 | Noord-Holland | Amsterdam | N/A | N/A | Europe/Amsterdam |
| NL | Nederland | NL | Achillesstraat | Amsterdam | 1076 PT | 52.347375 | 4.865108 | Noord-Holland | Amsterdam | N/A | N/A | Europe/Amsterdam |
| NL | Nederland | NL | Achtergracht | Amsterdam | 1017 WL | 52.361478 | 4.901365 | Noord-Holland | Amsterdam | N/A | N/A | Europe/Amsterdam |
Showing 50 records for Europe
Our location dataset for Europe
Europe ZIP Codes
Europe ZIP & Administrative boundaries
Europe Administrative Divisions
The database follows a standardized and unified structure you can integrate without becoming an expert in each country’s unique administrative hierarchy.
Europe Address Format
Europe address validation
Standardized across geographies
Multi-language support
Global city definitions
Keep your address data clean and reliable
Clean addresses at input
GeoPostcodes’ global reference data helps companies capture accurate and standardized addresses at the point of entry. Ensure each new address follows official postal standards and regional formatting rules.

Validate addresses post-entry
GeoPostcodes’ validation dataset lets organizations verify and correct existing addresses. Each record is cross-checked with authoritative postal sources to fix errors and ensure global consistency.
Perform bulk address validation
Validate entire lists of addresses at once with GeoPostcodes reference data. Clean large datasets efficiently, correct errors in bulk, and ensure your records remain reliable and consistent.
Geocoding
Available File Formats
Comma-separated values for
spreadsheet applications and data analysis tools
JavaScript Object Notation for
web applications and modern development
Extensible Markup Language for enterprise systems and legacy applications
Database-ready SQL scripts for
direct import into your systems
Data Dictionary
| Field name | Description | Field type |
|---|---|---|
| ISO | ISO 3166-1 country code | Char(2) |
| Country | Country name | Char(50) |
| Language | Language code | Char(2) |
| ID | Record identifier | Integer |
| Street | Full street name | Char(100) |
| Postcode | ZIP / Postal code | Char(15) |
| Locality | Locality name | Char(80) |
| Latitude | Latitude of the center of the street (WGS84 coordinates) | Double |
| Longitude | Longitude of the center of the street (WGS84 coordinates) | Double |
| Region 1 | Administrative division level 1 | Char(80) |
| Region 2 | Administrative division level 2 | Char(80) |
| Region 3 | Administrative division level 3 | Char(80) |
| Region 4 | Administrative division level 4 | Char(80) |
| Suburb | Locality subdivision | Char(80) |
| Elevation | Elevation in meters | Integer |
| ISO2 | ISO 3166-2 region code | Char(10) |
| FIPS | NGA geopolitical code (formerly FIPS PUB 10-4) | Char(10) |
| NUTS | European statistical division code | Char(12) |
| HASC | Hierarchical administrative subdivision code | Char(12) |
| STAT | National statistics/census code | Char(20) |
| Timezone | Time zone name (Olson) | Char(30) |
| UTC | Standard time expressed as an offset with respect to UTC | Char(10) |
| DST | Daylight saving time expressed as an offset with respect to UTC | Char(10) |
| locality_type | Type of place, ‘town’ or ‘business’ | Char(20) |
| is_postal | Whether the postal code is used for regular mail | Integer |
| is_business | Whether the postal code is used for businesses | Integer |
| is_po_box | Whether the postal code is used for PO Boxes | Integer |
| post_town | Postal Town (e.g. USPS recommended city) | Char(80) |
Why choose GeoPostcodes
Global coverage
Complete coverage across 247 countries, including hard-to-source geographies like China, Japan, Brazil, and Russia.
Highest quality
Built on extensive, authoritative sourcing with robust data engineering and quality control. Standardized and up-to-date.
Expert Consulting
With 15 years of experience, we guide your implementation and deliver data in the format that fits your system.
Global Location Databases
Comprehensive location data products serving businesses, and
organizations worldwide with accurate, up-to-date geographic information.

Postal Code Database
Global dataset containing all administrative divisions, cities and ZIP codes.
Explore postal code databaseKey features
- 247 Countries
- 9,9M Coordinates
- 9,3M ZIP codes
- 400 Time zones
- 4M Cities and Towns
- 116K UNLOCODES
Specifications
- Coverage: Global
- Format: CSV, ASC, DAT, GML, GeoJSON, KML, Shapefile (SHP)

Address Database
International dataset with all administrative areas, cities, ZIP codes, streets, and house numbers.
Explore address databaseKey features
- 81 Countries
- 299 languages
- 26,5M streets
- 400 time zones
- 9.3M ZIP codes
- 4M cities
Specifications
- Coverage: International
- Format: CSV, ASC, DAT, GML, KML, Shapefile (SHP), GeoJSON

Boundary Data
A global dataset of polygons representing ZIP codes and administrative areas.
Explore boundaries databaseKey features
- 247 Countries
- Up to 6 levels
- 1,7M boundaries
- High-precision
- 245K Admin areas
- Visualization
Specifications
- Coverage: Global
- Format: GeoJSON, Geopackage, KML, Shapefile (SHP)

Population Database
Global population estimates at postal code and administrative level covering a span of 55 years: past, present, and future.
Explore population databaseKey features
- 247 Countries
- 243K Admin areas
- 55 year span
- Yearly updates
- 645K ZIP codes
Specifications
- Coverage: International
- Format: CSV, ASC
Use cases for the international address database
Address Validation
Address autocomplete
Logistics and shipping
E-commerce
Fraud detection
Marketplaces
Global Streets Coverage
247 countries and territories with standardized formatting and reliable geographic information.