Address database > Western Europe street names > Switzerland street names
Switzerland street names database
Sample dataset Switzerland
| ISO | COUNTRY | LANGUAGE | MIN NUMBER ? | MAX NUMBER ? | SIDE ? | STREET NAME | ZIP CODE | LOCALITY | LATITUDE ? | LONGITUDE ? | REGION 1 | REGION 2 | REGION 3 | REGION 4 | TIMEZONE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Schweiz | DE | 2 | 42 | mixed | Wasserwerkstrasse | 8006 | Zürich | 47.384750 | 8.541123 | Zürich | Zürich | Zürich | N/A | Europe/Zurich |
| CH | Schweiz | DE | 84 | 101 | mixed | Rämistrasse | 8006 | Zürich | 47.376706 | 8.550134 | Zürich | Zürich | Zürich | N/A | Europe/Zurich |
| CH | Schweiz | DE | 71 | 73 | mixed | Rämistrasse | 8006 | Zürich | 47.376706 | 8.550134 | Zürich | Zürich | Zürich | N/A | Europe/Zurich |
| CH | Schweiz | DE | 16 | 16 | even | Künstlergasse | 8006 | Zürich | 47.375136 | 8.547756 | Zürich | Zürich | Zürich | N/A | Europe/Zurich |
| CH | Schweiz | DE | 1 | 43 | mixed | Schaffhauserstrasse | 8006 | Zürich | 47.390998 | 8.540040 | Zürich | Zürich | Zürich | N/A | Europe/Zurich |
| CH | Schweiz | DE | 1 | 80 | mixed | Nordstrasse | 8006 | Zürich | 47.387016 | 8.539372 | Zürich | Zürich | Zürich | N/A | Europe/Zurich |
| CH | Schweiz | DE | 1 | 101 | mixed | Frohburgstrasse | 8006 | Zürich | 47.390351 | 8.550084 | Zürich | Zürich | Zürich | N/A | Europe/Zurich |
| CH | Schweiz | DE | 1 | 154 | mixed | Scheuchzerstrasse | 8006 | Zürich | 47.388823 | 8.545362 | Zürich | Zürich | Zürich | N/A | Europe/Zurich |
| CH | Schweiz | DE | 21 | 21 | odd | Rotbuchstrasse | 8006 | Zürich | 47.392587 | 8.538443 | Zürich | Zürich | Zürich | N/A | Europe/Zurich |
| CH | Schweiz | DE | 1 | 19 | mixed | Rotbuchstrasse | 8006 | Zürich | 47.392587 | 8.538443 | Zürich | Zürich | Zürich | N/A | Europe/Zurich |
| CH | Schweiz | DE | 30 | 42 | mixed | Neumühlequai | 8006 | Zürich | 47.382668 | 8.542270 | Zürich | Zürich | Zürich | N/A | Europe/Zurich |
| CH | Schweiz | DE | 2 | 124 | mixed | Winterthurerstrasse | 8006 | Zürich | 47.391085 | 8.547219 | Zürich | Zürich | Zürich | N/A | Europe/Zurich |
| CH | Schweiz | DE | 9 | 34 | mixed | Walchestrasse | 8006 | Zürich | 47.382310 | 8.542766 | Zürich | Zürich | Zürich | N/A | Europe/Zurich |
| CH | Schweiz | DE | 1 | 91 | mixed | Germaniastrasse | 8006 | Zürich | 47.390419 | 8.553150 | Zürich | Zürich | Zürich | N/A | Europe/Zurich |
| CH | Schweiz | DE | 32 | 161 | mixed | Stampfenbachstrasse | 8006 | Zürich | 47.384590 | 8.542343 | Zürich | Zürich | Zürich | N/A | Europe/Zurich |
| CH | Schweiz | DE | 30 | 30 | even | Stampfenbachstrasse | 8006 | Zürich | 47.384590 | 8.542343 | Zürich | Zürich | Zürich | N/A | Europe/Zurich |
| CH | Schweiz | DE | 29 | 168 | mixed | Weinbergstrasse | 8006 | Zürich | 47.386440 | 8.543587 | Zürich | Zürich | Zürich | N/A | Europe/Zurich |
| CH | Schweiz | DE | 1 | 34 | mixed | Rötelstrasse | 8006 | Zürich | 47.391623 | 8.538588 | Zürich | Zürich | Zürich | N/A | Europe/Zurich |
| CH | Schweiz | DE | 12 | 39 | mixed | Gloriastrasse | 8006 | Zürich | 47.377173 | 8.553367 | Zürich | Zürich | Zürich | N/A | Europe/Zurich |
| CH | Schweiz | DE | 15 | 39 | mixed | Stüssistrasse | 8006 | Zürich | 47.392279 | 8.543011 | Zürich | Zürich | Zürich | N/A | Europe/Zurich |
| CH | Schweiz | DE | 6 | 34 | mixed | Schmelzbergstrasse | 8006 | Zürich | 47.379353 | 8.552494 | Zürich | Zürich | Zürich | N/A | Europe/Zurich |
| CH | Schweiz | DE | 43 | 154 | mixed | Hadlaubstrasse | 8006 | Zürich | 47.389165 | 8.552631 | Zürich | Zürich | Zürich | N/A | Europe/Zurich |
| CH | Schweiz | DE | 41 | 41 | odd | Hadlaubstrasse | 8006 | Zürich | 47.389165 | 8.552631 | Zürich | Zürich | Zürich | N/A | Europe/Zurich |
| CH | Schweiz | DE | 2 | 36 | mixed | Gladbachstrasse | 8006 | Zürich | 47.384476 | 8.551740 | Zürich | Zürich | Zürich | N/A | Europe/Zurich |
| CH | Schweiz | DE | 5 | 44 | mixed | Hammerstrasse | 8008 | Zürich | 47.361398 | 8.560648 | Zürich | Zürich | Zürich | N/A | Europe/Zurich |
| CH | Schweiz | DE | 2 | 72 | mixed | Kreuzstrasse | 8008 | Zürich | 47.364981 | 8.551488 | Zürich | Zürich | Zürich | N/A | Europe/Zurich |
| CH | Schweiz | DE | 2 | 4 | even | Forchstrasse | 8008 | Zürich | 47.358989 | 8.572775 | Zürich | Zürich | Zürich | N/A | Europe/Zurich |
| CH | Schweiz | DE | 60 | 62 | mixed | Forchstrasse | 8008 | Zürich | 47.358989 | 8.572775 | Zürich | Zürich | Zürich | N/A | Europe/Zurich |
| CH | Schweiz | DE | 270 | 417 | mixed | Forchstrasse | 8008 | Zürich | 47.358989 | 8.572775 | Zürich | Zürich | Zürich | N/A | Europe/Zurich |
| CH | Schweiz | DE | 50 | 52 | even | Forchstrasse | 8008 | Zürich | 47.358989 | 8.572775 | Zürich | Zürich | Zürich | N/A | Europe/Zurich |
| CH | Schweiz | DE | 58 | 58 | even | Forchstrasse | 8008 | Zürich | 47.358989 | 8.572775 | Zürich | Zürich | Zürich | N/A | Europe/Zurich |
| CH | Schweiz | DE | 260 | 260 | even | Forchstrasse | 8008 | Zürich | 47.358989 | 8.572775 | Zürich | Zürich | Zürich | N/A | Europe/Zurich |
| CH | Schweiz | DE | 32 | 32 | even | Forchstrasse | 8008 | Zürich | 47.358989 | 8.572775 | Zürich | Zürich | Zürich | N/A | Europe/Zurich |
| CH | Schweiz | DE | 34 | 36 | mixed | Forchstrasse | 8008 | Zürich | 47.358989 | 8.572775 | Zürich | Zürich | Zürich | N/A | Europe/Zurich |
| CH | Schweiz | DE | 70 | 94 | mixed | Forchstrasse | 8008 | Zürich | 47.358989 | 8.572775 | Zürich | Zürich | Zürich | N/A | Europe/Zurich |
| CH | Schweiz | DE | 8 | 8 | even | Forchstrasse | 8008 | Zürich | 47.358989 | 8.572775 | Zürich | Zürich | Zürich | N/A | Europe/Zurich |
| CH | Schweiz | DE | 38 | 40 | mixed | Forchstrasse | 8008 | Zürich | 47.358989 | 8.572775 | Zürich | Zürich | Zürich | N/A | Europe/Zurich |
| CH | Schweiz | DE | 20 | 22 | even | Forchstrasse | 8008 | Zürich | 47.358989 | 8.572775 | Zürich | Zürich | Zürich | N/A | Europe/Zurich |
| CH | Schweiz | DE | 24 | 30 | mixed | Forchstrasse | 8008 | Zürich | 47.358989 | 8.572775 | Zürich | Zürich | Zürich | N/A | Europe/Zurich |
| CH | Schweiz | DE | 7 | 17 | mixed | Balgristweg | 8008 | Zürich | 47.356376 | 8.576935 | Zürich | Zürich | Zürich | N/A | Europe/Zurich |
| CH | Schweiz | DE | 16 | 22 | mixed | Kreuzplatz | 8008 | Zürich | 47.366080 | 8.555044 | Zürich | Zürich | Zürich | N/A | Europe/Zurich |
| CH | Schweiz | DE | 130 | 133 | mixed | Butzenstrasse | 8041 | Zürich | 47.336825 | 8.520323 | Zürich | Zürich | Zürich | N/A | Europe/Zurich |
| CH | Schweiz | DE | 61 | 158 | mixed | Allmendstrasse | 8041 | Zürich | 47.342101 | 8.518895 | Zürich | Zürich | Zürich | N/A | Europe/Zurich |
| CH | Schweiz | DE | 2 | 115 | mixed | Witikonerstrasse | 8032 | Zürich | 47.361832 | 8.569633 | Zürich | Zürich | Zürich | N/A | Europe/Zurich |
| CH | Schweiz | DE | 52 | 120 | mixed | Hammerstrasse | 8032 | Zürich | 47.359786 | 8.564951 | Zürich | Zürich | Zürich | N/A | Europe/Zurich |
| CH | Schweiz | DE | 4 | 32 | mixed | Zürichbergstrasse | 8032 | Zürich | 47.373244 | 8.552749 | Zürich | Zürich | Zürich | N/A | Europe/Zurich |
| CH | Schweiz | DE | 42 | 163 | mixed | Bergstrasse | 8032 | Zürich | 47.368634 | 8.564397 | Zürich | Zürich | Zürich | N/A | Europe/Zurich |
| CH | Schweiz | DE | 1 | 74 | mixed | Hofstrasse | 8032 | Zürich | 47.371613 | 8.558686 | Zürich | Zürich | Zürich | N/A | Europe/Zurich |
| CH | Schweiz | DE | 7 | 93 | mixed | Zeltweg | 8032 | Zürich | 47.367894 | 8.551604 | Zürich | Zürich | Zürich | N/A | Europe/Zurich |
| CH | Schweiz | DE | 4 | 5 | mixed | Zeltweg | 8032 | Zürich | 47.367894 | 8.551604 | Zürich | Zürich | Zürich | N/A | Europe/Zurich |
Showing 50 records for Switzerland
Switzerland address formats
Switzerland utilizes a standardized four-digit numeric postal code system known as NPA, which is placed before the city or town name. Addresses typically include the recipient’s name, followed by the street name and house number, or a Post Office Box indicated by the term Postfach. For international mail, the country name should be written in capital letters on the final line of the address.
Address Format
Typical address components include:
- Name of addressee
- Street name + number OR P.O. box + exact post office
- POSTCODE town [ + canton abbreviation if needed ]
- SWITZERLAND
Administrative Hierarchy Used
- Cantons (Kantone)
- Districts (Bezirke)/Electoral districts (Wahlkreise)
- Municipalities (Gemeinden)/Kommunanzen/Enclaves (Enklaven)
Management & Authority
The primary postal authority for Switzerland is La Poste Suisse
Special characteristics
There are four official languages in the country. Postcodes can cross cantonal and municipal boundaries. Some foreign localities in Germany and Italy are served by Swiss Post. Liechtenstein postal data is also managed by Swiss Post.
Our location dataset for Switzerland
Switzerland ZIP Codes
Switzerland ZIP & Administrative boundaries
Switzerland Administrative Divisions
The database follows a standardized and unified structure you can integrate without becoming an expert in each country’s unique administrative hierarchy.
Switzerland Address Format
Switzerland Address Validation
Standardized across geographies
Multi-language support
Global city definitions
Keep your address data clean and reliable
Clean addresses at input
GeoPostcodes’ global reference data helps companies capture accurate and standardized addresses at the point of entry. Ensure each new address follows official postal standards and regional formatting rules.

Validate addresses post-entry
GeoPostcodes’ validation dataset lets organizations verify and correct existing addresses. Each record is cross-checked with authoritative postal sources to fix errors and ensure global consistency.
Perform bulk address validation
Validate entire lists of addresses at once with GeoPostcodes reference data. Clean large datasets efficiently, correct errors in bulk, and ensure your records remain reliable and consistent.
Geocoding
Available File Formats
Comma-separated values for
spreadsheet applications and data analysis tools
JavaScript Object Notation for
web applications and modern development
Extensible Markup Language for enterprise systems and legacy applications
Database-ready SQL scripts for
direct import into your systems
Data Dictionary
| Field name | Description | Field type |
|---|---|---|
| ISO | ISO 3166-1 country code | Char(2) |
| Country | Country name | Char(50) |
| Language | Language code | Char(2) |
| ID | Record identifier | Integer |
| Street | Full street name | Char(100) |
| Max | Highest house number in this street range | Integer |
| Min | Lowest house number in this street range | Integer |
| Side | Indicates whether house numbers in this street range are even, odd, or both | Char(10) |
| Postcode | ZIP / Postal code | Char(15) |
| Locality | Locality name | Char(80) |
| Latitude | Latitude of the center of the street (WGS84 coordinates) | Double |
| Longitude | Longitude of the center of the street (WGS84 coordinates) | Double |
| Region 1 | Administrative division level 1 | Char(80) |
| Region 2 | Administrative division level 2 | Char(80) |
| Region 3 | Administrative division level 3 | Char(80) |
| Region 4 | Administrative division level 4 | Char(80) |
| Suburb | Locality subdivision | Char(80) |
| Elevation | Elevation in meters | Integer |
| ISO2 | ISO 3166-2 region code | Char(10) |
| FIPS | The Federal Information Processing Standard, publication 10-4 (FIPS 10-4) | Char(10) |
| NUTS | European statistical division code | Char(12) |
| HASC | Hierarchical administrative subdivision code | Char(12) |
| STAT | National statistics/census code | Char(20) |
| Timezone | Time zone name (Olson) | Char(30) |
| UTC | Standard time expressed as an offset with respect to UTC | Char(10) |
| DST | Daylight saving time expressed as an offset with respect to UTC | Char(10) |
| locality_type | Type of place, ‘town’ or ‘business’ | Char(20) |
| is_postal | Whether the postal code is used for regular mail | Integer |
| is_business | Whether the postal code is used for businesses | Integer |
| is_po_box | Whether the postal code is used for PO Boxes | Integer |
| post_town | Postal Town (e.g. USPS recommended city) | Char(80) |
Why choose GeoPostcodes
Global coverage
Complete coverage across 247 countries, including hard-to-source geographies like China, Japan, Brazil, and Russia.
Highest quality
Built on extensive, authoritative sourcing with robust data engineering and quality control. Standardized and up-to-date.
Expert Consulting
With 15 years of experience, we guide your implementation and deliver data in the format that fits your system.
Global Location Databases
Comprehensive location data products serving businesses, and
organizations worldwide with accurate, up-to-date geographic information.

Postal Code Database
Global dataset containing all administrative divisions, cities and ZIP codes.
Explore postal code databaseKey features
- 247 Countries
- 9,9M Coordinates
- 9,3M ZIP codes
- 400 Time zones
- 4M Cities and Towns
- 116K UNLOCODES
Specifications
- Coverage: Global
- Format: CSV, ASC, DAT, GML, GeoJSON, KML, Shapefile (SHP)

Address Database
International dataset with all administrative areas, cities, ZIP codes, streets, and house numbers.
Explore address databaseKey features
- 81 Countries
- 299 languages
- 26,5M streets
- 400 time zones
- 9.3M ZIP codes
- 4M cities
Specifications
- Coverage: International
- Format: CSV, ASC, DAT, GML, KML, Shapefile (SHP), GeoJSON

Boundary Data
A global dataset of polygons representing ZIP codes and administrative areas.
Explore boundaries databaseKey features
- 247 Countries
- Up to 6 levels
- 1,7M boundaries
- High-precision
- 245K Admin areas
- Visualization
Specifications
- Coverage: Global
- Format: GeoJSON, Geopackage, KML, Shapefile (SHP)

Population Database
Global population estimates at postal code and administrative level covering a span of 55 years: past, present, and future.
Explore population databaseKey features
- 247 Countries
- 243K Admin areas
- 55 year span
- Yearly updates
- 645K ZIP codes
Specifications
- Coverage: International
- Format: CSV, ASC
Use cases for the international address database
Address Validation
Address autocomplete
Logistics and shipping
E-commerce
Fraud detection
Marketplaces
Global Streets Coverage
247 countries and territories with standardized formatting and reliable geographic information.