Address database > Western Europe street names > United Kingdom street names
United Kingdom street names database
Sample dataset United Kingdom
| ISO | COUNTRY | LANGUAGE | MIN NUMBER ? | MAX NUMBER ? | SIDE ? | STREET NAME | ZIP CODE | LOCALITY | LATITUDE ? | LONGITUDE ? | REGION 1 | REGION 2 | REGION 3 | REGION 4 | TIMEZONE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GB | United Kingdom | EN | 246 | 256 | even | Dyke Road | G13 4QZ | Glasgow | 55.890253 | -4.367576 | Scotland | Glasgow City | N/A | N/A | Europe/London |
| GB | United Kingdom | EN | 50 | 72 | even | Foresthall Crescent | G21 4EE | Glasgow | 55.878732 | -4.220057 | Scotland | Glasgow City | N/A | N/A | Europe/London |
| GB | United Kingdom | EN | 40 | 48 | mixed | Foresthall Crescent | G21 4EE | Glasgow | 55.878732 | -4.220057 | Scotland | Glasgow City | N/A | N/A | Europe/London |
| GB | United Kingdom | EN | 12 | 38 | even | Foresthall Crescent | G21 4EE | Glasgow | 55.878732 | -4.220057 | Scotland | Glasgow City | N/A | N/A | Europe/London |
| GB | United Kingdom | EN | 2 | 6 | even | Foresthall Crescent | G21 4EE | Glasgow | 55.878732 | -4.220057 | Scotland | Glasgow City | N/A | N/A | Europe/London |
| GB | United Kingdom | EN | 3 | 5 | odd | Harley Street | G51 1AU | Glasgow | 55.851895 | -4.297178 | Scotland | Glasgow City | N/A | N/A | Europe/London |
| GB | United Kingdom | EN | 2 | 40 | even | Ardgay Place | G32 7AW | Glasgow | 55.848809 | -4.168152 | Scotland | Glasgow City | N/A | N/A | Europe/London |
| GB | United Kingdom | EN | 127 | 141 | odd | Dixon Road | G42 8TT | Glasgow | 55.832826 | -4.249902 | Scotland | Glasgow City | N/A | N/A | Europe/London |
| GB | United Kingdom | EN | 115 | 123 | odd | Dixon Road | G42 8TT | Glasgow | 55.832826 | -4.249902 | Scotland | Glasgow City | N/A | N/A | Europe/London |
| GB | United Kingdom | EN | 8 | 14 | even | Leewood Drive | G44 3UG | Glasgow | 55.799758 | -4.266678 | Scotland | Glasgow City | N/A | N/A | Europe/London |
| GB | United Kingdom | EN | 18 | 18 | even | Manse Road | G32 0RA | Glasgow | 55.848854 | -4.145118 | Scotland | Glasgow City | N/A | N/A | Europe/London |
| GB | United Kingdom | EN | 14 | 16 | mixed | Manse Road | G32 0RA | Glasgow | 55.848854 | -4.145118 | Scotland | Glasgow City | N/A | N/A | Europe/London |
| GB | United Kingdom | EN | 1 | 12 | mixed | Manse Road | G32 0RA | Glasgow | 55.848854 | -4.145118 | Scotland | Glasgow City | N/A | N/A | Europe/London |
| GB | United Kingdom | EN | 71 | 71 | odd | Queen Margaret Drive | G20 8PA | Glasgow | 55.880323 | -4.285107 | Scotland | Glasgow City | N/A | N/A | Europe/London |
| GB | United Kingdom | EN | 75 | 75 | odd | Queen Margaret Drive | G20 8PA | Glasgow | 55.880323 | -4.285107 | Scotland | Glasgow City | N/A | N/A | Europe/London |
| GB | United Kingdom | EN | 79 | 79 | odd | Queen Margaret Drive | G20 8PA | Glasgow | 55.880323 | -4.285107 | Scotland | Glasgow City | N/A | N/A | Europe/London |
| GB | United Kingdom | EN | 1 | 11 | odd | Bowhouse Drive | G45 0NA | Glasgow | 55.813410 | -4.219670 | Scotland | Glasgow City | N/A | N/A | Europe/London |
| GB | United Kingdom | EN | 15 | 81 | odd | Bowhouse Drive | G45 0NA | Glasgow | 55.813410 | -4.219670 | Scotland | Glasgow City | N/A | N/A | Europe/London |
| GB | United Kingdom | EN | 15 | 15 | odd | Candleriggs Square | G1 1TQ | Glasgow | 55.857867 | -4.247882 | Scotland | Glasgow City | N/A | N/A | Europe/London |
| GB | United Kingdom | EN | 318 | 319 | mixed | Carntynehall Road | G32 6PW | Glasgow | 55.859931 | -4.180581 | Scotland | Glasgow City | N/A | N/A | Europe/London |
| GB | United Kingdom | EN | 302 | 302 | even | Carntynehall Road | G32 6PW | Glasgow | 55.859931 | -4.180581 | Scotland | Glasgow City | N/A | N/A | Europe/London |
| GB | United Kingdom | EN | 331 | 332 | mixed | Carntynehall Road | G32 6PW | Glasgow | 55.859931 | -4.180581 | Scotland | Glasgow City | N/A | N/A | Europe/London |
| GB | United Kingdom | EN | 311 | 313 | mixed | Carntynehall Road | G32 6PW | Glasgow | 55.859931 | -4.180581 | Scotland | Glasgow City | N/A | N/A | Europe/London |
| GB | United Kingdom | EN | 298 | 298 | even | Carntynehall Road | G32 6PW | Glasgow | 55.859931 | -4.180581 | Scotland | Glasgow City | N/A | N/A | Europe/London |
| GB | United Kingdom | EN | 321 | 322 | mixed | Carntynehall Road | G32 6PW | Glasgow | 55.859931 | -4.180581 | Scotland | Glasgow City | N/A | N/A | Europe/London |
| GB | United Kingdom | EN | 308 | 309 | mixed | Carntynehall Road | G32 6PW | Glasgow | 55.859931 | -4.180581 | Scotland | Glasgow City | N/A | N/A | Europe/London |
| GB | United Kingdom | EN | 315 | 316 | mixed | Carntynehall Road | G32 6PW | Glasgow | 55.859931 | -4.180581 | Scotland | Glasgow City | N/A | N/A | Europe/London |
| GB | United Kingdom | EN | 335 | 335 | odd | Carntynehall Road | G32 6PW | Glasgow | 55.859931 | -4.180581 | Scotland | Glasgow City | N/A | N/A | Europe/London |
| GB | United Kingdom | EN | 304 | 306 | mixed | Carntynehall Road | G32 6PW | Glasgow | 55.859931 | -4.180581 | Scotland | Glasgow City | N/A | N/A | Europe/London |
| GB | United Kingdom | EN | 324 | 329 | mixed | Carntynehall Road | G32 6PW | Glasgow | 55.859931 | -4.180581 | Scotland | Glasgow City | N/A | N/A | Europe/London |
| GB | United Kingdom | EN | 228 | 228 | even | Langlands Road | G51 3TZ | Glasgow | 55.861991 | -4.321954 | Scotland | Glasgow City | N/A | N/A | Europe/London |
| GB | United Kingdom | EN | 1 | 4 | mixed | Staybrae Drive | G53 7SW | Glasgow | 55.830701 | -4.366445 | Scotland | Glasgow City | N/A | N/A | Europe/London |
| GB | United Kingdom | EN | 6 | 16 | even | Staybrae Drive | G53 7SW | Glasgow | 55.830701 | -4.366445 | Scotland | Glasgow City | N/A | N/A | Europe/London |
| GB | United Kingdom | EN | 22 | 26 | even | Investment Drive | G43 1AQ | Glasgow | 55.819674 | -4.334631 | Scotland | Glasgow City | N/A | N/A | Europe/London |
| GB | United Kingdom | EN | 14 | 20 | mixed | Investment Drive | G43 1AQ | Glasgow | 55.819674 | -4.334631 | Scotland | Glasgow City | N/A | N/A | Europe/London |
| GB | United Kingdom | EN | 1 | 12 | mixed | Investment Drive | G43 1AQ | Glasgow | 55.819674 | -4.334631 | Scotland | Glasgow City | N/A | N/A | Europe/London |
| GB | United Kingdom | EN | 171 | 171 | odd | Rotherwood Avenue | G13 2AT | Glasgow | 55.904434 | -4.343226 | Scotland | Glasgow City | N/A | N/A | Europe/London |
| GB | United Kingdom | EN | 181 | 269 | odd | Rotherwood Avenue | G13 2AT | Glasgow | 55.904434 | -4.343226 | Scotland | Glasgow City | N/A | N/A | Europe/London |
| GB | United Kingdom | EN | 799 | 799 | odd | Dalmarnock Road | G40 4QB | Glasgow | 55.838154 | -4.209834 | Scotland | Glasgow City | N/A | N/A | Europe/London |
| GB | United Kingdom | EN | 819 | 819 | odd | Dalmarnock Road | G40 4QB | Glasgow | 55.838154 | -4.209834 | Scotland | Glasgow City | N/A | N/A | Europe/London |
| GB | United Kingdom | EN | 805 | 805 | odd | Dalmarnock Road | G40 4QB | Glasgow | 55.838154 | -4.209834 | Scotland | Glasgow City | N/A | N/A | Europe/London |
| GB | United Kingdom | EN | 811 | 811 | odd | Dalmarnock Road | G40 4QB | Glasgow | 55.838154 | -4.209834 | Scotland | Glasgow City | N/A | N/A | Europe/London |
| GB | United Kingdom | EN | 60 | 66 | even | Woodcroft Avenue | G11 7HG | Glasgow | 55.880438 | -4.318371 | Scotland | Glasgow City | N/A | N/A | Europe/London |
| GB | United Kingdom | EN | 108 | 130 | even | Friarscourt Avenue | G13 2LF | Glasgow | 55.899898 | -4.342153 | Scotland | Glasgow City | N/A | N/A | Europe/London |
| GB | United Kingdom | EN | 99 | 106 | mixed | Friarscourt Avenue | G13 2LF | Glasgow | 55.899898 | -4.342153 | Scotland | Glasgow City | N/A | N/A | Europe/London |
| GB | United Kingdom | EN | 97 | 97 | odd | Friarscourt Avenue | G13 2LF | Glasgow | 55.899898 | -4.342153 | Scotland | Glasgow City | N/A | N/A | Europe/London |
| GB | United Kingdom | EN | 33 | 33 | odd | Cleveden Drive | G12 0SD | Glasgow | 55.883661 | -4.300080 | Scotland | Glasgow City | N/A | N/A | Europe/London |
| GB | United Kingdom | EN | 17 | 27 | odd | Cleveden Drive | G12 0SD | Glasgow | 55.883661 | -4.300080 | Scotland | Glasgow City | N/A | N/A | Europe/London |
| GB | United Kingdom | EN | 44 | 48 | mixed | Aberdalgie Road | G34 9HX | Glasgow | 55.866842 | -4.114980 | Scotland | Glasgow City | N/A | N/A | Europe/London |
| GB | United Kingdom | EN | 38 | 42 | even | Aberdalgie Road | G34 9HX | Glasgow | 55.866842 | -4.114980 | Scotland | Glasgow City | N/A | N/A | Europe/London |
Showing 50 records for United Kingdom
United Kingdom address formats
The United Kingdom utilizes a standardized alphanumeric postcode system that identifies specific geographic sectors and units for precise mail delivery. A complete address typically includes the recipient’s name, the building number and street, the post town in capital letters, and the postcode on a separate final line. While additional details like localities can be included for clarity, Royal Mail recommends excluding county names to streamline automated sorting processes.
Address Format
Typical address components include:
- Addressee identification
- Building
- Dependent thoroughfare
- Thoroughfare
- Double dependent locality
- Dependent locality
- POST TOWN
- County (optional)
- POSTCODE
- UNITED KINGDOM
Administrative Hierarchy Used
- Constituent countries/Crown Dependencies/Overseas Territories/British Forces
- Regions/Local Government Districts/Council areas/Principal areas
- Metropolitan counties/Shire counties/Unitary Authorities
- London boroughs/Metropolitan boroughs/Non-metropolitan districts
Management & Authority
The primary postal authority for United Kingdom is Royal Mail
Special characteristics
Micro-postcodes usually cover around 15 addresses (range 1–100). High change rate: 10,000+ postcode updates per quarter are common. Postal and administrative boundaries do not align cleanly, especially in border areas. Postcode data is licensed, not open; derivative datasets cannot be marketed as “official Royal Mail data.”
Our location dataset for United Kingdom
United Kingdom ZIP Codes
United Kingdom ZIP & Administrative boundaries
United Kingdom Administrative Divisions
The database follows a standardized and unified structure you can integrate without becoming an expert in each country’s unique administrative hierarchy.
United Kingdom Address Format
United Kingdom Address Validation
Standardized across geographies
Multi-language support
Global city definitions
Keep your address data clean and reliable
Clean addresses at input
GeoPostcodes’ global reference data helps companies capture accurate and standardized addresses at the point of entry. Ensure each new address follows official postal standards and regional formatting rules.

Validate addresses post-entry
GeoPostcodes’ validation dataset lets organizations verify and correct existing addresses. Each record is cross-checked with authoritative postal sources to fix errors and ensure global consistency.
Perform bulk address validation
Validate entire lists of addresses at once with GeoPostcodes reference data. Clean large datasets efficiently, correct errors in bulk, and ensure your records remain reliable and consistent.
Geocoding
Available File Formats
Comma-separated values for
spreadsheet applications and data analysis tools
JavaScript Object Notation for
web applications and modern development
Extensible Markup Language for enterprise systems and legacy applications
Database-ready SQL scripts for
direct import into your systems
Data Dictionary
| Field name | Description | Field type |
|---|---|---|
| ISO | ISO 3166-1 country code | Char(2) |
| Country | Country name | Char(50) |
| Language | Language code | Char(2) |
| ID | Record identifier | Integer |
| Street | Full street name | Char(100) |
| Max | Highest house number in this street range | Integer |
| Min | Lowest house number in this street range | Integer |
| Side | Indicates whether house numbers in this street range are even, odd, or both | Char(10) |
| Postcode | ZIP / Postal code | Char(15) |
| Locality | Locality name | Char(80) |
| Latitude | Latitude of the center of the street (WGS84 coordinates) | Double |
| Longitude | Longitude of the center of the street (WGS84 coordinates) | Double |
| Region 1 | Administrative division level 1 | Char(80) |
| Region 2 | Administrative division level 2 | Char(80) |
| Region 3 | Administrative division level 3 | Char(80) |
| Region 4 | Administrative division level 4 | Char(80) |
| Suburb | Locality subdivision | Char(80) |
| Elevation | Elevation in meters | Integer |
| ISO2 | ISO 3166-2 region code | Char(10) |
| FIPS | The Federal Information Processing Standard, publication 10-4 (FIPS 10-4) | Char(10) |
| NUTS | European statistical division code | Char(12) |
| HASC | Hierarchical administrative subdivision code | Char(12) |
| STAT | National statistics/census code | Char(20) |
| Timezone | Time zone name (Olson) | Char(30) |
| UTC | Standard time expressed as an offset with respect to UTC | Char(10) |
| DST | Daylight saving time expressed as an offset with respect to UTC | Char(10) |
| locality_type | Type of place, ‘town’ or ‘business’ | Char(20) |
| is_postal | Whether the postal code is used for regular mail | Integer |
| is_business | Whether the postal code is used for businesses | Integer |
| is_po_box | Whether the postal code is used for PO Boxes | Integer |
| post_town | Postal Town (e.g. USPS recommended city) | Char(80) |
Why choose GeoPostcodes
Global coverage
Complete coverage across 247 countries, including hard-to-source geographies like China, Japan, Brazil, and Russia.
Highest quality
Built on extensive, authoritative sourcing with robust data engineering and quality control. Standardized and up-to-date.
Expert Consulting
With 15 years of experience, we guide your implementation and deliver data in the format that fits your system.
Global Location Databases
Comprehensive location data products serving businesses, and
organizations worldwide with accurate, up-to-date geographic information.

Postal Code Database
Global dataset containing all administrative divisions, cities and ZIP codes.
Explore postal code databaseKey features
- 247 Countries
- 9,9M Coordinates
- 9,3M ZIP codes
- 400 Time zones
- 4M Cities and Towns
- 116K UNLOCODES
Specifications
- Coverage: Global
- Format: CSV, ASC, DAT, GML, GeoJSON, KML, Shapefile (SHP)

Address Database
International dataset with all administrative areas, cities, ZIP codes, streets, and house numbers.
Explore address databaseKey features
- 81 Countries
- 299 languages
- 26,5M streets
- 400 time zones
- 9.3M ZIP codes
- 4M cities
Specifications
- Coverage: International
- Format: CSV, ASC, DAT, GML, KML, Shapefile (SHP), GeoJSON

Boundary Data
A global dataset of polygons representing ZIP codes and administrative areas.
Explore boundaries databaseKey features
- 247 Countries
- Up to 6 levels
- 1,7M boundaries
- High-precision
- 245K Admin areas
- Visualization
Specifications
- Coverage: Global
- Format: GeoJSON, Geopackage, KML, Shapefile (SHP)

Population Database
Global population estimates at postal code and administrative level covering a span of 55 years: past, present, and future.
Explore population databaseKey features
- 247 Countries
- 243K Admin areas
- 55 year span
- Yearly updates
- 645K ZIP codes
Specifications
- Coverage: International
- Format: CSV, ASC
Use cases for the international address database
Address Validation
Address autocomplete
Logistics and shipping
E-commerce
Fraud detection
Marketplaces
Global Streets Coverage
247 countries and territories with standardized formatting and reliable geographic information.