Address database > Western Europe street names > Spain street names
Spain street names database
Sample dataset Spain
| ISO | COUNTRY | LANGUAGE | MIN NUMBER ? | MAX NUMBER ? | SIDE ? | STREET NAME | ZIP CODE | LOCALITY | LATITUDE ? | LONGITUDE ? | REGION 1 | REGION 2 | REGION 3 | REGION 4 | TIMEZONE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ES | España | ES | 17 | 17 | odd | Passeig Santa Madrona | 08038 | Barcelona | 41.368483 | 2.157081 | Cataluña | Barcelona | Barcelonés | Barcelona | Europe/Madrid |
| ES | España | ES | 1 | 15 | mixed | Passeig Santa Madrona | 08038 | Barcelona | 41.368483 | 2.157081 | Cataluña | Barcelona | Barcelonés | Barcelona | Europe/Madrid |
| ES | España | ES | 2 | 3 | mixed | Carrer del Litoral B-10 | 08038 | Barcelona | 41.364043 | 2.170582 | Cataluña | Barcelona | Barcelonés | Barcelona | Europe/Madrid |
| ES | España | ES | 10 | 22 | mixed | Carrer del Litoral B-10 | 08038 | Barcelona | 41.364043 | 2.170582 | Cataluña | Barcelona | Barcelonés | Barcelona | Europe/Madrid |
| ES | España | ES | 8 | 8 | mixed | Carrer del Litoral B-10 | 08038 | Barcelona | 41.364043 | 2.170582 | Cataluña | Barcelona | Barcelonés | Barcelona | Europe/Madrid |
| ES | España | ES | 41 | 54 | mixed | Carrer del Litoral B-10 | 08038 | Barcelona | 41.364043 | 2.170582 | Cataluña | Barcelona | Barcelonés | Barcelona | Europe/Madrid |
| ES | España | ES | 1 | 1 | odd | Calle Neptu | 08038 | Barcelona | 41.382677 | 2.157673 | Cataluña | Barcelona | Barcelonés | Barcelona | Europe/Madrid |
| ES | España | ES | 391 | 391 | odd | Gran Via Corts Catalanes | 08038 | Barcelona | 41.367201 | 2.139146 | Cataluña | Barcelona | Barcelonés | Barcelona | Europe/Madrid |
| ES | España | ES | 136 | 152 | even | Gran Via Corts Catalanes | 08038 | Barcelona | 41.367201 | 2.139146 | Cataluña | Barcelona | Barcelonés | Barcelona | Europe/Madrid |
| ES | España | ES | 120 | 120 | even | Gran Via Corts Catalanes | 08038 | Barcelona | 41.367201 | 2.139146 | Cataluña | Barcelona | Barcelonés | Barcelona | Europe/Madrid |
| ES | España | ES | 156 | 172 | even | Gran Via Corts Catalanes | 08038 | Barcelona | 41.367201 | 2.139146 | Cataluña | Barcelona | Barcelonés | Barcelona | Europe/Madrid |
| ES | España | ES | 122 | 124 | mixed | Gran Via Corts Catalanes | 08038 | Barcelona | 41.367201 | 2.139146 | Cataluña | Barcelona | Barcelonés | Barcelona | Europe/Madrid |
| ES | España | ES | 126 | 132 | even | Gran Via Corts Catalanes | 08038 | Barcelona | 41.367201 | 2.139146 | Cataluña | Barcelona | Barcelonés | Barcelona | Europe/Madrid |
| ES | España | ES | 176 | 188 | even | Gran Via Corts Catalanes | 08038 | Barcelona | 41.367201 | 2.139146 | Cataluña | Barcelona | Barcelonés | Barcelona | Europe/Madrid |
| ES | España | ES | 3 | 3 | odd | Gran Via Corts Catalanes | 08038 | Barcelona | 41.367201 | 2.139146 | Cataluña | Barcelona | Barcelonés | Barcelona | Europe/Madrid |
| ES | España | ES | 1 | 3 | mixed | Carrer de Circumvallacio Tram Quatre | 08038 | Barcelona | 41.351493 | 2.159564 | Cataluña | Barcelona | Barcelonés | Barcelona | Europe/Madrid |
| ES | España | ES | 30 | 42 | mixed | Calle Ciencies | 08038 | Barcelona | 41.360368 | 2.134025 | Cataluña | Barcelona | Barcelonés | Barcelona | Europe/Madrid |
| ES | España | ES | 205 | 235 | mixed | Calle Nou de la Rambla | 08038 | Barcelona | 41.374656 | 2.169801 | Cataluña | Barcelona | Barcelonés | Barcelona | Europe/Madrid |
| ES | España | ES | 27 | 33 | mixed | Passeig Josep Carner | 08038 | Barcelona | 41.372398 | 2.175121 | Cataluña | Barcelona | Barcelonés | Barcelona | Europe/Madrid |
| ES | España | ES | 48 | 56 | mixed | Passeig Josep Carner | 08038 | Barcelona | 41.372398 | 2.175121 | Cataluña | Barcelona | Barcelonés | Barcelona | Europe/Madrid |
| ES | España | ES | 35 | 37 | odd | Passeig Josep Carner | 08038 | Barcelona | 41.372398 | 2.175121 | Cataluña | Barcelona | Barcelonés | Barcelona | Europe/Madrid |
| ES | España | ES | 1 | 10 | mixed | Calle Galtes | 08038 | Barcelona | 41.352783 | 2.158011 | Cataluña | Barcelona | Barcelonés | Barcelona | Europe/Madrid |
| ES | España | ES | 1 | 1 | mixed | Calle Ulldecona | 08038 | Barcelona | 41.351494 | 2.142068 | Cataluña | Barcelona | Barcelonés | Barcelona | Europe/Madrid |
| ES | España | ES | 3 | 120 | mixed | Calle Ulldecona | 08038 | Barcelona | 41.351494 | 2.142068 | Cataluña | Barcelona | Barcelonés | Barcelona | Europe/Madrid |
| ES | España | ES | 115 | 205 | mixed | Baixada Santa Eulalia | 08038 | Barcelona | 41.353203 | 2.150934 | Cataluña | Barcelona | Barcelonés | Barcelona | Europe/Madrid |
| ES | España | ES | 37 | 44 | mixed | Avenida Francesc Ferrer I Guardia | 08038 | Barcelona | 41.369125 | 2.146717 | Cataluña | Barcelona | Barcelonés | Barcelona | Europe/Madrid |
| ES | España | ES | 7 | 35 | odd | Avenida Francesc Ferrer I Guardia | 08038 | Barcelona | 41.369125 | 2.146717 | Cataluña | Barcelona | Barcelonés | Barcelona | Europe/Madrid |
| ES | España | ES | 10 | 10 | even | Calle Europa | 08038 | Barcelona | 41.364312 | 2.148836 | Cataluña | Barcelona | Barcelonés | Barcelona | Europe/Madrid |
| ES | España | ES | 69 | 69 | odd | Calle Mossen Amadeu Oller | 08038 | Barcelona | 41.367301 | 2.139937 | Cataluña | Barcelona | Barcelonés | Barcelona | Europe/Madrid |
| ES | España | ES | 1 | 28 | mixed | Carretera Prat | 08038 | Barcelona | 41.362608 | 2.135832 | Cataluña | Barcelona | Barcelonés | Barcelona | Europe/Madrid |
| ES | España | ES | 2 | 2 | even | Passeig Zona Franca | 08038 | Barcelona | 41.358038 | 2.140291 | Cataluña | Barcelona | Barcelonés | Barcelona | Europe/Madrid |
| ES | España | ES | 4 | 270 | mixed | Passeig Zona Franca | 08038 | Barcelona | 41.358038 | 2.140291 | Cataluña | Barcelona | Barcelonés | Barcelona | Europe/Madrid |
| ES | España | ES | 1 | 3 | odd | Calle l'Acer | 08038 | Barcelona | 41.351278 | 2.137113 | Cataluña | Barcelona | Barcelonés | Barcelona | Europe/Madrid |
| ES | España | ES | 5 | 45 | mixed | Calle l'Acer | 08038 | Barcelona | 41.351278 | 2.137113 | Cataluña | Barcelona | Barcelonés | Barcelona | Europe/Madrid |
| ES | España | ES | 12 | 39 | mixed | Carrer de Circumvallacio Tram Tres | 08038 | Barcelona | 41.371057 | 2.174686 | Cataluña | Barcelona | Barcelonés | Barcelona | Europe/Madrid |
| ES | España | ES | 109 | 123 | mixed | Passeig Cantunis | 08038 | Barcelona | 41.353851 | 2.160212 | Cataluña | Barcelona | Barcelonés | Barcelona | Europe/Madrid |
| ES | España | ES | 2 | 101 | mixed | Passeig Cantunis | 08038 | Barcelona | 41.353851 | 2.160212 | Cataluña | Barcelona | Barcelonés | Barcelona | Europe/Madrid |
| ES | España | ES | 103 | 107 | odd | Passeig Cantunis | 08038 | Barcelona | 41.353851 | 2.160212 | Cataluña | Barcelona | Barcelonés | Barcelona | Europe/Madrid |
| ES | España | ES | 1 | 15 | mixed | Calle Mirador del Palau Nacional | 08038 | Barcelona | 41.368775 | 2.152357 | Cataluña | Barcelona | Barcelonés | Barcelona | Europe/Madrid |
| ES | España | ES | 9999 | 9999 | odd | Calle Sant Jordi | 08038 | Barcelona | 41.366912 | 2.144678 | Cataluña | Barcelona | Barcelonés | Barcelona | Europe/Madrid |
| ES | España | ES | 1 | 26 | mixed | Passeig Miramar | 08038 | Barcelona | 41.370568 | 2.166461 | Cataluña | Barcelona | Barcelonés | Barcelona | Europe/Madrid |
| ES | España | ES | 58 | 90 | even | Calle Mare de Deu de Port | 08038 | Barcelona | 41.358831 | 2.143209 | Cataluña | Barcelona | Barcelonés | Barcelona | Europe/Madrid |
| ES | España | ES | 94 | 94 | even | Calle Mare de Deu de Port | 08038 | Barcelona | 41.358831 | 2.143209 | Cataluña | Barcelona | Barcelonés | Barcelona | Europe/Madrid |
| ES | España | ES | 17 | 25 | odd | Calle Mare de Deu de Port | 08038 | Barcelona | 41.358831 | 2.143209 | Cataluña | Barcelona | Barcelonés | Barcelona | Europe/Madrid |
| ES | España | ES | 100 | 108 | mixed | Calle Mare de Deu de Port | 08038 | Barcelona | 41.358831 | 2.143209 | Cataluña | Barcelona | Barcelonés | Barcelona | Europe/Madrid |
| ES | España | ES | 3 | 7 | odd | Calle Mare de Deu de Port | 08038 | Barcelona | 41.358831 | 2.143209 | Cataluña | Barcelona | Barcelonés | Barcelona | Europe/Madrid |
| ES | España | ES | 11 | 11 | odd | Calle Mare de Deu de Port | 08038 | Barcelona | 41.358831 | 2.143209 | Cataluña | Barcelona | Barcelonés | Barcelona | Europe/Madrid |
| ES | España | ES | 98 | 98 | even | Calle Mare de Deu de Port | 08038 | Barcelona | 41.358831 | 2.143209 | Cataluña | Barcelona | Barcelonés | Barcelona | Europe/Madrid |
| ES | España | ES | 112 | 415 | mixed | Calle Mare de Deu de Port | 08038 | Barcelona | 41.358831 | 2.143209 | Cataluña | Barcelona | Barcelonés | Barcelona | Europe/Madrid |
| ES | España | ES | 13 | 15 | mixed | Calle Mare de Deu de Port | 08038 | Barcelona | 41.358831 | 2.143209 | Cataluña | Barcelona | Barcelonés | Barcelona | Europe/Madrid |
Showing 50 records for Spain
Spain address formats
Spain utilizes a five-digit numeric postal code system where the first two digits identify the province and the remaining three specify the delivery zone. A standard address includes the recipient’s name, the street name followed by the building number, and any specific apartment details like the stairwell, floor, or door. The final lines of the address typically list the postal code followed by the locality, the province name, and the country in capital letters.
Address Format
Typical address components include:
- Addressee
- Building or sub-locality (optional)
- Street name + number, staircase / floor / door
- POSTCODE locality
- Province
- SPAIN
Administrative Hierarchy Used
- Autonomous Communities (Comunidades Autónomas)/Autonomous Cities (Ciudades Autónomas)
- Provinces (Provincias)
- Regions (Comarcas)
- Municipalities (Municipios)
Management & Authority
The primary postal authority for Spain is Sociedad Estatal Correos y Telégrafos
Special characteristics
Postal coverage includes Canary Islands, Balearic Islands, Ceuta, and Melilla. The first two digits always encode the province; province name is customary but redundant in addresses. Disputed territories (e.g., Olivenza with Portugal; Ceuta & Melilla with Morocco) are fully covered by Correos. Street name duplication is rare compared to other Spanish-speaking countries, improving address clarity.
Our location dataset for Spain
Spain ZIP Codes
According to the GeoPostcodes world postal code database, Spain has 10,818 postal codes, 8,681 regions, and 73,291 towns. Similar to US ZIP codes, Spain’s postal codes are entirely numeric, but they differ in length as US ZIP codes are five-digit numeric with an optional four-digit extension, whereas Spanish postal codes are strictly five-digit numeric.
Spain ZIP & Administrative boundaries
Spain Administrative Divisions
The database follows a standardized and unified structure you can integrate without becoming an expert in each country’s unique administrative hierarchy.
Spain Address Format
Spain Address Validation
Standardized across geographies
Multi-language support
Global city definitions
Keep your address data clean and reliable
Clean addresses at input
GeoPostcodes’ global reference data helps companies capture accurate and standardized addresses at the point of entry. Ensure each new address follows official postal standards and regional formatting rules.

Validate addresses post-entry
GeoPostcodes’ validation dataset lets organizations verify and correct existing addresses. Each record is cross-checked with authoritative postal sources to fix errors and ensure global consistency.
Perform bulk address validation
Validate entire lists of addresses at once with GeoPostcodes reference data. Clean large datasets efficiently, correct errors in bulk, and ensure your records remain reliable and consistent.
Geocoding
Available File Formats
Comma-separated values for
spreadsheet applications and data analysis tools
JavaScript Object Notation for
web applications and modern development
Extensible Markup Language for enterprise systems and legacy applications
Database-ready SQL scripts for
direct import into your systems
Data Dictionary
| Field name | Description | Field type |
|---|---|---|
| ISO | ISO 3166-1 country code | Char(2) |
| Country | Country name | Char(50) |
| Language | Language code | Char(2) |
| ID | Record identifier | Integer |
| Street | Full street name | Char(100) |
| Max | Highest house number in this street range | Integer |
| Min | Lowest house number in this street range | Integer |
| Side | Indicates whether house numbers in this street range are even, odd, or both | Char(10) |
| Postcode | ZIP / Postal code | Char(15) |
| Locality | Locality name | Char(80) |
| Latitude | Latitude of the center of the street (WGS84 coordinates) | Double |
| Longitude | Longitude of the center of the street (WGS84 coordinates) | Double |
| Region 1 | Administrative division level 1 | Char(80) |
| Region 2 | Administrative division level 2 | Char(80) |
| Region 3 | Administrative division level 3 | Char(80) |
| Region 4 | Administrative division level 4 | Char(80) |
| Suburb | Locality subdivision | Char(80) |
| Elevation | Elevation in meters | Integer |
| ISO2 | ISO 3166-2 region code | Char(10) |
| FIPS | The Federal Information Processing Standard, publication 10-4 (FIPS 10-4) | Char(10) |
| NUTS | European statistical division code | Char(12) |
| HASC | Hierarchical administrative subdivision code | Char(12) |
| STAT | National statistics/census code | Char(20) |
| Timezone | Time zone name (Olson) | Char(30) |
| UTC | Standard time expressed as an offset with respect to UTC | Char(10) |
| DST | Daylight saving time expressed as an offset with respect to UTC | Char(10) |
| locality_type | Type of place, ‘town’ or ‘business’ | Char(20) |
| is_postal | Whether the postal code is used for regular mail | Integer |
| is_business | Whether the postal code is used for businesses | Integer |
| is_po_box | Whether the postal code is used for PO Boxes | Integer |
| post_town | Postal Town (e.g. USPS recommended city) | Char(80) |
Why choose GeoPostcodes
Global coverage
Complete coverage across 247 countries, including hard-to-source geographies like China, Japan, Brazil, and Russia.
Highest quality
Built on extensive, authoritative sourcing with robust data engineering and quality control. Standardized and up-to-date.
Expert Consulting
With 15 years of experience, we guide your implementation and deliver data in the format that fits your system.
Global Location Databases
Comprehensive location data products serving businesses, and
organizations worldwide with accurate, up-to-date geographic information.

Postal Code Database
Global dataset containing all administrative divisions, cities and ZIP codes.
Explore postal code databaseKey features
- 247 Countries
- 9,9M Coordinates
- 9,3M ZIP codes
- 400 Time zones
- 4M Cities and Towns
- 116K UNLOCODES
Specifications
- Coverage: Global
- Format: CSV, ASC, DAT, GML, GeoJSON, KML, Shapefile (SHP)

Address Database
International dataset with all administrative areas, cities, ZIP codes, streets, and house numbers.
Explore address databaseKey features
- 81 Countries
- 299 languages
- 26,5M streets
- 400 time zones
- 9.3M ZIP codes
- 4M cities
Specifications
- Coverage: International
- Format: CSV, ASC, DAT, GML, KML, Shapefile (SHP), GeoJSON

Boundary Data
A global dataset of polygons representing ZIP codes and administrative areas.
Explore boundaries databaseKey features
- 247 Countries
- Up to 6 levels
- 1,7M boundaries
- High-precision
- 245K Admin areas
- Visualization
Specifications
- Coverage: Global
- Format: GeoJSON, Geopackage, KML, Shapefile (SHP)

Population Database
Global population estimates at postal code and administrative level covering a span of 55 years: past, present, and future.
Explore population databaseKey features
- 247 Countries
- 243K Admin areas
- 55 year span
- Yearly updates
- 645K ZIP codes
Specifications
- Coverage: International
- Format: CSV, ASC
Use cases for the international address database
Address Validation
Address autocomplete
Logistics and shipping
E-commerce
Fraud detection
Marketplaces
Global Streets Coverage
247 countries and territories with standardized formatting and reliable geographic information.