Address database > South and Central America Street names
South and Central America street names database
Sample dataset South and Central America
| ISO | COUNTRY | LANGUAGE | STREET NAME | ZIP CODE | LOCALITY | LATITUDE ? | LONGITUDE ? | REGION 1 | REGION 2 | REGION 3 | REGION 4 | TIME ZONE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AR | Argentina | ES | Avenida 1 de Marzo | B8003 JVA | Bahía Blanca | -38.700037 | -62.280184 | Buenos Aires | Bahía Blanca | N/A | N/A | America/Argentina/Buenos_Aires |
| AR | Argentina | ES | Avenida 1 de Marzo | B8003 JVB | Bahía Blanca | -38.700037 | -62.280184 | Buenos Aires | Bahía Blanca | N/A | N/A | America/Argentina/Buenos_Aires |
| AR | Argentina | ES | Avenida 1 de Marzo | B8003 JVC | Bahía Blanca | -38.700037 | -62.280184 | Buenos Aires | Bahía Blanca | N/A | N/A | America/Argentina/Buenos_Aires |
| AR | Argentina | ES | Avenida 1 de Marzo | B8003 JVD | Bahía Blanca | -38.700037 | -62.280184 | Buenos Aires | Bahía Blanca | N/A | N/A | America/Argentina/Buenos_Aires |
| AR | Argentina | ES | Avenida 1 de Marzo | B8003 JVE | Bahía Blanca | -38.700037 | -62.280184 | Buenos Aires | Bahía Blanca | N/A | N/A | America/Argentina/Buenos_Aires |
| AR | Argentina | ES | Avenida 1 de Marzo | B8003 JVF | Bahía Blanca | -38.700037 | -62.280184 | Buenos Aires | Bahía Blanca | N/A | N/A | America/Argentina/Buenos_Aires |
| AR | Argentina | ES | Avenida 1 de Marzo | B8003 JVG | Bahía Blanca | -38.700037 | -62.280184 | Buenos Aires | Bahía Blanca | N/A | N/A | America/Argentina/Buenos_Aires |
| AR | Argentina | ES | Avenida 1 de Marzo | B8003 JVH | Bahía Blanca | -38.700037 | -62.280184 | Buenos Aires | Bahía Blanca | N/A | N/A | America/Argentina/Buenos_Aires |
| AR | Argentina | ES | Avenida 1 de Marzo | B8003 JVI | Bahía Blanca | -38.700037 | -62.280184 | Buenos Aires | Bahía Blanca | N/A | N/A | America/Argentina/Buenos_Aires |
| AR | Argentina | ES | Avenida 1 de Marzo | B8003 JVJ | Bahía Blanca | -38.700037 | -62.280184 | Buenos Aires | Bahía Blanca | N/A | N/A | America/Argentina/Buenos_Aires |
| AR | Argentina | ES | Avenida Amancay | B8002 GRA | Bahía Blanca | -38.694148 | -62.217245 | Buenos Aires | Bahía Blanca | N/A | N/A | America/Argentina/Buenos_Aires |
| AR | Argentina | ES | Avenida Amancay | B8002 GRB | Bahía Blanca | -38.694148 | -62.217245 | Buenos Aires | Bahía Blanca | N/A | N/A | America/Argentina/Buenos_Aires |
| AR | Argentina | ES | Avenida Amancay | B8002 GRC | Bahía Blanca | -38.694148 | -62.217245 | Buenos Aires | Bahía Blanca | N/A | N/A | America/Argentina/Buenos_Aires |
| AR | Argentina | ES | Avenida Amancay | B8002 GRD | Bahía Blanca | -38.694148 | -62.217245 | Buenos Aires | Bahía Blanca | N/A | N/A | America/Argentina/Buenos_Aires |
| AR | Argentina | ES | Avenida Amancay | B8002 GRE | Bahía Blanca | -38.694148 | -62.217245 | Buenos Aires | Bahía Blanca | N/A | N/A | America/Argentina/Buenos_Aires |
| AR | Argentina | ES | Avenida Buenos Aires | B8003 HAA | Bahía Blanca | -38.721089 | -62.304160 | Buenos Aires | Bahía Blanca | N/A | N/A | America/Argentina/Buenos_Aires |
| AR | Argentina | ES | Avenida Buenos Aires | B8003 HAB | Bahía Blanca | -38.721089 | -62.304160 | Buenos Aires | Bahía Blanca | N/A | N/A | America/Argentina/Buenos_Aires |
| AR | Argentina | ES | Avenida Buenos Aires | B8003 HAC | Bahía Blanca | -38.721089 | -62.304160 | Buenos Aires | Bahía Blanca | N/A | N/A | America/Argentina/Buenos_Aires |
| AR | Argentina | ES | Avenida Buenos Aires | B8003 HAD | Bahía Blanca | -38.721089 | -62.304160 | Buenos Aires | Bahía Blanca | N/A | N/A | America/Argentina/Buenos_Aires |
| AR | Argentina | ES | Avenida Buenos Aires | B8003 HAE | Bahía Blanca | -38.721089 | -62.304160 | Buenos Aires | Bahía Blanca | N/A | N/A | America/Argentina/Buenos_Aires |
| AR | Argentina | ES | Avenida Colon | B8000 FTA | Bahía Blanca | -38.732226 | -62.283683 | Buenos Aires | Bahía Blanca | N/A | N/A | America/Argentina/Buenos_Aires |
| AR | Argentina | ES | Avenida Colon | B8000 FTB | Bahía Blanca | -38.732226 | -62.283683 | Buenos Aires | Bahía Blanca | N/A | N/A | America/Argentina/Buenos_Aires |
| AR | Argentina | ES | Avenida Colon | B8000 FTC | Bahía Blanca | -38.732226 | -62.283683 | Buenos Aires | Bahía Blanca | N/A | N/A | America/Argentina/Buenos_Aires |
| AR | Argentina | ES | Avenida Colon | B8000 FTD | Bahía Blanca | -38.732226 | -62.283683 | Buenos Aires | Bahía Blanca | N/A | N/A | America/Argentina/Buenos_Aires |
| AR | Argentina | ES | Avenida Colon | B8000 FTE | Bahía Blanca | -38.732226 | -62.283683 | Buenos Aires | Bahía Blanca | N/A | N/A | America/Argentina/Buenos_Aires |
| UY | Uruguay | ES | 12 de Octubre | 55000 | Artigas | -30.396130 | -56.462696 | Artigas | N/A | N/A | N/A | America/Montevideo |
| UY | Uruguay | ES | 12 de Setiembre | 55000 | Artigas | -30.415724 | -56.479707 | Artigas | N/A | N/A | N/A | America/Montevideo |
| UY | Uruguay | ES | 18 de Julio | 55000 | Artigas | -30.394305 | -56.463285 | Artigas | N/A | N/A | N/A | America/Montevideo |
| UY | Uruguay | ES | 18 de Mayo | 55000 | Artigas | -30.397406 | -56.462279 | Artigas | N/A | N/A | N/A | America/Montevideo |
| UY | Uruguay | ES | 19 de Abril | 55000 | Artigas | -30.417708 | -56.484881 | Artigas | N/A | N/A | N/A | America/Montevideo |
| UY | Uruguay | ES | 1º de Octubre | 55000 | Artigas | -30.418455 | -56.485332 | Artigas | N/A | N/A | N/A | America/Montevideo |
| UY | Uruguay | ES | 20 de Setiembre | 55000 | Artigas | -30.411080 | -56.470822 | Artigas | N/A | N/A | N/A | America/Montevideo |
| UY | Uruguay | ES | 25 de Agosto | 55000 | Artigas | -30.406512 | -56.471865 | Artigas | N/A | N/A | N/A | America/Montevideo |
| UY | Uruguay | ES | 26 de Mayo | 55000 | Artigas | -30.407914 | -56.478372 | Artigas | N/A | N/A | N/A | America/Montevideo |
| UY | Uruguay | ES | 30 A Artigas | 55000 | Artigas | -30.433642 | -56.454415 | Artigas | N/A | N/A | N/A | America/Montevideo |
| UY | Uruguay | ES | Amaro Ferreira Ramos | 55000 | Artigas | -30.397921 | -56.463281 | Artigas | N/A | N/A | N/A | America/Montevideo |
| UY | Uruguay | ES | Amsterdam | 55000 | Artigas | -30.402178 | -56.481645 | Artigas | N/A | N/A | N/A | America/Montevideo |
| UY | Uruguay | ES | Andrés Areguati | 55000 | Artigas | -30.412518 | -56.483087 | Artigas | N/A | N/A | N/A | America/Montevideo |
| UY | Uruguay | ES | Arachanes | 27100 | 18 de Julio | -33.687211 | -53.553081 | Rocha | N/A | N/A | N/A | America/Montevideo |
| UY | Uruguay | ES | Artesanos de La Piedra | 27100 | 18 de Julio | -33.683081 | -53.556090 | Rocha | N/A | N/A | N/A | America/Montevideo |
| UY | Uruguay | ES | Calle 19 | 27100 | 18 de Julio | -33.681025 | -53.560335 | Rocha | N/A | N/A | N/A | America/Montevideo |
| UY | Uruguay | ES | General Artigas | 27100 | 18 de Julio | -33.683771 | -53.554449 | Rocha | N/A | N/A | N/A | America/Montevideo |
| UY | Uruguay | ES | 10 la Chinita | 50000 | Termas del Dayman | -31.448894 | -57.908625 | Salto | N/A | N/A | N/A | America/Montevideo |
| UY | Uruguay | ES | 13 la Chinita | 50000 | Termas del Dayman | -31.450266 | -57.905836 | Salto | N/A | N/A | N/A | America/Montevideo |
| UY | Uruguay | ES | Calle 3 | 50000 | Termas del Dayman | -31.451116 | -57.908889 | Salto | N/A | N/A | N/A | America/Montevideo |
| UY | Uruguay | ES | Chile | 50000 | Termas del Dayman | -31.447521 | -57.913658 | Salto | N/A | N/A | N/A | America/Montevideo |
| UY | Uruguay | ES | 18 de Julio | 90200 | 18 de Julio | -34.442256 | -56.442380 | San José | N/A | N/A | N/A | America/Montevideo |
| UY | Uruguay | ES | Constitucion | 90200 | 18 de Julio | -34.442746 | -56.441314 | San José | N/A | N/A | N/A | America/Montevideo |
| UY | Uruguay | ES | República | 90200 | 18 de Julio | -34.443933 | -56.443391 | San José | N/A | N/A | N/A | America/Montevideo |
| UY | Uruguay | ES | Ansina | 90200 | Ituzaingo | -34.422954 | -56.427865 | San José | N/A | N/A | N/A | America/Montevideo |
| UY | Uruguay | ES | Ituzaingo | 90200 | Ituzaingo | -34.419343 | -56.428748 | San José | N/A | N/A | N/A | America/Montevideo |
Showing 50 records for South and Central America
Our location dataset for South and Central America
South and Central America ZIP Codes
South and Central America ZIP & Administrative boundaries
South and Central America Administrative Divisions
The database follows a standardized and unified structure you can integrate without becoming an expert in each country’s unique administrative hierarchy.
South and Central America Address Format
South and Central America address validation
Standardized across geographies
Multi-language support
Global city definitions
Keep your address data clean and reliable
Clean addresses at input
GeoPostcodes’ global reference data helps companies capture accurate and standardized addresses at the point of entry. Ensure each new address follows official postal standards and regional formatting rules.

Validate addresses post-entry
GeoPostcodes’ validation dataset lets organizations verify and correct existing addresses. Each record is cross-checked with authoritative postal sources to fix errors and ensure global consistency.
Perform bulk address validation
Validate entire lists of addresses at once with GeoPostcodes reference data. Clean large datasets efficiently, correct errors in bulk, and ensure your records remain reliable and consistent.
Geocoding
Available File Formats
Comma-separated values for
spreadsheet applications and data analysis tools
JavaScript Object Notation for
web applications and modern development
Extensible Markup Language for enterprise systems and legacy applications
Database-ready SQL scripts for
direct import into your systems
Data Dictionary
| Field name | Description | Field type |
|---|---|---|
| ISO | ISO 3166-1 country code | Char(2) |
| Country | Country name | Char(50) |
| Language | Language code | Char(2) |
| ID | Record identifier | Integer |
| Street | Full street name | Char(100) |
| Postcode | ZIP / Postal code | Char(15) |
| Locality | Locality name | Char(80) |
| Latitude | Latitude of the center of the street (WGS84 coordinates) | Double |
| Longitude | Longitude of the center of the street (WGS84 coordinates) | Double |
| Region 1 | Administrative division level 1 | Char(80) |
| Region 2 | Administrative division level 2 | Char(80) |
| Region 3 | Administrative division level 3 | Char(80) |
| Region 4 | Administrative division level 4 | Char(80) |
| Suburb | Locality subdivision | Char(80) |
| Elevation | Elevation in meters | Integer |
| ISO2 | ISO 3166-2 region code | Char(10) |
| FIPS | NGA geopolitical code (formerly FIPS PUB 10-4) | Char(10) |
| NUTS | European statistical division code | Char(12) |
| HASC | Hierarchical administrative subdivision code | Char(12) |
| STAT | National statistics/census code | Char(20) |
| Timezone | Time zone name (Olson) | Char(30) |
| UTC | Standard time expressed as an offset with respect to UTC | Char(10) |
| DST | Daylight saving time expressed as an offset with respect to UTC | Char(10) |
| locality_type | Type of place, ‘town’ or ‘business’ | Char(20) |
| is_postal | Whether the postal code is used for regular mail | Integer |
| is_business | Whether the postal code is used for businesses | Integer |
| is_po_box | Whether the postal code is used for PO Boxes | Integer |
| post_town | Postal Town (e.g. USPS recommended city) | Char(80) |
Why choose GeoPostcodes
Global coverage
Complete coverage across 247 countries, including hard-to-source geographies like China, Japan, Brazil, and Russia.
Highest quality
Built on extensive, authoritative sourcing with robust data engineering and quality control. Standardized and up-to-date.
Expert Consulting
With 15 years of experience, we guide your implementation and deliver data in the format that fits your system.
Global Location Databases
Comprehensive location data products serving businesses, and
organizations worldwide with accurate, up-to-date geographic information.

Postal Code Database
Global dataset containing all administrative divisions, cities and ZIP codes.
Explore postal code databaseKey features
- 247 Countries
- 9,9M Coordinates
- 9,3M ZIP codes
- 400 Time zones
- 4M Cities and Towns
- 116K UNLOCODES
Specifications
- Coverage: Global
- Format: CSV, ASC, DAT, GML, GeoJSON, KML, Shapefile (SHP)

Address Database
International dataset with all administrative areas, cities, ZIP codes, streets, and house numbers.
Explore address databaseKey features
- 81 Countries
- 299 languages
- 26,5M streets
- 400 time zones
- 9.3M ZIP codes
- 4M cities
Specifications
- Coverage: International
- Format: CSV, ASC, DAT, GML, KML, Shapefile (SHP), GeoJSON

Boundary Data
A global dataset of polygons representing ZIP codes and administrative areas.
Explore boundaries databaseKey features
- 247 Countries
- Up to 6 levels
- 1,7M boundaries
- High-precision
- 245K Admin areas
- Visualization
Specifications
- Coverage: Global
- Format: GeoJSON, Geopackage, KML, Shapefile (SHP)

Population Database
Global population estimates at postal code and administrative level covering a span of 55 years: past, present, and future.
Explore population databaseKey features
- 247 Countries
- 243K Admin areas
- 55 year span
- Yearly updates
- 645K ZIP codes
Specifications
- Coverage: International
- Format: CSV, ASC
Use cases for the international address database
Address Validation
Address autocomplete
Logistics and shipping
E-commerce
Fraud detection
Marketplaces
Global Streets Coverage
247 countries and territories with standardized formatting and reliable geographic information.
Related Countries
Visit the Data Portal to explore our data for 247 countries.