World Postal Code > Europe Zip Code > Croatia Zip Code
Croatia ZIP Code Dataset
Sample Dataset Croatia
ISO | Country | Language | Region 1 | Region 2 | Region 3 | Region 4 | Locality | Zip Code | Latitude | Longitude | Timezone |
---|---|---|---|---|---|---|---|---|---|---|---|
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Prekvršje | 10360 | 45.899945 | 16.110176 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Prekvršje | 10362 | 45.899945 | 16.110176 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Adamovec | 10362 | 45.904375 | 16.163301 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Belovar | 10362 | 45.882009 | 16.173929 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Blaguša | 10362 | 45.929746 | 16.130329 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Botinec | 10020 | 45.745466 | 15.935626 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Brebernica | 10257 | 45.667253 | 15.891324 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Brezovica | 10257 | 45.72742 | 15.910711 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Budenec | 10360 | 45.836043 | 16.175182 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Buzin | 10010 | 45.74826 | 15.989029 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Cerje | 10361 | 45.829746 | 16.192122 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Demerje | 10257 | 45.736304 | 15.886844 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Desprim | 10257 | 45.727345 | 15.900945 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Dobrodol | 10360 | 45.860253 | 16.097772 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Donji Čehi | 10020 | 45.739428 | 15.961922 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Donji Dragonožec | 10257 | 45.66185 | 15.945718 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Donji Trpuci | 10257 | 45.665572 | 15.937603 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Drenčec | 10361 | 45.838492 | 16.203263 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Drežnik Brezovički | 10257 | 45.722347 | 15.895385 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Dumovec | 10361 | 45.811286 | 16.159903 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Đurđekovec | 10362 | 45.877588 | 16.115088 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Gajec | 10362 | 45.880387 | 16.13803 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Glavnica Donja | 10362 | 45.939266 | 16.142673 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Glavnica Gornja | 10362 | 45.934022 | 16.140474 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Glavničica | 10361 | 45.849645 | 16.214505 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Goli Breg | 10257 | 45.732523 | 15.89732 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Goranec | 10360 | 45.895348 | 16.084803 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Gornji Čehi | 10020 | 45.744939 | 15.958146 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Gornji Dragonožec | 10257 | 45.645011 | 15.93639 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Gornji Trpuci | 10257 | 45.645714 | 15.906912 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Grančari | 10257 | 45.703682 | 15.892714 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Havidić Selo | 10257 | 45.626222 | 15.9344 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Horvati | 10255 | 45.717494 | 15.814878 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Hrašće Turopoljsko | 10020 | 45.73417 | 16.005557 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Hrvatski Leskovac | 10257 | 45.744766 | 15.888873 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Hudi Bitek | 10257 | 45.708638 | 15.894876 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Ivanja Reka | 10360 | 45.798087 | 16.119271 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Jesenovec | 10362 | 45.918894 | 16.144559 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Ježdovec | 10250 | 45.776586 | 15.846114 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Kašina | 10362 | 45.909795 | 16.124342 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Kašinska Sopnica | 10362 | 45.91345 | 16.106002 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Kučilovina | 10362 | 45.910919 | 16.093124 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Kupinečki Kraljevec | 10257 | 45.687846 | 15.851485 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Lipnica | 10257 | 45.630489 | 15.921854 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Lučko | 10250 | 45.766599 | 15.882518 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Lužan | 10362 | 45.885659 | 16.196378 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Mala Mlaka | 10020 | 45.730076 | 15.975976 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Markovo Polje | 10360 | 45.862272 | 16.114683 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Moravče | 10362 | 45.936477 | 16.167608 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Odra | 10020 | 45.729835 | 15.992409 | Europe/Zagreb |
ISO | Country | Language | Region 1 | Region 2 | Region 3 | Region 4 | Locality | Zip Code | Latitude | Longitude | Timezone |
---|---|---|---|---|---|---|---|---|---|---|---|
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Prekvršje | 10360 | 45.899945 | 16.110176 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Prekvršje | 10362 | 45.899945 | 16.110176 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Adamovec | 10362 | 45.904375 | 16.163301 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Belovar | 10362 | 45.882009 | 16.173929 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Blaguša | 10362 | 45.929746 | 16.130329 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Botinec | 10020 | 45.745466 | 15.935626 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Brebernica | 10257 | 45.667253 | 15.891324 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Brezovica | 10257 | 45.72742 | 15.910711 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Budenec | 10360 | 45.836043 | 16.175182 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Buzin | 10010 | 45.74826 | 15.989029 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Cerje | 10361 | 45.829746 | 16.192122 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Demerje | 10257 | 45.736304 | 15.886844 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Desprim | 10257 | 45.727345 | 15.900945 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Dobrodol | 10360 | 45.860253 | 16.097772 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Donji Čehi | 10020 | 45.739428 | 15.961922 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Donji Dragonožec | 10257 | 45.66185 | 15.945718 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Donji Trpuci | 10257 | 45.665572 | 15.937603 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Drenčec | 10361 | 45.838492 | 16.203263 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Drežnik Brezovički | 10257 | 45.722347 | 15.895385 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Dumovec | 10361 | 45.811286 | 16.159903 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Đurđekovec | 10362 | 45.877588 | 16.115088 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Gajec | 10362 | 45.880387 | 16.13803 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Glavnica Donja | 10362 | 45.939266 | 16.142673 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Glavnica Gornja | 10362 | 45.934022 | 16.140474 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Glavničica | 10361 | 45.849645 | 16.214505 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Goli Breg | 10257 | 45.732523 | 15.89732 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Goranec | 10360 | 45.895348 | 16.084803 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Gornji Čehi | 10020 | 45.744939 | 15.958146 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Gornji Dragonožec | 10257 | 45.645011 | 15.93639 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Gornji Trpuci | 10257 | 45.645714 | 15.906912 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Grančari | 10257 | 45.703682 | 15.892714 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Havidić Selo | 10257 | 45.626222 | 15.9344 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Horvati | 10255 | 45.717494 | 15.814878 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Hrašće Turopoljsko | 10020 | 45.73417 | 16.005557 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Hrvatski Leskovac | 10257 | 45.744766 | 15.888873 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Hudi Bitek | 10257 | 45.708638 | 15.894876 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Ivanja Reka | 10360 | 45.798087 | 16.119271 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Jesenovec | 10362 | 45.918894 | 16.144559 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Ježdovec | 10250 | 45.776586 | 15.846114 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Kašina | 10362 | 45.909795 | 16.124342 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Kašinska Sopnica | 10362 | 45.91345 | 16.106002 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Kučilovina | 10362 | 45.910919 | 16.093124 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Kupinečki Kraljevec | 10257 | 45.687846 | 15.851485 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Lipnica | 10257 | 45.630489 | 15.921854 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Lučko | 10250 | 45.766599 | 15.882518 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Lužan | 10362 | 45.885659 | 16.196378 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Mala Mlaka | 10020 | 45.730076 | 15.975976 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Markovo Polje | 10360 | 45.862272 | 16.114683 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Moravče | 10362 | 45.936477 | 16.167608 | Europe/Zagreb |
HR | Hrvatska | HR | Grad Zagreb | Zagreb | This region doesn’t exist for this country | This region doesn’t exist for this country | Odra | 10020 | 45.729835 | 15.992409 | Europe/Zagreb |
Showing postal codes
Explore Our Croatia ZIP code coverage
Croatia's Postal Code Format
Postal code Format: 99999
- Numeric format, 5 digits
- Abbreviations for street types; examples for organizations, PO Box, poste restante
- 288 postal codes covering 577 regions and 7,104 towns
Examples: 10360 - Grad Zagreb (Croatia)
Structure of Postcodes
- Format: 99999, numeric
- Hierarchical levels: Abbreviations for street types; examples for organizations, PO Box, poste restante
Management & Authority
Primary postal authority: The primary postal authority for Croatia is Hrvatska pošta d.d., which can be found at www.posta.hr.Addressing Standards
- Common address format: [Street Name] [Street Number], [Postal Code] [Post Town in capitals]
- Administrative divisions used:Ulica Ivana Gundulića 5, 10000 ZAGREB
Our location dataset for Croatia
Croatia ZIP & Administrative boundaries
Comprehensive boundary data from GeoPostcodes for all Croatia postal codes, provinces, territories, and administrative divisions.
Croatia Administrative Divisions
The database follows a standardized and unified structure you can integrate without becoming an expert in each country’s unique administrative hierarchy.
Key Features:
- 247 countries
- Unified global hierarchy
- Up to 5 administrative levels
- Includes complex geographies
Croatia Address Format
Our database offers comprehensive address validation to reduce delivery errors and improve efficiency.
Coverage Statistics
288
Total ZIP Codes
577
Provinces & Territories
7,104
Cities & Towns
Available File Formats
Comma-separated values for
spreadsheet applications and data analysis tools
JavaScript Object Notation for
web applications and modern development
Extensible Markup Language for enterprise systems and legacy applications
Database-ready SQL scripts for
direct import into your systems
Data Dictionary
Field name | Field type | Description | Comments |
---|---|---|---|
ISO | Char(2) | ISO 3166-1 Country code | The ISO 3166-1 standard is published by the International Organization for Standardization (ISO) and defines a unique code for the name of each country. The country codes are represented as a two-letter code (alpha-2). |
Country | Char(50) | Country name | |
Language | Char(2) | Language code | When there are several official languages in the country, or for countries using a non-Latin alphabet, we provide the names in different languages. The language field contains the language code and allows you to select a specific version. |
Region1 Region2 Region3 Region4 | Char(80) | Administrative division level 1 Administrative division level 2 Administrative division level 3 Administrative division level 4 | These fields contain the name of administrative divisions for each available level. If not applicable, the value '-' will be indicated. |
Locality | Char(80) | Locality name | Contains the settlement name. The type of settlement may vary depending on the country (city, town, village, etc..). |
Postcode | Char(15) | ZIP / Postal code | In countries/places where there is no postal code in use, this field is left empty. The postcode structure varies for each country. |
Latitude Longitude | Double | Place coordinates (WGS84 coordinates) | These fields contain the geographic coordinates related to the specific locality and postal code of the record. The geographical position is usually precise to about one hundred meters and corresponds to the center of the locality. All our files are created using the World Geodetic System standard WGS 84. The corresponding SRID reference is EPSG:4326. |
Timezone | Char(30) | Time zone name (Olson) | Following the timezones defined in the IANA tz database (sometimes called Olson database). |
Why choose GeoPostcodes
Global coverage
Complete coverage across 247 countries, including hard-to-source geographies like China, Japan, Brazil, and Russia.
Highest quality
Built on extensive, authoritative sourcing with robust data engineering and quality control. Standardized and up-to-date.
Expert Consulting
With 15 years of experience, we guide your implementation and deliver data in the format that fits your system.
Global Location Databases
Comprehensive location data products serving businesses, and
organizations worldwide with accurate, up-to-date geographic information.

Postal Code Database
Global dataset containing all administrative divisions, cities and zip codes.
Key features
- 247 Countries
- 15,9M Coordinates
- 9,3M Postal Codes
- 401 Time zones
- 4M Cities and Towns
- 116K UNLOCODES
Specifications
- Coverage: Global
- Format: CSV, ASC, DAT, GML, GeoJSON, KML, Shapefile (SHP)
Boundary Data
A global dataset of polygons representing postal codes and administrative areas.
Key features
- 247 Countries
- Up to 6 levels
- 880K boundaries
- High-precision
- 316K Admin areas
- Visualization
Specifications
- Coverage: Global
- Format: GeoJSON, Geopackage, KML, Shapefile (SHP)

Population Database
Global population estimates at postal code and administrative level covering a span of 55 years: past, present, and future.
Key features
- 247 Countries
- 316K Admin areas
- 55 year span
- Yearly updates
- 9,3M ZIP codes
Specifications
- Coverage: International
- Format: CSV, ASC

Address Database
International dataset with all administrative areas, cities, streets, and relevant postal codes.
Key features
- 81 Countries
- 299 languages
- 26,5M streets
- 401 time zones
- 9.3M ZIP codes
- 4M cities
Specifications
- Coverage: International
- Format: CSV, ASC, DAT, GML, KML, Shapefile (SHP), GeoJSON
Use Cases for Postal Data
From address validation to market analysis, our postal code data powers
key operations
Address Validation
Capture accurate addresses for every country and territory in the world, in any language, and match local requirements.
Reporting and Business Intelligence
Ensure accurate and consistent reports across your organization. Enhance data analysis with location intelligence.
Logistics and Shipping
Design and optimize your distribution network, plan your pick-up and drop-off locations, reduce costs and improve visibility over your shipping.
Map and Visualization
Analyze complex trends and discover actionable insights. Build engaging and intuitive map-based data visualizations.
Sales and Marketing
Segment customers for site selection, analytics, geofencing, campaigns, mapping, and targeted ads.
Global Postal Code Coverage
247 countries and territories with standardized formatting and reliable geographic information.