World Postal Code > Middle East Zip Code > Jordan Zip Code
Jordan ZIP Code Dataset
Sample Dataset Jordan
ISO | Country | Language | Region 1 | Region 2 | Region 3 | Region 4 | Locality | Zip Code | Latitude | Longitude | Timezone |
---|---|---|---|---|---|---|---|---|---|---|---|
JO | الأردن | AR | عجلون | لواء قصبة عجلون | عجلون | This region doesn’t exist for this country | عجلون | 26810 | 32.332329 | 35.752052 | Asia/Amman |
JO | الأردن | AR | عجلون | لواء قصبة عجلون | عجلون | This region doesn’t exist for this country | الدير | 32.35 | 35.666667 | Asia/Amman | |
JO | الأردن | AR | عجلون | لواء قصبة عجلون | عجلون | This region doesn’t exist for this country | لواء الهاشمية | 26894 | 32.36433 | 35.66239 | Asia/Amman |
JO | الأردن | AR | عجلون | لواء قصبة عجلون | عجلون | This region doesn’t exist for this country | الساخنة | 32.248218 | 35.732013 | Asia/Amman | |
JO | الأردن | AR | عجلون | لواء قصبة عجلون | عجلون | This region doesn’t exist for this country | الطيارة | 32.366355 | 35.750353 | Asia/Amman | |
JO | الأردن | AR | عجلون | لواء قصبة عجلون | عجلون | This region doesn’t exist for this country | عنجرة | 26861 | 32.30658 | 35.755691 | Asia/Amman |
JO | الأردن | AR | عجلون | لواء قصبة عجلون | عجلون | This region doesn’t exist for this country | دير الصمادية | 32.340833 | 35.664444 | Asia/Amman | |
JO | الأردن | AR | عجلون | لواء قصبة عجلون | عجلون | This region doesn’t exist for this country | عبلين | 32.35 | 35.833333 | Asia/Amman | |
JO | الأردن | AR | عجلون | لواء قصبة عجلون | عجلون | This region doesn’t exist for this country | فارة | 32.366667 | 35.65 | Asia/Amman | |
JO | الأردن | AR | عجلون | لواء قصبة عجلون | عجلون | This region doesn’t exist for this country | حلاوه | 26895 | 32.385581 | 35.6621 | Asia/Amman |
JO | الأردن | AR | عجلون | لواء قصبة عجلون | عجلون | This region doesn’t exist for this country | عبين | 26833 | 32.366667 | 35.816667 | Asia/Amman |
JO | الأردن | AR | عجلون | لواء قصبة عجلون | عجلون | This region doesn’t exist for this country | إرجان | 26825 | 32.4 | 35.75 | Asia/Amman |
JO | الأردن | AR | عجلون | لواء قصبة عجلون | عجلون | This region doesn’t exist for this country | خربة عفنا | 32.383333 | 35.816667 | Asia/Amman | |
JO | الأردن | AR | عجلون | لواء قصبة عجلون | عجلون | This region doesn’t exist for this country | خربة الساخنة | 32.25085 | 35.750116 | Asia/Amman | |
JO | الأردن | AR | عجلون | لواء قصبة عجلون | عجلون | This region doesn’t exist for this country | خربة الوحادنة | 26887 | 32.333333 | 35.65 | Asia/Amman |
JO | الأردن | AR | عجلون | لواء قصبة عجلون | عجلون | This region doesn’t exist for this country | خربة محنا | 32.366914 | 35.749767 | Asia/Amman | |
JO | الأردن | AR | عجلون | لواء قصبة عجلون | عجلون | This region doesn’t exist for this country | خربة سرابيس | 32.273321 | 35.760594 | Asia/Amman | |
JO | الأردن | AR | عجلون | لواء قصبة عجلون | عجلون | This region doesn’t exist for this country | خربة شين | 32.383333 | 35.8 | Asia/Amman | |
JO | الأردن | AR | عجلون | لواء قصبة عجلون | عجلون | This region doesn’t exist for this country | خربة عصيم | 32.4 | 35.8 | Asia/Amman | |
JO | الأردن | AR | عجلون | لواء قصبة عجلون | عجلون | This region doesn’t exist for this country | Sakhra | 26836 | 32.372272 | 35.841139 | Asia/Amman |
JO | الأردن | AR | عجلون | لواء قصبة عجلون | عجلون | This region doesn’t exist for this country | أم المنابيع | 32.367024 | 35.766705 | Asia/Amman | |
JO | الأردن | AR | عجلون | لواء آفرنجة | كفرنجة | This region doesn’t exist for this country | العامرية | 32.301531 | 35.715033 | Asia/Amman | |
JO | الأردن | AR | عجلون | لواء آفرنجة | كفرنجة | This region doesn’t exist for this country | السفينة | 32.249705 | 35.699424 | Asia/Amman | |
JO | الأردن | AR | عجلون | لواء آفرنجة | كفرنجة | This region doesn’t exist for this country | خربة الزراعة | 32.25 | 35.716667 | Asia/Amman | |
JO | الأردن | AR | عجلون | لواء آفرنجة | كفرنجة | This region doesn’t exist for this country | كفرنجة | 26873 | 32.297161 | 35.702767 | Asia/Amman |
JO | الأردن | AR | عجلون | لواء آفرنجة | كفرنجة | This region doesn’t exist for this country | راجب | 32.240556 | 35.695833 | Asia/Amman | |
JO | الأردن | AR | العاصمة | لواء الجامعة | الجامعه | This region doesn’t exist for this country | أبو نصير | 11937 | 32.05286 | 35.87648 | Asia/Amman |
JO | الأردن | AR | العاصمة | لواء الجامعة | الجامعه | This region doesn’t exist for this country | حي البساله | 11937 | 32.054039 | 35.879421 | Asia/Amman |
JO | الأردن | AR | العاصمة | لواء الجامعة | الجامعه | This region doesn’t exist for this country | حي البشائر | 11910 | 32.015331 | 35.84798 | Asia/Amman |
JO | الأردن | AR | العاصمة | لواء الجامعة | الجامعه | This region doesn’t exist for this country | ضاحية الفاروق | 11937 | 32.060001 | 35.886501 | Asia/Amman |
JO | الأردن | AR | العاصمة | لواء الجامعة | الجامعه | This region doesn’t exist for this country | حي الفروسيه | 11910 | 32.029179 | 35.81905 | Asia/Amman |
JO | الأردن | AR | العاصمة | لواء الجامعة | الجامعه | This region doesn’t exist for this country | الحٌمر | 11910 | 32.016773 | 35.816606 | Asia/Amman |
JO | الأردن | AR | العاصمة | لواء الجامعة | الجامعه | This region doesn’t exist for this country | Al-Jubaiha | 32.020658 | 35.868575 | Asia/Amman | |
JO | الأردن | AR | العاصمة | لواء الجامعة | الجامعه | This region doesn’t exist for this country | حي الكماليه | 11910 | 32.029449 | 35.825562 | Asia/Amman |
JO | الأردن | AR | العاصمة | لواء الجامعة | الجامعه | This region doesn’t exist for this country | الكوم الغربي | 11954 | 32.033428 | 35.93174 | Asia/Amman |
JO | الأردن | AR | العاصمة | لواء الجامعة | الجامعه | This region doesn’t exist for this country | الكوم الشرقي | 11954 | 32.037102 | 35.956532 | Asia/Amman |
JO | الأردن | AR | العاصمة | لواء الجامعة | الجامعه | This region doesn’t exist for this country | الكلية العلمية الاسلامية | 11942 | 32.022209 | 35.888481 | Asia/Amman |
JO | الأردن | AR | العاصمة | لواء الجامعة | الجامعه | This region doesn’t exist for this country | المدينه الطبيه | 11822 | 31.980539 | 35.828999 | Asia/Amman |
JO | الأردن | AR | العاصمة | لواء الجامعة | الجامعه | This region doesn’t exist for this country | حي المحبة | 11937 | 32.048031 | 35.875858 | Asia/Amman |
JO | الأردن | AR | العاصمة | لواء الجامعة | الجامعه | This region doesn’t exist for this country | حي المنصور | 32.025719 | 35.89238 | Asia/Amman | |
JO | الأردن | AR | العاصمة | لواء الجامعة | الجامعه | This region doesn’t exist for this country | القصبات | 11954 | 32.028969 | 35.90781 | Asia/Amman |
JO | الأردن | AR | العاصمة | لواء الجامعة | الجامعه | This region doesn’t exist for this country | الرحمانية | 11822 | 32.00032 | 35.827641 | Asia/Amman |
JO | الأردن | AR | العاصمة | لواء الجامعة | الجامعه | This region doesn’t exist for this country | حي الزيتونه | 11941 | 32.030041 | 35.887821 | Asia/Amman |
JO | الأردن | AR | العاصمة | لواء الجامعة | الجامعه | This region doesn’t exist for this country | عمان مول | 11954 | 32.00138 | 35.866528 | Asia/Amman |
JO | الأردن | AR | العاصمة | لواء الجامعة | الجامعه | This region doesn’t exist for this country | جامعة العلوم التطبيقية | 11931 | 32.041695 | 35.901854 | Asia/Amman |
JO | الأردن | AR | العاصمة | لواء الجامعة | الجامعه | This region doesn’t exist for this country | الحمر | 32.016667 | 35.816667 | Asia/Amman | |
JO | الأردن | AR | العاصمة | لواء الجامعة | الجامعه | This region doesn’t exist for this country | حي البركة | 11953 | 31.991579 | 35.87785 | Asia/Amman |
JO | الأردن | AR | العاصمة | لواء الجامعة | الجامعه | This region doesn’t exist for this country | دابوق | 11822 | 31.99424 | 35.816952 | Asia/Amman |
JO | الأردن | AR | العاصمة | لواء الجامعة | الجامعه | This region doesn’t exist for this country | ضاحية الرشيد | 11831 | 31.995065 | 35.890313 | Asia/Amman |
JO | الأردن | AR | العاصمة | لواء الجامعة | الجامعه | This region doesn’t exist for this country | ضاحية الروضة | 11196 | 31.994829 | 35.89233 | Asia/Amman |
ISO | Country | Language | Region 1 | Region 2 | Region 3 | Region 4 | Locality | Zip Code | Latitude | Longitude | Timezone |
---|---|---|---|---|---|---|---|---|---|---|---|
JO | الأردن | AR | عجلون | لواء قصبة عجلون | عجلون | This region doesn’t exist for this country | عجلون | 26810 | 32.332329 | 35.752052 | Asia/Amman |
JO | الأردن | AR | عجلون | لواء قصبة عجلون | عجلون | This region doesn’t exist for this country | الدير | 32.35 | 35.666667 | Asia/Amman | |
JO | الأردن | AR | عجلون | لواء قصبة عجلون | عجلون | This region doesn’t exist for this country | لواء الهاشمية | 26894 | 32.36433 | 35.66239 | Asia/Amman |
JO | الأردن | AR | عجلون | لواء قصبة عجلون | عجلون | This region doesn’t exist for this country | الساخنة | 32.248218 | 35.732013 | Asia/Amman | |
JO | الأردن | AR | عجلون | لواء قصبة عجلون | عجلون | This region doesn’t exist for this country | الطيارة | 32.366355 | 35.750353 | Asia/Amman | |
JO | الأردن | AR | عجلون | لواء قصبة عجلون | عجلون | This region doesn’t exist for this country | عنجرة | 26861 | 32.30658 | 35.755691 | Asia/Amman |
JO | الأردن | AR | عجلون | لواء قصبة عجلون | عجلون | This region doesn’t exist for this country | دير الصمادية | 32.340833 | 35.664444 | Asia/Amman | |
JO | الأردن | AR | عجلون | لواء قصبة عجلون | عجلون | This region doesn’t exist for this country | عبلين | 32.35 | 35.833333 | Asia/Amman | |
JO | الأردن | AR | عجلون | لواء قصبة عجلون | عجلون | This region doesn’t exist for this country | فارة | 32.366667 | 35.65 | Asia/Amman | |
JO | الأردن | AR | عجلون | لواء قصبة عجلون | عجلون | This region doesn’t exist for this country | حلاوه | 26895 | 32.385581 | 35.6621 | Asia/Amman |
JO | الأردن | AR | عجلون | لواء قصبة عجلون | عجلون | This region doesn’t exist for this country | عبين | 26833 | 32.366667 | 35.816667 | Asia/Amman |
JO | الأردن | AR | عجلون | لواء قصبة عجلون | عجلون | This region doesn’t exist for this country | إرجان | 26825 | 32.4 | 35.75 | Asia/Amman |
JO | الأردن | AR | عجلون | لواء قصبة عجلون | عجلون | This region doesn’t exist for this country | خربة عفنا | 32.383333 | 35.816667 | Asia/Amman | |
JO | الأردن | AR | عجلون | لواء قصبة عجلون | عجلون | This region doesn’t exist for this country | خربة الساخنة | 32.25085 | 35.750116 | Asia/Amman | |
JO | الأردن | AR | عجلون | لواء قصبة عجلون | عجلون | This region doesn’t exist for this country | خربة الوحادنة | 26887 | 32.333333 | 35.65 | Asia/Amman |
JO | الأردن | AR | عجلون | لواء قصبة عجلون | عجلون | This region doesn’t exist for this country | خربة محنا | 32.366914 | 35.749767 | Asia/Amman | |
JO | الأردن | AR | عجلون | لواء قصبة عجلون | عجلون | This region doesn’t exist for this country | خربة سرابيس | 32.273321 | 35.760594 | Asia/Amman | |
JO | الأردن | AR | عجلون | لواء قصبة عجلون | عجلون | This region doesn’t exist for this country | خربة شين | 32.383333 | 35.8 | Asia/Amman | |
JO | الأردن | AR | عجلون | لواء قصبة عجلون | عجلون | This region doesn’t exist for this country | خربة عصيم | 32.4 | 35.8 | Asia/Amman | |
JO | الأردن | AR | عجلون | لواء قصبة عجلون | عجلون | This region doesn’t exist for this country | Sakhra | 26836 | 32.372272 | 35.841139 | Asia/Amman |
JO | الأردن | AR | عجلون | لواء قصبة عجلون | عجلون | This region doesn’t exist for this country | أم المنابيع | 32.367024 | 35.766705 | Asia/Amman | |
JO | الأردن | AR | عجلون | لواء آفرنجة | كفرنجة | This region doesn’t exist for this country | العامرية | 32.301531 | 35.715033 | Asia/Amman | |
JO | الأردن | AR | عجلون | لواء آفرنجة | كفرنجة | This region doesn’t exist for this country | السفينة | 32.249705 | 35.699424 | Asia/Amman | |
JO | الأردن | AR | عجلون | لواء آفرنجة | كفرنجة | This region doesn’t exist for this country | خربة الزراعة | 32.25 | 35.716667 | Asia/Amman | |
JO | الأردن | AR | عجلون | لواء آفرنجة | كفرنجة | This region doesn’t exist for this country | كفرنجة | 26873 | 32.297161 | 35.702767 | Asia/Amman |
JO | الأردن | AR | عجلون | لواء آفرنجة | كفرنجة | This region doesn’t exist for this country | راجب | 32.240556 | 35.695833 | Asia/Amman | |
JO | الأردن | AR | العاصمة | لواء الجامعة | الجامعه | This region doesn’t exist for this country | أبو نصير | 11937 | 32.05286 | 35.87648 | Asia/Amman |
JO | الأردن | AR | العاصمة | لواء الجامعة | الجامعه | This region doesn’t exist for this country | حي البساله | 11937 | 32.054039 | 35.879421 | Asia/Amman |
JO | الأردن | AR | العاصمة | لواء الجامعة | الجامعه | This region doesn’t exist for this country | حي البشائر | 11910 | 32.015331 | 35.84798 | Asia/Amman |
JO | الأردن | AR | العاصمة | لواء الجامعة | الجامعه | This region doesn’t exist for this country | ضاحية الفاروق | 11937 | 32.060001 | 35.886501 | Asia/Amman |
JO | الأردن | AR | العاصمة | لواء الجامعة | الجامعه | This region doesn’t exist for this country | حي الفروسيه | 11910 | 32.029179 | 35.81905 | Asia/Amman |
JO | الأردن | AR | العاصمة | لواء الجامعة | الجامعه | This region doesn’t exist for this country | الحٌمر | 11910 | 32.016773 | 35.816606 | Asia/Amman |
JO | الأردن | AR | العاصمة | لواء الجامعة | الجامعه | This region doesn’t exist for this country | Al-Jubaiha | 32.020658 | 35.868575 | Asia/Amman | |
JO | الأردن | AR | العاصمة | لواء الجامعة | الجامعه | This region doesn’t exist for this country | حي الكماليه | 11910 | 32.029449 | 35.825562 | Asia/Amman |
JO | الأردن | AR | العاصمة | لواء الجامعة | الجامعه | This region doesn’t exist for this country | الكوم الغربي | 11954 | 32.033428 | 35.93174 | Asia/Amman |
JO | الأردن | AR | العاصمة | لواء الجامعة | الجامعه | This region doesn’t exist for this country | الكوم الشرقي | 11954 | 32.037102 | 35.956532 | Asia/Amman |
JO | الأردن | AR | العاصمة | لواء الجامعة | الجامعه | This region doesn’t exist for this country | الكلية العلمية الاسلامية | 11942 | 32.022209 | 35.888481 | Asia/Amman |
JO | الأردن | AR | العاصمة | لواء الجامعة | الجامعه | This region doesn’t exist for this country | المدينه الطبيه | 11822 | 31.980539 | 35.828999 | Asia/Amman |
JO | الأردن | AR | العاصمة | لواء الجامعة | الجامعه | This region doesn’t exist for this country | حي المحبة | 11937 | 32.048031 | 35.875858 | Asia/Amman |
JO | الأردن | AR | العاصمة | لواء الجامعة | الجامعه | This region doesn’t exist for this country | حي المنصور | 32.025719 | 35.89238 | Asia/Amman | |
JO | الأردن | AR | العاصمة | لواء الجامعة | الجامعه | This region doesn’t exist for this country | القصبات | 11954 | 32.028969 | 35.90781 | Asia/Amman |
JO | الأردن | AR | العاصمة | لواء الجامعة | الجامعه | This region doesn’t exist for this country | الرحمانية | 11822 | 32.00032 | 35.827641 | Asia/Amman |
JO | الأردن | AR | العاصمة | لواء الجامعة | الجامعه | This region doesn’t exist for this country | حي الزيتونه | 11941 | 32.030041 | 35.887821 | Asia/Amman |
JO | الأردن | AR | العاصمة | لواء الجامعة | الجامعه | This region doesn’t exist for this country | عمان مول | 11954 | 32.00138 | 35.866528 | Asia/Amman |
JO | الأردن | AR | العاصمة | لواء الجامعة | الجامعه | This region doesn’t exist for this country | جامعة العلوم التطبيقية | 11931 | 32.041695 | 35.901854 | Asia/Amman |
JO | الأردن | AR | العاصمة | لواء الجامعة | الجامعه | This region doesn’t exist for this country | الحمر | 32.016667 | 35.816667 | Asia/Amman | |
JO | الأردن | AR | العاصمة | لواء الجامعة | الجامعه | This region doesn’t exist for this country | حي البركة | 11953 | 31.991579 | 35.87785 | Asia/Amman |
JO | الأردن | AR | العاصمة | لواء الجامعة | الجامعه | This region doesn’t exist for this country | دابوق | 11822 | 31.99424 | 35.816952 | Asia/Amman |
JO | الأردن | AR | العاصمة | لواء الجامعة | الجامعه | This region doesn’t exist for this country | ضاحية الرشيد | 11831 | 31.995065 | 35.890313 | Asia/Amman |
JO | الأردن | AR | العاصمة | لواء الجامعة | الجامعه | This region doesn’t exist for this country | ضاحية الروضة | 11196 | 31.994829 | 35.89233 | Asia/Amman |
Showing postal codes
Explore Our Jordan ZIP code coverage
Jordan's Postal Code Format
Postal code Format: 99999
- Numeric format, 5 digits
- Urban and PO Box examples; return top-left
- 372 postcodes covering 136 regions and 933 towns
Examples: 26810 - عجلون (Jordan)
Structure of Postcodes
- Format: 99999, numeric
- Hierarchical levels: Jordan: The first digit of the postal code represents the governorate, and subsequent digits indicate the zone/delivery office.
Management & Authority
Primary postal authority: The primary postal authority for Jordan is Jordan Post, which organizes its postal codes such that the first digit indicates the governorate, and subsequent digits denote the zone or delivery office.Addressing Standards
- Common address format: [Street Name] [Street Number], [District], [Post Town in capitals] [Postcode]
- Administrative divisions used:Shmeisani, Abdallah Ghosheh St, AMMAN 11118
Our location dataset for Jordan
Jordan ZIP & Administrative boundaries
Comprehensive boundary data from GeoPostcodes for all Jordan postal codes, provinces, territories, and administrative divisions.
Jordan Administrative Divisions
The database follows a standardized and unified structure you can integrate without becoming an expert in each country’s unique administrative hierarchy.
Key Features:
- 247 countries
- Unified global hierarchy
- Up to 5 administrative levels
- Includes complex geographies
Jordan Address Format
Our database offers comprehensive address validation to reduce delivery errors and improve efficiency.
Coverage Statistics
372
Total ZIP Codes
136
Provinces & Territories
933
Cities & Towns
Available File Formats
Comma-separated values for
spreadsheet applications and data analysis tools
JavaScript Object Notation for
web applications and modern development
Extensible Markup Language for enterprise systems and legacy applications
Database-ready SQL scripts for
direct import into your systems
Data Dictionary
Field name | Field type | Description | Comments |
---|---|---|---|
ISO | Char(2) | ISO 3166-1 Country code | The ISO 3166-1 standard is published by the International Organization for Standardization (ISO) and defines a unique code for the name of each country. The country codes are represented as a two-letter code (alpha-2). |
Country | Char(50) | Country name | |
Language | Char(2) | Language code | When there are several official languages in the country, or for countries using a non-Latin alphabet, we provide the names in different languages. The language field contains the language code and allows you to select a specific version. |
Region1 Region2 Region3 Region4 | Char(80) | Administrative division level 1 Administrative division level 2 Administrative division level 3 Administrative division level 4 | These fields contain the name of administrative divisions for each available level. If not applicable, the value '-' will be indicated. |
Locality | Char(80) | Locality name | Contains the settlement name. The type of settlement may vary depending on the country (city, town, village, etc..). |
Postcode | Char(15) | ZIP / Postal code | In countries/places where there is no postal code in use, this field is left empty. The postcode structure varies for each country. |
Latitude Longitude | Double | Place coordinates (WGS84 coordinates) | These fields contain the geographic coordinates related to the specific locality and postal code of the record. The geographical position is usually precise to about one hundred meters and corresponds to the center of the locality. All our files are created using the World Geodetic System standard WGS 84. The corresponding SRID reference is EPSG:4326. |
Timezone | Char(30) | Time zone name (Olson) | Following the timezones defined in the IANA tz database (sometimes called Olson database). |
Why choose GeoPostcodes
Global coverage
Complete coverage across 247 countries, including hard-to-source geographies like China, Japan, Brazil, and Russia.
Highest quality
Built on extensive, authoritative sourcing with robust data engineering and quality control. Standardized and up-to-date.
Expert Consulting
With 15 years of experience, we guide your implementation and deliver data in the format that fits your system.
Global Location Databases
Comprehensive location data products serving businesses, and
organizations worldwide with accurate, up-to-date geographic information.

Postal Code Database
Global dataset containing all administrative divisions, cities and zip codes.
Key features
- 247 Countries
- 15,9M Coordinates
- 9,3M Postal Codes
- 401 Time zones
- 4M Cities and Towns
- 116K UNLOCODES
Specifications
- Coverage: Global
- Format: CSV, ASC, DAT, GML, GeoJSON, KML, Shapefile (SHP)
Boundary Data
A global dataset of polygons representing postal codes and administrative areas.
Key features
- 247 Countries
- Up to 6 levels
- 880K boundaries
- High-precision
- 316K Admin areas
- Visualization
Specifications
- Coverage: Global
- Format: GeoJSON, Geopackage, KML, Shapefile (SHP)

Population Database
Global population estimates at postal code and administrative level covering a span of 55 years: past, present, and future.
Key features
- 180 Countries
- 316K Admin areas
- 55 year span
- Yearly updates
- 9,3M ZIP codes
Specifications
- Coverage: International
- Format: CSV, ASC

Address Database
International dataset with all administrative areas, cities, streets, and relevant postal codes.
Key features
- 80 Countries
- 299 languages
- 24M streets
- 401 time zones
- 9.3M ZIP codes
- 4M cities
Specifications
- Coverage: International
- Format: CSV, ASC, DAT, GML, KML, Shapefile (SHP), GeoJSON
Use Cases for Postal Data
From address validation to market analysis, our postal code data powers
key operations
Address Validation
Capture accurate addresses for every country and territory in the world, in any language, and match local requirements.
Reporting and Business Intelligence
Ensure accurate and consistent reports across your organization. Enhance data analysis with location intelligence.
Logistics and Shipping
Design and optimize your distribution network, plan your pick-up and drop-off locations, reduce costs and improve visibility over your shipping.
Map and Visualization
Analyze complex trends and discover actionable insights. Build engaging and intuitive map-based data visualizations.
Sales and Marketing
Segment customers for site selection, analytics, geofencing, campaigns, mapping, and targeted ads.
Global Postal Code Coverage
247 countries and territories with standardized formatting and reliable geographic information.