World Postal Code > Europe Zip Code > Poland Zip Code
Poland ZIP Code Dataset
Sample Dataset Poland
| ISO | Country | Language | Region 1 | Region 2 | Region 3 | Region 4 | Locality | Zip Code | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PL | Polska | PL | Kujawsko-Pomorskie | Aleksandrowski | Aleksandrów Kujawski (gmina wiejska) | This region doesn’t exist for this country | Kolonia Przybranowska | 87-700 | 52.829213 | 18.659404 | Europe/Warsaw |
| PL | Polska | PL | Kujawsko-Pomorskie | Aleksandrowski | Aleksandrów Kujawski (gmina wiejska) | This region doesn’t exist for this country | Kolonia Przybranowska | 87-710 | 52.829213 | 18.659404 | Europe/Warsaw |
| PL | Polska | PL | Małopolskie | Olkuski | Wolbrom | This region doesn’t exist for this country | Strzegowa-Kolonia | 32-310 | 50.416546 | 19.701024 | Europe/Warsaw |
| PL | Polska | PL | Małopolskie | Olkuski | Wolbrom | This region doesn’t exist for this country | Strzegowa-Kolonia | 32-340 | 50.416546 | 19.701024 | Europe/Warsaw |
| PL | Polska | PL | Mazowieckie | Białobrzeski | Promna | This region doesn’t exist for this country | Jadwigów | 05-610 | 51.696118 | 20.870756 | Europe/Warsaw |
| PL | Polska | PL | Mazowieckie | Białobrzeski | Promna | This region doesn’t exist for this country | Jadwigów | 26-803 | 51.696118 | 20.870756 | Europe/Warsaw |
| PL | Polska | PL | Mazowieckie | Ostrołęcki | Olszewo-Borki | This region doesn’t exist for this country | Grądzik | 07-415 | 53.066021 | 21.467136 | Europe/Warsaw |
| PL | Polska | PL | Mazowieckie | Ostrołęcki | Olszewo-Borki | This region doesn’t exist for this country | Grądzik | 07-416 | 53.066021 | 21.467136 | Europe/Warsaw |
| PL | Polska | PL | Pomorskie | Starogardzki | Osieczna | This region doesn’t exist for this country | Osieczna-Wybudowanie | 83-242 | 53.758147 | 18.17855 | Europe/Warsaw |
| PL | Polska | PL | Pomorskie | Starogardzki | Osieczna | This region doesn’t exist for this country | Osieczna-Wybudowanie | 83-243 | 53.758147 | 18.17855 | Europe/Warsaw |
| PL | Polska | PL | Dolnośląskie | Bolesławiecki | Bolesławiec | This region doesn’t exist for this country | Bolesławiec | 59-700 | 51.262257 | 15.561761 | Europe/Warsaw |
| PL | Polska | PL | Dolnośląskie | Bolesławiecki | Bolesławiec (gmina wiejska) | This region doesn’t exist for this country | Bolesławice | 59-700 | 51.277532 | 15.549378 | Europe/Warsaw |
| PL | Polska | PL | Dolnośląskie | Bolesławiecki | Bolesławiec (gmina wiejska) | This region doesn’t exist for this country | Bożejowice | 59-700 | 51.242346 | 15.551147 | Europe/Warsaw |
| PL | Polska | PL | Dolnośląskie | Bolesławiecki | Bolesławiec (gmina wiejska) | This region doesn’t exist for this country | Brzeźnik | 59-700 | 51.243688 | 15.46948 | Europe/Warsaw |
| PL | Polska | PL | Dolnośląskie | Bolesławiecki | Bolesławiec (gmina wiejska) | This region doesn’t exist for this country | Chościszowice | 59-700 | 51.287025 | 15.589675 | Europe/Warsaw |
| PL | Polska | PL | Dolnośląskie | Bolesławiecki | Bolesławiec (gmina wiejska) | This region doesn’t exist for this country | Dąbrowa Bolesławiecka | 59-700 | 51.326033 | 15.577619 | Europe/Warsaw |
| PL | Polska | PL | Dolnośląskie | Bolesławiecki | Bolesławiec (gmina wiejska) | This region doesn’t exist for this country | Dobra | 59-700 | 51.277892 | 15.516321 | Europe/Warsaw |
| PL | Polska | PL | Dolnośląskie | Bolesławiecki | Bolesławiec (gmina wiejska) | This region doesn’t exist for this country | Golnice | 59-700 | 51.350174 | 15.586326 | Europe/Warsaw |
| PL | Polska | PL | Dolnośląskie | Bolesławiecki | Bolesławiec (gmina wiejska) | This region doesn’t exist for this country | Kozłów | 59-700 | 51.432243 | 15.598845 | Europe/Warsaw |
| PL | Polska | PL | Dolnośląskie | Bolesławiecki | Bolesławiec (gmina wiejska) | This region doesn’t exist for this country | Kraśnik Dolny | 59-700 | 51.306798 | 15.60849 | Europe/Warsaw |
| PL | Polska | PL | Dolnośląskie | Bolesławiecki | Bolesławiec (gmina wiejska) | This region doesn’t exist for this country | Kraśnik Górny | 59-700 | 51.292867 | 15.634651 | Europe/Warsaw |
| PL | Polska | PL | Dolnośląskie | Bolesławiecki | Bolesławiec (gmina wiejska) | This region doesn’t exist for this country | Kraszowice | 59-700 | 51.212764 | 15.52025 | Europe/Warsaw |
| PL | Polska | PL | Dolnośląskie | Bolesławiecki | Bolesławiec (gmina wiejska) | This region doesn’t exist for this country | Krępnica | 59-700 | 51.322949 | 15.559934 | Europe/Warsaw |
| PL | Polska | PL | Dolnośląskie | Bolesławiecki | Bolesławiec (gmina wiejska) | This region doesn’t exist for this country | Kruszyn | 59-700 | 51.260337 | 15.615407 | Europe/Warsaw |
| PL | Polska | PL | Dolnośląskie | Bolesławiecki | Bolesławiec (gmina wiejska) | This region doesn’t exist for this country | Łąka | 59-700 | 51.299399 | 15.570053 | Europe/Warsaw |
| PL | Polska | PL | Dolnośląskie | Bolesławiecki | Bolesławiec (gmina wiejska) | This region doesn’t exist for this country | Łaziska | 59-700 | 51.238122 | 15.60708 | Europe/Warsaw |
| PL | Polska | PL | Dolnośląskie | Bolesławiecki | Bolesławiec (gmina wiejska) | This region doesn’t exist for this country | Lipiany | 59-700 | 51.340879 | 15.634084 | Europe/Warsaw |
| PL | Polska | PL | Dolnośląskie | Bolesławiecki | Bolesławiec (gmina wiejska) | This region doesn’t exist for this country | Mierzwin | 59-700 | 51.227906 | 15.481416 | Europe/Warsaw |
| PL | Polska | PL | Dolnośląskie | Bolesławiecki | Bolesławiec (gmina wiejska) | This region doesn’t exist for this country | Nowa | 59-730 | 51.193553 | 15.525668 | Europe/Warsaw |
| PL | Polska | PL | Dolnośląskie | Bolesławiecki | Bolesławiec (gmina wiejska) | This region doesn’t exist for this country | Nowa Wieś | 59-700 | 51.32977 | 15.610127 | Europe/Warsaw |
| PL | Polska | PL | Dolnośląskie | Bolesławiecki | Bolesławiec (gmina wiejska) | This region doesn’t exist for this country | Nowe Jaroszowice | 59-700 | 51.214827 | 15.568111 | Europe/Warsaw |
| PL | Polska | PL | Dolnośląskie | Bolesławiecki | Bolesławiec (gmina wiejska) | This region doesn’t exist for this country | Ocice | 59-730 | 51.202217 | 15.489425 | Europe/Warsaw |
| PL | Polska | PL | Dolnośląskie | Bolesławiecki | Bolesławiec (gmina wiejska) | This region doesn’t exist for this country | Otok | 59-700 | 51.235027 | 15.526744 | Europe/Warsaw |
| PL | Polska | PL | Dolnośląskie | Bolesławiecki | Bolesławiec (gmina wiejska) | This region doesn’t exist for this country | Parkoszów | 59-700 | 51.375214 | 15.58083 | Europe/Warsaw |
| PL | Polska | PL | Dolnośląskie | Bolesławiecki | Bolesławiec (gmina wiejska) | This region doesn’t exist for this country | Pstrąże | 59-700 | 51.439641 | 15.55681 | Europe/Warsaw |
| PL | Polska | PL | Dolnośląskie | Bolesławiecki | Bolesławiec (gmina wiejska) | This region doesn’t exist for this country | Rakowice | 59-700 | 51.245611 | 15.536288 | Europe/Warsaw |
| PL | Polska | PL | Dolnośląskie | Bolesławiecki | Bolesławiec (gmina wiejska) | This region doesn’t exist for this country | Stara Oleszna | 59-700 | 51.413291 | 15.599946 | Europe/Warsaw |
| PL | Polska | PL | Dolnośląskie | Bolesławiecki | Bolesławiec (gmina wiejska) | This region doesn’t exist for this country | Stare Jaroszowice | 59-700 | 51.210043 | 15.618755 | Europe/Warsaw |
| PL | Polska | PL | Dolnośląskie | Bolesławiecki | Bolesławiec (gmina wiejska) | This region doesn’t exist for this country | Suszki | 59-700 | 51.193055 | 15.573205 | Europe/Warsaw |
| PL | Polska | PL | Dolnośląskie | Bolesławiecki | Bolesławiec (gmina wiejska) | This region doesn’t exist for this country | Trzebień | 59-707 | 51.385764 | 15.600324 | Europe/Warsaw |
| PL | Polska | PL | Dolnośląskie | Bolesławiecki | Bolesławiec (gmina wiejska) | This region doesn’t exist for this country | Trzebień Mały | 59-707 | 51.397707 | 15.57654 | Europe/Warsaw |
| PL | Polska | PL | Dolnośląskie | Bolesławiecki | Bolesławiec (gmina wiejska) | This region doesn’t exist for this country | Żeliszów | 59-700 | 51.191288 | 15.637344 | Europe/Warsaw |
| PL | Polska | PL | Dolnośląskie | Bolesławiecki | Gromadka | This region doesn’t exist for this country | Borówki | 59-706 | 51.361145 | 15.728554 | Europe/Warsaw |
| PL | Polska | PL | Dolnośląskie | Bolesławiecki | Gromadka | This region doesn’t exist for this country | Gromadka | 59-706 | 51.357948 | 15.760953 | Europe/Warsaw |
| PL | Polska | PL | Dolnośląskie | Bolesławiecki | Gromadka | This region doesn’t exist for this country | Krzyżowa | 59-706 | 51.326208 | 15.677466 | Europe/Warsaw |
| PL | Polska | PL | Dolnośląskie | Bolesławiecki | Gromadka | This region doesn’t exist for this country | Modła | 59-706 | 51.359697 | 15.805445 | Europe/Warsaw |
| PL | Polska | PL | Dolnośląskie | Bolesławiecki | Gromadka | This region doesn’t exist for this country | Motyle | 59-706 | 51.399428 | 15.793755 | Europe/Warsaw |
| PL | Polska | PL | Dolnośląskie | Bolesławiecki | Gromadka | This region doesn’t exist for this country | Nowa Kuźnia | 59-706 | 51.391461 | 15.818866 | Europe/Warsaw |
| PL | Polska | PL | Dolnośląskie | Bolesławiecki | Gromadka | This region doesn’t exist for this country | Osła | 59-706 | 51.320391 | 15.752411 | Europe/Warsaw |
| PL | Polska | PL | Dolnośląskie | Bolesławiecki | Gromadka | This region doesn’t exist for this country | Pasternik | 59-706 | 51.406199 | 15.803157 | Europe/Warsaw |
| ISO | Country | Language | Region 1 | Region 2 | Region 3 | Region 4 | Locality | Zip Code | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PL | Polska | PL | Kujawsko-Pomorskie | Aleksandrowski | Aleksandrów Kujawski (gmina wiejska) | This region doesn’t exist for this country | Kolonia Przybranowska | 87-700 | 52.829213 | 18.659404 | Europe/Warsaw |
| PL | Polska | PL | Kujawsko-Pomorskie | Aleksandrowski | Aleksandrów Kujawski (gmina wiejska) | This region doesn’t exist for this country | Kolonia Przybranowska | 87-710 | 52.829213 | 18.659404 | Europe/Warsaw |
| PL | Polska | PL | Małopolskie | Olkuski | Wolbrom | This region doesn’t exist for this country | Strzegowa-Kolonia | 32-310 | 50.416546 | 19.701024 | Europe/Warsaw |
| PL | Polska | PL | Małopolskie | Olkuski | Wolbrom | This region doesn’t exist for this country | Strzegowa-Kolonia | 32-340 | 50.416546 | 19.701024 | Europe/Warsaw |
| PL | Polska | PL | Mazowieckie | Białobrzeski | Promna | This region doesn’t exist for this country | Jadwigów | 05-610 | 51.696118 | 20.870756 | Europe/Warsaw |
| PL | Polska | PL | Mazowieckie | Białobrzeski | Promna | This region doesn’t exist for this country | Jadwigów | 26-803 | 51.696118 | 20.870756 | Europe/Warsaw |
| PL | Polska | PL | Mazowieckie | Ostrołęcki | Olszewo-Borki | This region doesn’t exist for this country | Grądzik | 07-415 | 53.066021 | 21.467136 | Europe/Warsaw |
| PL | Polska | PL | Mazowieckie | Ostrołęcki | Olszewo-Borki | This region doesn’t exist for this country | Grądzik | 07-416 | 53.066021 | 21.467136 | Europe/Warsaw |
| PL | Polska | PL | Pomorskie | Starogardzki | Osieczna | This region doesn’t exist for this country | Osieczna-Wybudowanie | 83-242 | 53.758147 | 18.17855 | Europe/Warsaw |
| PL | Polska | PL | Pomorskie | Starogardzki | Osieczna | This region doesn’t exist for this country | Osieczna-Wybudowanie | 83-243 | 53.758147 | 18.17855 | Europe/Warsaw |
| PL | Polska | PL | Dolnośląskie | Bolesławiecki | Bolesławiec | This region doesn’t exist for this country | Bolesławiec | 59-700 | 51.262257 | 15.561761 | Europe/Warsaw |
| PL | Polska | PL | Dolnośląskie | Bolesławiecki | Bolesławiec (gmina wiejska) | This region doesn’t exist for this country | Bolesławice | 59-700 | 51.277532 | 15.549378 | Europe/Warsaw |
| PL | Polska | PL | Dolnośląskie | Bolesławiecki | Bolesławiec (gmina wiejska) | This region doesn’t exist for this country | Bożejowice | 59-700 | 51.242346 | 15.551147 | Europe/Warsaw |
| PL | Polska | PL | Dolnośląskie | Bolesławiecki | Bolesławiec (gmina wiejska) | This region doesn’t exist for this country | Brzeźnik | 59-700 | 51.243688 | 15.46948 | Europe/Warsaw |
| PL | Polska | PL | Dolnośląskie | Bolesławiecki | Bolesławiec (gmina wiejska) | This region doesn’t exist for this country | Chościszowice | 59-700 | 51.287025 | 15.589675 | Europe/Warsaw |
| PL | Polska | PL | Dolnośląskie | Bolesławiecki | Bolesławiec (gmina wiejska) | This region doesn’t exist for this country | Dąbrowa Bolesławiecka | 59-700 | 51.326033 | 15.577619 | Europe/Warsaw |
| PL | Polska | PL | Dolnośląskie | Bolesławiecki | Bolesławiec (gmina wiejska) | This region doesn’t exist for this country | Dobra | 59-700 | 51.277892 | 15.516321 | Europe/Warsaw |
| PL | Polska | PL | Dolnośląskie | Bolesławiecki | Bolesławiec (gmina wiejska) | This region doesn’t exist for this country | Golnice | 59-700 | 51.350174 | 15.586326 | Europe/Warsaw |
| PL | Polska | PL | Dolnośląskie | Bolesławiecki | Bolesławiec (gmina wiejska) | This region doesn’t exist for this country | Kozłów | 59-700 | 51.432243 | 15.598845 | Europe/Warsaw |
| PL | Polska | PL | Dolnośląskie | Bolesławiecki | Bolesławiec (gmina wiejska) | This region doesn’t exist for this country | Kraśnik Dolny | 59-700 | 51.306798 | 15.60849 | Europe/Warsaw |
| PL | Polska | PL | Dolnośląskie | Bolesławiecki | Bolesławiec (gmina wiejska) | This region doesn’t exist for this country | Kraśnik Górny | 59-700 | 51.292867 | 15.634651 | Europe/Warsaw |
| PL | Polska | PL | Dolnośląskie | Bolesławiecki | Bolesławiec (gmina wiejska) | This region doesn’t exist for this country | Kraszowice | 59-700 | 51.212764 | 15.52025 | Europe/Warsaw |
| PL | Polska | PL | Dolnośląskie | Bolesławiecki | Bolesławiec (gmina wiejska) | This region doesn’t exist for this country | Krępnica | 59-700 | 51.322949 | 15.559934 | Europe/Warsaw |
| PL | Polska | PL | Dolnośląskie | Bolesławiecki | Bolesławiec (gmina wiejska) | This region doesn’t exist for this country | Kruszyn | 59-700 | 51.260337 | 15.615407 | Europe/Warsaw |
| PL | Polska | PL | Dolnośląskie | Bolesławiecki | Bolesławiec (gmina wiejska) | This region doesn’t exist for this country | Łąka | 59-700 | 51.299399 | 15.570053 | Europe/Warsaw |
| PL | Polska | PL | Dolnośląskie | Bolesławiecki | Bolesławiec (gmina wiejska) | This region doesn’t exist for this country | Łaziska | 59-700 | 51.238122 | 15.60708 | Europe/Warsaw |
| PL | Polska | PL | Dolnośląskie | Bolesławiecki | Bolesławiec (gmina wiejska) | This region doesn’t exist for this country | Lipiany | 59-700 | 51.340879 | 15.634084 | Europe/Warsaw |
| PL | Polska | PL | Dolnośląskie | Bolesławiecki | Bolesławiec (gmina wiejska) | This region doesn’t exist for this country | Mierzwin | 59-700 | 51.227906 | 15.481416 | Europe/Warsaw |
| PL | Polska | PL | Dolnośląskie | Bolesławiecki | Bolesławiec (gmina wiejska) | This region doesn’t exist for this country | Nowa | 59-730 | 51.193553 | 15.525668 | Europe/Warsaw |
| PL | Polska | PL | Dolnośląskie | Bolesławiecki | Bolesławiec (gmina wiejska) | This region doesn’t exist for this country | Nowa Wieś | 59-700 | 51.32977 | 15.610127 | Europe/Warsaw |
| PL | Polska | PL | Dolnośląskie | Bolesławiecki | Bolesławiec (gmina wiejska) | This region doesn’t exist for this country | Nowe Jaroszowice | 59-700 | 51.214827 | 15.568111 | Europe/Warsaw |
| PL | Polska | PL | Dolnośląskie | Bolesławiecki | Bolesławiec (gmina wiejska) | This region doesn’t exist for this country | Ocice | 59-730 | 51.202217 | 15.489425 | Europe/Warsaw |
| PL | Polska | PL | Dolnośląskie | Bolesławiecki | Bolesławiec (gmina wiejska) | This region doesn’t exist for this country | Otok | 59-700 | 51.235027 | 15.526744 | Europe/Warsaw |
| PL | Polska | PL | Dolnośląskie | Bolesławiecki | Bolesławiec (gmina wiejska) | This region doesn’t exist for this country | Parkoszów | 59-700 | 51.375214 | 15.58083 | Europe/Warsaw |
| PL | Polska | PL | Dolnośląskie | Bolesławiecki | Bolesławiec (gmina wiejska) | This region doesn’t exist for this country | Pstrąże | 59-700 | 51.439641 | 15.55681 | Europe/Warsaw |
| PL | Polska | PL | Dolnośląskie | Bolesławiecki | Bolesławiec (gmina wiejska) | This region doesn’t exist for this country | Rakowice | 59-700 | 51.245611 | 15.536288 | Europe/Warsaw |
| PL | Polska | PL | Dolnośląskie | Bolesławiecki | Bolesławiec (gmina wiejska) | This region doesn’t exist for this country | Stara Oleszna | 59-700 | 51.413291 | 15.599946 | Europe/Warsaw |
| PL | Polska | PL | Dolnośląskie | Bolesławiecki | Bolesławiec (gmina wiejska) | This region doesn’t exist for this country | Stare Jaroszowice | 59-700 | 51.210043 | 15.618755 | Europe/Warsaw |
| PL | Polska | PL | Dolnośląskie | Bolesławiecki | Bolesławiec (gmina wiejska) | This region doesn’t exist for this country | Suszki | 59-700 | 51.193055 | 15.573205 | Europe/Warsaw |
| PL | Polska | PL | Dolnośląskie | Bolesławiecki | Bolesławiec (gmina wiejska) | This region doesn’t exist for this country | Trzebień | 59-707 | 51.385764 | 15.600324 | Europe/Warsaw |
| PL | Polska | PL | Dolnośląskie | Bolesławiecki | Bolesławiec (gmina wiejska) | This region doesn’t exist for this country | Trzebień Mały | 59-707 | 51.397707 | 15.57654 | Europe/Warsaw |
| PL | Polska | PL | Dolnośląskie | Bolesławiecki | Bolesławiec (gmina wiejska) | This region doesn’t exist for this country | Żeliszów | 59-700 | 51.191288 | 15.637344 | Europe/Warsaw |
| PL | Polska | PL | Dolnośląskie | Bolesławiecki | Gromadka | This region doesn’t exist for this country | Borówki | 59-706 | 51.361145 | 15.728554 | Europe/Warsaw |
| PL | Polska | PL | Dolnośląskie | Bolesławiecki | Gromadka | This region doesn’t exist for this country | Gromadka | 59-706 | 51.357948 | 15.760953 | Europe/Warsaw |
| PL | Polska | PL | Dolnośląskie | Bolesławiecki | Gromadka | This region doesn’t exist for this country | Krzyżowa | 59-706 | 51.326208 | 15.677466 | Europe/Warsaw |
| PL | Polska | PL | Dolnośląskie | Bolesławiecki | Gromadka | This region doesn’t exist for this country | Modła | 59-706 | 51.359697 | 15.805445 | Europe/Warsaw |
| PL | Polska | PL | Dolnośląskie | Bolesławiecki | Gromadka | This region doesn’t exist for this country | Motyle | 59-706 | 51.399428 | 15.793755 | Europe/Warsaw |
| PL | Polska | PL | Dolnośląskie | Bolesławiecki | Gromadka | This region doesn’t exist for this country | Nowa Kuźnia | 59-706 | 51.391461 | 15.818866 | Europe/Warsaw |
| PL | Polska | PL | Dolnośląskie | Bolesławiecki | Gromadka | This region doesn’t exist for this country | Osła | 59-706 | 51.320391 | 15.752411 | Europe/Warsaw |
| PL | Polska | PL | Dolnośląskie | Bolesławiecki | Gromadka | This region doesn’t exist for this country | Pasternik | 59-706 | 51.406199 | 15.803157 | Europe/Warsaw |
Showing postal codes
Explore Our Poland ZIP code coverage
Poland's Postal Code Format
Kod pocztowy Format: 99-999
- 99-999
- Mandatory dash between 2nd and 3rd digit
- 19,994 postcodes covering 2,873 regions and 51,134 towns
Examples: 87-700 - KRAKÓW (Poland)
Structure of Postcodes
- Format: 99-999, numeric
- Hierarchical levels: Poland: * First digits identify delivery region; last = local office * Mandatory dash between 2nd and 3rd digit
Management & Authority
Primary postal authority: The primary postal authority for Poland is Poczta Polska, which can be found at www.poczta-polska.pl.Addressing Standards
- Common address format: [Street Name] [Street Number], [Postal Code] [Town in capitals]
- Administrative divisions used:ul. Krakowska 10, 31-123 KRAKÓW
Our location dataset for Poland
Poland ZIP & Administrative boundaries
Comprehensive boundary data from GeoPostcodes for all Poland postal codes, provinces, territories, and administrative divisions.
Poland Administrative Divisions
The database follows a standardized and unified structure you can integrate without becoming an expert in each country’s unique administrative hierarchy.
Key Features:
- 247 countries
- Unified global hierarchy
- Up to 5 administrative levels
- Includes complex geographies
Poland Address Format
Our database offers comprehensive address validation to reduce delivery errors and improve efficiency.
Coverage Statistics
19,994
Total ZIP Codes
2,873
Provinces & Territories
51,134
Cities & Towns
Available File Formats
Comma-separated values for
spreadsheet applications and data analysis tools
JavaScript Object Notation for
web applications and modern development
Extensible Markup Language for enterprise systems and legacy applications
Database-ready SQL scripts for
direct import into your systems
Data Dictionary
| Field name | Field type | Description | Comments |
|---|---|---|---|
| ISO | Char(2) | ISO 3166-1 Country code | The ISO 3166-1 standard is published by the International Organization for Standardization (ISO) and defines a unique code for the name of each country. The country codes are represented as a two-letter code (alpha-2). |
| Country | Char(50) | Country name | |
| Language | Char(2) | Language code | When there are several official languages in the country, or for countries using a non-Latin alphabet, we provide the names in different languages. The language field contains the language code and allows you to select a specific version. |
Region1 Region2 Region3 Region4 | Char(80) | Administrative division level 1 Administrative division level 2 Administrative division level 3 Administrative division level 4 | These fields contain the name of administrative divisions for each available level. If not applicable, the value '-' will be indicated. |
| Locality | Char(80) | Locality name | Contains the settlement name. The type of settlement may vary depending on the country (city, town, village, etc..). |
| Postcode | Char(15) | ZIP / Postal code | In countries/places where there is no postal code in use, this field is left empty. The postcode structure varies for each country. |
Latitude Longitude | Double | Place coordinates (WGS84 coordinates) | These fields contain the geographic coordinates related to the specific locality and postal code of the record. The geographical position is usually precise to about one hundred meters and corresponds to the center of the locality. All our files are created using the World Geodetic System standard WGS 84. The corresponding SRID reference is EPSG:4326. |
| Timezone | Char(30) | Time zone name (Olson) | Following the timezones defined in the IANA tz database (sometimes called Olson database). |
Why choose GeoPostcodes
Global coverage
Complete coverage across 247 countries, including hard-to-source geographies like China, Japan, Brazil, and Russia.
Highest quality
Built on extensive, authoritative sourcing with robust data engineering and quality control. Standardized and up-to-date.
Expert Consulting
With 15 years of experience, we guide your implementation and deliver data in the format that fits your system.
Global Location Databases
Comprehensive location data products serving businesses, and
organizations worldwide with accurate, up-to-date geographic information.

Postal Code Database
Global dataset containing all administrative divisions, cities and zip codes.
Key features
- 247 Countries
- 9,9M Coordinates
- 9,3M Postal Codes
- 400 Time zones
- 4M Cities and Towns
- 116K UNLOCODES
Specifications
- Coverage: Global
- Format: CSV, ASC, DAT, GML, GeoJSON, KML, Shapefile (SHP)
Boundary Data
A global dataset of polygons representing postal codes and administrative areas.
Key features
- 247 Countries
- Up to 6 levels
- 1,7M boundaries
- High-precision
- 245K Admin areas
- Visualization
Specifications
- Coverage: Global
- Format: GeoJSON, Geopackage, KML, Shapefile (SHP)

Population Database
Global population estimates at postal code and administrative level covering a span of 55 years: past, present, and future.
Key features
- 247 Countries
- 243K Admin areas
- 55 year span
- Yearly updates
- 645K ZIP codes
Specifications
- Coverage: International
- Format: CSV, ASC

Address Database
International dataset with all administrative areas, cities, streets, and relevant postal codes.
Key features
- 81 Countries
- 299 languages
- 26,5M streets
- 400 time zones
- 9.3M ZIP codes
- 4M cities
Specifications
- Coverage: International
- Format: CSV, ASC, DAT, GML, KML, Shapefile (SHP), GeoJSON
Use Cases for Postal Data
From address validation to market analysis, our postal code data powers
key operations
Address Validation
Capture accurate addresses for every country and territory in the world, in any language, and match local requirements.
Reporting and Business Intelligence
Ensure accurate and consistent reports across your organization. Enhance data analysis with location intelligence.
Logistics and Shipping
Design and optimize your distribution network, plan your pick-up and drop-off locations, reduce costs and improve visibility over your shipping.
Map and Visualization
Analyze complex trends and discover actionable insights. Build engaging and intuitive map-based data visualizations.
Sales and Marketing
Segment customers for site selection, analytics, geofencing, campaigns, mapping, and targeted ads.
Global Postal Code Coverage
247 countries and territories with standardized formatting and reliable geographic information.