Address database > Asia street names > Singapore street names
Singapore street names database
Sample dataset Singapore
| ISO | COUNTRY | LANGUAGE | MIN NUMBER ? | MAX NUMBER ? | SIDE ? | STREET NAME | ZIP CODE | LOCALITY | LATITUDE ? | LONGITUDE ? | REGION 1 | REGION 2 | REGION 3 | REGION 4 | TIMEZONE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Singapore | EN | 10 | 10 | mixed | Jalan Singa | 418098 | Singapore | 1.330806 | 103.907660 | East | Bedok | N/A | N/A | Asia/Singapore |
| SG | Singapore | EN | 13 | 13 | mixed | Sennett Lane | 466902 | Singapore | 1.317009 | 103.938193 | East | Bedok | N/A | N/A | Asia/Singapore |
| SG | Singapore | EN | 5 | 5 | mixed | Lorong Marican | 417205 | Singapore | 1.318807 | 103.908815 | East | Bedok | N/A | N/A | Asia/Singapore |
| SG | Singapore | EN | 12 | 12 | mixed | Lorong K Telok Kurau | 425610 | Singapore | 1.313811 | 103.915237 | East | Bedok | N/A | N/A | Asia/Singapore |
| SG | Singapore | EN | 41 | 41 | mixed | Lorong M Telok Kurau | 425327 | Singapore | 1.310974 | 103.911689 | East | Bedok | N/A | N/A | Asia/Singapore |
| SG | Singapore | EN | 632 | 632 | mixed | East Coast Road | 459018 | Singapore | 1.311380 | 103.922422 | East | Bedok | N/A | N/A | Asia/Singapore |
| SG | Singapore | EN | 97 | 97 | mixed | Kaki Bukit Avenue 1 | 415983 | Singapore | 1.337017 | 103.912912 | East | Bedok | N/A | N/A | Asia/Singapore |
| SG | Singapore | EN | 45 | 45 | mixed | Lorong M Telok Kurau | 425332 | Singapore | 1.311698 | 103.915939 | East | Bedok | N/A | N/A | Asia/Singapore |
| SG | Singapore | EN | 28 | 28 | mixed | Keris Drive | 456991 | Singapore | 1.309161 | 103.919045 | East | Bedok | N/A | N/A | Asia/Singapore |
| SG | Singapore | EN | 77 | 77 | mixed | Lorong Marican | 417275 | Singapore | 1.318490 | 103.909107 | East | Bedok | N/A | N/A | Asia/Singapore |
| SG | Singapore | EN | 5 | 5 | mixed | Jalan Haji Salam | 468747 | Singapore | 1.319572 | 103.953083 | East | Bedok | N/A | N/A | Asia/Singapore |
| SG | Singapore | EN | 12 | 12 | mixed | Lorong Mydin | 416811 | Singapore | 1.319587 | 103.911730 | East | Bedok | N/A | N/A | Asia/Singapore |
| SG | Singapore | EN | 67 | 67 | mixed | Lorong J Telok Kurau | 425869 | Singapore | 1.313894 | 103.909497 | East | Bedok | N/A | N/A | Asia/Singapore |
| SG | Singapore | EN | 14 | 14 | mixed | Jalan Tanah Rata | 465570 | Singapore | 1.329945 | 103.944169 | East | Bedok | N/A | N/A | Asia/Singapore |
| SG | Singapore | EN | 313 | 313 | mixed | Kew Crescent | 465945 | Singapore | 1.320148 | 103.947744 | East | Bedok | N/A | N/A | Asia/Singapore |
| SG | Singapore | EN | 9 | 9 | mixed | Lorong M Telok Kurau | 425291 | Singapore | 1.310408 | 103.908944 | East | Bedok | N/A | N/A | Asia/Singapore |
| SG | Singapore | EN | 28 | 28 | mixed | Siglap Plain | 456017 | Singapore | 1.317604 | 103.916718 | East | Bedok | N/A | N/A | Asia/Singapore |
| SG | Singapore | EN | 13 | 13 | mixed | Jalan Kathi | 468665 | Singapore | 1.323140 | 103.952397 | East | Bedok | N/A | N/A | Asia/Singapore |
| SG | Singapore | EN | 60 | 60 | mixed | Bayshore Road | 469982 | Singapore | 1.311343 | 103.935244 | East | Bedok | N/A | N/A | Asia/Singapore |
| SG | Singapore | EN | 43 | 43 | mixed | Jalan Limau Manis | 468371 | Singapore | 1.324218 | 103.947830 | East | Bedok | N/A | N/A | Asia/Singapore |
| SG | Singapore | EN | 107 | 107 | mixed | Bedok North Road | 460107 | Singapore | 1.332317 | 103.936301 | East | Bedok | N/A | N/A | Asia/Singapore |
| SG | Singapore | EN | 31 | 31 | mixed | Lorong G Telok Kurau | 426326 | Singapore | 1.316960 | 103.908235 | East | Bedok | N/A | N/A | Asia/Singapore |
| SG | Singapore | EN | 18 | 18 | mixed | Jalan Rendang | 428350 | Singapore | 1.306868 | 103.911767 | East | Bedok | N/A | N/A | Asia/Singapore |
| SG | Singapore | EN | 387 | 387 | mixed | Kew Crescent | 466285 | Singapore | 1.319202 | 103.948140 | East | Bedok | N/A | N/A | Asia/Singapore |
| SG | Singapore | EN | 38 | 38 | mixed | Bedok Walk | 469139 | Singapore | 1.331332 | 103.946807 | East | Bedok | N/A | N/A | Asia/Singapore |
| SG | Singapore | EN | 99 | 99 | mixed | Lorong N Telok Kurau | 425251 | Singapore | 1.310971 | 103.916327 | East | Bedok | N/A | N/A | Asia/Singapore |
| SG | Singapore | EN | 16 | 16 | mixed | Minaret Walk | 467386 | Singapore | 1.324556 | 103.951917 | East | Bedok | N/A | N/A | Asia/Singapore |
| SG | Singapore | EN | 112 | 112 | mixed | Jalan Langgar Bedok | 468564 | Singapore | 1.325992 | 103.949295 | East | Bedok | N/A | N/A | Asia/Singapore |
| SG | Singapore | EN | 77 | 77 | mixed | Jalan Senang | 418413 | Singapore | 1.321560 | 103.916759 | East | Bedok | N/A | N/A | Asia/Singapore |
| SG | Singapore | EN | 3 | 3 | mixed | Jalan Tenggiri | 428249 | Singapore | 1.308233 | 103.914321 | East | Bedok | N/A | N/A | Asia/Singapore |
| SG | Singapore | EN | 69 | 69 | mixed | Frankel Avenue | 458197 | Singapore | 1.315604 | 103.918929 | East | Bedok | N/A | N/A | Asia/Singapore |
| SG | Singapore | EN | 44 | 44 | mixed | Jalan Kechot | 419228 | Singapore | 1.322353 | 103.908083 | East | Bedok | N/A | N/A | Asia/Singapore |
| SG | Singapore | EN | 2 | 2 | mixed | Jalan Hajijah | 468697 | Singapore | 1.313955 | 103.935291 | East | Bedok | N/A | N/A | Asia/Singapore |
| SG | Singapore | EN | 9 | 9 | mixed | Frankel Avenue | 458138 | Singapore | 1.318252 | 103.915045 | East | Bedok | N/A | N/A | Asia/Singapore |
| SG | Singapore | EN | 51 | 51 | mixed | Lorong L Telok Kurau | 425493 | Singapore | 1.312766 | 103.915683 | East | Bedok | N/A | N/A | Asia/Singapore |
| SG | Singapore | EN | 101 | 101 | mixed | Bedok North Avenue 3 | 469715 | Singapore | 1.326916 | 103.934673 | East | Bedok | N/A | N/A | Asia/Singapore |
| SG | Singapore | EN | 38 | 38 | mixed | Evergreen Gardens | 468902 | Singapore | 1.315338 | 103.934686 | East | Bedok | N/A | N/A | Asia/Singapore |
| SG | Singapore | EN | 23 | 23 | mixed | Lorong Kembangan | 417341 | Singapore | 1.326008 | 103.914054 | East | Bedok | N/A | N/A | Asia/Singapore |
| SG | Singapore | EN | 136 | 136 | mixed | Kew Drive | 468003 | Singapore | 1.321519 | 103.949017 | East | Bedok | N/A | N/A | Asia/Singapore |
| SG | Singapore | EN | 43 | 43 | mixed | Jalan Pari Kikis | 488573 | Singapore | 1.331967 | 103.943403 | East | Bedok | N/A | N/A | Asia/Singapore |
| SG | Singapore | EN | 16 | 16 | mixed | Sennett Avenue | 467023 | Singapore | 1.317430 | 103.936422 | East | Bedok | N/A | N/A | Asia/Singapore |
| SG | Singapore | EN | 27 | 27 | mixed | Peakville Avenue | 487796 | Singapore | 1.332712 | 103.945030 | East | Bedok | N/A | N/A | Asia/Singapore |
| SG | Singapore | EN | 35 | 35 | mixed | Chempaka Kuning Link | 486270 | Singapore | 1.332484 | 103.948722 | East | Bedok | N/A | N/A | Asia/Singapore |
| SG | Singapore | EN | 2 | 2 | mixed | Jalan Yasin | 417962 | Singapore | 1.320962 | 103.906616 | East | Bedok | N/A | N/A | Asia/Singapore |
| SG | Singapore | EN | 38 | 38 | mixed | Lorong Mydin | 416831 | Singapore | 1.321304 | 103.911545 | East | Bedok | N/A | N/A | Asia/Singapore |
| SG | Singapore | EN | 16 | 16 | mixed | Lorong Marzuki | 417063 | Singapore | 1.320539 | 103.909445 | East | Bedok | N/A | N/A | Asia/Singapore |
| SG | Singapore | EN | 31 | 31 | mixed | Tosca Terrace | 455425 | Singapore | 1.319155 | 103.926689 | East | Bedok | N/A | N/A | Asia/Singapore |
| SG | Singapore | EN | 15 | 15 | mixed | Jalan Sayang | 418637 | Singapore | 1.320613 | 103.915818 | East | Bedok | N/A | N/A | Asia/Singapore |
| SG | Singapore | EN | 55 | 55 | mixed | East Coast Avenue | 459254 | Singapore | 1.310714 | 103.925014 | East | Bedok | N/A | N/A | Asia/Singapore |
| SG | Singapore | EN | 47 | 47 | mixed | Dunbar Walk | 459346 | Singapore | 1.314041 | 103.915777 | East | Bedok | N/A | N/A | Asia/Singapore |
Showing 50 records for Singapore
Singapore address formats
Singapore utilizes a precise six-digit postal code system where every building is assigned a unique identifier. The first two digits represent the postal sector, while the remaining four digits indicate the specific delivery point, such as a residential block or commercial building. This highly urbanized system eliminates the need for separate rural addressing and allows for efficient, automated mail sorting and navigation.
Address Format
Typical address components include:
- Name of addressee
- Street number and name OR block number and street name
- # floor-apartment building name (optional)
- SINGAPORE POSTCODE
- REP. OF SINGAPORE
Administrative Hierarchy Used
- Regions
- Districts
Management & Authority
The primary postal authority for Singapore is Singapore Post Ltd
Special characteristics
Entire country is a single city, so “Singapore” is always used in addresses. Planning areas are stable and preferred over ISO subdivisions, which shift with electoral boundaries. Postal codes are highly granular, typically corresponding to a single building or block.
Our location dataset for Singapore
Singapore ZIP Codes
Singapore ZIP & Administrative boundaries
Singapore Administrative Divisions
The database follows a standardized and unified structure you can integrate without becoming an expert in each country’s unique administrative hierarchy.
Singapore Address Format
Singapore Address Validation
Standardized across geographies
Multi-language support
Global city definitions
Keep your address data clean and reliable
Clean addresses at input
GeoPostcodes’ global reference data helps companies capture accurate and standardized addresses at the point of entry. Ensure each new address follows official postal standards and regional formatting rules.

Validate addresses post-entry
GeoPostcodes’ validation dataset lets organizations verify and correct existing addresses. Each record is cross-checked with authoritative postal sources to fix errors and ensure global consistency.
Perform bulk address validation
Validate entire lists of addresses at once with GeoPostcodes reference data. Clean large datasets efficiently, correct errors in bulk, and ensure your records remain reliable and consistent.
Geocoding
Available File Formats
Comma-separated values for
spreadsheet applications and data analysis tools
JavaScript Object Notation for
web applications and modern development
Extensible Markup Language for enterprise systems and legacy applications
Database-ready SQL scripts for
direct import into your systems
Data Dictionary
| Field name | Description | Field type |
|---|---|---|
| ISO | ISO 3166-1 country code | Char(2) |
| Country | Country name | Char(50) |
| Language | Language code | Char(2) |
| ID | Record identifier | Integer |
| Street | Full street name | Char(100) |
| Max | Highest house number in this street range | Integer |
| Min | Lowest house number in this street range | Integer |
| Side | Indicates whether house numbers in this street range are even, odd, or both | Char(10) |
| Postcode | ZIP / Postal code | Char(15) |
| Locality | Locality name | Char(80) |
| Latitude | Latitude of the center of the street (WGS84 coordinates) | Double |
| Longitude | Longitude of the center of the street (WGS84 coordinates) | Double |
| Region 1 | Administrative division level 1 | Char(80) |
| Region 2 | Administrative division level 2 | Char(80) |
| Region 3 | Administrative division level 3 | Char(80) |
| Region 4 | Administrative division level 4 | Char(80) |
| Suburb | Locality subdivision | Char(80) |
| Elevation | Elevation in meters | Integer |
| ISO2 | ISO 3166-2 region code | Char(10) |
| FIPS | The Federal Information Processing Standard, publication 10-4 (FIPS 10-4) | Char(10) |
| NUTS | European statistical division code | Char(12) |
| HASC | Hierarchical administrative subdivision code | Char(12) |
| STAT | National statistics/census code | Char(20) |
| Timezone | Time zone name (Olson) | Char(30) |
| UTC | Standard time expressed as an offset with respect to UTC | Char(10) |
| DST | Daylight saving time expressed as an offset with respect to UTC | Char(10) |
| locality_type | Type of place, ‘town’ or ‘business’ | Char(20) |
| is_postal | Whether the postal code is used for regular mail | Integer |
| is_business | Whether the postal code is used for businesses | Integer |
| is_po_box | Whether the postal code is used for PO Boxes | Integer |
| post_town | Postal Town (e.g. USPS recommended city) | Char(80) |
Why choose GeoPostcodes
Global coverage
Complete coverage across 247 countries, including hard-to-source geographies like China, Japan, Brazil, and Russia.
Highest quality
Built on extensive, authoritative sourcing with robust data engineering and quality control. Standardized and up-to-date.
Expert Consulting
With 15 years of experience, we guide your implementation and deliver data in the format that fits your system.
Global Location Databases
Comprehensive location data products serving businesses, and
organizations worldwide with accurate, up-to-date geographic information.

Postal Code Database
Global dataset containing all administrative divisions, cities and ZIP codes.
Explore postal code databaseKey features
- 247 Countries
- 9,9M Coordinates
- 9,3M ZIP codes
- 400 Time zones
- 4M Cities and Towns
- 116K UNLOCODES
Specifications
- Coverage: Global
- Format: CSV, ASC, DAT, GML, GeoJSON, KML, Shapefile (SHP)

Address Database
International dataset with all administrative areas, cities, ZIP codes, streets, and house numbers.
Explore address databaseKey features
- 81 Countries
- 299 languages
- 26,5M streets
- 400 time zones
- 9.3M ZIP codes
- 4M cities
Specifications
- Coverage: International
- Format: CSV, ASC, DAT, GML, KML, Shapefile (SHP), GeoJSON

Boundary Data
A global dataset of polygons representing ZIP codes and administrative areas.
Explore boundaries databaseKey features
- 247 Countries
- Up to 6 levels
- 1,7M boundaries
- High-precision
- 245K Admin areas
- Visualization
Specifications
- Coverage: Global
- Format: GeoJSON, Geopackage, KML, Shapefile (SHP)

Population Database
Global population estimates at postal code and administrative level covering a span of 55 years: past, present, and future.
Explore population databaseKey features
- 247 Countries
- 243K Admin areas
- 55 year span
- Yearly updates
- 645K ZIP codes
Specifications
- Coverage: International
- Format: CSV, ASC
Use cases for the international address database
Address Validation
Address autocomplete
Logistics and shipping
E-commerce
Fraud detection
Marketplaces
Global Streets Coverage
247 countries and territories with standardized formatting and reliable geographic information.
Related Countries
Visit the Data Portal to explore our data for 247 countries.