Address database > North America Street names
North America street names database
Sample dataset North America
| ISO | COUNTRY | LANGUAGE | STREET NAME | ZIP CODE | LOCALITY | LATITUDE ? | LONGITUDE ? | REGION 1 | REGION 2 | REGION 3 | REGION 4 | TIME ZONE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MX | México | ES | Calle Arenal | 20367 | Ampliación de Calvillito (Colonia la Herrada) | 21.900647 | -102.217314 | Aguascalientes | Aguascalientes | N/A | N/A | America/Mexico_City |
| MX | México | ES | Calle del Árbol | 20367 | Ampliación de Calvillito (Colonia la Herrada) | 21.901280 | -102.217556 | Aguascalientes | Aguascalientes | N/A | N/A | America/Mexico_City |
| MX | México | ES | Calle el Árbol | 20367 | Ampliación de Calvillito (Colonia la Herrada) | 21.901651 | -102.218927 | Aguascalientes | Aguascalientes | N/A | N/A | America/Mexico_City |
| MX | México | ES | Calle la Escondida | 20367 | Ampliación de Calvillito (Colonia la Herrada) | 21.901652 | -102.218577 | Aguascalientes | Aguascalientes | N/A | N/A | America/Mexico_City |
| MX | México | ES | Calle Mezquites | 20367 | Ampliación de Calvillito (Colonia la Herrada) | 21.901459 | -102.217881 | Aguascalientes | Aguascalientes | N/A | N/A | America/Mexico_City |
| MX | México | ES | Calle Avenida Adolfo López Mateos | 20340 | Arellano | 21.800406 | -102.274594 | Aguascalientes | Aguascalientes | N/A | N/A | America/Mexico_City |
| MX | México | ES | Calle Benito Juárez | 20340 | Arellano | 21.799941 | -102.274503 | Aguascalientes | Aguascalientes | N/A | N/A | America/Mexico_City |
| MX | México | ES | Calle Carlos Salinas de Gortari | 20340 | Arellano | 21.802017 | -102.276171 | Aguascalientes | Aguascalientes | N/A | N/A | America/Mexico_City |
| MX | México | ES | Calle Cenobio Chávez M. | 20340 | Arellano | 21.802040 | -102.274019 | Aguascalientes | Aguascalientes | N/A | N/A | America/Mexico_City |
| MX | México | ES | Calle Domingo García | 20340 | Arellano | 21.799375 | -102.274715 | Aguascalientes | Aguascalientes | N/A | N/A | America/Mexico_City |
| MX | México | ES | Calle Emiliano Zapata | 20340 | Arellano | 21.801867 | -102.273747 | Aguascalientes | Aguascalientes | N/A | N/A | America/Mexico_City |
| MX | México | ES | Calle Emilio García | 20340 | Arellano | 21.801945 | -102.275680 | Aguascalientes | Aguascalientes | N/A | N/A | America/Mexico_City |
| MX | México | ES | Calle Fernando Gómez Esparza | 20340 | Arellano | 21.799439 | -102.274260 | Aguascalientes | Aguascalientes | N/A | N/A | America/Mexico_City |
| MX | México | ES | Calle Ferrocaril | 20340 | Arellano | 21.801350 | -102.276459 | Aguascalientes | Aguascalientes | N/A | N/A | America/Mexico_City |
| MX | México | ES | Calle Francisco I. Madero | 20340 | Arellano | 21.801519 | -102.275099 | Aguascalientes | Aguascalientes | N/A | N/A | America/Mexico_City |
| MX | México | ES | Avenida Guadalupe González | 20326 | Belago Residence | 21.909918 | -102.335266 | Aguascalientes | Aguascalientes | N/A | N/A | America/Mexico_City |
| MX | México | ES | Circuito Belago | 20326 | Belago Residence | 21.909438 | -102.334705 | Aguascalientes | Aguascalientes | N/A | N/A | America/Mexico_City |
| MX | México | ES | Avenida Bosque Sereno | 20326 | Bosque Sereno | 21.883143 | -102.329467 | Aguascalientes | Aguascalientes | N/A | N/A | America/Mexico_City |
| MX | México | ES | Calle Reserva Denali | 20326 | Bosque Sereno | 21.881881 | -102.327548 | Aguascalientes | Aguascalientes | N/A | N/A | America/Mexico_City |
| MX | México | ES | Calle Reserva Sangano | 20326 | Bosque Sereno | 21.882621 | -102.329844 | Aguascalientes | Aguascalientes | N/A | N/A | America/Mexico_City |
| MX | México | ES | Calle 5 de Mayo | 20396 | El Refugio de Peñuelas | 21.718570 | -102.287339 | Aguascalientes | Aguascalientes | N/A | N/A | America/Mexico_City |
| MX | México | ES | Calle Emiliano Zapata | 20396 | El Refugio de Peñuelas | 21.715564 | -102.288929 | Aguascalientes | Aguascalientes | N/A | N/A | America/Mexico_City |
| MX | México | ES | Calle Francisco Villa | 20396 | El Refugio de Peñuelas | 21.715831 | -102.287302 | Aguascalientes | Aguascalientes | N/A | N/A | America/Mexico_City |
| MX | México | ES | Calle 16 de Septiembre | 20337 | La Tinaja | 21.808945 | -102.128499 | Aguascalientes | El Llano | N/A | N/A | America/Mexico_City |
| MX | México | ES | Calle Benito Juárez | 20337 | La Tinaja | 21.810722 | -102.128476 | Aguascalientes | El Llano | N/A | N/A | America/Mexico_City |
| US | United States | EN | Cannonball Drive West | 62320 | Camp Point | 40.043856 | -91.070025 | Illinois | Adams | N/A | N/A | America/Chicago |
| US | United States | EN | Congress Street | 62320 | Camp Point | 39.989150 | -91.145324 | Illinois | Adams | N/A | N/A | America/Chicago |
| US | United States | EN | County Road 1800 North | 62320 | Camp Point | 40.043699 | -91.069428 | Illinois | Adams | N/A | N/A | America/Chicago |
| US | United States | EN | East 1900th Street | 62320 | Camp Point | 40.013010 | -91.147301 | Illinois | Adams | N/A | N/A | America/Chicago |
| US | United States | EN | East 2000th Street | 62320 | Camp Point | 40.043053 | -91.128460 | Illinois | Adams | N/A | N/A | America/Chicago |
| US | United States | EN | East 2050th Street | 62320 | Camp Point | 40.046731 | -91.114271 | Illinois | Adams | N/A | N/A | America/Chicago |
| US | United States | EN | East 2100th Street | 62320 | Camp Point | 40.042912 | -91.107109 | Illinois | Adams | N/A | N/A | America/Chicago |
| US | United States | EN | East 2200th Street | 62320 | Camp Point | 40.042714 | -91.080693 | Illinois | Adams | N/A | N/A | America/Chicago |
| US | United States | EN | East 2300th Street | 62320 | Camp Point | 40.057537 | -91.068102 | Illinois | Adams | N/A | N/A | America/Chicago |
| US | United States | EN | East 2400th Street | 62320 | Camp Point | 40.050305 | -91.049794 | Illinois | Adams | N/A | N/A | America/Chicago |
| US | United States | EN | East Columbus Street | 62320 | Camp Point | 39.988761 | -91.144605 | Illinois | Adams | N/A | N/A | America/Chicago |
| US | United States | EN | East Douglas Street | 62320 | Camp Point | 40.042634 | -91.058555 | Illinois | Adams | N/A | N/A | America/Chicago |
| US | United States | EN | East Jefferson Street | 62320 | Camp Point | 40.040769 | -91.064668 | Illinois | Adams | N/A | N/A | America/Chicago |
| US | United States | EN | East Park Street | 62320 | Camp Point | 40.048867 | -91.061713 | Illinois | Adams | N/A | N/A | America/Chicago |
| US | United States | EN | East State Street | 62320 | Camp Point | 40.041922 | -91.064810 | Illinois | Adams | N/A | N/A | America/Chicago |
| US | United States | EN | Highway 24 | 62320 | Camp Point | 40.035697 | -91.068316 | Illinois | Adams | N/A | N/A | America/Chicago |
| US | United States | EN | North Main Street | 62320 | Camp Point | 40.047961 | -91.069369 | Illinois | Adams | N/A | N/A | America/Chicago |
| US | United States | EN | North Illinois Street | 62320 | Camp Point | 40.045693 | -91.066019 | Illinois | Adams | N/A | N/A | America/Chicago |
| US | United States | EN | North Iowa Street | 62320 | Camp Point | 40.042301 | -91.071344 | Illinois | Adams | N/A | N/A | America/Chicago |
| US | United States | EN | North Kentucky Street | 62320 | Camp Point | 40.044868 | -91.067944 | Illinois | Adams | N/A | N/A | America/Chicago |
| US | United States | EN | Parkview Drive | 62320 | Camp Point | 40.052488 | -91.070992 | Illinois | Adams | N/A | N/A | America/Chicago |
| US | United States | EN | North Rand Road | 60074 | Kildeer | 42.159345 | -88.046425 | Illinois | Cook | N/A | N/A | America/Chicago |
| US | United States | EN | West 25th Street | 60546 | North Riverside | 41.844674 | -87.818397 | Illinois | Cook | N/A | N/A | America/Chicago |
| US | United States | EN | 39th Street | 60402 | Stickney | 41.821382 | -87.787056 | Illinois | Cook | N/A | N/A | America/Chicago |
| US | United States | EN | Gabrielle Lane | 60599 | Fox Valley | 41.762497 | -88.223668 | Illinois | DuPage | N/A | N/A | America/Chicago |
Showing 50 records for North America
Our location dataset for North America
North America ZIP Codes
North America ZIP & Administrative boundaries
North America Administrative Divisions
The database follows a standardized and unified structure you can integrate without becoming an expert in each country’s unique administrative hierarchy.
North America Address Format
North America address validation
Standardized across geographies
Multi-language support
Global city definitions
Keep your address data clean and reliable
Clean addresses at input
GeoPostcodes’ global reference data helps companies capture accurate and standardized addresses at the point of entry. Ensure each new address follows official postal standards and regional formatting rules.

Validate addresses post-entry
GeoPostcodes’ validation dataset lets organizations verify and correct existing addresses. Each record is cross-checked with authoritative postal sources to fix errors and ensure global consistency.
Perform bulk address validation
Validate entire lists of addresses at once with GeoPostcodes reference data. Clean large datasets efficiently, correct errors in bulk, and ensure your records remain reliable and consistent.
Geocoding
Available File Formats
Comma-separated values for
spreadsheet applications and data analysis tools
JavaScript Object Notation for
web applications and modern development
Extensible Markup Language for enterprise systems and legacy applications
Database-ready SQL scripts for
direct import into your systems
Data Dictionary
| Field name | Description | Field type |
|---|---|---|
| ISO | ISO 3166-1 country code | Char(2) |
| Country | Country name | Char(50) |
| Language | Language code | Char(2) |
| ID | Record identifier | Integer |
| Street | Full street name | Char(100) |
| Postcode | ZIP / Postal code | Char(15) |
| Locality | Locality name | Char(80) |
| Latitude | Latitude of the center of the street (WGS84 coordinates) | Double |
| Longitude | Longitude of the center of the street (WGS84 coordinates) | Double |
| Region 1 | Administrative division level 1 | Char(80) |
| Region 2 | Administrative division level 2 | Char(80) |
| Region 3 | Administrative division level 3 | Char(80) |
| Region 4 | Administrative division level 4 | Char(80) |
| Suburb | Locality subdivision | Char(80) |
| Elevation | Elevation in meters | Integer |
| ISO2 | ISO 3166-2 region code | Char(10) |
| FIPS | NGA geopolitical code (formerly FIPS PUB 10-4) | Char(10) |
| NUTS | European statistical division code | Char(12) |
| HASC | Hierarchical administrative subdivision code | Char(12) |
| STAT | National statistics/census code | Char(20) |
| Timezone | Time zone name (Olson) | Char(30) |
| UTC | Standard time expressed as an offset with respect to UTC | Char(10) |
| DST | Daylight saving time expressed as an offset with respect to UTC | Char(10) |
| locality_type | Type of place, ‘town’ or ‘business’ | Char(20) |
| is_postal | Whether the postal code is used for regular mail | Integer |
| is_business | Whether the postal code is used for businesses | Integer |
| is_po_box | Whether the postal code is used for PO Boxes | Integer |
| post_town | Postal Town (e.g. USPS recommended city) | Char(80) |
Why choose GeoPostcodes
Global coverage
Complete coverage across 247 countries, including hard-to-source geographies like China, Japan, Brazil, and Russia.
Highest quality
Built on extensive, authoritative sourcing with robust data engineering and quality control. Standardized and up-to-date.
Expert Consulting
With 15 years of experience, we guide your implementation and deliver data in the format that fits your system.
Global Location Databases
Comprehensive location data products serving businesses, and
organizations worldwide with accurate, up-to-date geographic information.

Postal Code Database
Global dataset containing all administrative divisions, cities and ZIP codes.
Explore postal code databaseKey features
- 247 Countries
- 9,9M Coordinates
- 9,3M ZIP codes
- 400 Time zones
- 4M Cities and Towns
- 116K UNLOCODES
Specifications
- Coverage: Global
- Format: CSV, ASC, DAT, GML, GeoJSON, KML, Shapefile (SHP)

Address Database
International dataset with all administrative areas, cities, ZIP codes, streets, and house numbers.
Explore address databaseKey features
- 81 Countries
- 299 languages
- 26,5M streets
- 400 time zones
- 9.3M ZIP codes
- 4M cities
Specifications
- Coverage: International
- Format: CSV, ASC, DAT, GML, KML, Shapefile (SHP), GeoJSON

Boundary Data
A global dataset of polygons representing ZIP codes and administrative areas.
Explore boundaries databaseKey features
- 247 Countries
- Up to 6 levels
- 1,7M boundaries
- High-precision
- 245K Admin areas
- Visualization
Specifications
- Coverage: Global
- Format: GeoJSON, Geopackage, KML, Shapefile (SHP)

Population Database
Global population estimates at postal code and administrative level covering a span of 55 years: past, present, and future.
Explore population databaseKey features
- 247 Countries
- 243K Admin areas
- 55 year span
- Yearly updates
- 645K ZIP codes
Specifications
- Coverage: International
- Format: CSV, ASC
Use cases for the international address database
Address Validation
Address autocomplete
Logistics and shipping
E-commerce
Fraud detection
Marketplaces
Global Streets Coverage
247 countries and territories with standardized formatting and reliable geographic information.
Related Countries
Visit the Data Portal to explore our data for 247 countries.