Address database > Oceania-Pacific street names > New Zealand street names
New Zealand street names database
Sample dataset New Zealand
| ISO | COUNTRY | LANGUAGE | MIN NUMBER ? | MAX NUMBER ? | SIDE ? | STREET NAME | ZIP CODE | LOCALITY | LATITUDE ? | LONGITUDE ? | REGION 1 | REGION 2 | REGION 3 | REGION 4 | TIMEZONE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NZ | New Zealand | EN | 99 | 115 | mixed | Target Road | 0629 | Auckland | -36.763024 | 174.729204 | Auckland | Auckland | N/A | N/A | Pacific/Auckland |
| NZ | New Zealand | EN | 97 | 97 | odd | Target Road | 0629 | Auckland | -36.763024 | 174.729204 | Auckland | Auckland | N/A | N/A | Pacific/Auckland |
| NZ | New Zealand | EN | 4 | 95 | mixed | Target Road | 0629 | Auckland | -36.763024 | 174.729204 | Auckland | Auckland | N/A | N/A | Pacific/Auckland |
| NZ | New Zealand | EN | 127 | 127 | odd | Target Road | 0629 | Auckland | -36.763024 | 174.729204 | Auckland | Auckland | N/A | N/A | Pacific/Auckland |
| NZ | New Zealand | EN | 217 | 217 | odd | Archers Road | 0629 | Auckland | -36.786068 | 174.732559 | Auckland | Auckland | N/A | N/A | Pacific/Auckland |
| NZ | New Zealand | EN | 3 | 215 | mixed | Archers Road | 0629 | Auckland | -36.786068 | 174.732559 | Auckland | Auckland | N/A | N/A | Pacific/Auckland |
| NZ | New Zealand | EN | 70 | 185 | mixed | Carlisle Road | 0632 | Auckland | -36.709994 | 174.734711 | Auckland | Auckland | N/A | N/A | Pacific/Auckland |
| NZ | New Zealand | EN | 17 | 21 | odd | Fisher Crescent | 2023 | Auckland | -36.962207 | 174.885011 | Auckland | Auckland | N/A | N/A | Pacific/Auckland |
| NZ | New Zealand | EN | 23 | 29 | mixed | Fisher Crescent | 2023 | Auckland | -36.962207 | 174.885011 | Auckland | Auckland | N/A | N/A | Pacific/Auckland |
| NZ | New Zealand | EN | 3 | 3 | odd | Fisher Crescent | 2023 | Auckland | -36.962207 | 174.885011 | Auckland | Auckland | N/A | N/A | Pacific/Auckland |
| NZ | New Zealand | EN | 5 | 6 | mixed | Fisher Crescent | 2023 | Auckland | -36.962207 | 174.885011 | Auckland | Auckland | N/A | N/A | Pacific/Auckland |
| NZ | New Zealand | EN | 8 | 8 | even | Fisher Crescent | 2023 | Auckland | -36.962207 | 174.885011 | Auckland | Auckland | N/A | N/A | Pacific/Auckland |
| NZ | New Zealand | EN | 31 | 104 | mixed | Fisher Crescent | 2023 | Auckland | -36.962207 | 174.885011 | Auckland | Auckland | N/A | N/A | Pacific/Auckland |
| NZ | New Zealand | EN | 6 | 7 | mixed | Bond Street | 2023 | Auckland | -36.915645 | 174.813009 | Auckland | Auckland | N/A | N/A | Pacific/Auckland |
| NZ | New Zealand | EN | 1 | 3 | mixed | Bond Street | 2023 | Auckland | -36.915645 | 174.813009 | Auckland | Auckland | N/A | N/A | Pacific/Auckland |
| NZ | New Zealand | EN | 126 | 128 | mixed | East Tamaki Road | 2023 | Auckland | -36.962017 | 174.881647 | Auckland | Auckland | N/A | N/A | Pacific/Auckland |
| NZ | New Zealand | EN | 120 | 124 | even | East Tamaki Road | 2023 | Auckland | -36.962017 | 174.881647 | Auckland | Auckland | N/A | N/A | Pacific/Auckland |
| NZ | New Zealand | EN | 138 | 283 | mixed | East Tamaki Road | 2023 | Auckland | -36.962017 | 174.881647 | Auckland | Auckland | N/A | N/A | Pacific/Auckland |
| NZ | New Zealand | EN | 130 | 132 | even | East Tamaki Road | 2023 | Auckland | -36.962017 | 174.881647 | Auckland | Auckland | N/A | N/A | Pacific/Auckland |
| NZ | New Zealand | EN | 11 | 11 | odd | Ross Avenue | 2023 | Auckland | -36.774963 | 174.724103 | Auckland | Auckland | N/A | N/A | Pacific/Auckland |
| NZ | New Zealand | EN | 45 | 65 | odd | Cobham Crescent | 2023 | Auckland | -36.928774 | 174.770456 | Auckland | Auckland | N/A | N/A | Pacific/Auckland |
| NZ | New Zealand | EN | 32 | 34 | even | Cobham Crescent | 2023 | Auckland | -36.928774 | 174.770456 | Auckland | Auckland | N/A | N/A | Pacific/Auckland |
| NZ | New Zealand | EN | 35 | 36 | mixed | Cobham Crescent | 2023 | Auckland | -36.928774 | 174.770456 | Auckland | Auckland | N/A | N/A | Pacific/Auckland |
| NZ | New Zealand | EN | 42 | 54 | even | Cobham Crescent | 2023 | Auckland | -36.928774 | 174.770456 | Auckland | Auckland | N/A | N/A | Pacific/Auckland |
| NZ | New Zealand | EN | 12 | 12 | even | Cobham Crescent | 2023 | Auckland | -36.928774 | 174.770456 | Auckland | Auckland | N/A | N/A | Pacific/Auckland |
| NZ | New Zealand | EN | 7 | 29 | odd | Cobham Crescent | 2023 | Auckland | -36.928774 | 174.770456 | Auckland | Auckland | N/A | N/A | Pacific/Auckland |
| NZ | New Zealand | EN | 58 | 62 | even | Cobham Crescent | 2023 | Auckland | -36.928774 | 174.770456 | Auckland | Auckland | N/A | N/A | Pacific/Auckland |
| NZ | New Zealand | EN | 37 | 41 | odd | Cobham Crescent | 2023 | Auckland | -36.928774 | 174.770456 | Auckland | Auckland | N/A | N/A | Pacific/Auckland |
| NZ | New Zealand | EN | 69 | 69 | odd | Cobham Crescent | 2023 | Auckland | -36.928774 | 174.770456 | Auckland | Auckland | N/A | N/A | Pacific/Auckland |
| NZ | New Zealand | EN | 69 | 333 | mixed | Bairds Road | 2023 | Auckland | -36.964862 | 174.875059 | Auckland | Auckland | N/A | N/A | Pacific/Auckland |
| NZ | New Zealand | EN | 51 | 67 | odd | Bairds Road | 2023 | Auckland | -36.964862 | 174.875059 | Auckland | Auckland | N/A | N/A | Pacific/Auckland |
| NZ | New Zealand | EN | 45 | 49 | mixed | Bairds Road | 2023 | Auckland | -36.964862 | 174.875059 | Auckland | Auckland | N/A | N/A | Pacific/Auckland |
| NZ | New Zealand | EN | 12 | 13 | mixed | Clyde Road | 2023 | Auckland | -36.834678 | 174.811232 | Auckland | Auckland | N/A | N/A | Pacific/Auckland |
| NZ | New Zealand | EN | 25 | 25 | odd | Clyde Road | 2023 | Auckland | -36.834678 | 174.811232 | Auckland | Auckland | N/A | N/A | Pacific/Auckland |
| NZ | New Zealand | EN | 9 | 10 | mixed | Clyde Road | 2023 | Auckland | -36.834678 | 174.811232 | Auckland | Auckland | N/A | N/A | Pacific/Auckland |
| NZ | New Zealand | EN | 2 | 7 | mixed | Clyde Road | 2023 | Auckland | -36.834678 | 174.811232 | Auckland | Auckland | N/A | N/A | Pacific/Auckland |
| NZ | New Zealand | EN | 17 | 20 | mixed | Clyde Road | 2023 | Auckland | -36.834678 | 174.811232 | Auckland | Auckland | N/A | N/A | Pacific/Auckland |
| NZ | New Zealand | EN | 15 | 15 | odd | Clyde Road | 2023 | Auckland | -36.834678 | 174.811232 | Auckland | Auckland | N/A | N/A | Pacific/Auckland |
| NZ | New Zealand | EN | 22 | 23 | mixed | Clyde Road | 2023 | Auckland | -36.834678 | 174.811232 | Auckland | Auckland | N/A | N/A | Pacific/Auckland |
| NZ | New Zealand | EN | 24 | 28 | mixed | Murray Road | 2023 | Auckland | -36.899623 | 174.765454 | Auckland | Auckland | N/A | N/A | Pacific/Auckland |
| NZ | New Zealand | EN | 1 | 22 | mixed | Murray Road | 2023 | Auckland | -36.899623 | 174.765454 | Auckland | Auckland | N/A | N/A | Pacific/Auckland |
| NZ | New Zealand | EN | 2 | 8 | even | Windsor Place | 2023 | Auckland | -36.738578 | 174.739981 | Auckland | Auckland | N/A | N/A | Pacific/Auckland |
| NZ | New Zealand | EN | 3 | 5 | odd | Windsor Place | 2023 | Auckland | -36.738578 | 174.739981 | Auckland | Auckland | N/A | N/A | Pacific/Auckland |
| NZ | New Zealand | EN | 12 | 13 | mixed | Luke Place | 2023 | Auckland | -36.914714 | 174.898374 | Auckland | Auckland | N/A | N/A | Pacific/Auckland |
| NZ | New Zealand | EN | 5 | 5 | odd | Luke Place | 2023 | Auckland | -36.914714 | 174.898374 | Auckland | Auckland | N/A | N/A | Pacific/Auckland |
| NZ | New Zealand | EN | 12 | 12 | even | Civil Place | 2023 | Auckland | -36.965933 | 174.885167 | Auckland | Auckland | N/A | N/A | Pacific/Auckland |
| NZ | New Zealand | EN | 8 | 10 | mixed | Civil Place | 2023 | Auckland | -36.965933 | 174.885167 | Auckland | Auckland | N/A | N/A | Pacific/Auckland |
| NZ | New Zealand | EN | 1 | 25 | mixed | Henriette Place | 2105 | Auckland | -37.001474 | 174.925770 | Auckland | Auckland | N/A | N/A | Pacific/Auckland |
| NZ | New Zealand | EN | 28 | 44 | mixed | Henriette Place | 2105 | Auckland | -37.001474 | 174.925770 | Auckland | Auckland | N/A | N/A | Pacific/Auckland |
| NZ | New Zealand | EN | 143 | 149 | mixed | Redoubt Road | 2105 | Auckland | -36.988836 | 174.908931 | Auckland | Auckland | N/A | N/A | Pacific/Auckland |
Showing 50 records for New Zealand
New Zealand address formats
New Zealand utilizes a standardized postal system that incorporates four-digit postal codes placed after the town or city name. The addressing format typically includes the recipient’s name, street number and name, suburb, and the city or town followed by the postcode. For rural areas, addresses include a Rural Delivery (RD) number to ensure accurate mail routing to locations without formal street names.
Address Format
Typical address components include:
- Addressee
- Organisation (optional)
- Premises + street OR PO Box / Private Bag
- Sub-locality (optional)
- LOCALITY POSTCODE
- NEW ZEALAND
- For rural delivery: RD + round number on its own line below the street line
Administrative Hierarchy Used
- Unitary Authorities/Regions/External territories
- City Councils/District councils
Management & Authority
The primary postal authority for New Zealand is New Zealand Post Ltd
Special characteristics
Rural addresses use a Rural Delivery (RD) number instead of a suburb, with the mail town representing the delivery round's base rather than the physical location. Urban addresses on the left side of a road are typically assigned odd numbers, while those on the right are assigned even numbers.
Our location dataset for New Zealand
New Zealand ZIP Codes
New Zealand ZIP & Administrative boundaries
New Zealand Administrative Divisions
The database follows a standardized and unified structure you can integrate without becoming an expert in each country’s unique administrative hierarchy.
New Zealand Address Format
New Zealand Address Validation
Standardized across geographies
Multi-language support
Global city definitions
Keep your address data clean and reliable
Clean addresses at input
GeoPostcodes’ global reference data helps companies capture accurate and standardized addresses at the point of entry. Ensure each new address follows official postal standards and regional formatting rules.

Validate addresses post-entry
GeoPostcodes’ validation dataset lets organizations verify and correct existing addresses. Each record is cross-checked with authoritative postal sources to fix errors and ensure global consistency.
Perform bulk address validation
Validate entire lists of addresses at once with GeoPostcodes reference data. Clean large datasets efficiently, correct errors in bulk, and ensure your records remain reliable and consistent.
Geocoding
Available File Formats
Comma-separated values for
spreadsheet applications and data analysis tools
JavaScript Object Notation for
web applications and modern development
Extensible Markup Language for enterprise systems and legacy applications
Database-ready SQL scripts for
direct import into your systems
Data Dictionary
| Field name | Description | Field type |
|---|---|---|
| ISO | ISO 3166-1 country code | Char(2) |
| Country | Country name | Char(50) |
| Language | Language code | Char(2) |
| ID | Record identifier | Integer |
| Street | Full street name | Char(100) |
| Max | Highest house number in this street range | Integer |
| Min | Lowest house number in this street range | Integer |
| Side | Indicates whether house numbers in this street range are even, odd, or both | Char(10) |
| Postcode | ZIP / Postal code | Char(15) |
| Locality | Locality name | Char(80) |
| Latitude | Latitude of the center of the street (WGS84 coordinates) | Double |
| Longitude | Longitude of the center of the street (WGS84 coordinates) | Double |
| Region 1 | Administrative division level 1 | Char(80) |
| Region 2 | Administrative division level 2 | Char(80) |
| Region 3 | Administrative division level 3 | Char(80) |
| Region 4 | Administrative division level 4 | Char(80) |
| Suburb | Locality subdivision | Char(80) |
| Elevation | Elevation in meters | Integer |
| ISO2 | ISO 3166-2 region code | Char(10) |
| FIPS | The Federal Information Processing Standard, publication 10-4 (FIPS 10-4) | Char(10) |
| NUTS | European statistical division code | Char(12) |
| HASC | Hierarchical administrative subdivision code | Char(12) |
| STAT | National statistics/census code | Char(20) |
| Timezone | Time zone name (Olson) | Char(30) |
| UTC | Standard time expressed as an offset with respect to UTC | Char(10) |
| DST | Daylight saving time expressed as an offset with respect to UTC | Char(10) |
| locality_type | Type of place, ‘town’ or ‘business’ | Char(20) |
| is_postal | Whether the postal code is used for regular mail | Integer |
| is_business | Whether the postal code is used for businesses | Integer |
| is_po_box | Whether the postal code is used for PO Boxes | Integer |
| post_town | Postal Town (e.g. USPS recommended city) | Char(80) |
Why choose GeoPostcodes
Global coverage
Complete coverage across 247 countries, including hard-to-source geographies like China, Japan, Brazil, and Russia.
Highest quality
Built on extensive, authoritative sourcing with robust data engineering and quality control. Standardized and up-to-date.
Expert Consulting
With 15 years of experience, we guide your implementation and deliver data in the format that fits your system.
Global Location Databases
Comprehensive location data products serving businesses, and
organizations worldwide with accurate, up-to-date geographic information.

Postal Code Database
Global dataset containing all administrative divisions, cities and ZIP codes.
Explore postal code databaseKey features
- 247 Countries
- 9,9M Coordinates
- 9,3M ZIP codes
- 400 Time zones
- 4M Cities and Towns
- 116K UNLOCODES
Specifications
- Coverage: Global
- Format: CSV, ASC, DAT, GML, GeoJSON, KML, Shapefile (SHP)

Address Database
International dataset with all administrative areas, cities, ZIP codes, streets, and house numbers.
Explore address databaseKey features
- 81 Countries
- 299 languages
- 26,5M streets
- 400 time zones
- 9.3M ZIP codes
- 4M cities
Specifications
- Coverage: International
- Format: CSV, ASC, DAT, GML, KML, Shapefile (SHP), GeoJSON

Boundary Data
A global dataset of polygons representing ZIP codes and administrative areas.
Explore boundaries databaseKey features
- 247 Countries
- Up to 6 levels
- 1,7M boundaries
- High-precision
- 245K Admin areas
- Visualization
Specifications
- Coverage: Global
- Format: GeoJSON, Geopackage, KML, Shapefile (SHP)

Population Database
Global population estimates at postal code and administrative level covering a span of 55 years: past, present, and future.
Explore population databaseKey features
- 247 Countries
- 243K Admin areas
- 55 year span
- Yearly updates
- 645K ZIP codes
Specifications
- Coverage: International
- Format: CSV, ASC
Use cases for the international address database
Address Validation
Address autocomplete
Logistics and shipping
E-commerce
Fraud detection
Marketplaces
Global Streets Coverage
247 countries and territories with standardized formatting and reliable geographic information.
Related Countries
Visit the Data Portal to explore our data for 247 countries.