World Postal Codes > Africa ZIP code > Angola ZIP code
Angola ZIP Code Dataset
Sample Dataset Angola
| ISO | Country | Language | Region 1 | Region 2 | Region 3 | Region 4 | Locality | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|---|---|---|
| AO | Angola | PT | Bengo | Ambriz | Ambriz | This level doesn’t exist for this country. | Ambriz | -7.844310 | 13.106490 | Africa/Luanda |
| AO | Angola | PT | Bengo | Ambriz | Ambriz | This level doesn’t exist for this country. | Capulo | -7.957460 | 13.170430 | Africa/Luanda |
| AO | Angola | PT | Bengo | Ambriz | Ambriz | This level doesn’t exist for this country. | Quinzala | -7.850000 | 13.233330 | Africa/Luanda |
| AO | Angola | PT | Bengo | Ambriz | Ambriz | This level doesn’t exist for this country. | Quipele | -7.800000 | 13.216670 | Africa/Luanda |
| AO | Angola | PT | Bengo | Ambriz | Ambriz | This level doesn’t exist for this country. | Quipuaca | -7.833330 | 13.150000 | Africa/Luanda |
| AO | Angola | PT | Bengo | Ambriz | Ambriz | This level doesn’t exist for this country. | Sassa | -7.933330 | 13.333330 | Africa/Luanda |
| AO | Angola | PT | Bengo | Ambriz | Bela Vista | This level doesn’t exist for this country. | Bela Vista | -7.811650 | 13.798880 | Africa/Luanda |
| AO | Angola | PT | Bengo | Ambriz | Bela Vista | This level doesn’t exist for this country. | Cavunga | -7.800000 | 13.433330 | Africa/Luanda |
| AO | Angola | PT | Bengo | Ambriz | Bela Vista | This level doesn’t exist for this country. | Luinga | -7.700000 | 13.366670 | Africa/Luanda |
| AO | Angola | PT | Bengo | Ambriz | Bela Vista | This level doesn’t exist for this country. | Majomba | -7.733330 | 13.700000 | Africa/Luanda |
| AO | Angola | PT | Bengo | Ambriz | Bela Vista | This level doesn’t exist for this country. | Mulenda | -7.733330 | 13.633330 | Africa/Luanda |
| AO | Angola | PT | Bengo | Ambriz | Bela Vista | This level doesn’t exist for this country. | Quimaleco | -7.766670 | 13.566670 | Africa/Luanda |
| AO | Angola | PT | Bengo | Ambriz | Bela Vista | This level doesn’t exist for this country. | Quimbumbe | -7.857800 | 13.633480 | Africa/Luanda |
| AO | Angola | PT | Bengo | Ambriz | Bela Vista | This level doesn’t exist for this country. | Quinzove | -7.966670 | 13.833330 | Africa/Luanda |
| AO | Angola | PT | Bengo | Ambriz | Tabi | This level doesn’t exist for this country. | Barracao | -8.186880 | 13.369160 | Africa/Luanda |
| AO | Angola | PT | Bengo | Ambriz | Tabi | This level doesn’t exist for this country. | Iembe | -8.257600 | 13.343040 | Africa/Luanda |
| AO | Angola | PT | Bengo | Ambriz | Tabi | This level doesn’t exist for this country. | Lemba | -8.250000 | 13.333330 | Africa/Luanda |
| AO | Angola | PT | Bengo | Ambriz | Tabi | This level doesn’t exist for this country. | Mussulo Grande | -8.183330 | 13.283330 | Africa/Luanda |
| AO | Angola | PT | Bengo | Ambriz | Tabi | This level doesn’t exist for this country. | Nhingue | -8.197510 | 13.358430 | Africa/Luanda |
| AO | Angola | PT | Bengo | Ambriz | Tabi | This level doesn’t exist for this country. | Ponte do Capulo | -8.000000 | 13.183330 | Africa/Luanda |
| AO | Angola | PT | Bengo | Ambriz | Tabi | This level doesn’t exist for this country. | Povo Alto | -8.001960 | 13.187780 | Africa/Luanda |
| AO | Angola | PT | Bengo | Ambriz | Tabi | This level doesn’t exist for this country. | Quincacala | -8.124670 | 13.261770 | Africa/Luanda |
| AO | Angola | PT | Bengo | Ambriz | Tabi | This level doesn’t exist for this country. | Quinuala | -8.116670 | 13.316670 | Africa/Luanda |
| AO | Angola | PT | Bengo | Ambriz | Tabi | This level doesn’t exist for this country. | Quiombe | -8.041090 | 13.216540 | Africa/Luanda |
| AO | Angola | PT | Bengo | Ambriz | Tabi | This level doesn’t exist for this country. | Tabi | -8.179680 | 13.357090 | Africa/Luanda |
| AO | Angola | PT | Bengo | Ambriz | Tabi | This level doesn’t exist for this country. | Yembe | -8.196240 | 13.355560 | Africa/Luanda |
| AO | Angola | PT | Bengo | Bula Atumba | Bula-Atumba | This level doesn’t exist for this country. | Ambulge | -8.683750 | 14.765280 | Africa/Luanda |
| AO | Angola | PT | Bengo | Bula Atumba | Bula-Atumba | This level doesn’t exist for this country. | Baloguinga | -8.700000 | 14.800000 | Africa/Luanda |
| AO | Angola | PT | Bengo | Bula Atumba | Bula-Atumba | This level doesn’t exist for this country. | Banza de Caculo | -8.724160 | 14.686360 | Africa/Luanda |
| AO | Angola | PT | Bengo | Bula Atumba | Bula-Atumba | This level doesn’t exist for this country. | Bela Vista | -8.734530 | 14.686490 | Africa/Luanda |
| AO | Angola | PT | Bengo | Bula Atumba | Bula-Atumba | This level doesn’t exist for this country. | Bula Atumba | -8.674170 | 14.797000 | Africa/Luanda |
| AO | Angola | PT | Bengo | Bula Atumba | Bula-Atumba | This level doesn’t exist for this country. | Cababa Tumbo | -8.763990 | 14.760070 | Africa/Luanda |
| AO | Angola | PT | Bengo | Bula Atumba | Bula-Atumba | This level doesn’t exist for this country. | Cabanga | -8.670349 | 14.813814 | Africa/Luanda |
| AO | Angola | PT | Bengo | Bula Atumba | Bula-Atumba | This level doesn’t exist for this country. | Cahobo | -8.691360 | 14.796780 | Africa/Luanda |
| AO | Angola | PT | Bengo | Bula Atumba | Bula-Atumba | This level doesn’t exist for this country. | Cajingungo | -8.729560 | 14.795830 | Africa/Luanda |
| AO | Angola | PT | Bengo | Bula Atumba | Bula-Atumba | This level doesn’t exist for this country. | Calanda | -8.670349 | 14.813814 | Africa/Luanda |
| AO | Angola | PT | Bengo | Bula Atumba | Bula-Atumba | This level doesn’t exist for this country. | Calohombo | -8.733330 | 14.816670 | Africa/Luanda |
| AO | Angola | PT | Bengo | Bula Atumba | Bula-Atumba | This level doesn’t exist for this country. | Calunga-Caiumba | -8.750000 | 14.833330 | Africa/Luanda |
| AO | Angola | PT | Bengo | Bula Atumba | Bula-Atumba | This level doesn’t exist for this country. | Calunga Cazucama | -8.650000 | 14.950000 | Africa/Luanda |
| AO | Angola | PT | Bengo | Bula Atumba | Bula-Atumba | This level doesn’t exist for this country. | Calunga Iumba | -8.730250 | 14.852420 | Africa/Luanda |
| AO | Angola | PT | Bengo | Bula Atumba | Bula-Atumba | This level doesn’t exist for this country. | Calunga Queza | -8.781300 | 14.832920 | Africa/Luanda |
| AO | Angola | PT | Bengo | Bula Atumba | Bula-Atumba | This level doesn’t exist for this country. | Camaritare | -8.566670 | 14.883330 | Africa/Luanda |
| AO | Angola | PT | Bengo | Bula Atumba | Bula-Atumba | This level doesn’t exist for this country. | Candumba | -8.686390 | 14.709680 | Africa/Luanda |
| AO | Angola | PT | Bengo | Bula Atumba | Bula-Atumba | This level doesn’t exist for this country. | Carpinteiro | -8.678620 | 14.809180 | Africa/Luanda |
| AO | Angola | PT | Bengo | Bula Atumba | Bula-Atumba | This level doesn’t exist for this country. | Casseno Primeiro | -8.728490 | 14.803770 | Africa/Luanda |
| AO | Angola | PT | Bengo | Bula Atumba | Bula-Atumba | This level doesn’t exist for this country. | Cassequele | -8.755130 | 14.773460 | Africa/Luanda |
| AO | Angola | PT | Bengo | Bula Atumba | Bula-Atumba | This level doesn’t exist for this country. | Caxinga | -8.683330 | 14.683330 | Africa/Luanda |
| AO | Angola | PT | Bengo | Bula Atumba | Bula-Atumba | This level doesn’t exist for this country. | Caxinginge | -8.693910 | 14.739960 | Africa/Luanda |
| AO | Angola | PT | Bengo | Bula Atumba | Bula-Atumba | This level doesn’t exist for this country. | Colare | -8.633330 | 14.750000 | Africa/Luanda |
| AO | Angola | PT | Bengo | Bula Atumba | Bula-Atumba | This level doesn’t exist for this country. | Cuba | -8.666670 | 14.766670 | Africa/Luanda |
| ISO | Country | Language | Region 1 | Region 2 | Region 3 | Region 4 | Locality | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|---|---|---|
| AO | Angola | PT | Bengo | Ambriz | Ambriz | This level doesn’t exist for this country. | Ambriz | -7.844310 | 13.106490 | Africa/Luanda |
| AO | Angola | PT | Bengo | Ambriz | Ambriz | This level doesn’t exist for this country. | Capulo | -7.957460 | 13.170430 | Africa/Luanda |
| AO | Angola | PT | Bengo | Ambriz | Ambriz | This level doesn’t exist for this country. | Quinzala | -7.850000 | 13.233330 | Africa/Luanda |
| AO | Angola | PT | Bengo | Ambriz | Ambriz | This level doesn’t exist for this country. | Quipele | -7.800000 | 13.216670 | Africa/Luanda |
| AO | Angola | PT | Bengo | Ambriz | Ambriz | This level doesn’t exist for this country. | Quipuaca | -7.833330 | 13.150000 | Africa/Luanda |
| AO | Angola | PT | Bengo | Ambriz | Ambriz | This level doesn’t exist for this country. | Sassa | -7.933330 | 13.333330 | Africa/Luanda |
| AO | Angola | PT | Bengo | Ambriz | Bela Vista | This level doesn’t exist for this country. | Bela Vista | -7.811650 | 13.798880 | Africa/Luanda |
| AO | Angola | PT | Bengo | Ambriz | Bela Vista | This level doesn’t exist for this country. | Cavunga | -7.800000 | 13.433330 | Africa/Luanda |
| AO | Angola | PT | Bengo | Ambriz | Bela Vista | This level doesn’t exist for this country. | Luinga | -7.700000 | 13.366670 | Africa/Luanda |
| AO | Angola | PT | Bengo | Ambriz | Bela Vista | This level doesn’t exist for this country. | Majomba | -7.733330 | 13.700000 | Africa/Luanda |
| AO | Angola | PT | Bengo | Ambriz | Bela Vista | This level doesn’t exist for this country. | Mulenda | -7.733330 | 13.633330 | Africa/Luanda |
| AO | Angola | PT | Bengo | Ambriz | Bela Vista | This level doesn’t exist for this country. | Quimaleco | -7.766670 | 13.566670 | Africa/Luanda |
| AO | Angola | PT | Bengo | Ambriz | Bela Vista | This level doesn’t exist for this country. | Quimbumbe | -7.857800 | 13.633480 | Africa/Luanda |
| AO | Angola | PT | Bengo | Ambriz | Bela Vista | This level doesn’t exist for this country. | Quinzove | -7.966670 | 13.833330 | Africa/Luanda |
| AO | Angola | PT | Bengo | Ambriz | Tabi | This level doesn’t exist for this country. | Barracao | -8.186880 | 13.369160 | Africa/Luanda |
| AO | Angola | PT | Bengo | Ambriz | Tabi | This level doesn’t exist for this country. | Iembe | -8.257600 | 13.343040 | Africa/Luanda |
| AO | Angola | PT | Bengo | Ambriz | Tabi | This level doesn’t exist for this country. | Lemba | -8.250000 | 13.333330 | Africa/Luanda |
| AO | Angola | PT | Bengo | Ambriz | Tabi | This level doesn’t exist for this country. | Mussulo Grande | -8.183330 | 13.283330 | Africa/Luanda |
| AO | Angola | PT | Bengo | Ambriz | Tabi | This level doesn’t exist for this country. | Nhingue | -8.197510 | 13.358430 | Africa/Luanda |
| AO | Angola | PT | Bengo | Ambriz | Tabi | This level doesn’t exist for this country. | Ponte do Capulo | -8.000000 | 13.183330 | Africa/Luanda |
| AO | Angola | PT | Bengo | Ambriz | Tabi | This level doesn’t exist for this country. | Povo Alto | -8.001960 | 13.187780 | Africa/Luanda |
| AO | Angola | PT | Bengo | Ambriz | Tabi | This level doesn’t exist for this country. | Quincacala | -8.124670 | 13.261770 | Africa/Luanda |
| AO | Angola | PT | Bengo | Ambriz | Tabi | This level doesn’t exist for this country. | Quinuala | -8.116670 | 13.316670 | Africa/Luanda |
| AO | Angola | PT | Bengo | Ambriz | Tabi | This level doesn’t exist for this country. | Quiombe | -8.041090 | 13.216540 | Africa/Luanda |
| AO | Angola | PT | Bengo | Ambriz | Tabi | This level doesn’t exist for this country. | Tabi | -8.179680 | 13.357090 | Africa/Luanda |
| AO | Angola | PT | Bengo | Ambriz | Tabi | This level doesn’t exist for this country. | Yembe | -8.196240 | 13.355560 | Africa/Luanda |
| AO | Angola | PT | Bengo | Bula Atumba | Bula-Atumba | This level doesn’t exist for this country. | Ambulge | -8.683750 | 14.765280 | Africa/Luanda |
| AO | Angola | PT | Bengo | Bula Atumba | Bula-Atumba | This level doesn’t exist for this country. | Baloguinga | -8.700000 | 14.800000 | Africa/Luanda |
| AO | Angola | PT | Bengo | Bula Atumba | Bula-Atumba | This level doesn’t exist for this country. | Banza de Caculo | -8.724160 | 14.686360 | Africa/Luanda |
| AO | Angola | PT | Bengo | Bula Atumba | Bula-Atumba | This level doesn’t exist for this country. | Bela Vista | -8.734530 | 14.686490 | Africa/Luanda |
| AO | Angola | PT | Bengo | Bula Atumba | Bula-Atumba | This level doesn’t exist for this country. | Bula Atumba | -8.674170 | 14.797000 | Africa/Luanda |
| AO | Angola | PT | Bengo | Bula Atumba | Bula-Atumba | This level doesn’t exist for this country. | Cababa Tumbo | -8.763990 | 14.760070 | Africa/Luanda |
| AO | Angola | PT | Bengo | Bula Atumba | Bula-Atumba | This level doesn’t exist for this country. | Cabanga | -8.670349 | 14.813814 | Africa/Luanda |
| AO | Angola | PT | Bengo | Bula Atumba | Bula-Atumba | This level doesn’t exist for this country. | Cahobo | -8.691360 | 14.796780 | Africa/Luanda |
| AO | Angola | PT | Bengo | Bula Atumba | Bula-Atumba | This level doesn’t exist for this country. | Cajingungo | -8.729560 | 14.795830 | Africa/Luanda |
| AO | Angola | PT | Bengo | Bula Atumba | Bula-Atumba | This level doesn’t exist for this country. | Calanda | -8.670349 | 14.813814 | Africa/Luanda |
| AO | Angola | PT | Bengo | Bula Atumba | Bula-Atumba | This level doesn’t exist for this country. | Calohombo | -8.733330 | 14.816670 | Africa/Luanda |
| AO | Angola | PT | Bengo | Bula Atumba | Bula-Atumba | This level doesn’t exist for this country. | Calunga-Caiumba | -8.750000 | 14.833330 | Africa/Luanda |
| AO | Angola | PT | Bengo | Bula Atumba | Bula-Atumba | This level doesn’t exist for this country. | Calunga Cazucama | -8.650000 | 14.950000 | Africa/Luanda |
| AO | Angola | PT | Bengo | Bula Atumba | Bula-Atumba | This level doesn’t exist for this country. | Calunga Iumba | -8.730250 | 14.852420 | Africa/Luanda |
| AO | Angola | PT | Bengo | Bula Atumba | Bula-Atumba | This level doesn’t exist for this country. | Calunga Queza | -8.781300 | 14.832920 | Africa/Luanda |
| AO | Angola | PT | Bengo | Bula Atumba | Bula-Atumba | This level doesn’t exist for this country. | Camaritare | -8.566670 | 14.883330 | Africa/Luanda |
| AO | Angola | PT | Bengo | Bula Atumba | Bula-Atumba | This level doesn’t exist for this country. | Candumba | -8.686390 | 14.709680 | Africa/Luanda |
| AO | Angola | PT | Bengo | Bula Atumba | Bula-Atumba | This level doesn’t exist for this country. | Carpinteiro | -8.678620 | 14.809180 | Africa/Luanda |
| AO | Angola | PT | Bengo | Bula Atumba | Bula-Atumba | This level doesn’t exist for this country. | Casseno Primeiro | -8.728490 | 14.803770 | Africa/Luanda |
| AO | Angola | PT | Bengo | Bula Atumba | Bula-Atumba | This level doesn’t exist for this country. | Cassequele | -8.755130 | 14.773460 | Africa/Luanda |
| AO | Angola | PT | Bengo | Bula Atumba | Bula-Atumba | This level doesn’t exist for this country. | Caxinga | -8.683330 | 14.683330 | Africa/Luanda |
| AO | Angola | PT | Bengo | Bula Atumba | Bula-Atumba | This level doesn’t exist for this country. | Caxinginge | -8.693910 | 14.739960 | Africa/Luanda |
| AO | Angola | PT | Bengo | Bula Atumba | Bula-Atumba | This level doesn’t exist for this country. | Colare | -8.633330 | 14.750000 | Africa/Luanda |
| AO | Angola | PT | Bengo | Bula Atumba | Bula-Atumba | This level doesn’t exist for this country. | Cuba | -8.666670 | 14.766670 | Africa/Luanda |
Showing postal codes
Explore Our Angola ZIP code coverage
Angola postal guidelines as country without ZIP codes
Address Structure
Typical address components include:
- Addressee name
- Street name + building/house number
- Locality (city)
- Country name in full
Administrative Hierarchy Used
- Provinces (Províncias)
- Municipalities (Municípios)
- Communes (Comunas)
Management & Authority
The primary postal authority for Angola is Empresa Nacional de Correios de Angola.
Key Challenges
- No consistent identifier for addresses, making it harder to reference locations in a structured way
- Greater reliance on landmarks and informal directions, which can create ambiguity across localities
- More manual address checking required to reduce failed deliveries
- Less efficient distance estimation for couriers and logistics planning
- Harder data integration and comparability for organizations working across multiple countries
- Increased vulnerability to delivery errors and delays in the logistics chain
Our location dataset for Angola
Angola boundaries
Angola Administrative Divisions
The database follows a standardized and unified structure you can integrate without becoming an expert in each country’s unique administrative hierarchy.
Key Features:
- 247 countries
- Unified global hierarchy
- Up to 5 administrative levels
- Includes complex geographies
Angola Address Format
Our database offers comprehensive address validation to reduce delivery errors and improve efficiency.
Address validation - Angola address validation
Coverage Statistics
708
Provinces & Territories
14050
Cities & Towns
Available File Formats
Comma-separated values for
spreadsheet applications and data analysis tools
JavaScript Object Notation for
web applications and modern development
Extensible Markup Language for enterprise systems and legacy applications
Database-ready SQL scripts for
direct import into your systems
Data Dictionary
| Field name | Field type | Description | Comments |
|---|---|---|---|
| ISO | Char(2) | ISO 3166-1 Country code | The ISO 3166-1 standard is published by the International Organization for Standardization (ISO) and defines a unique code for the name of each country. The country codes are represented as a two-letter code (alpha-2). |
| Country | Char(50) | Country name | |
| Language | Char(2) | Language code | When there are several official languages in the country, or for countries using a non-Latin alphabet, we provide the names in different languages. The language field contains the language code and allows you to select a specific version. |
Region1 Region2 Region3 Region4 | Char(80) | Administrative division level 1 Administrative division level 2 Administrative division level 3 Administrative division level 4 | These fields contain the name of administrative divisions for each available level. If not applicable, the value '-' will be indicated. |
| Locality | Char(80) | Locality name | Contains the settlement name. The type of settlement may vary depending on the country (city, town, village, etc..). |
| Postcode | Char(15) | ZIP / Postal code | In countries/places where there is no postal code in use, this field is left empty. The postcode structure varies for each country. |
Latitude Longitude | Double | Place coordinates (WGS84 coordinates) | These fields contain the geographic coordinates related to the specific locality and postal code of the record. The geographical position is usually precise to about one hundred meters and corresponds to the center of the locality. All our files are created using the World Geodetic System standard WGS 84. The corresponding SRID reference is EPSG:4326. |
| Timezone | Char(30) | Time zone name (Olson) | Following the timezones defined in the IANA tz database (sometimes called Olson database). |
Why choose GeoPostcodes
Global coverage
Complete coverage across 247 countries, including hard-to-source geographies like China, Japan, Brazil, and Russia.
Highest quality
Built on extensive, authoritative sourcing with robust data engineering and quality control. Standardized and up-to-date.
Expert Consulting
With 15 years of experience, we guide your implementation and deliver data in the format that fits your system.
Global Location Databases
Comprehensive location data products serving businesses, and
organizations worldwide with accurate, up-to-date geographic information.

Postal Code Database
Global dataset containing all administrative divisions, cities and ZIP codes.
Explore postal code databaseKey features
- 247 Countries
- 9,9M Coordinates
- 9,3M Postal Codes
- 400 Time zones
- 4M Cities and Towns
- 116K UNLOCODES
Specifications
- Coverage: Global
- Format: CSV, ASC, DAT, GML, GeoJSON, KML, Shapefile (SHP)

Boundary Data
A global dataset of polygons representing postal codes and administrative areas.
Explore boundaries databaseKey features
- 247 Countries
- Up to 6 levels
- 1,7M boundaries
- High-precision
- 245K Admin areas
- Visualization
Specifications
- Coverage: Global
- Format: GeoJSON, Geopackage, KML, Shapefile (SHP)

Population Database
Global population estimates at postal code and administrative level covering a span of 55 years: past, present, and future.
Explore population databaseKey features
- 247 Countries
- 243K Admin areas
- 55 year span
- Yearly updates
- 645K ZIP codes
Specifications
- Coverage: International
- Format: CSV, ASC

Address Database
International dataset with all administrative areas, cities, streets, and relevant postal codes.
Explore address databaseKey features
- 81 Countries
- 299 languages
- 26,5M streets
- 400 time zones
- 9.3M ZIP codes
- 4M cities
Specifications
- Coverage: International
- Format: CSV, ASC, DAT, GML, KML, Shapefile (SHP), GeoJSON
Use cases for the international ZIP code database
Powering enterprise solutions and product innovation for businesses worldwide
Address Validation
Capture accurate addresses for every country and territory in the world, in any language, and match local requirements.
Reporting and business intelligence
Ensure compliant and accurate reports across your organization. Enhance data analysis with location intelligence.
Logistics and shipping
Design and optimize your distribution network, plan your pick-up and drop-off locations, reduce costs and improve visibility over your shipping.
Map and visualization
Analyze complex trends and discover actionable insights. Build engaging and intuitive map-based data visualizations.
Master data management
Rely on a single source of truth to ensure accuracy, consistency, and timeliness across your systems and organization.
Sales and marketing
Segment customers for site selection, analytics, geofencing, campaigns, mapping, and targeted ads.
Global Postal Code Coverage
247 countries and territories with standardized formatting and reliable geographic information.
Related Countries
Ready to Get Started?
Frequently Asked Questions
No. Angola does not have a postal code system. There is a postal operator (Empresa Nacional de Correios de Angola), but mail is routed using provinces, municipalities, and communes, locality names, and street or PO Box details rather than a numeric or alphanumeric postcode.
Addressee name
Street name + building/house number
Locality (city)
Country name in full
Example:
[Recipient name]
Rua da Independência 45
Luanda
ANGOLA