World Postal Codes > Africa ZIP code > Gambia ZIP code
Gambia ZIP Code Dataset
Sample Dataset Gambia
| ISO | Country | Language | Region 1 | Region 2 | Region 3 | Region 4 | Locality | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|---|---|---|
| GM | Gambia | EN | Banjul | Banjul Central | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Ampaya | 13.452500 | -16.690830 | Africa/Banjul |
| GM | Gambia | EN | Banjul | Banjul Central | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Bakau | 13.478060 | -16.681940 | Africa/Banjul |
| GM | Gambia | EN | Banjul | Banjul Central | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Bakau Kunku | 13.459720 | -16.682500 | Africa/Banjul |
| GM | Gambia | EN | Banjul | Banjul Central | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Bakau NDing | 13.470000 | -16.683610 | Africa/Banjul |
| GM | Gambia | EN | Banjul | Banjul Central | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Bakote | 13.465830 | -16.700280 | Africa/Banjul |
| GM | Gambia | EN | Banjul | Banjul Central | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Bununka Kunda | 13.427220 | -16.685280 | Africa/Banjul |
| GM | Gambia | EN | Banjul | Banjul Central | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Dippa Kunda | 13.440280 | -16.686940 | Africa/Banjul |
| GM | Gambia | EN | Banjul | Banjul Central | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Fajara | 13.470000 | -16.696390 | Africa/Banjul |
| GM | Gambia | EN | Banjul | Banjul Central | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Faji Kunda | 13.417780 | -16.666670 | Africa/Banjul |
| GM | Gambia | EN | Banjul | Banjul Central | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Ibo Town | 13.435280 | -16.676390 | Africa/Banjul |
| GM | Gambia | EN | Banjul | Banjul Central | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Kanifing | 13.446390 | -16.674440 | Africa/Banjul |
| GM | Gambia | EN | Banjul | Banjul Central | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Kanifing Industrial Estate | 13.453060 | -16.669720 | Africa/Banjul |
| GM | Gambia | EN | Banjul | Banjul Central | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Kololi | 13.450000 | -16.716670 | Africa/Banjul |
| GM | Gambia | EN | Banjul | Banjul Central | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Kotu | 13.459440 | -16.705280 | Africa/Banjul |
| GM | Gambia | EN | Banjul | Banjul Central | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Latri Kunda | 13.448610 | -16.685280 | Africa/Banjul |
| GM | Gambia | EN | Banjul | Banjul Central | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Manjai Kunda | 13.445280 | -16.702780 | Africa/Banjul |
| GM | Gambia | EN | Banjul | Banjul Central | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Old Jeswang | 13.458610 | -16.663330 | Africa/Banjul |
| GM | Gambia | EN | Banjul | Banjul Central | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Sabigending | 13.431940 | -16.675830 | Africa/Banjul |
| GM | Gambia | EN | Banjul | Banjul Central | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Sara Job Kunda | 13.436110 | -16.688610 | Africa/Banjul |
| GM | Gambia | EN | Banjul | Banjul Central | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Talinding Kunjang | 13.427220 | -16.673610 | Africa/Banjul |
| GM | Gambia | EN | Basse | Basse Fuladu East | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Alohungari | 13.316670 | -14.233330 | Africa/Banjul |
| GM | Gambia | EN | Basse | Basse Fuladu East | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Alohungari Banta | 13.266670 | -14.133330 | Africa/Banjul |
| GM | Gambia | EN | Basse | Basse Fuladu East | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Badari | 13.333330 | -14.100000 | Africa/Banjul |
| GM | Gambia | EN | Basse | Basse Fuladu East | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Bakadagy | 13.300000 | -14.383330 | Africa/Banjul |
| GM | Gambia | EN | Basse | Basse Fuladu East | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Banatenda | 13.334614 | -14.080610 | Africa/Banjul |
| GM | Gambia | EN | Basse | Basse Fuladu East | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Banenko Simaila | 13.283330 | -14.133330 | Africa/Banjul |
| GM | Gambia | EN | Basse | Basse Fuladu East | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Bangasiya Fali | 13.266670 | -14.133330 | Africa/Banjul |
| GM | Gambia | EN | Basse | Basse Fuladu East | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Baniko | 13.271824 | -14.132973 | Africa/Banjul |
| GM | Gambia | EN | Basse | Basse Fuladu East | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Banja | 13.334614 | -14.080610 | Africa/Banjul |
| GM | Gambia | EN | Basse | Basse Fuladu East | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Banu Kunda | 13.383330 | -14.016670 | Africa/Banjul |
| GM | Gambia | EN | Basse | Basse Fuladu East | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Base Nding | 13.300000 | -14.200000 | Africa/Banjul |
| GM | Gambia | EN | Basse | Basse Fuladu East | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Basse Santa Su | 13.309950 | -14.213730 | Africa/Banjul |
| GM | Gambia | EN | Basse | Basse Fuladu East | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Birom | 13.334614 | -14.080610 | Africa/Banjul |
| GM | Gambia | EN | Basse | Basse Fuladu East | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Bisandugu | 13.334614 | -14.080610 | Africa/Banjul |
| GM | Gambia | EN | Basse | Basse Fuladu East | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Brefet | 13.333330 | -14.266670 | Africa/Banjul |
| GM | Gambia | EN | Basse | Basse Fuladu East | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Busura | 13.334614 | -14.080610 | Africa/Banjul |
| GM | Gambia | EN | Basse | Basse Fuladu East | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Chamoi | 13.316670 | -14.166670 | Africa/Banjul |
| GM | Gambia | EN | Basse | Basse Fuladu East | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Chewal Bessell | 13.334614 | -14.080610 | Africa/Banjul |
| GM | Gambia | EN | Basse | Basse Fuladu East | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Daba Kunda | 13.334614 | -14.080610 | Africa/Banjul |
| GM | Gambia | EN | Basse | Basse Fuladu East | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Damfa Kunda | 13.333330 | -14.183330 | Africa/Banjul |
| GM | Gambia | EN | Basse | Basse Fuladu East | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Dandugu | 13.283330 | -14.133330 | Africa/Banjul |
| GM | Gambia | EN | Basse | Basse Fuladu East | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Darsilame Key Koro | 13.266670 | -14.150000 | Africa/Banjul |
| GM | Gambia | EN | Basse | Basse Fuladu East | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Darsilami Jimara | 13.366670 | -14.450000 | Africa/Banjul |
| GM | Gambia | EN | Basse | Basse Fuladu East | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Demba Kunda | 13.250000 | -14.266670 | Africa/Banjul |
| GM | Gambia | EN | Basse | Basse Fuladu East | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Dembel Jawor | 13.334614 | -14.080610 | Africa/Banjul |
| GM | Gambia | EN | Basse | Basse Fuladu East | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Diabugu | 13.366670 | -13.983330 | Africa/Banjul |
| GM | Gambia | EN | Basse | Basse Fuladu East | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Diabugu Basilla | 13.334614 | -14.080610 | Africa/Banjul |
| GM | Gambia | EN | Basse | Basse Fuladu East | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Dinguiri | 13.334614 | -14.080610 | Africa/Banjul |
| GM | Gambia | EN | Basse | Basse Fuladu East | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Fatako | 13.350000 | -14.400000 | Africa/Banjul |
| GM | Gambia | EN | Basse | Basse Fuladu East | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Fattatenda | 13.450000 | -14.066670 | Africa/Banjul |
| ISO | Country | Language | Region 1 | Region 2 | Region 3 | Region 4 | Locality | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|---|---|---|
| GM | Gambia | EN | Banjul | Banjul Central | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Ampaya | 13.452500 | -16.690830 | Africa/Banjul |
| GM | Gambia | EN | Banjul | Banjul Central | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Bakau | 13.478060 | -16.681940 | Africa/Banjul |
| GM | Gambia | EN | Banjul | Banjul Central | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Bakau Kunku | 13.459720 | -16.682500 | Africa/Banjul |
| GM | Gambia | EN | Banjul | Banjul Central | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Bakau NDing | 13.470000 | -16.683610 | Africa/Banjul |
| GM | Gambia | EN | Banjul | Banjul Central | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Bakote | 13.465830 | -16.700280 | Africa/Banjul |
| GM | Gambia | EN | Banjul | Banjul Central | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Bununka Kunda | 13.427220 | -16.685280 | Africa/Banjul |
| GM | Gambia | EN | Banjul | Banjul Central | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Dippa Kunda | 13.440280 | -16.686940 | Africa/Banjul |
| GM | Gambia | EN | Banjul | Banjul Central | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Fajara | 13.470000 | -16.696390 | Africa/Banjul |
| GM | Gambia | EN | Banjul | Banjul Central | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Faji Kunda | 13.417780 | -16.666670 | Africa/Banjul |
| GM | Gambia | EN | Banjul | Banjul Central | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Ibo Town | 13.435280 | -16.676390 | Africa/Banjul |
| GM | Gambia | EN | Banjul | Banjul Central | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Kanifing | 13.446390 | -16.674440 | Africa/Banjul |
| GM | Gambia | EN | Banjul | Banjul Central | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Kanifing Industrial Estate | 13.453060 | -16.669720 | Africa/Banjul |
| GM | Gambia | EN | Banjul | Banjul Central | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Kololi | 13.450000 | -16.716670 | Africa/Banjul |
| GM | Gambia | EN | Banjul | Banjul Central | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Kotu | 13.459440 | -16.705280 | Africa/Banjul |
| GM | Gambia | EN | Banjul | Banjul Central | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Latri Kunda | 13.448610 | -16.685280 | Africa/Banjul |
| GM | Gambia | EN | Banjul | Banjul Central | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Manjai Kunda | 13.445280 | -16.702780 | Africa/Banjul |
| GM | Gambia | EN | Banjul | Banjul Central | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Old Jeswang | 13.458610 | -16.663330 | Africa/Banjul |
| GM | Gambia | EN | Banjul | Banjul Central | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Sabigending | 13.431940 | -16.675830 | Africa/Banjul |
| GM | Gambia | EN | Banjul | Banjul Central | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Sara Job Kunda | 13.436110 | -16.688610 | Africa/Banjul |
| GM | Gambia | EN | Banjul | Banjul Central | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Talinding Kunjang | 13.427220 | -16.673610 | Africa/Banjul |
| GM | Gambia | EN | Basse | Basse Fuladu East | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Alohungari | 13.316670 | -14.233330 | Africa/Banjul |
| GM | Gambia | EN | Basse | Basse Fuladu East | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Alohungari Banta | 13.266670 | -14.133330 | Africa/Banjul |
| GM | Gambia | EN | Basse | Basse Fuladu East | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Badari | 13.333330 | -14.100000 | Africa/Banjul |
| GM | Gambia | EN | Basse | Basse Fuladu East | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Bakadagy | 13.300000 | -14.383330 | Africa/Banjul |
| GM | Gambia | EN | Basse | Basse Fuladu East | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Banatenda | 13.334614 | -14.080610 | Africa/Banjul |
| GM | Gambia | EN | Basse | Basse Fuladu East | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Banenko Simaila | 13.283330 | -14.133330 | Africa/Banjul |
| GM | Gambia | EN | Basse | Basse Fuladu East | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Bangasiya Fali | 13.266670 | -14.133330 | Africa/Banjul |
| GM | Gambia | EN | Basse | Basse Fuladu East | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Baniko | 13.271824 | -14.132973 | Africa/Banjul |
| GM | Gambia | EN | Basse | Basse Fuladu East | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Banja | 13.334614 | -14.080610 | Africa/Banjul |
| GM | Gambia | EN | Basse | Basse Fuladu East | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Banu Kunda | 13.383330 | -14.016670 | Africa/Banjul |
| GM | Gambia | EN | Basse | Basse Fuladu East | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Base Nding | 13.300000 | -14.200000 | Africa/Banjul |
| GM | Gambia | EN | Basse | Basse Fuladu East | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Basse Santa Su | 13.309950 | -14.213730 | Africa/Banjul |
| GM | Gambia | EN | Basse | Basse Fuladu East | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Birom | 13.334614 | -14.080610 | Africa/Banjul |
| GM | Gambia | EN | Basse | Basse Fuladu East | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Bisandugu | 13.334614 | -14.080610 | Africa/Banjul |
| GM | Gambia | EN | Basse | Basse Fuladu East | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Brefet | 13.333330 | -14.266670 | Africa/Banjul |
| GM | Gambia | EN | Basse | Basse Fuladu East | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Busura | 13.334614 | -14.080610 | Africa/Banjul |
| GM | Gambia | EN | Basse | Basse Fuladu East | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Chamoi | 13.316670 | -14.166670 | Africa/Banjul |
| GM | Gambia | EN | Basse | Basse Fuladu East | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Chewal Bessell | 13.334614 | -14.080610 | Africa/Banjul |
| GM | Gambia | EN | Basse | Basse Fuladu East | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Daba Kunda | 13.334614 | -14.080610 | Africa/Banjul |
| GM | Gambia | EN | Basse | Basse Fuladu East | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Damfa Kunda | 13.333330 | -14.183330 | Africa/Banjul |
| GM | Gambia | EN | Basse | Basse Fuladu East | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Dandugu | 13.283330 | -14.133330 | Africa/Banjul |
| GM | Gambia | EN | Basse | Basse Fuladu East | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Darsilame Key Koro | 13.266670 | -14.150000 | Africa/Banjul |
| GM | Gambia | EN | Basse | Basse Fuladu East | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Darsilami Jimara | 13.366670 | -14.450000 | Africa/Banjul |
| GM | Gambia | EN | Basse | Basse Fuladu East | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Demba Kunda | 13.250000 | -14.266670 | Africa/Banjul |
| GM | Gambia | EN | Basse | Basse Fuladu East | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Dembel Jawor | 13.334614 | -14.080610 | Africa/Banjul |
| GM | Gambia | EN | Basse | Basse Fuladu East | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Diabugu | 13.366670 | -13.983330 | Africa/Banjul |
| GM | Gambia | EN | Basse | Basse Fuladu East | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Diabugu Basilla | 13.334614 | -14.080610 | Africa/Banjul |
| GM | Gambia | EN | Basse | Basse Fuladu East | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Dinguiri | 13.334614 | -14.080610 | Africa/Banjul |
| GM | Gambia | EN | Basse | Basse Fuladu East | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Fatako | 13.350000 | -14.400000 | Africa/Banjul |
| GM | Gambia | EN | Basse | Basse Fuladu East | This level doesn’t exist for this country. | This level doesn’t exist for this country. | Fattatenda | 13.450000 | -14.066670 | Africa/Banjul |
Showing postal codes
Explore Our Gambia ZIP code coverage
Gambia postal guidelines as country without ZIP codes
Address Structure
Typical address components include:
- Addressee name
- PO Box or street
- Locality
- Country name in full
Administrative Hierarchy Used
- LGAs
- Districts
Management & Authority
The primary postal authority for Gambia is Gambia Postal Services Corporation – Gampost.
Key Challenges
- No consistent identifier for addresses, making it harder to reference locations in a structured way
- Greater reliance on landmarks and informal directions, which can create ambiguity across localities
- More manual address checking required to reduce failed deliveries
- Less efficient distance estimation for couriers and logistics planning
- Harder data integration and comparability for organizations working across multiple countries
- Increased vulnerability to delivery errors and delays in the logistics chain
Our location dataset for Gambia
Gambia boundaries
Gambia Administrative Divisions
The database follows a standardized and unified structure you can integrate without becoming an expert in each country’s unique administrative hierarchy.
Key Features:
- 247 countries
- Unified global hierarchy
- Up to 5 administrative levels
- Includes complex geographies
Gambia Address Format
Our database offers comprehensive address validation to reduce delivery errors and improve efficiency.
Address validation - Gambia address validation
Coverage Statistics
50
Provinces & Territories
1905
Cities & Towns
Available File Formats
Comma-separated values for
spreadsheet applications and data analysis tools
JavaScript Object Notation for
web applications and modern development
Extensible Markup Language for enterprise systems and legacy applications
Database-ready SQL scripts for
direct import into your systems
Data Dictionary
| Field name | Field type | Description | Comments |
|---|---|---|---|
| ISO | Char(2) | ISO 3166-1 Country code | The ISO 3166-1 standard is published by the International Organization for Standardization (ISO) and defines a unique code for the name of each country. The country codes are represented as a two-letter code (alpha-2). |
| Country | Char(50) | Country name | |
| Language | Char(2) | Language code | When there are several official languages in the country, or for countries using a non-Latin alphabet, we provide the names in different languages. The language field contains the language code and allows you to select a specific version. |
Region1 Region2 Region3 Region4 | Char(80) | Administrative division level 1 Administrative division level 2 Administrative division level 3 Administrative division level 4 | These fields contain the name of administrative divisions for each available level. If not applicable, the value '-' will be indicated. |
| Locality | Char(80) | Locality name | Contains the settlement name. The type of settlement may vary depending on the country (city, town, village, etc..). |
| Postcode | Char(15) | ZIP / Postal code | In countries/places where there is no postal code in use, this field is left empty. The postcode structure varies for each country. |
Latitude Longitude | Double | Place coordinates (WGS84 coordinates) | These fields contain the geographic coordinates related to the specific locality and postal code of the record. The geographical position is usually precise to about one hundred meters and corresponds to the center of the locality. All our files are created using the World Geodetic System standard WGS 84. The corresponding SRID reference is EPSG:4326. |
| Timezone | Char(30) | Time zone name (Olson) | Following the timezones defined in the IANA tz database (sometimes called Olson database). |
Why choose GeoPostcodes
Global coverage
Complete coverage across 247 countries, including hard-to-source geographies like China, Japan, Brazil, and Russia.
Highest quality
Built on extensive, authoritative sourcing with robust data engineering and quality control. Standardized and up-to-date.
Expert Consulting
With 15 years of experience, we guide your implementation and deliver data in the format that fits your system.
Global Location Databases
Comprehensive location data products serving businesses, and
organizations worldwide with accurate, up-to-date geographic information.

Postal Code Database
Global dataset containing all administrative divisions, cities and ZIP codes.
Explore postal code databaseKey features
- 247 Countries
- 9,9M Coordinates
- 9,3M Postal Codes
- 400 Time zones
- 4M Cities and Towns
- 116K UNLOCODES
Specifications
- Coverage: Global
- Format: CSV, ASC, DAT, GML, GeoJSON, KML, Shapefile (SHP)

Boundary Data
A global dataset of polygons representing postal codes and administrative areas.
Explore boundaries databaseKey features
- 247 Countries
- Up to 6 levels
- 1,7M boundaries
- High-precision
- 245K Admin areas
- Visualization
Specifications
- Coverage: Global
- Format: GeoJSON, Geopackage, KML, Shapefile (SHP)

Population Database
Global population estimates at postal code and administrative level covering a span of 55 years: past, present, and future.
Explore population databaseKey features
- 247 Countries
- 243K Admin areas
- 55 year span
- Yearly updates
- 645K ZIP codes
Specifications
- Coverage: International
- Format: CSV, ASC

Address Database
International dataset with all administrative areas, cities, streets, and relevant postal codes.
Explore address databaseKey features
- 81 Countries
- 299 languages
- 26,5M streets
- 400 time zones
- 9.3M ZIP codes
- 4M cities
Specifications
- Coverage: International
- Format: CSV, ASC, DAT, GML, KML, Shapefile (SHP), GeoJSON
Use cases for the international ZIP code database
Powering enterprise solutions and product innovation for businesses worldwide
Address Validation
Capture accurate addresses for every country and territory in the world, in any language, and match local requirements.
Reporting and business intelligence
Ensure compliant and accurate reports across your organization. Enhance data analysis with location intelligence.
Logistics and shipping
Design and optimize your distribution network, plan your pick-up and drop-off locations, reduce costs and improve visibility over your shipping.
Map and visualization
Analyze complex trends and discover actionable insights. Build engaging and intuitive map-based data visualizations.
Master data management
Rely on a single source of truth to ensure accuracy, consistency, and timeliness across your systems and organization.
Sales and marketing
Segment customers for site selection, analytics, geofencing, campaigns, mapping, and targeted ads.
Global Postal Code Coverage
247 countries and territories with standardized formatting and reliable geographic information.
Related Countries
Ready to Get Started?
Frequently Asked Questions
No. The Gambia does not have a postal code system. There is a postal operator (Gambia Postal Services Corporation – Gampost), but mail is routed using lgas and districts, locality names, and street or PO Box details rather than a numeric or alphanumeric postcode.
Addressee name
PO Box or street
Locality
Country name in full
Example:
[Recipient name]
PO Box 1234
Banjul
GAMBIA