World Postal Code > Asia Zip Code > Sri Lanka Zip Code
Sri Lanka ZIP Code Dataset
Sample Dataset Sri Lanka
| ISO | Country | Language | Region 1 | Region 2 | Region 3 | Region 4 | Locality | Zip Code | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LK | Sri Lanka | EN | Central | Kandy | Akurana | This region doesn’t exist for this country | Akurana | 20850 | 7.369836 | 80.616618 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Akurana | This region doesn’t exist for this country | Alawathugoda | 20140 | 7.409759 | 80.606346 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Akurana | This region doesn’t exist for this country | Dunuvila North | 20824 | 7.380076 | 80.650239 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Akurana | This region doesn’t exist for this country | Dunuvila South | 20824 | 7.375045 | 80.646628 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Akurana | This region doesn’t exist for this country | Rathukoho | 20818 | 7.387554 | 80.633711 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Delthota | This region doesn’t exist for this country | Galaha | 20420 | 7.195764 | 80.668659 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Delthota | This region doesn’t exist for this country | Karagaskada North | 20430 | 7.174311 | 80.695945 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Delthota | This region doesn’t exist for this country | Kolambissa East | 20212 | 7.177522 | 80.742511 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Delthota | This region doesn’t exist for this country | Kolambissa West | 20212 | 7.177887 | 80.736649 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Doluwa | This region doesn’t exist for this country | Doluwa | 20532 | 7.18684 | 80.605038 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Doluwa | This region doesn’t exist for this country | Haloya | 20515 | 7.220047 | 80.63284 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Doluwa | This region doesn’t exist for this country | Megoda Kalugamuwa | 20409 | 7.211246 | 80.607325 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Doluwa | This region doesn’t exist for this country | Mulgama | 20547 | 7.154446 | 80.674408 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Doluwa | This region doesn’t exist for this country | Nillamba | 20418 | 7.193837 | 80.633671 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Doluwa | This region doesn’t exist for this country | Panvilathenna | 20544 | 7.160414 | 80.636603 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Doluwa | This region doesn’t exist for this country | Pupuressa | 20546 | 7.115633 | 80.677455 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Ganga Ihala Korale | This region doesn’t exist for this country | Gampolawela | 20500 | 7.138597 | 80.573739 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Ganga Ihala Korale | This region doesn’t exist for this country | Miyanagolla | 20510 | 7.075753 | 80.471483 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Ganga Ihala Korale | This region doesn’t exist for this country | Patithalawa | 20511 | 7.110054 | 80.464742 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Ganga Ihala Korale | This region doesn’t exist for this country | Udahenthenna | 20506 | 7.093715 | 80.513779 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Ganga Ihala Korale | This region doesn’t exist for this country | Uduwella | 20164 | 7.111149 | 80.490709 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Ganga Ihala Korale | This region doesn’t exist for this country | Ulapane North | 20562 | 7.110876 | 80.5579 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Ganga Ihala Korale | This region doesn’t exist for this country | Ulapane South | 20562 | 7.098252 | 80.550986 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Ganga Ihala Korale | This region doesn’t exist for this country | Wetakedeniya | 20508 | 7.121197 | 80.494885 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Harispattuwa | This region doesn’t exist for this country | Gohagoda | 20184 | 7.305143 | 80.613534 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Harispattuwa | This region doesn’t exist for this country | Haloluwa | 20032 | 7.292523 | 80.607599 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Harispattuwa | This region doesn’t exist for this country | Katugasthota | 20800 | 7.325849 | 80.621732 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Harispattuwa | This region doesn’t exist for this country | Kulugammana | 20048 | 7.315193 | 80.590268 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Harispattuwa | This region doesn’t exist for this country | Kurunduwatta | 20514 | 7.325483 | 80.572035 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Harispattuwa | This region doesn’t exist for this country | Medawala | 20120 | 7.361019 | 80.559776 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Harispattuwa | This region doesn’t exist for this country | Nugawela | 20072 | 7.329228 | 80.588893 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Harispattuwa | This region doesn’t exist for this country | Pallebokalawela | 20734 | 7.342239 | 80.611725 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Harispattuwa | This region doesn’t exist for this country | Yatihalagala Udagama | 20034 | 7.297141 | 80.59149 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Hatharaliyadda | This region doesn’t exist for this country | Dedunupitiya Ihalagama | 20068 | 7.325456 | 80.437199 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Hatharaliyadda | This region doesn’t exist for this country | Dedunupitiya Pahalagama | 20068 | 7.330581 | 80.429703 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Hatharaliyadda | This region doesn’t exist for this country | Eramuduliyadda | 20044 | 7.327069 | 80.518961 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Hatharaliyadda | This region doesn’t exist for this country | Hatharaliyadda | 20060 | 7.335571 | 80.479237 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Hatharaliyadda | This region doesn’t exist for this country | Welagama | 20080 | 7.331916 | 80.451134 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Hatharaliyadda | This region doesn’t exist for this country | Yaggala | 22208 | 7.323686 | 80.453745 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Kandy Four Gravets & Gangawata Korale | This region doesn’t exist for this country | Ampitiya North | 20160 | 7.284596 | 80.650093 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Kandy Four Gravets & Gangawata Korale | This region doesn’t exist for this country | Ampitiya South | 20160 | 7.283461 | 80.645124 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Kandy Four Gravets & Gangawata Korale | This region doesn’t exist for this country | Gurudeniya East | 20189 | 7.265953 | 80.70292 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Kandy Four Gravets & Gangawata Korale | This region doesn’t exist for this country | Gurudeniya West | 20189 | 7.269528 | 80.680398 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Kandy Four Gravets & Gangawata Korale | This region doesn’t exist for this country | Hindagala | 20414 | 7.231513 | 80.600815 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Kandy Four Gravets & Gangawata Korale | This region doesn’t exist for this country | Ketawala | 20198 | 7.257953 | 80.672397 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Kandy Four Gravets & Gangawata Korale | This region doesn’t exist for this country | Mahanuwara | 20000 | 7.296742 | 80.63556 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Kandy Four Gravets & Gangawata Korale | This region doesn’t exist for this country | Palle Peradeniya | 20400 | 7.255284 | 80.597511 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Kandy Four Gravets & Gangawata Korale | This region doesn’t exist for this country | Thennakumbura | 20166 | 7.282263 | 80.661165 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Kandy Four Gravets & Gangawata Korale | This region doesn’t exist for this country | Uda Peradeniya | 20404 | 7.249002 | 80.614072 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Kundasale | This region doesn’t exist for this country | Aswalapitiya | 20438 | 7.287169 | 80.722065 | Asia/Colombo |
| ISO | Country | Language | Region 1 | Region 2 | Region 3 | Region 4 | Locality | Zip Code | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LK | Sri Lanka | EN | Central | Kandy | Akurana | This region doesn’t exist for this country | Akurana | 20850 | 7.369836 | 80.616618 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Akurana | This region doesn’t exist for this country | Alawathugoda | 20140 | 7.409759 | 80.606346 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Akurana | This region doesn’t exist for this country | Dunuvila North | 20824 | 7.380076 | 80.650239 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Akurana | This region doesn’t exist for this country | Dunuvila South | 20824 | 7.375045 | 80.646628 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Akurana | This region doesn’t exist for this country | Rathukoho | 20818 | 7.387554 | 80.633711 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Delthota | This region doesn’t exist for this country | Galaha | 20420 | 7.195764 | 80.668659 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Delthota | This region doesn’t exist for this country | Karagaskada North | 20430 | 7.174311 | 80.695945 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Delthota | This region doesn’t exist for this country | Kolambissa East | 20212 | 7.177522 | 80.742511 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Delthota | This region doesn’t exist for this country | Kolambissa West | 20212 | 7.177887 | 80.736649 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Doluwa | This region doesn’t exist for this country | Doluwa | 20532 | 7.18684 | 80.605038 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Doluwa | This region doesn’t exist for this country | Haloya | 20515 | 7.220047 | 80.63284 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Doluwa | This region doesn’t exist for this country | Megoda Kalugamuwa | 20409 | 7.211246 | 80.607325 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Doluwa | This region doesn’t exist for this country | Mulgama | 20547 | 7.154446 | 80.674408 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Doluwa | This region doesn’t exist for this country | Nillamba | 20418 | 7.193837 | 80.633671 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Doluwa | This region doesn’t exist for this country | Panvilathenna | 20544 | 7.160414 | 80.636603 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Doluwa | This region doesn’t exist for this country | Pupuressa | 20546 | 7.115633 | 80.677455 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Ganga Ihala Korale | This region doesn’t exist for this country | Gampolawela | 20500 | 7.138597 | 80.573739 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Ganga Ihala Korale | This region doesn’t exist for this country | Miyanagolla | 20510 | 7.075753 | 80.471483 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Ganga Ihala Korale | This region doesn’t exist for this country | Patithalawa | 20511 | 7.110054 | 80.464742 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Ganga Ihala Korale | This region doesn’t exist for this country | Udahenthenna | 20506 | 7.093715 | 80.513779 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Ganga Ihala Korale | This region doesn’t exist for this country | Uduwella | 20164 | 7.111149 | 80.490709 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Ganga Ihala Korale | This region doesn’t exist for this country | Ulapane North | 20562 | 7.110876 | 80.5579 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Ganga Ihala Korale | This region doesn’t exist for this country | Ulapane South | 20562 | 7.098252 | 80.550986 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Ganga Ihala Korale | This region doesn’t exist for this country | Wetakedeniya | 20508 | 7.121197 | 80.494885 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Harispattuwa | This region doesn’t exist for this country | Gohagoda | 20184 | 7.305143 | 80.613534 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Harispattuwa | This region doesn’t exist for this country | Haloluwa | 20032 | 7.292523 | 80.607599 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Harispattuwa | This region doesn’t exist for this country | Katugasthota | 20800 | 7.325849 | 80.621732 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Harispattuwa | This region doesn’t exist for this country | Kulugammana | 20048 | 7.315193 | 80.590268 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Harispattuwa | This region doesn’t exist for this country | Kurunduwatta | 20514 | 7.325483 | 80.572035 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Harispattuwa | This region doesn’t exist for this country | Medawala | 20120 | 7.361019 | 80.559776 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Harispattuwa | This region doesn’t exist for this country | Nugawela | 20072 | 7.329228 | 80.588893 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Harispattuwa | This region doesn’t exist for this country | Pallebokalawela | 20734 | 7.342239 | 80.611725 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Harispattuwa | This region doesn’t exist for this country | Yatihalagala Udagama | 20034 | 7.297141 | 80.59149 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Hatharaliyadda | This region doesn’t exist for this country | Dedunupitiya Ihalagama | 20068 | 7.325456 | 80.437199 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Hatharaliyadda | This region doesn’t exist for this country | Dedunupitiya Pahalagama | 20068 | 7.330581 | 80.429703 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Hatharaliyadda | This region doesn’t exist for this country | Eramuduliyadda | 20044 | 7.327069 | 80.518961 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Hatharaliyadda | This region doesn’t exist for this country | Hatharaliyadda | 20060 | 7.335571 | 80.479237 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Hatharaliyadda | This region doesn’t exist for this country | Welagama | 20080 | 7.331916 | 80.451134 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Hatharaliyadda | This region doesn’t exist for this country | Yaggala | 22208 | 7.323686 | 80.453745 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Kandy Four Gravets & Gangawata Korale | This region doesn’t exist for this country | Ampitiya North | 20160 | 7.284596 | 80.650093 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Kandy Four Gravets & Gangawata Korale | This region doesn’t exist for this country | Ampitiya South | 20160 | 7.283461 | 80.645124 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Kandy Four Gravets & Gangawata Korale | This region doesn’t exist for this country | Gurudeniya East | 20189 | 7.265953 | 80.70292 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Kandy Four Gravets & Gangawata Korale | This region doesn’t exist for this country | Gurudeniya West | 20189 | 7.269528 | 80.680398 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Kandy Four Gravets & Gangawata Korale | This region doesn’t exist for this country | Hindagala | 20414 | 7.231513 | 80.600815 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Kandy Four Gravets & Gangawata Korale | This region doesn’t exist for this country | Ketawala | 20198 | 7.257953 | 80.672397 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Kandy Four Gravets & Gangawata Korale | This region doesn’t exist for this country | Mahanuwara | 20000 | 7.296742 | 80.63556 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Kandy Four Gravets & Gangawata Korale | This region doesn’t exist for this country | Palle Peradeniya | 20400 | 7.255284 | 80.597511 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Kandy Four Gravets & Gangawata Korale | This region doesn’t exist for this country | Thennakumbura | 20166 | 7.282263 | 80.661165 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Kandy Four Gravets & Gangawata Korale | This region doesn’t exist for this country | Uda Peradeniya | 20404 | 7.249002 | 80.614072 | Asia/Colombo |
| LK | Sri Lanka | EN | Central | Kandy | Kundasale | This region doesn’t exist for this country | Aswalapitiya | 20438 | 7.287169 | 80.722065 | Asia/Colombo |
Showing postal codes
Explore Our Sri Lanka ZIP code coverage
Sri Lanka's Postal Code Format
Postal code Format: 99999
- Numeric format, 5 digits
- Used nationwide; return top-left
- I'm still learning and can't help with that. Do you need help with anything else?
- 1,995 postcodes covering 365 regions and 13,996 towns
Examples: SW1A 1AA - Central (Sri Lanka)
Structure of Postcodes
- Format: 99999, numeric
- Hierarchical levels: The postal codes are used nationwide. The digits denote district and delivery office.
Management & Authority
Primary postal authority: The primary postal authority for Sri Lanka is Sri Lanka Post, which can be found at www.slpost.gov.lk. This organization is responsible for managing and regulating postal services within the country.Addressing Standards
- Common address format: [Street Number] [Street Name], [Town] [Postal Code]
- Administrative divisions used:No. 15 Galle Rd, COLOMBO 00400
Our location dataset for Sri Lanka
Sri Lanka ZIP & Administrative boundaries
Comprehensive boundary data from GeoPostcodes for all Sri Lanka postal codes, provinces, territories, and administrative divisions.
Sri Lanka Administrative Divisions
The database follows a standardized and unified structure you can integrate without becoming an expert in each country’s unique administrative hierarchy.
Key Features:
- 247 countries
- Unified global hierarchy
- Up to 5 administrative levels
- Includes complex geographies
Sri Lanka Address Format
Our database offers comprehensive address validation to reduce delivery errors and improve efficiency.
Coverage Statistics
1,995
Total ZIP Codes
365
Provinces & Territories
13,996
Cities & Towns
Available File Formats
Comma-separated values for
spreadsheet applications and data analysis tools
JavaScript Object Notation for
web applications and modern development
Extensible Markup Language for enterprise systems and legacy applications
Database-ready SQL scripts for
direct import into your systems
Data Dictionary
| Field name | Field type | Description | Comments |
|---|---|---|---|
| ISO | Char(2) | ISO 3166-1 Country code | The ISO 3166-1 standard is published by the International Organization for Standardization (ISO) and defines a unique code for the name of each country. The country codes are represented as a two-letter code (alpha-2). |
| Country | Char(50) | Country name | |
| Language | Char(2) | Language code | When there are several official languages in the country, or for countries using a non-Latin alphabet, we provide the names in different languages. The language field contains the language code and allows you to select a specific version. |
Region1 Region2 Region3 Region4 | Char(80) | Administrative division level 1 Administrative division level 2 Administrative division level 3 Administrative division level 4 | These fields contain the name of administrative divisions for each available level. If not applicable, the value '-' will be indicated. |
| Locality | Char(80) | Locality name | Contains the settlement name. The type of settlement may vary depending on the country (city, town, village, etc..). |
| Postcode | Char(15) | ZIP / Postal code | In countries/places where there is no postal code in use, this field is left empty. The postcode structure varies for each country. |
Latitude Longitude | Double | Place coordinates (WGS84 coordinates) | These fields contain the geographic coordinates related to the specific locality and postal code of the record. The geographical position is usually precise to about one hundred meters and corresponds to the center of the locality. All our files are created using the World Geodetic System standard WGS 84. The corresponding SRID reference is EPSG:4326. |
| Timezone | Char(30) | Time zone name (Olson) | Following the timezones defined in the IANA tz database (sometimes called Olson database). |
Why choose GeoPostcodes
Global coverage
Complete coverage across 247 countries, including hard-to-source geographies like China, Japan, Brazil, and Russia.
Highest quality
Built on extensive, authoritative sourcing with robust data engineering and quality control. Standardized and up-to-date.
Expert Consulting
With 15 years of experience, we guide your implementation and deliver data in the format that fits your system.
Global Location Databases
Comprehensive location data products serving businesses, and
organizations worldwide with accurate, up-to-date geographic information.

Postal Code Database
Global dataset containing all administrative divisions, cities and zip codes.
Key features
- 247 Countries
- 9,9M Coordinates
- 9,3M Postal Codes
- 400 Time zones
- 4M Cities and Towns
- 116K UNLOCODES
Specifications
- Coverage: Global
- Format: CSV, ASC, DAT, GML, GeoJSON, KML, Shapefile (SHP)
Boundary Data
A global dataset of polygons representing postal codes and administrative areas.
Key features
- 247 Countries
- Up to 6 levels
- 1,7M boundaries
- High-precision
- 245K Admin areas
- Visualization
Specifications
- Coverage: Global
- Format: GeoJSON, Geopackage, KML, Shapefile (SHP)

Population Database
Global population estimates at postal code and administrative level covering a span of 55 years: past, present, and future.
Key features
- 247 Countries
- 243K Admin areas
- 55 year span
- Yearly updates
- 645K ZIP codes
Specifications
- Coverage: International
- Format: CSV, ASC

Address Database
International dataset with all administrative areas, cities, streets, and relevant postal codes.
Key features
- 81 Countries
- 299 languages
- 26,5M streets
- 400 time zones
- 9.3M ZIP codes
- 4M cities
Specifications
- Coverage: International
- Format: CSV, ASC, DAT, GML, KML, Shapefile (SHP), GeoJSON
Use Cases for Postal Data
From address validation to market analysis, our postal code data powers
key operations
Address Validation
Capture accurate addresses for every country and territory in the world, in any language, and match local requirements.
Reporting and Business Intelligence
Ensure accurate and consistent reports across your organization. Enhance data analysis with location intelligence.
Logistics and Shipping
Design and optimize your distribution network, plan your pick-up and drop-off locations, reduce costs and improve visibility over your shipping.
Map and Visualization​
Analyze complex trends and discover actionable insights. Build engaging and intuitive map-based data visualizations.
Sales and Marketing
Segment customers for site selection, analytics, geofencing, campaigns, mapping, and targeted ads.
Global Postal Code Coverage
247 countries and territories with standardized formatting and reliable geographic information.