World Postal Code > Europe Zip Code > Austria Zip Code
Austria ZIP Code Dataset
Sample Dataset Austria
ISO | Country | Language | Region 1 | Region 2 | Region 3 | Region 4 | Locality | Zip Code | Latitude | Longitude | Timezone |
---|---|---|---|---|---|---|---|---|---|---|---|
AT | Österreich | DE | Oberösterreich | Grieskirchen | Eschenau im Hausruckkreis | This region doesn’t exist for this country | Waldbach | 4085 | 48.414751 | 13.829912 | Europe/Vienna |
AT | Österreich | DE | Oberösterreich | Grieskirchen | Eschenau im Hausruckkreis | This region doesn’t exist for this country | Waldbach | 4724 | 48.414751 | 13.829912 | Europe/Vienna |
AT | Österreich | DE | Oberösterreich | Grieskirchen | Sankt Agatha | This region doesn’t exist for this country | Löwengrub | 4084 | 48.35658 | 13.879849 | Europe/Vienna |
AT | Österreich | DE | Oberösterreich | Grieskirchen | Sankt Agatha | This region doesn’t exist for this country | Löwengrub | 4730 | 48.35658 | 13.879849 | Europe/Vienna |
AT | Österreich | DE | Oberösterreich | Grieskirchen | Waizenkirchen | This region doesn’t exist for this country | Niederndorf | 4712 | 48.308411 | 13.835666 | Europe/Vienna |
AT | Österreich | DE | Oberösterreich | Grieskirchen | Waizenkirchen | This region doesn’t exist for this country | Niederndorf | 4730 | 48.308411 | 13.835666 | Europe/Vienna |
AT | Österreich | DE | Oberösterreich | Grieskirchen | Wallern an der Trattnach | This region doesn’t exist for this country | Uttenthal | 4611 | 48.221503 | 13.992403 | Europe/Vienna |
AT | Österreich | DE | Oberösterreich | Grieskirchen | Wallern an der Trattnach | This region doesn’t exist for this country | Uttenthal | 4702 | 48.221503 | 13.992403 | Europe/Vienna |
AT | Österreich | DE | Oberösterreich | Schärding | Engelhartszell | This region doesn’t exist for this country | Stadl | 4090 | 48.493366 | 13.686796 | Europe/Vienna |
AT | Österreich | DE | Oberösterreich | Schärding | Engelhartszell | This region doesn’t exist for this country | Stadl | 4725 | 48.493366 | 13.686796 | Europe/Vienna |
AT | Österreich | DE | Burgenland | Eisenstadt | Eisenstadt | This region doesn’t exist for this country | Eisenstadt | 7000 | 47.84569 | 16.524123 | Europe/Vienna |
AT | Österreich | DE | Burgenland | Eisenstadt | Eisenstadt | This region doesn’t exist for this country | Kleinhöflein im Burgenland | 7000 | 47.840794 | 16.502706 | Europe/Vienna |
AT | Österreich | DE | Burgenland | Eisenstadt | Eisenstadt | This region doesn’t exist for this country | Sankt Georgen am Leithagebirge | 7000 | 47.852783 | 16.547718 | Europe/Vienna |
AT | Österreich | DE | Burgenland | Eisenstadt-Umgebung | Breitenbrunn am Neusiedler See | This region doesn’t exist for this country | Breitenbrunn am Neusiedler See | 7091 | 47.945367 | 16.732011 | Europe/Vienna |
AT | Österreich | DE | Burgenland | Eisenstadt-Umgebung | Donnerskirchen | This region doesn’t exist for this country | Donnerskirchen | 7082 | 47.893521 | 16.643104 | Europe/Vienna |
AT | Österreich | DE | Burgenland | Eisenstadt-Umgebung | Großhöflein | This region doesn’t exist for this country | Großhöflein | 7051 | 47.833685 | 16.48146 | Europe/Vienna |
AT | Österreich | DE | Burgenland | Eisenstadt-Umgebung | Hornstein | This region doesn’t exist for this country | Hornstein | 2491 | 47.879501 | 16.444028 | Europe/Vienna |
AT | Österreich | DE | Burgenland | Eisenstadt-Umgebung | Hornstein | This region doesn’t exist for this country | Hornstein | 7053 | 47.880465 | 16.443582 | Europe/Vienna |
AT | Österreich | DE | Burgenland | Eisenstadt-Umgebung | Klingenbach | This region doesn’t exist for this country | Klingenbach | 7013 | 47.753883 | 16.539609 | Europe/Vienna |
AT | Österreich | DE | Burgenland | Eisenstadt-Umgebung | Leithaprodersdorf | This region doesn’t exist for this country | Leithaprodersdorf | 2443 | 47.933537 | 16.480992 | Europe/Vienna |
AT | Österreich | DE | Burgenland | Eisenstadt-Umgebung | Loretto | This region doesn’t exist for this country | Loretto | 2443 | 47.915503 | 16.517984 | Europe/Vienna |
AT | Österreich | DE | Burgenland | Eisenstadt-Umgebung | Mörbisch am See | This region doesn’t exist for this country | Mörbisch am See | 7072 | 47.75318 | 16.6663 | Europe/Vienna |
AT | Österreich | DE | Burgenland | Eisenstadt-Umgebung | Müllendorf | This region doesn’t exist for this country | Müllendorf | 7052 | 47.840352 | 16.460504 | Europe/Vienna |
AT | Österreich | DE | Burgenland | Eisenstadt-Umgebung | Neufeld an der Leitha | This region doesn’t exist for this country | Neufeld an der Leitha | 2491 | 47.867779 | 16.376475 | Europe/Vienna |
AT | Österreich | DE | Burgenland | Eisenstadt-Umgebung | Oggau am Neusiedler See | This region doesn’t exist for this country | Oggau am Neusiedler See | 7063 | 47.834997 | 16.669203 | Europe/Vienna |
AT | Österreich | DE | Burgenland | Eisenstadt-Umgebung | Oslip | This region doesn’t exist for this country | Oslip | 7064 | 47.830998 | 16.619041 | Europe/Vienna |
AT | Österreich | DE | Burgenland | Eisenstadt-Umgebung | Purbach am Neusiedler See | This region doesn’t exist for this country | Purbach am Neusiedler See | 7083 | 47.914736 | 16.69584 | Europe/Vienna |
AT | Österreich | DE | Burgenland | Eisenstadt-Umgebung | Sankt Margarethen im Burgenland | This region doesn’t exist for this country | Sankt Margarethen im Burgenland | 7062 | 47.802783 | 16.613713 | Europe/Vienna |
AT | Österreich | DE | Burgenland | Eisenstadt-Umgebung | Schützen am Gebirge | This region doesn’t exist for this country | Schützen am Gebirge | 7081 | 47.852983 | 16.62497 | Europe/Vienna |
AT | Österreich | DE | Burgenland | Eisenstadt-Umgebung | Siegendorf | This region doesn’t exist for this country | Siegendorf | 7011 | 47.77918 | 16.53943 | Europe/Vienna |
AT | Österreich | DE | Burgenland | Eisenstadt-Umgebung | Steinbrunn | This region doesn’t exist for this country | Steinbrunn | 2491 | 47.835296 | 16.411857 | Europe/Vienna |
AT | Österreich | DE | Burgenland | Eisenstadt-Umgebung | Steinbrunn | This region doesn’t exist for this country | Steinbrunn | 7035 | 47.835296 | 16.411857 | Europe/Vienna |
AT | Österreich | DE | Burgenland | Eisenstadt-Umgebung | Stotzing | This region doesn’t exist for this country | Stotzing | 2443 | 47.906514 | 16.545883 | Europe/Vienna |
AT | Österreich | DE | Burgenland | Eisenstadt-Umgebung | Trausdorf an der Wulka | This region doesn’t exist for this country | Trausdorf an der Wulka | 7061 | 47.814052 | 16.558043 | Europe/Vienna |
AT | Österreich | DE | Burgenland | Eisenstadt-Umgebung | Wimpassing an der Leitha | This region doesn’t exist for this country | Wimpassing an der Leitha | 2485 | 47.91637 | 16.42952 | Europe/Vienna |
AT | Österreich | DE | Burgenland | Eisenstadt-Umgebung | Wulkaprodersdorf | This region doesn’t exist for this country | Wulkaprodersdorf | 7041 | 47.795437 | 16.500382 | Europe/Vienna |
AT | Österreich | DE | Burgenland | Eisenstadt-Umgebung | Zagersdorf | This region doesn’t exist for this country | Zagersdorf | 7012 | 47.765144 | 16.51642 | Europe/Vienna |
AT | Österreich | DE | Burgenland | Eisenstadt-Umgebung | Zillingtal | This region doesn’t exist for this country | Zillingtal | 7033 | 47.813527 | 16.406014 | Europe/Vienna |
AT | Österreich | DE | Burgenland | Eisenstadt-Umgebung | Zillingtal | This region doesn’t exist for this country | Zillingtal | 7034 | 47.813096 | 16.407276 | Europe/Vienna |
AT | Österreich | DE | Burgenland | Eisenstadt-Umgebung | Zillingtal | This region doesn’t exist for this country | Zillingtal | 7035 | 47.813527 | 16.406014 | Europe/Vienna |
AT | Österreich | DE | Burgenland | Güssing | Bildein | This region doesn’t exist for this country | Oberbildein | 7521 | 47.134464 | 16.466269 | Europe/Vienna |
AT | Österreich | DE | Burgenland | Güssing | Bildein | This region doesn’t exist for this country | Unterbildein | 7521 | 47.128394 | 16.467182 | Europe/Vienna |
AT | Österreich | DE | Burgenland | Güssing | Bocksdorf | This region doesn’t exist for this country | Bocksdorf | 7551 | 47.144127 | 16.174525 | Europe/Vienna |
AT | Österreich | DE | Burgenland | Güssing | Bocksdorf | This region doesn’t exist for this country | Bocksdorf | 7553 | 47.140524 | 16.174112 | Europe/Vienna |
AT | Österreich | DE | Burgenland | Güssing | Burgauberg-Neudauberg | This region doesn’t exist for this country | Burgauberg | 7574 | 47.147583 | 16.128319 | Europe/Vienna |
AT | Österreich | DE | Burgenland | Güssing | Burgauberg-Neudauberg | This region doesn’t exist for this country | Neudauberg | 7574 | 47.170541 | 16.118937 | Europe/Vienna |
AT | Österreich | DE | Burgenland | Güssing | Eberau | This region doesn’t exist for this country | Eberau | 7521 | 47.106696 | 16.461296 | Europe/Vienna |
AT | Österreich | DE | Burgenland | Güssing | Eberau | This region doesn’t exist for this country | Gaas | 7521 | 47.083263 | 16.462842 | Europe/Vienna |
AT | Österreich | DE | Burgenland | Güssing | Eberau | This region doesn’t exist for this country | Kroatisch Ehrensdorf | 7522 | 47.116062 | 16.402931 | Europe/Vienna |
AT | Österreich | DE | Burgenland | Güssing | Eberau | This region doesn’t exist for this country | Kulm im Burgenland | 7521 | 47.104187 | 16.451738 | Europe/Vienna |
ISO | Country | Language | Region 1 | Region 2 | Region 3 | Region 4 | Locality | Zip Code | Latitude | Longitude | Timezone |
---|---|---|---|---|---|---|---|---|---|---|---|
AT | Österreich | DE | Oberösterreich | Grieskirchen | Eschenau im Hausruckkreis | This region doesn’t exist for this country | Waldbach | 4085 | 48.414751 | 13.829912 | Europe/Vienna |
AT | Österreich | DE | Oberösterreich | Grieskirchen | Eschenau im Hausruckkreis | This region doesn’t exist for this country | Waldbach | 4724 | 48.414751 | 13.829912 | Europe/Vienna |
AT | Österreich | DE | Oberösterreich | Grieskirchen | Sankt Agatha | This region doesn’t exist for this country | Löwengrub | 4084 | 48.35658 | 13.879849 | Europe/Vienna |
AT | Österreich | DE | Oberösterreich | Grieskirchen | Sankt Agatha | This region doesn’t exist for this country | Löwengrub | 4730 | 48.35658 | 13.879849 | Europe/Vienna |
AT | Österreich | DE | Oberösterreich | Grieskirchen | Waizenkirchen | This region doesn’t exist for this country | Niederndorf | 4712 | 48.308411 | 13.835666 | Europe/Vienna |
AT | Österreich | DE | Oberösterreich | Grieskirchen | Waizenkirchen | This region doesn’t exist for this country | Niederndorf | 4730 | 48.308411 | 13.835666 | Europe/Vienna |
AT | Österreich | DE | Oberösterreich | Grieskirchen | Wallern an der Trattnach | This region doesn’t exist for this country | Uttenthal | 4611 | 48.221503 | 13.992403 | Europe/Vienna |
AT | Österreich | DE | Oberösterreich | Grieskirchen | Wallern an der Trattnach | This region doesn’t exist for this country | Uttenthal | 4702 | 48.221503 | 13.992403 | Europe/Vienna |
AT | Österreich | DE | Oberösterreich | Schärding | Engelhartszell | This region doesn’t exist for this country | Stadl | 4090 | 48.493366 | 13.686796 | Europe/Vienna |
AT | Österreich | DE | Oberösterreich | Schärding | Engelhartszell | This region doesn’t exist for this country | Stadl | 4725 | 48.493366 | 13.686796 | Europe/Vienna |
AT | Österreich | DE | Burgenland | Eisenstadt | Eisenstadt | This region doesn’t exist for this country | Eisenstadt | 7000 | 47.84569 | 16.524123 | Europe/Vienna |
AT | Österreich | DE | Burgenland | Eisenstadt | Eisenstadt | This region doesn’t exist for this country | Kleinhöflein im Burgenland | 7000 | 47.840794 | 16.502706 | Europe/Vienna |
AT | Österreich | DE | Burgenland | Eisenstadt | Eisenstadt | This region doesn’t exist for this country | Sankt Georgen am Leithagebirge | 7000 | 47.852783 | 16.547718 | Europe/Vienna |
AT | Österreich | DE | Burgenland | Eisenstadt-Umgebung | Breitenbrunn am Neusiedler See | This region doesn’t exist for this country | Breitenbrunn am Neusiedler See | 7091 | 47.945367 | 16.732011 | Europe/Vienna |
AT | Österreich | DE | Burgenland | Eisenstadt-Umgebung | Donnerskirchen | This region doesn’t exist for this country | Donnerskirchen | 7082 | 47.893521 | 16.643104 | Europe/Vienna |
AT | Österreich | DE | Burgenland | Eisenstadt-Umgebung | Großhöflein | This region doesn’t exist for this country | Großhöflein | 7051 | 47.833685 | 16.48146 | Europe/Vienna |
AT | Österreich | DE | Burgenland | Eisenstadt-Umgebung | Hornstein | This region doesn’t exist for this country | Hornstein | 2491 | 47.879501 | 16.444028 | Europe/Vienna |
AT | Österreich | DE | Burgenland | Eisenstadt-Umgebung | Hornstein | This region doesn’t exist for this country | Hornstein | 7053 | 47.880465 | 16.443582 | Europe/Vienna |
AT | Österreich | DE | Burgenland | Eisenstadt-Umgebung | Klingenbach | This region doesn’t exist for this country | Klingenbach | 7013 | 47.753883 | 16.539609 | Europe/Vienna |
AT | Österreich | DE | Burgenland | Eisenstadt-Umgebung | Leithaprodersdorf | This region doesn’t exist for this country | Leithaprodersdorf | 2443 | 47.933537 | 16.480992 | Europe/Vienna |
AT | Österreich | DE | Burgenland | Eisenstadt-Umgebung | Loretto | This region doesn’t exist for this country | Loretto | 2443 | 47.915503 | 16.517984 | Europe/Vienna |
AT | Österreich | DE | Burgenland | Eisenstadt-Umgebung | Mörbisch am See | This region doesn’t exist for this country | Mörbisch am See | 7072 | 47.75318 | 16.6663 | Europe/Vienna |
AT | Österreich | DE | Burgenland | Eisenstadt-Umgebung | Müllendorf | This region doesn’t exist for this country | Müllendorf | 7052 | 47.840352 | 16.460504 | Europe/Vienna |
AT | Österreich | DE | Burgenland | Eisenstadt-Umgebung | Neufeld an der Leitha | This region doesn’t exist for this country | Neufeld an der Leitha | 2491 | 47.867779 | 16.376475 | Europe/Vienna |
AT | Österreich | DE | Burgenland | Eisenstadt-Umgebung | Oggau am Neusiedler See | This region doesn’t exist for this country | Oggau am Neusiedler See | 7063 | 47.834997 | 16.669203 | Europe/Vienna |
AT | Österreich | DE | Burgenland | Eisenstadt-Umgebung | Oslip | This region doesn’t exist for this country | Oslip | 7064 | 47.830998 | 16.619041 | Europe/Vienna |
AT | Österreich | DE | Burgenland | Eisenstadt-Umgebung | Purbach am Neusiedler See | This region doesn’t exist for this country | Purbach am Neusiedler See | 7083 | 47.914736 | 16.69584 | Europe/Vienna |
AT | Österreich | DE | Burgenland | Eisenstadt-Umgebung | Sankt Margarethen im Burgenland | This region doesn’t exist for this country | Sankt Margarethen im Burgenland | 7062 | 47.802783 | 16.613713 | Europe/Vienna |
AT | Österreich | DE | Burgenland | Eisenstadt-Umgebung | Schützen am Gebirge | This region doesn’t exist for this country | Schützen am Gebirge | 7081 | 47.852983 | 16.62497 | Europe/Vienna |
AT | Österreich | DE | Burgenland | Eisenstadt-Umgebung | Siegendorf | This region doesn’t exist for this country | Siegendorf | 7011 | 47.77918 | 16.53943 | Europe/Vienna |
AT | Österreich | DE | Burgenland | Eisenstadt-Umgebung | Steinbrunn | This region doesn’t exist for this country | Steinbrunn | 2491 | 47.835296 | 16.411857 | Europe/Vienna |
AT | Österreich | DE | Burgenland | Eisenstadt-Umgebung | Steinbrunn | This region doesn’t exist for this country | Steinbrunn | 7035 | 47.835296 | 16.411857 | Europe/Vienna |
AT | Österreich | DE | Burgenland | Eisenstadt-Umgebung | Stotzing | This region doesn’t exist for this country | Stotzing | 2443 | 47.906514 | 16.545883 | Europe/Vienna |
AT | Österreich | DE | Burgenland | Eisenstadt-Umgebung | Trausdorf an der Wulka | This region doesn’t exist for this country | Trausdorf an der Wulka | 7061 | 47.814052 | 16.558043 | Europe/Vienna |
AT | Österreich | DE | Burgenland | Eisenstadt-Umgebung | Wimpassing an der Leitha | This region doesn’t exist for this country | Wimpassing an der Leitha | 2485 | 47.91637 | 16.42952 | Europe/Vienna |
AT | Österreich | DE | Burgenland | Eisenstadt-Umgebung | Wulkaprodersdorf | This region doesn’t exist for this country | Wulkaprodersdorf | 7041 | 47.795437 | 16.500382 | Europe/Vienna |
AT | Österreich | DE | Burgenland | Eisenstadt-Umgebung | Zagersdorf | This region doesn’t exist for this country | Zagersdorf | 7012 | 47.765144 | 16.51642 | Europe/Vienna |
AT | Österreich | DE | Burgenland | Eisenstadt-Umgebung | Zillingtal | This region doesn’t exist for this country | Zillingtal | 7033 | 47.813527 | 16.406014 | Europe/Vienna |
AT | Österreich | DE | Burgenland | Eisenstadt-Umgebung | Zillingtal | This region doesn’t exist for this country | Zillingtal | 7034 | 47.813096 | 16.407276 | Europe/Vienna |
AT | Österreich | DE | Burgenland | Eisenstadt-Umgebung | Zillingtal | This region doesn’t exist for this country | Zillingtal | 7035 | 47.813527 | 16.406014 | Europe/Vienna |
AT | Österreich | DE | Burgenland | Güssing | Bildein | This region doesn’t exist for this country | Oberbildein | 7521 | 47.134464 | 16.466269 | Europe/Vienna |
AT | Österreich | DE | Burgenland | Güssing | Bildein | This region doesn’t exist for this country | Unterbildein | 7521 | 47.128394 | 16.467182 | Europe/Vienna |
AT | Österreich | DE | Burgenland | Güssing | Bocksdorf | This region doesn’t exist for this country | Bocksdorf | 7551 | 47.144127 | 16.174525 | Europe/Vienna |
AT | Österreich | DE | Burgenland | Güssing | Bocksdorf | This region doesn’t exist for this country | Bocksdorf | 7553 | 47.140524 | 16.174112 | Europe/Vienna |
AT | Österreich | DE | Burgenland | Güssing | Burgauberg-Neudauberg | This region doesn’t exist for this country | Burgauberg | 7574 | 47.147583 | 16.128319 | Europe/Vienna |
AT | Österreich | DE | Burgenland | Güssing | Burgauberg-Neudauberg | This region doesn’t exist for this country | Neudauberg | 7574 | 47.170541 | 16.118937 | Europe/Vienna |
AT | Österreich | DE | Burgenland | Güssing | Eberau | This region doesn’t exist for this country | Eberau | 7521 | 47.106696 | 16.461296 | Europe/Vienna |
AT | Österreich | DE | Burgenland | Güssing | Eberau | This region doesn’t exist for this country | Gaas | 7521 | 47.083263 | 16.462842 | Europe/Vienna |
AT | Österreich | DE | Burgenland | Güssing | Eberau | This region doesn’t exist for this country | Kroatisch Ehrensdorf | 7522 | 47.116062 | 16.402931 | Europe/Vienna |
AT | Österreich | DE | Burgenland | Güssing | Eberau | This region doesn’t exist for this country | Kulm im Burgenland | 7521 | 47.104187 | 16.451738 | Europe/Vienna |
Showing postal codes
Explore Our Austria ZIP code coverage
Austria's Postal Code Format
Postal Code Format: 9999
- Four-digit numeric format (no letters)
- Simple structure without separators
- Used nationally across towns and regions
- 2,506 PLZ covering 2,217 regions and 17,018 towns
Federal State Examples:
- 1010 - Wien (Vienna, Innere Stadt)
- 4020 - Oberösterreich (Linz)
- 5020 - Salzburg (Stadt Salzburg)
- 6020 - Tirol (Innsbruck)
Structure of Postal Codes
- Format: 4-digit numeric PLZ (e.g., 1010).
- Hierarchical levels: First digit corresponds roughly to the 9 federal states (Region 1); remaining digits subdivide into statutory cities/districts (Region 2) and municipalities/towns/market towns (Region 3).
- Key challenges: Minor overlaps between postal and administrative boundaries; PLZ are optimized for delivery efficiency rather than strict administrative matching.
Management & Authority
- Primary postal authority: Österreichische Post (Austrian Post).
- Update frequency: Twice per year (April and October).
- Data access: Official references available from Austrian Post and BEV (Bundesamt für Eich- und Vermessungswesen).
Addressing Standards
- Common address format: Street name + house number, town, PLZ, municipality.
- Administrative divisions used: Federal states, districts, and municipalities (Region 3).
- Notes: German names may include umlauts (ä, ö, ü); normalization is often applied for abbreviations and variants.
Special Characteristics
- Vienna has a layered structure, with PLZ used at both city and district levels.
- First PLZ digit provides a broad regional cue, but codes are assigned for postal routing, not legal boundaries.
- Occasional municipal mergers or status changes require periodic PLZ alignment.
Our location dataset for Austria
Austria ZIP & Administrative boundaries
Comprehensive boundary data from GeoPostcodes for all Austria postal codes, provinces, territories, and administrative divisions.
Austria Administrative Divisions
The database follows a standardized and unified structure you can integrate without becoming an expert in each country’s unique administrative hierarchy.
Key Features:
- 247 countries
- Unified global hierarchy
- Up to 5 administrative levels
- Includes complex geographies
Austria Address Format
Our database offers comprehensive address validation to reduce delivery errors and improve efficiency.
Coverage Statistics
2,506
Total ZIP Codes
2,217
Provinces & Territories
17,018
Cities & Towns
Available File Formats
Comma-separated values for
spreadsheet applications and data analysis tools
JavaScript Object Notation for
web applications and modern development
Extensible Markup Language for enterprise systems and legacy applications
Database-ready SQL scripts for
direct import into your systems
Data Dictionary
Field name | Field type | Description | Comments |
---|---|---|---|
ISO | Char(2) | ISO 3166-1 Country code | The ISO 3166-1 standard is published by the International Organization for Standardization (ISO) and defines a unique code for the name of each country. The country codes are represented as a two-letter code (alpha-2). |
Country | Char(50) | Country name | |
Language | Char(2) | Language code | When there are several official languages in the country, or for countries using a non-Latin alphabet, we provide the names in different languages. The language field contains the language code and allows you to select a specific version. |
Region1 Region2 Region3 Region4 | Char(80) | Administrative division level 1 Administrative division level 2 Administrative division level 3 Administrative division level 4 | These fields contain the name of administrative divisions for each available level. If not applicable, the value '-' will be indicated. |
Locality | Char(80) | Locality name | Contains the settlement name. The type of settlement may vary depending on the country (city, town, village, etc..). |
Postcode | Char(15) | ZIP / Postal code | In countries/places where there is no postal code in use, this field is left empty. The postcode structure varies for each country. |
Latitude Longitude | Double | Place coordinates (WGS84 coordinates) | These fields contain the geographic coordinates related to the specific locality and postal code of the record. The geographical position is usually precise to about one hundred meters and corresponds to the center of the locality. All our files are created using the World Geodetic System standard WGS 84. The corresponding SRID reference is EPSG:4326. |
Timezone | Char(30) | Time zone name (Olson) | Following the timezones defined in the IANA tz database (sometimes called Olson database). |
Why choose GeoPostcodes
Global coverage
Complete coverage across 247 countries, including hard-to-source geographies like China, Japan, Brazil, and Russia.
Highest quality
Built on extensive, authoritative sourcing with robust data engineering and quality control. Standardized and up-to-date.
Expert Consulting
With 15 years of experience, we guide your implementation and deliver data in the format that fits your system.
Global Location Databases
Comprehensive location data products serving businesses, and
organizations worldwide with accurate, up-to-date geographic information.

Postal Code Database
Global dataset containing all administrative divisions, cities and zip codes.
Key features
- 247 Countries
- 9,9M Coordinates
- 9,3M Postal Codes
- 400 Time zones
- 4M Cities and Towns
- 116K UNLOCODES
Specifications
- Coverage: Global
- Format: CSV, ASC, DAT, GML, GeoJSON, KML, Shapefile (SHP)
Boundary Data
A global dataset of polygons representing postal codes and administrative areas.
Key features
- 247 Countries
- Up to 6 levels
- 1,7M boundaries
- High-precision
- 245K Admin areas
- Visualization
Specifications
- Coverage: Global
- Format: GeoJSON, Geopackage, KML, Shapefile (SHP)

Population Database
Global population estimates at postal code and administrative level covering a span of 55 years: past, present, and future.
Key features
- 247 Countries
- 243K Admin areas
- 55 year span
- Yearly updates
- 645K ZIP codes
Specifications
- Coverage: International
- Format: CSV, ASC

Address Database
International dataset with all administrative areas, cities, streets, and relevant postal codes.
Key features
- 81 Countries
- 299 languages
- 26,5M streets
- 400 time zones
- 9.3M ZIP codes
- 4M cities
Specifications
- Coverage: International
- Format: CSV, ASC, DAT, GML, KML, Shapefile (SHP), GeoJSON
Use Cases for Postal Data
From address validation to market analysis, our postal code data powers
key operations
Address Validation
Capture accurate addresses for every country and territory in the world, in any language, and match local requirements.
Reporting and Business Intelligence
Ensure accurate and consistent reports across your organization. Enhance data analysis with location intelligence.
Logistics and Shipping
Design and optimize your distribution network, plan your pick-up and drop-off locations, reduce costs and improve visibility over your shipping.
Map and Visualization
Analyze complex trends and discover actionable insights. Build engaging and intuitive map-based data visualizations.
Sales and Marketing
Segment customers for site selection, analytics, geofencing, campaigns, mapping, and targeted ads.
Global Postal Code Coverage
247 countries and territories with standardized formatting and reliable geographic information.
Related Countries
Ready to Get Started?
Frequently Asked Questions
Yes, Austria has 4-digit PLZ.