Address database > Asia Street names
Asia street names database
Sample dataset Asia
| ISO | COUNTRY | LANGUAGE | STREET NAME | ZIP CODE | LOCALITY | LATITUDE ? | LONGITUDE ? | REGION 1 | REGION 2 | REGION 3 | REGION 4 | TIME ZONE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KR | South Korea | EN | Balsan-Ro | 10053 | Yangchon-eup | 37.668224 | 126.657350 | Gyeonggi | Gimpo | N/A | N/A | Asia/Seoul |
| KR | South Korea | EN | Bongsu-Daero | 10047 | Yangchon-eup | 37.621735 | 126.631773 | Gyeonggi | Gimpo | N/A | N/A | Asia/Seoul |
| KR | South Korea | EN | Bongsu-Daero | 10069 | Yangchon-eup | 37.630051 | 126.630240 | Gyeonggi | Gimpo | N/A | N/A | Asia/Seoul |
| KR | South Korea | EN | Buldang-Ro | 10037 | Yangchon-eup | 37.667172 | 126.613934 | Gyeonggi | Gimpo | N/A | N/A | Asia/Seoul |
| KR | South Korea | EN | Cheotseom-Ro | 10049 | Yangchon-eup | 37.615339 | 126.604972 | Gyeonggi | Gimpo | N/A | N/A | Asia/Seoul |
| KR | South Korea | EN | Daegonnam-Ro | 10044 | Yangchon-eup | 37.642915 | 126.608188 | Gyeonggi | Gimpo | N/A | N/A | Asia/Seoul |
| KR | South Korea | EN | Daegonnam-Ro | 10049 | Yangchon-eup | 37.602791 | 126.581923 | Gyeonggi | Gimpo | N/A | N/A | Asia/Seoul |
| KR | South Korea | EN | Daegotgeomdan-Ro | 10048 | Yangchon-eup | 37.651193 | 126.636316 | Gyeonggi | Gimpo | N/A | N/A | Asia/Seoul |
| KR | South Korea | EN | Daemyeonghang-Ro | 10057 | Yangchon-eup | 37.655469 | 126.616381 | Gyeonggi | Gimpo | N/A | N/A | Asia/Seoul |
| KR | South Korea | EN | Daemyeonghang-Ro | 10058 | Yangchon-eup | 37.654484 | 126.611866 | Gyeonggi | Gimpo | N/A | N/A | Asia/Seoul |
| KR | South Korea | EN | Deumbak-Ro | 10045 | Yangchon-eup | 37.636350 | 126.618629 | Gyeonggi | Gimpo | N/A | N/A | Asia/Seoul |
| KR | South Korea | EN | Geumpo-Ro | 10013 | Yangchon-eup | 37.692015 | 126.657583 | Gyeonggi | Gimpo | N/A | N/A | Asia/Seoul |
| KR | South Korea | EN | Geumpo-Ro | 10052 | Yangchon-eup | 37.676980 | 126.662890 | Gyeonggi | Gimpo | N/A | N/A | Asia/Seoul |
| KR | South Korea | EN | Gimpo-Daero | 10014 | Yangchon-eup | 37.673544 | 126.639440 | Gyeonggi | Gimpo | N/A | N/A | Asia/Seoul |
| KR | South Korea | EN | Gimpo-Daero | 10052 | Yangchon-eup | 37.670363 | 126.644070 | Gyeonggi | Gimpo | N/A | N/A | Asia/Seoul |
| KR | South Korea | EN | Gimpo-Daero | 10053 | Yangchon-eup | 37.664577 | 126.656754 | Gyeonggi | Gimpo | N/A | N/A | Asia/Seoul |
| KR | South Korea | EN | Gimpohangang 10-Ro | 10045 | Yangchon-eup | 37.635583 | 126.622475 | Gyeonggi | Gimpo | N/A | N/A | Asia/Seoul |
| KR | South Korea | EN | Gimpohangang 3-Ro | 10069 | Yangchon-eup | 37.635784 | 126.625418 | Gyeonggi | Gimpo | N/A | N/A | Asia/Seoul |
| KR | South Korea | EN | Gimpohangang 4-Ro | 10064 | Yangchon-eup | 37.651917 | 126.651757 | Gyeonggi | Gimpo | N/A | N/A | Asia/Seoul |
| KR | South Korea | EN | Gimpohangang 5-Ro | 10062 | Yangchon-eup | 37.651863 | 126.628673 | Gyeonggi | Gimpo | N/A | N/A | Asia/Seoul |
| KR | South Korea | EN | Goeumdal-Ro | 10047 | Yangchon-eup | 37.618443 | 126.606417 | Gyeonggi | Gimpo | N/A | N/A | Asia/Seoul |
| KR | South Korea | EN | Gurae-Ro | 10058 | Yangchon-eup | 37.650044 | 126.614129 | Gyeonggi | Gimpo | N/A | N/A | Asia/Seoul |
| KR | South Korea | EN | Haepyeong-Ro | 10054 | Yangchon-eup | 37.659888 | 126.660812 | Gyeonggi | Gimpo | N/A | N/A | Asia/Seoul |
| KR | South Korea | EN | Haseong-Ro | 10014 | Yangchon-eup | 37.677147 | 126.634594 | Gyeonggi | Gimpo | N/A | N/A | Asia/Seoul |
| KR | South Korea | EN | Heungsin-Ro | 10034 | Yangchon-eup | 37.675115 | 126.614387 | Gyeonggi | Gimpo | N/A | N/A | Asia/Seoul |
| MV | Maldives | EN | Aaburuzu Hingun | 20211 | Malé | 4.179299 | 73.508453 | Malé | Malé | N/A | N/A | Indian/Maldives |
| MV | Maldives | EN | Aaburuzu Hingun | 20212 | Malé | 4.179299 | 73.508453 | Malé | Malé | N/A | N/A | Indian/Maldives |
| MV | Maldives | EN | Aaburuzu Hingun | 20213 | Malé | 4.179299 | 73.508453 | Malé | Malé | N/A | N/A | Indian/Maldives |
| MV | Maldives | EN | Aaminaa Rani Hingun | 20168 | Malé | 4.174860 | 73.512780 | Malé | Malé | N/A | N/A | Indian/Maldives |
| MV | Maldives | EN | Aaminaa Rani Hingun | 20170 | Malé | 4.174860 | 73.512780 | Malé | Malé | N/A | N/A | Indian/Maldives |
| MV | Maldives | EN | Abadhahfehi Magu | 20067 | Malé | 4.176069 | 73.514386 | Malé | Malé | N/A | N/A | Indian/Maldives |
| MV | Maldives | EN | Abadhahfehi Magu | 20068 | Malé | 4.176069 | 73.514386 | Malé | Malé | N/A | N/A | Indian/Maldives |
| MV | Maldives | EN | Abadhahfehi Magu | 20069 | Malé | 4.176069 | 73.514386 | Malé | Malé | N/A | N/A | Indian/Maldives |
| MV | Maldives | EN | Abadhah Ufaa Hingun | 20005 | Malé | 4.174980 | 73.517622 | Malé | Malé | N/A | N/A | Indian/Maldives |
| MV | Maldives | EN | Abadhah Ufaa Magu | 20005 | Malé | 4.175156 | 73.515709 | Malé | Malé | N/A | N/A | Indian/Maldives |
| MV | Maldives | EN | Abadhah Ufaa Magu | 20034 | Malé | 4.175156 | 73.515709 | Malé | Malé | N/A | N/A | Indian/Maldives |
| MV | Maldives | EN | Ablaghee Goalhi | 20260 | Malé | 4.174771 | 73.506419 | Malé | Malé | N/A | N/A | Indian/Maldives |
| MV | Maldives | EN | Alamaa Goalhi | 20268 | Malé | 4.173277 | 73.505826 | Malé | Malé | N/A | N/A | Indian/Maldives |
| MV | Maldives | EN | Alhivilaa Magu | 20292 | Malé | 4.175268 | 73.504855 | Malé | Malé | N/A | N/A | Indian/Maldives |
| MV | Maldives | EN | Alikilegefaanu Magu | 20116 | Malé | 4.174688 | 73.511852 | Malé | Malé | N/A | N/A | Indian/Maldives |
| MV | Maldives | EN | Alikilegefaanu Magu | 20117 | Malé | 4.174688 | 73.511852 | Malé | Malé | N/A | N/A | Indian/Maldives |
| MV | Maldives | EN | Alimas Magu | 20260 | Malé | 4.174467 | 73.506342 | Malé | Malé | N/A | N/A | Indian/Maldives |
| MV | Maldives | EN | Almas Goalhi | 20127 | Malé | 4.174860 | 73.512780 | Malé | Malé | N/A | N/A | Indian/Maldives |
| MV | Maldives | EN | Ameenee Magu | 20054 | Malé | 4.174860 | 73.512780 | Malé | Malé | N/A | N/A | Indian/Maldives |
| MV | Maldives | EN | Ameenee Magu | 20055 | Malé | 4.174860 | 73.512780 | Malé | Malé | N/A | N/A | Indian/Maldives |
| MV | Maldives | EN | Ameer Ahmed Magu | 20125 | Malé | 4.177913 | 73.514513 | Malé | Malé | N/A | N/A | Indian/Maldives |
| MV | Maldives | EN | Ameeru Ahmed Magu | 20026 | Malé | 4.178073 | 73.513843 | Malé | Malé | N/A | N/A | Indian/Maldives |
| MV | Maldives | EN | Ameeru Ahmed Magu | 20027 | Malé | 4.178073 | 73.513843 | Malé | Malé | N/A | N/A | Indian/Maldives |
| MV | Maldives | EN | Aminarani Hingun | 20168 | Malé | 4.170633 | 73.508854 | Malé | Malé | N/A | N/A | Indian/Maldives |
| MV | Maldives | EN | Anoanaa Goalhi | 20146 | Malé | 4.173454 | 73.510050 | Malé | Malé | N/A | N/A | Indian/Maldives |
| MV | Maldives | EN | Anoanaa Goalhi | 20147 | Malé | 4.173454 | 73.510050 | Malé | Malé | N/A | N/A | Indian/Maldives |
Showing 50 records for Asia
Our location dataset for Asia
Asia ZIP Codes
Asia ZIP & Administrative boundaries
Asia Administrative Divisions
The database follows a standardized and unified structure you can integrate without becoming an expert in each country’s unique administrative hierarchy.
Asia Address Format
Asia address validation
Standardized across geographies
Multi-language support
Global city definitions
Keep your address data clean and reliable
Clean addresses at input
GeoPostcodes’ global reference data helps companies capture accurate and standardized addresses at the point of entry. Ensure each new address follows official postal standards and regional formatting rules.

Validate addresses post-entry
GeoPostcodes’ validation dataset lets organizations verify and correct existing addresses. Each record is cross-checked with authoritative postal sources to fix errors and ensure global consistency.
Perform bulk address validation
Validate entire lists of addresses at once with GeoPostcodes reference data. Clean large datasets efficiently, correct errors in bulk, and ensure your records remain reliable and consistent.
Geocoding
Available File Formats
Comma-separated values for
spreadsheet applications and data analysis tools
JavaScript Object Notation for
web applications and modern development
Extensible Markup Language for enterprise systems and legacy applications
Database-ready SQL scripts for
direct import into your systems
Data Dictionary
| Field name | Description | Field type |
|---|---|---|
| ISO | ISO 3166-1 country code | Char(2) |
| Country | Country name | Char(50) |
| Language | Language code | Char(2) |
| ID | Record identifier | Integer |
| Street | Full street name | Char(100) |
| Postcode | ZIP / Postal code | Char(15) |
| Locality | Locality name | Char(80) |
| Latitude | Latitude of the center of the street (WGS84 coordinates) | Double |
| Longitude | Longitude of the center of the street (WGS84 coordinates) | Double |
| Region 1 | Administrative division level 1 | Char(80) |
| Region 2 | Administrative division level 2 | Char(80) |
| Region 3 | Administrative division level 3 | Char(80) |
| Region 4 | Administrative division level 4 | Char(80) |
| Suburb | Locality subdivision | Char(80) |
| Elevation | Elevation in meters | Integer |
| ISO2 | ISO 3166-2 region code | Char(10) |
| FIPS | NGA geopolitical code (formerly FIPS PUB 10-4) | Char(10) |
| NUTS | European statistical division code | Char(12) |
| HASC | Hierarchical administrative subdivision code | Char(12) |
| STAT | National statistics/census code | Char(20) |
| Timezone | Time zone name (Olson) | Char(30) |
| UTC | Standard time expressed as an offset with respect to UTC | Char(10) |
| DST | Daylight saving time expressed as an offset with respect to UTC | Char(10) |
| locality_type | Type of place, ‘town’ or ‘business’ | Char(20) |
| is_postal | Whether the postal code is used for regular mail | Integer |
| is_business | Whether the postal code is used for businesses | Integer |
| is_po_box | Whether the postal code is used for PO Boxes | Integer |
| post_town | Postal Town (e.g. USPS recommended city) | Char(80) |
Why choose GeoPostcodes
Global coverage
Complete coverage across 247 countries, including hard-to-source geographies like China, Japan, Brazil, and Russia.
Highest quality
Built on extensive, authoritative sourcing with robust data engineering and quality control. Standardized and up-to-date.
Expert Consulting
With 15 years of experience, we guide your implementation and deliver data in the format that fits your system.
Global Location Databases
Comprehensive location data products serving businesses, and
organizations worldwide with accurate, up-to-date geographic information.

Postal Code Database
Global dataset containing all administrative divisions, cities and ZIP codes.
Explore postal code databaseKey features
- 247 Countries
- 9,9M Coordinates
- 9,3M ZIP codes
- 400 Time zones
- 4M Cities and Towns
- 116K UNLOCODES
Specifications
- Coverage: Global
- Format: CSV, ASC, DAT, GML, GeoJSON, KML, Shapefile (SHP)

Address Database
International dataset with all administrative areas, cities, ZIP codes, streets, and house numbers.
Explore address databaseKey features
- 81 Countries
- 299 languages
- 26,5M streets
- 400 time zones
- 9.3M ZIP codes
- 4M cities
Specifications
- Coverage: International
- Format: CSV, ASC, DAT, GML, KML, Shapefile (SHP), GeoJSON

Boundary Data
A global dataset of polygons representing ZIP codes and administrative areas.
Explore boundaries databaseKey features
- 247 Countries
- Up to 6 levels
- 1,7M boundaries
- High-precision
- 245K Admin areas
- Visualization
Specifications
- Coverage: Global
- Format: GeoJSON, Geopackage, KML, Shapefile (SHP)

Population Database
Global population estimates at postal code and administrative level covering a span of 55 years: past, present, and future.
Explore population databaseKey features
- 247 Countries
- 243K Admin areas
- 55 year span
- Yearly updates
- 645K ZIP codes
Specifications
- Coverage: International
- Format: CSV, ASC
Use cases for the international address database
Address Validation
Address autocomplete
Logistics and shipping
E-commerce
Fraud detection
Marketplaces
Global Streets Coverage
247 countries and territories with standardized formatting and reliable geographic information.
Related Countries
Visit the Data Portal to explore our data for 247 countries.