World Postal Code > Asia Zip Code > Cambodia Zip Code
Cambodia ZIP Code Dataset
Sample Dataset Cambodia
ISO | Country | Language | Region 1 | Region 2 | Region 3 | Region 4 | Locality | Zip Code | Latitude | Longitude | Timezone |
---|---|---|---|---|---|---|---|---|---|---|---|
KH | Cambodia | EN | Banteay Meanchey | Malai | Boeng Beng | This region doesn’t exist for this country | Chambak | 10701 | 13.529807 | 102.356791 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Malai | Boeng Beng | This region doesn’t exist for this country | Chrey | 10701 | 13.526951 | 102.35757 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Malai | Boeng Beng | This region doesn’t exist for this country | Lvea | 10701 | 13.516726 | 102.361893 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Malai | Boeng Beng | This region doesn’t exist for this country | O Kach | 10701 | 13.477127 | 102.38052 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Malai | Boeng Beng | This region doesn’t exist for this country | Pnum Roung | 10701 | 13.539455 | 102.349141 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Malai | Boeng Beng | This region doesn’t exist for this country | Sangkae | 10701 | 13.555698 | 102.349995 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Malai | Boeng Beng | This region doesn’t exist for this country | Thmarbang | 10701 | 13.476278 | 102.386854 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Malai | Malai | This region doesn’t exist for this country | Dambouk Vil | 10702 | 13.571148 | 102.375892 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Malai | Malai | This region doesn’t exist for this country | Doung | 10702 | 13.565372 | 102.365281 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Malai | Malai | This region doesn’t exist for this country | Kandal | 10702 | 13.568843 | 102.36636 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Malai | Malai | This region doesn’t exist for this country | Kbal Spean | 10702 | 13.571093 | 102.368099 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Malai | Malai | This region doesn’t exist for this country | Thmei | 10702 | 13.563174 | 102.371917 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Malai | Malai | This region doesn’t exist for this country | Trasek Chrum | 10702 | 13.573737 | 102.371228 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Malai | Malai | This region doesn’t exist for this country | Veal Hat | 10702 | 13.561417 | 102.366266 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Malai | Malai | This region doesn’t exist for this country | Voat Chas | 10702 | 13.568328 | 102.372368 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Malai | Ou Sampoar | This region doesn’t exist for this country | Banteay Ti Pir | 10704 | 13.560759 | 102.4937 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Malai | Ou Sampoar | This region doesn’t exist for this country | Kbal Tumnob | 10704 | 13.558064 | 102.475499 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Malai | Ou Sampoar | This region doesn’t exist for this country | Ou S'am | 10704 | 13.559286 | 102.469474 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Malai | Ou Sampoar | This region doesn’t exist for this country | Ou Sampoar | 10704 | 13.55401 | 102.457885 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Malai | Ou Sralau | This region doesn’t exist for this country | Bueng Reang | 10703 | 13.565978 | 102.425991 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Malai | Ou Sralau | This region doesn’t exist for this country | Chan Kiri | 10703 | 13.559415 | 102.415082 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Malai | Ou Sralau | This region doesn’t exist for this country | Chheu Teal | 10703 | 13.561555 | 102.409739 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Malai | Ou Sralau | This region doesn’t exist for this country | Kandaol | 10703 | 13.561256 | 102.400933 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Malai | Ou Sralau | This region doesn’t exist for this country | Ou Sralau | 10703 | 13.561468 | 102.419584 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Malai | Ou Sralau | This region doesn’t exist for this country | Phnum Kaubei | 10703 | 13.559977 | 102.410024 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Malai | Ou Sralau | This region doesn’t exist for this country | Svay Prey | 10703 | 13.561504 | 102.415225 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Malai | Ou Sralau | This region doesn’t exist for this country | Thmei | 10703 | 13.555753 | 102.43757 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Malai | Ta Kong | This region doesn’t exist for this country | Ballangk | 10706 | 13.471274 | 102.734652 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Malai | Ta Kong | This region doesn’t exist for this country | Bosthum | 10706 | 13.476849 | 102.709108 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Malai | Ta Kong | This region doesn’t exist for this country | Chaeng Maeng | 10706 | 13.453949 | 102.753362 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Malai | Ta Kong | This region doesn’t exist for this country | Damnak Thmei | 10706 | 13.4814 | 102.70578 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Malai | Ta Kong | This region doesn’t exist for this country | Kcheay | 10706 | 13.44696 | 102.741187 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Malai | Ta Kong | This region doesn’t exist for this country | O Svay | 10706 | 13.487663 | 102.698716 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Malai | Ta Kong | This region doesn’t exist for this country | Paoy Angkor | 10706 | 13.462326 | 102.789439 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Malai | Ta Kong | This region doesn’t exist for this country | Srah Phluoh | 10706 | 13.490132 | 102.741639 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Malai | Ta Kong | This region doesn’t exist for this country | Ta Kong | 10706 | 13.4946 | 102.737996 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Malai | Ta Kong | This region doesn’t exist for this country | Tumnubneary | 10706 | 13.480976 | 102.735253 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Malai | Tuol Pongro | This region doesn’t exist for this country | Banteay Ti Muoy | 10705 | 13.561053 | 102.53953 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Malai | Tuol Pongro | This region doesn’t exist for this country | Kaoh Snuol | 10705 | 13.562799 | 102.513413 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Malai | Tuol Pongro | This region doesn’t exist for this country | Khla Ngoab | 10705 | 13.560008 | 102.530712 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Malai | Tuol Pongro | This region doesn’t exist for this country | Ou Ampil | 10705 | 13.549304 | 102.578982 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Malai | Tuol Pongro | This region doesn’t exist for this country | Reaksmei Meanchey | 10705 | 13.534688 | 102.635959 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Malai | Tuol Pongro | This region doesn’t exist for this country | Santepheap | 10705 | 13.602165 | 102.611394 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Malai | Tuol Pongro | This region doesn’t exist for this country | Tuol Pongro | 10705 | 13.563681 | 102.546817 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Mongkol Borei | Banteay Neang | This region doesn’t exist for this country | Banteay Neang | 10101 | 13.509101 | 103.021903 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Mongkol Borei | Banteay Neang | This region doesn’t exist for this country | Dang Run Kaeut | 10101 | 13.494845 | 103.04788 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Mongkol Borei | Banteay Neang | This region doesn’t exist for this country | Dang Run Lech | 10101 | 13.490674 | 103.039196 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Mongkol Borei | Banteay Neang | This region doesn’t exist for this country | Khilek | 10101 | 13.484752 | 103.028568 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Mongkol Borei | Banteay Neang | This region doesn’t exist for this country | Kouk Kduoch | 10101 | 13.468095 | 103.074328 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Mongkol Borei | Banteay Neang | This region doesn’t exist for this country | Kouk Pnov | 10101 | 13.501798 | 103.012728 | Asia/Phnom_Penh |
ISO | Country | Language | Region 1 | Region 2 | Region 3 | Region 4 | Locality | Zip Code | Latitude | Longitude | Timezone |
---|---|---|---|---|---|---|---|---|---|---|---|
KH | Cambodia | EN | Banteay Meanchey | Malai | Boeng Beng | This region doesn’t exist for this country | Chambak | 10701 | 13.529807 | 102.356791 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Malai | Boeng Beng | This region doesn’t exist for this country | Chrey | 10701 | 13.526951 | 102.35757 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Malai | Boeng Beng | This region doesn’t exist for this country | Lvea | 10701 | 13.516726 | 102.361893 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Malai | Boeng Beng | This region doesn’t exist for this country | O Kach | 10701 | 13.477127 | 102.38052 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Malai | Boeng Beng | This region doesn’t exist for this country | Pnum Roung | 10701 | 13.539455 | 102.349141 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Malai | Boeng Beng | This region doesn’t exist for this country | Sangkae | 10701 | 13.555698 | 102.349995 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Malai | Boeng Beng | This region doesn’t exist for this country | Thmarbang | 10701 | 13.476278 | 102.386854 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Malai | Malai | This region doesn’t exist for this country | Dambouk Vil | 10702 | 13.571148 | 102.375892 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Malai | Malai | This region doesn’t exist for this country | Doung | 10702 | 13.565372 | 102.365281 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Malai | Malai | This region doesn’t exist for this country | Kandal | 10702 | 13.568843 | 102.36636 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Malai | Malai | This region doesn’t exist for this country | Kbal Spean | 10702 | 13.571093 | 102.368099 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Malai | Malai | This region doesn’t exist for this country | Thmei | 10702 | 13.563174 | 102.371917 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Malai | Malai | This region doesn’t exist for this country | Trasek Chrum | 10702 | 13.573737 | 102.371228 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Malai | Malai | This region doesn’t exist for this country | Veal Hat | 10702 | 13.561417 | 102.366266 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Malai | Malai | This region doesn’t exist for this country | Voat Chas | 10702 | 13.568328 | 102.372368 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Malai | Ou Sampoar | This region doesn’t exist for this country | Banteay Ti Pir | 10704 | 13.560759 | 102.4937 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Malai | Ou Sampoar | This region doesn’t exist for this country | Kbal Tumnob | 10704 | 13.558064 | 102.475499 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Malai | Ou Sampoar | This region doesn’t exist for this country | Ou S'am | 10704 | 13.559286 | 102.469474 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Malai | Ou Sampoar | This region doesn’t exist for this country | Ou Sampoar | 10704 | 13.55401 | 102.457885 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Malai | Ou Sralau | This region doesn’t exist for this country | Bueng Reang | 10703 | 13.565978 | 102.425991 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Malai | Ou Sralau | This region doesn’t exist for this country | Chan Kiri | 10703 | 13.559415 | 102.415082 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Malai | Ou Sralau | This region doesn’t exist for this country | Chheu Teal | 10703 | 13.561555 | 102.409739 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Malai | Ou Sralau | This region doesn’t exist for this country | Kandaol | 10703 | 13.561256 | 102.400933 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Malai | Ou Sralau | This region doesn’t exist for this country | Ou Sralau | 10703 | 13.561468 | 102.419584 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Malai | Ou Sralau | This region doesn’t exist for this country | Phnum Kaubei | 10703 | 13.559977 | 102.410024 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Malai | Ou Sralau | This region doesn’t exist for this country | Svay Prey | 10703 | 13.561504 | 102.415225 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Malai | Ou Sralau | This region doesn’t exist for this country | Thmei | 10703 | 13.555753 | 102.43757 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Malai | Ta Kong | This region doesn’t exist for this country | Ballangk | 10706 | 13.471274 | 102.734652 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Malai | Ta Kong | This region doesn’t exist for this country | Bosthum | 10706 | 13.476849 | 102.709108 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Malai | Ta Kong | This region doesn’t exist for this country | Chaeng Maeng | 10706 | 13.453949 | 102.753362 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Malai | Ta Kong | This region doesn’t exist for this country | Damnak Thmei | 10706 | 13.4814 | 102.70578 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Malai | Ta Kong | This region doesn’t exist for this country | Kcheay | 10706 | 13.44696 | 102.741187 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Malai | Ta Kong | This region doesn’t exist for this country | O Svay | 10706 | 13.487663 | 102.698716 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Malai | Ta Kong | This region doesn’t exist for this country | Paoy Angkor | 10706 | 13.462326 | 102.789439 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Malai | Ta Kong | This region doesn’t exist for this country | Srah Phluoh | 10706 | 13.490132 | 102.741639 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Malai | Ta Kong | This region doesn’t exist for this country | Ta Kong | 10706 | 13.4946 | 102.737996 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Malai | Ta Kong | This region doesn’t exist for this country | Tumnubneary | 10706 | 13.480976 | 102.735253 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Malai | Tuol Pongro | This region doesn’t exist for this country | Banteay Ti Muoy | 10705 | 13.561053 | 102.53953 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Malai | Tuol Pongro | This region doesn’t exist for this country | Kaoh Snuol | 10705 | 13.562799 | 102.513413 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Malai | Tuol Pongro | This region doesn’t exist for this country | Khla Ngoab | 10705 | 13.560008 | 102.530712 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Malai | Tuol Pongro | This region doesn’t exist for this country | Ou Ampil | 10705 | 13.549304 | 102.578982 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Malai | Tuol Pongro | This region doesn’t exist for this country | Reaksmei Meanchey | 10705 | 13.534688 | 102.635959 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Malai | Tuol Pongro | This region doesn’t exist for this country | Santepheap | 10705 | 13.602165 | 102.611394 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Malai | Tuol Pongro | This region doesn’t exist for this country | Tuol Pongro | 10705 | 13.563681 | 102.546817 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Mongkol Borei | Banteay Neang | This region doesn’t exist for this country | Banteay Neang | 10101 | 13.509101 | 103.021903 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Mongkol Borei | Banteay Neang | This region doesn’t exist for this country | Dang Run Kaeut | 10101 | 13.494845 | 103.04788 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Mongkol Borei | Banteay Neang | This region doesn’t exist for this country | Dang Run Lech | 10101 | 13.490674 | 103.039196 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Mongkol Borei | Banteay Neang | This region doesn’t exist for this country | Khilek | 10101 | 13.484752 | 103.028568 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Mongkol Borei | Banteay Neang | This region doesn’t exist for this country | Kouk Kduoch | 10101 | 13.468095 | 103.074328 | Asia/Phnom_Penh |
KH | Cambodia | EN | Banteay Meanchey | Mongkol Borei | Banteay Neang | This region doesn’t exist for this country | Kouk Pnov | 10101 | 13.501798 | 103.012728 | Asia/Phnom_Penh |
Showing postal codes
Explore Our Cambodia ZIP code coverage
Cambodia's Postal Code Format
Postal code Format: 999999
- Numeric, 6 digits
- Urban and rural patterns; glossary (khaet, khan, sangkat, etc.)
- Digits map province, district/municipality, commune
- 1,646 postcodes covering 1,885 regions and 14,127 towns
Examples: 10701 - Banteay Meanchey (Cambodia)
Structure of Postcodes
- Format: 999999, numeric
- Hierarchical levels: Urban and rural patterns; glossary (khaet, khan, sangkat, etc.)
Management & Authority
Primary postal authority: The primary postal authority for Cambodia is Cambodia Post, and its website is www.mptc.gov.kh.Addressing Standards
- Common address format: [Street Number] [Street Name], [Post Town in capitals] [Postcode]
- Administrative divisions used:100E0 Street 118, PHNOM PENH 120209
Our location dataset for Cambodia
Cambodia ZIP & Administrative boundaries
Comprehensive boundary data from GeoPostcodes for all Cambodia postal codes, provinces, territories, and administrative divisions.
Cambodia Administrative Divisions
The database follows a standardized and unified structure you can integrate without becoming an expert in each country’s unique administrative hierarchy.
Key Features:
- 247 countries
- Unified global hierarchy
- Up to 5 administrative levels
- Includes complex geographies
Cambodia Address Format
Our database offers comprehensive address validation to reduce delivery errors and improve efficiency.
Coverage Statistics
1,646
Total ZIP Codes
1,885
Provinces & Territories
14,127
Cities & Towns
Available File Formats
Comma-separated values for
spreadsheet applications and data analysis tools
JavaScript Object Notation for
web applications and modern development
Extensible Markup Language for enterprise systems and legacy applications
Database-ready SQL scripts for
direct import into your systems
Data Dictionary
Field name | Field type | Description | Comments |
---|---|---|---|
ISO | Char(2) | ISO 3166-1 Country code | The ISO 3166-1 standard is published by the International Organization for Standardization (ISO) and defines a unique code for the name of each country. The country codes are represented as a two-letter code (alpha-2). |
Country | Char(50) | Country name | |
Language | Char(2) | Language code | When there are several official languages in the country, or for countries using a non-Latin alphabet, we provide the names in different languages. The language field contains the language code and allows you to select a specific version. |
Region1 Region2 Region3 Region4 | Char(80) | Administrative division level 1 Administrative division level 2 Administrative division level 3 Administrative division level 4 | These fields contain the name of administrative divisions for each available level. If not applicable, the value '-' will be indicated. |
Locality | Char(80) | Locality name | Contains the settlement name. The type of settlement may vary depending on the country (city, town, village, etc..). |
Postcode | Char(15) | ZIP / Postal code | In countries/places where there is no postal code in use, this field is left empty. The postcode structure varies for each country. |
Latitude Longitude | Double | Place coordinates (WGS84 coordinates) | These fields contain the geographic coordinates related to the specific locality and postal code of the record. The geographical position is usually precise to about one hundred meters and corresponds to the center of the locality. All our files are created using the World Geodetic System standard WGS 84. The corresponding SRID reference is EPSG:4326. |
Timezone | Char(30) | Time zone name (Olson) | Following the timezones defined in the IANA tz database (sometimes called Olson database). |
Why choose GeoPostcodes
Global coverage
Complete coverage across 247 countries, including hard-to-source geographies like China, Japan, Brazil, and Russia.
Highest quality
Built on extensive, authoritative sourcing with robust data engineering and quality control. Standardized and up-to-date.
Expert Consulting
With 15 years of experience, we guide your implementation and deliver data in the format that fits your system.
Global Location Databases
Comprehensive location data products serving businesses, and
organizations worldwide with accurate, up-to-date geographic information.

Postal Code Database
Global dataset containing all administrative divisions, cities and zip codes.
Key features
- 247 Countries
- 9,9M Coordinates
- 9,3M Postal Codes
- 400 Time zones
- 4M Cities and Towns
- 116K UNLOCODES
Specifications
- Coverage: Global
- Format: CSV, ASC, DAT, GML, GeoJSON, KML, Shapefile (SHP)
Boundary Data
A global dataset of polygons representing postal codes and administrative areas.
Key features
- 247 Countries
- Up to 6 levels
- 1,7M boundaries
- High-precision
- 245K Admin areas
- Visualization
Specifications
- Coverage: Global
- Format: GeoJSON, Geopackage, KML, Shapefile (SHP)

Population Database
Global population estimates at postal code and administrative level covering a span of 55 years: past, present, and future.
Key features
- 247 Countries
- 243K Admin areas
- 55 year span
- Yearly updates
- 645K ZIP codes
Specifications
- Coverage: International
- Format: CSV, ASC

Address Database
International dataset with all administrative areas, cities, streets, and relevant postal codes.
Key features
- 81 Countries
- 299 languages
- 26,5M streets
- 400 time zones
- 9.3M ZIP codes
- 4M cities
Specifications
- Coverage: International
- Format: CSV, ASC, DAT, GML, KML, Shapefile (SHP), GeoJSON
Use Cases for Postal Data
From address validation to market analysis, our postal code data powers
key operations
Address Validation
Capture accurate addresses for every country and territory in the world, in any language, and match local requirements.
Reporting and Business Intelligence
Ensure accurate and consistent reports across your organization. Enhance data analysis with location intelligence.
Logistics and Shipping
Design and optimize your distribution network, plan your pick-up and drop-off locations, reduce costs and improve visibility over your shipping.
Map and Visualization​
Analyze complex trends and discover actionable insights. Build engaging and intuitive map-based data visualizations.
Sales and Marketing
Segment customers for site selection, analytics, geofencing, campaigns, mapping, and targeted ads.
Global Postal Code Coverage
247 countries and territories with standardized formatting and reliable geographic information.