World Postal Code > Asia Zip Code > India Zip Code
India ZIP Code Dataset
Sample Dataset India
| ISO | Country | Language | Region 1 | Region 2 | Region 3 | Region 4 | Locality | Zip Code | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Chanakya Puri | Baroda House | 110001 | 28.617051 | 77.230097 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Chanakya Puri | Bengali Market | 110001 | 28.628811 | 77.23323 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Chanakya Puri | Bhagat Singh Market | 110001 | 28.632924 | 77.207384 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Chanakya Puri | Cat Extension Counter | 110001 | 28.617417 | 77.212917 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Chanakya Puri | Chanakya Puri | 110021 | 28.593853 | 77.188736 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Chanakya Puri | Connaught Place | 110001 | 28.631451 | 77.216667 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Chanakya Puri | Delhi High Court | 110003 | 28.60879 | 77.237027 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Chanakya Puri | East Delhi Municipal Corporation | 110003 | 28.61106 | 77.252991 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Chanakya Puri | Election Commission | 110001 | 28.624034 | 77.211306 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Chanakya Puri | Janpath | 110001 | 28.627817 | 77.218959 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Chanakya Puri | Krishi Bhawan | 110001 | 28.615509 | 77.212796 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Chanakya Puri | Lady Harding Medical College | 110001 | 28.635418 | 77.214451 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Chanakya Puri | Malcha Marg | 110021 | 28.602524 | 77.186313 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Chanakya Puri | Minto Road | 110002 | 28.633972 | 77.217556 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Chanakya Puri | Ndc | 110102 | 28.631428 | 77.205714 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Chanakya Puri | New Delhi | 110001 | 28.613897 | 77.215956 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Chanakya Puri | New Delhi Municipal Council | 110001 | 28.613603 | 77.212041 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Chanakya Puri | Ngt Extension Counter | 110001 | 28.625469 | 77.217459 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Chanakya Puri | Nirman Bhawan | 110011 | 28.610861 | 77.214861 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Chanakya Puri | North Avenue | 110001 | 28.621828 | 77.199302 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Chanakya Puri | Pandara Road | 110003 | 28.608061 | 77.229666 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Chanakya Puri | Parliament House | 110001 | 28.615963 | 77.210234 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Chanakya Puri | Patiala House | 110001 | 28.615312 | 77.234408 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Chanakya Puri | Pragati Maidan | 110001 | 28.617083 | 77.242505 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Chanakya Puri | Rail Bhawan | 110001 | 28.615726 | 77.212023 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Chanakya Puri | Rashtrapati Bhawan | 110004 | 28.613406 | 77.203149 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Chanakya Puri | Rml Extn Counter | 110001 | 28.626806 | 77.20663 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Chanakya Puri | Sansadiya Soudh | 110001 | 28.619852 | 77.20834 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Chanakya Puri | Sansad Marg | 110001 | 28.623056 | 77.212753 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Chanakya Puri | Shastri Bhawan | 110001 | 28.61651 | 77.214981 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Chanakya Puri | South Avenue | 110001 | 28.610708 | 77.198703 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Chanakya Puri | Supreme Court | 110001 | 28.622242 | 77.239438 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Chanakya Puri | Udyog Bhawan | 110011 | 28.611478 | 77.212604 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Chanakya Puri | Union Public Service Commission | 110069 | 28.607645 | 77.225427 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Delhi Cantonment | A F Palam | 110010 | 28.577913 | 77.122836 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Delhi Cantonment | Aps Colony | 110010 | 28.57 | 77.13 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Delhi Cantonment | Bagdola | 110077 | 28.571529 | 77.072995 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Delhi Cantonment | COD | 110010 | 28.612808 | 77.125613 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Delhi Cantonment | C.V.D. | 110010 | 28.599155 | 77.108923 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Delhi Cantonment | Delhi Cantonment Board | 110010 | 28.59686 | 77.13583 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Delhi Cantonment | Delhi Cantt | 110010 | 28.597686 | 77.123553 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Delhi Cantonment | Dhaula Kuan | 110010 | 28.601345 | 77.167544 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Delhi Cantonment | Hari Nagar Be Block | 110064 | 28.628778 | 77.122611 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Delhi Cantonment | Inderpuri | 110012 | 28.632028 | 77.148417 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Delhi Cantonment | Kirby Place | 110010 | 28.613741 | 77.129821 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Delhi Cantonment | Maya Puri | 110064 | 28.631778 | 77.125917 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Delhi Cantonment | Moradabad Pahari | 110057 | 28.567874 | 77.150617 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Delhi Cantonment | Moti Bagh | 110021 | 28.613972 | 77.125611 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Delhi Cantonment | Nangal Raya | 110046 | 28.611056 | 77.108806 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Delhi Cantonment | Naraina Industrial Estate | 110028 | 28.630135 | 77.141975 | Asia/Kolkata |
| ISO | Country | Language | Region 1 | Region 2 | Region 3 | Region 4 | Locality | Zip Code | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Chanakya Puri | Baroda House | 110001 | 28.617051 | 77.230097 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Chanakya Puri | Bengali Market | 110001 | 28.628811 | 77.23323 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Chanakya Puri | Bhagat Singh Market | 110001 | 28.632924 | 77.207384 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Chanakya Puri | Cat Extension Counter | 110001 | 28.617417 | 77.212917 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Chanakya Puri | Chanakya Puri | 110021 | 28.593853 | 77.188736 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Chanakya Puri | Connaught Place | 110001 | 28.631451 | 77.216667 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Chanakya Puri | Delhi High Court | 110003 | 28.60879 | 77.237027 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Chanakya Puri | East Delhi Municipal Corporation | 110003 | 28.61106 | 77.252991 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Chanakya Puri | Election Commission | 110001 | 28.624034 | 77.211306 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Chanakya Puri | Janpath | 110001 | 28.627817 | 77.218959 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Chanakya Puri | Krishi Bhawan | 110001 | 28.615509 | 77.212796 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Chanakya Puri | Lady Harding Medical College | 110001 | 28.635418 | 77.214451 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Chanakya Puri | Malcha Marg | 110021 | 28.602524 | 77.186313 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Chanakya Puri | Minto Road | 110002 | 28.633972 | 77.217556 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Chanakya Puri | Ndc | 110102 | 28.631428 | 77.205714 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Chanakya Puri | New Delhi | 110001 | 28.613897 | 77.215956 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Chanakya Puri | New Delhi Municipal Council | 110001 | 28.613603 | 77.212041 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Chanakya Puri | Ngt Extension Counter | 110001 | 28.625469 | 77.217459 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Chanakya Puri | Nirman Bhawan | 110011 | 28.610861 | 77.214861 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Chanakya Puri | North Avenue | 110001 | 28.621828 | 77.199302 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Chanakya Puri | Pandara Road | 110003 | 28.608061 | 77.229666 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Chanakya Puri | Parliament House | 110001 | 28.615963 | 77.210234 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Chanakya Puri | Patiala House | 110001 | 28.615312 | 77.234408 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Chanakya Puri | Pragati Maidan | 110001 | 28.617083 | 77.242505 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Chanakya Puri | Rail Bhawan | 110001 | 28.615726 | 77.212023 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Chanakya Puri | Rashtrapati Bhawan | 110004 | 28.613406 | 77.203149 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Chanakya Puri | Rml Extn Counter | 110001 | 28.626806 | 77.20663 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Chanakya Puri | Sansadiya Soudh | 110001 | 28.619852 | 77.20834 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Chanakya Puri | Sansad Marg | 110001 | 28.623056 | 77.212753 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Chanakya Puri | Shastri Bhawan | 110001 | 28.61651 | 77.214981 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Chanakya Puri | South Avenue | 110001 | 28.610708 | 77.198703 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Chanakya Puri | Supreme Court | 110001 | 28.622242 | 77.239438 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Chanakya Puri | Udyog Bhawan | 110011 | 28.611478 | 77.212604 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Chanakya Puri | Union Public Service Commission | 110069 | 28.607645 | 77.225427 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Delhi Cantonment | A F Palam | 110010 | 28.577913 | 77.122836 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Delhi Cantonment | Aps Colony | 110010 | 28.57 | 77.13 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Delhi Cantonment | Bagdola | 110077 | 28.571529 | 77.072995 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Delhi Cantonment | COD | 110010 | 28.612808 | 77.125613 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Delhi Cantonment | C.V.D. | 110010 | 28.599155 | 77.108923 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Delhi Cantonment | Delhi Cantonment Board | 110010 | 28.59686 | 77.13583 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Delhi Cantonment | Delhi Cantt | 110010 | 28.597686 | 77.123553 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Delhi Cantonment | Dhaula Kuan | 110010 | 28.601345 | 77.167544 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Delhi Cantonment | Hari Nagar Be Block | 110064 | 28.628778 | 77.122611 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Delhi Cantonment | Inderpuri | 110012 | 28.632028 | 77.148417 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Delhi Cantonment | Kirby Place | 110010 | 28.613741 | 77.129821 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Delhi Cantonment | Maya Puri | 110064 | 28.631778 | 77.125917 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Delhi Cantonment | Moradabad Pahari | 110057 | 28.567874 | 77.150617 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Delhi Cantonment | Moti Bagh | 110021 | 28.613972 | 77.125611 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Delhi Cantonment | Nangal Raya | 110046 | 28.611056 | 77.108806 | Asia/Kolkata |
| IN | India | EN | Delhi | This region doesn’t for this country | New Delhi | Delhi Cantonment | Naraina Industrial Estate | 110028 | 28.630135 | 77.141975 | Asia/Kolkata |
Showing postal codes
Explore Our India ZIP code coverage
India's Postal Code Format
PIN code Format: 999999
- Numeric format, 6 digits
- PIN = Postal Index Number; used nationwide; return address top-left
- 19,959 postcodes covering 7,395 regions and 712,068 towns
Examples: 110001 - Delhi (India)
Structure of Postcodes
- Format: 999999, numeric
- Hierarchical levels: PIN (Postal Index Number) is used nationwide. The 1st digit represents the region, the 2nd is the sub-region, the 3rd is the sorting district, and the last 3 digits indicate the delivery office.
Management & Authority
Primary postal authority: The postal authority for India is India Post, which can be found at www.indiapost.gov.in.Addressing Standards
- Common address format: [House Number] [Street Name], [Post Town in capitals] [PIN code]
- Administrative divisions used:15 M.G. Road, BANGALORE 560001
Our location dataset for India
India ZIP & Administrative boundaries
Comprehensive boundary data from GeoPostcodes for all India postal codes, provinces, territories, and administrative divisions.
India Administrative Divisions
The database follows a standardized and unified structure you can integrate without becoming an expert in each country’s unique administrative hierarchy.
Key Features:
- 247 countries
- Unified global hierarchy
- Up to 5 administrative levels
- Includes complex geographies
India Address Format
Our database offers comprehensive address validation to reduce delivery errors and improve efficiency.
Coverage Statistics
19,959
Total ZIP Codes
7,395
Provinces & Territories
712,068
Cities & Towns
Available File Formats
Comma-separated values for
spreadsheet applications and data analysis tools
JavaScript Object Notation for
web applications and modern development
Extensible Markup Language for enterprise systems and legacy applications
Database-ready SQL scripts for
direct import into your systems
Data Dictionary
| Field name | Field type | Description | Comments |
|---|---|---|---|
| ISO | Char(2) | ISO 3166-1 Country code | The ISO 3166-1 standard is published by the International Organization for Standardization (ISO) and defines a unique code for the name of each country. The country codes are represented as a two-letter code (alpha-2). |
| Country | Char(50) | Country name | |
| Language | Char(2) | Language code | When there are several official languages in the country, or for countries using a non-Latin alphabet, we provide the names in different languages. The language field contains the language code and allows you to select a specific version. |
Region1 Region2 Region3 Region4 | Char(80) | Administrative division level 1 Administrative division level 2 Administrative division level 3 Administrative division level 4 | These fields contain the name of administrative divisions for each available level. If not applicable, the value '-' will be indicated. |
| Locality | Char(80) | Locality name | Contains the settlement name. The type of settlement may vary depending on the country (city, town, village, etc..). |
| Postcode | Char(15) | ZIP / Postal code | In countries/places where there is no postal code in use, this field is left empty. The postcode structure varies for each country. |
Latitude Longitude | Double | Place coordinates (WGS84 coordinates) | These fields contain the geographic coordinates related to the specific locality and postal code of the record. The geographical position is usually precise to about one hundred meters and corresponds to the center of the locality. All our files are created using the World Geodetic System standard WGS 84. The corresponding SRID reference is EPSG:4326. |
| Timezone | Char(30) | Time zone name (Olson) | Following the timezones defined in the IANA tz database (sometimes called Olson database). |
Why choose GeoPostcodes
Global coverage
Complete coverage across 247 countries, including hard-to-source geographies like China, Japan, Brazil, and Russia.
Highest quality
Built on extensive, authoritative sourcing with robust data engineering and quality control. Standardized and up-to-date.
Expert Consulting
With 15 years of experience, we guide your implementation and deliver data in the format that fits your system.
Global Location Databases
Comprehensive location data products serving businesses, and
organizations worldwide with accurate, up-to-date geographic information.

Postal Code Database
Global dataset containing all administrative divisions, cities and zip codes.
Key features
- 247 Countries
- 9,9M Coordinates
- 9,3M Postal Codes
- 400 Time zones
- 4M Cities and Towns
- 116K UNLOCODES
Specifications
- Coverage: Global
- Format: CSV, ASC, DAT, GML, GeoJSON, KML, Shapefile (SHP)
Boundary Data
A global dataset of polygons representing postal codes and administrative areas.
Key features
- 247 Countries
- Up to 6 levels
- 1,7M boundaries
- High-precision
- 245K Admin areas
- Visualization
Specifications
- Coverage: Global
- Format: GeoJSON, Geopackage, KML, Shapefile (SHP)

Population Database
Global population estimates at postal code and administrative level covering a span of 55 years: past, present, and future.
Key features
- 247 Countries
- 243K Admin areas
- 55 year span
- Yearly updates
- 645K ZIP codes
Specifications
- Coverage: International
- Format: CSV, ASC

Address Database
International dataset with all administrative areas, cities, streets, and relevant postal codes.
Key features
- 81 Countries
- 299 languages
- 26,5M streets
- 400 time zones
- 9.3M ZIP codes
- 4M cities
Specifications
- Coverage: International
- Format: CSV, ASC, DAT, GML, KML, Shapefile (SHP), GeoJSON
Use Cases for Postal Data
From address validation to market analysis, our postal code data powers
key operations
Address Validation
Capture accurate addresses for every country and territory in the world, in any language, and match local requirements.
Reporting and Business Intelligence
Ensure accurate and consistent reports across your organization. Enhance data analysis with location intelligence.
Logistics and Shipping
Design and optimize your distribution network, plan your pick-up and drop-off locations, reduce costs and improve visibility over your shipping.
Map and Visualization
Analyze complex trends and discover actionable insights. Build engaging and intuitive map-based data visualizations.
Sales and Marketing
Segment customers for site selection, analytics, geofencing, campaigns, mapping, and targeted ads.
Global Postal Code Coverage
247 countries and territories with standardized formatting and reliable geographic information.
Related Countries
Ready to Get Started?
Frequently Asked Questions
Yes, India has 6-digit pin codes.
The ZIP code for New Delhi is 110001; PIN codes vary by neighborhood within the city.
India uses 6-digit PIN codes (format 999999). A 5-digit ZIP code is not valid in India; all Indian postal codes are six digits.
Yes. India uses PIN codes—six-digit postal codes (format: 999999) used nationwide to sort and deliver mail, serving the same role as ZIP codes in other countries.
Yes. India uses postal codes called PIN codes (Postal Index Number). They are six-digit numeric codes in the format 999999, assigned to post offices nationwide and used for mail sorting and delivery.
No town in India has the ZIP code 12345; Indian PIN codes use six digits (format 999999), so a six-digit PIN is needed to identify the town.
India uses six-digit PIN codes for mail sorting and delivery, serving the same purpose as U.S. ZIP codes. Each PIN code has six digits (format 999999) identifying region, sub-region, sorting district and the specific post office.
Yes. India uses a nationwide postal code system known as a PIN code; codes are six digits long (format 999999) and are used to identify postal regions for mail sorting and delivery.
The country code +91 is often mistaken for the ZIP code in India.
Order: Recipient name
Flat/House No., Building/Apartment, Street/Locality
Landmark (optional)
Area/Tehsil/Taluk/Suburb, City — State, PIN code (6 digits)
Country: India
Example:
Mr. Ajay Kumar
Flat 12B, Sunflower Apartments, MG Road
Near City Mall
Connaught Place, New Delhi — Delhi, 110001
India
India does not have a single ZIP code; it uses PIN codes of six digits (format 999999). There are PIN codes across 712,068 cities. Example: New Delhi (Connaught Place) PIN code is 110001.
India’s postal code format is six numeric digits (e.g., 999999) and is commonly referred to as a PIN code.
A ZIP code in India consists of six digits; the postal PIN code format is 999999.
Yes. Indian addresses include a six-digit PIN code (postal code/ZIP code) used for mail sorting and delivery. The PIN is written with the locality/city and state, in the format 999999.
ZIP code 110001 in India corresponds to the New Delhi GPO (New Delhi Head Post Office), covering Connaught Place and central New Delhi in the New Delhi district of the National Capital Territory of Delhi.