World Postal Code > Asia Zip Code > Tajikistan Zip Code
Tajikistan ZIP Code Dataset
Sample Dataset Tajikistan
| ISO | Country | Language | Region 1 | Region 2 | Region 3 | Region 4 | Locality | Zip Code | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TJ | Tajikistan | EN | Dushanbe | Avicenna | This region doesn’t exist for this country | This region doesn’t exist for this country | Dushanbe | 734000 | 38.575957 | 68.734923 | Asia/Dushanbe |
| TJ | Tajikistan | EN | Dushanbe | Ferdowsi | This region doesn’t exist for this country | This region doesn’t exist for this country | Dushanbe | 734000 | 38.559341 | 68.77485 | Asia/Dushanbe |
| TJ | Tajikistan | EN | Dushanbe | Ismail Samani | This region doesn’t exist for this country | This region doesn’t exist for this country | Dushanbe | 734000 | 38.593522 | 68.795466 | Asia/Dushanbe |
| TJ | Tajikistan | EN | Dushanbe | Shah Mansur | This region doesn’t exist for this country | This region doesn’t exist for this country | Dushanbe | 734000 | 38.561317 | 68.818768 | Asia/Dushanbe |
| TJ | Tajikistan | EN | Gorno-Badakhshan | Khorog | This region doesn’t exist for this country | This region doesn’t exist for this country | Khorog | 736000 | 38.083641 | 73.071951 | Asia/Dushanbe |
| TJ | Tajikistan | EN | Republican subordination | Tojikobod | This region doesn’t exist for this country | This region doesn’t exist for this country | Dekhikalon | 735461 | 39.057974 | 70.886547 | Asia/Dushanbe |
| TJ | Tajikistan | EN | Republican subordination | Tojikobod | This region doesn’t exist for this country | This region doesn’t exist for this country | Nushor | 735463 | 39.12847 | 70.91331 | Asia/Dushanbe |
| TJ | Tajikistan | EN | Republican subordination | Tojikobod | This region doesn’t exist for this country | This region doesn’t exist for this country | Tadzhikabad | 735460 | 39.114801 | 70.847933 | Asia/Dushanbe |
| TJ | Tajikistan | EN | Republican subordination | Tojikobod | This region doesn’t exist for this country | This region doesn’t exist for this country | Tarbulak | 39.08712 | 70.88429 | Asia/Dushanbe | |
| TJ | Tajikistan | EN | Sughd | Buston | This region doesn’t exist for this country | This region doesn’t exist for this country | Buston | 735730 | 39.961174 | 69.105773 | Asia/Dushanbe |
| TJ | Tajikistan | EN | Sughd | Buston | This region doesn’t exist for this country | This region doesn’t exist for this country | Palas | 735735 | 39.961174 | 69.105773 | Asia/Dushanbe |
| TJ | Tajikistan | EN | Sughd | Guliston | This region doesn’t exist for this country | This region doesn’t exist for this country | Adrasman | 735780 | 40.267012 | 69.798061 | Asia/Dushanbe |
| TJ | Tajikistan | EN | Sughd | Guliston | This region doesn’t exist for this country | This region doesn’t exist for this country | Chorukh Dairon | 735744 | 40.267012 | 69.798061 | Asia/Dushanbe |
| TJ | Tajikistan | EN | Sughd | Guliston | This region doesn’t exist for this country | This region doesn’t exist for this country | Guliston | 735750 | 40.267012 | 69.798061 | Asia/Dushanbe |
| TJ | Tajikistan | EN | Sughd | Guliston | This region doesn’t exist for this country | This region doesn’t exist for this country | Kansai | 735751 | 40.267012 | 69.798061 | Asia/Dushanbe |
| TJ | Tajikistan | EN | Sughd | Guliston | This region doesn’t exist for this country | This region doesn’t exist for this country | Syrdarinsky | 735752 | 40.267012 | 69.798061 | Asia/Dushanbe |
| TJ | Tajikistan | EN | Sughd | Isfara | This region doesn’t exist for this country | This region doesn’t exist for this country | Isfara | 735920 | 39.961174 | 69.105773 | Asia/Dushanbe |
| TJ | Tajikistan | EN | Sughd | Istaravshan | This region doesn’t exist for this country | This region doesn’t exist for this country | Istaravshan | 735610 | 39.774579 | 68.812175 | Asia/Dushanbe |
| TJ | Tajikistan | EN | Sughd | Jabor Rasulov | This region doesn’t exist for this country | This region doesn’t exist for this country | Dehmoí | 735834 | 40.213671 | 69.519594 | Asia/Dushanbe |
| TJ | Tajikistan | EN | Sughd | Jabor Rasulov | This region doesn’t exist for this country | This region doesn’t exist for this country | D. Rasulov | 735820 | 40.067136 | 69.486417 | Asia/Dushanbe |
| TJ | Tajikistan | EN | Sughd | Jabor Rasulov | This region doesn’t exist for this country | This region doesn’t exist for this country | Ghulakandoz | 735831 | 40.15662 | 69.46718 | Asia/Dushanbe |
| TJ | Tajikistan | EN | Sughd | Jabor Rasulov | This region doesn’t exist for this country | This region doesn’t exist for this country | Gulkhona | 735825 | 40.067136 | 69.486417 | Asia/Dushanbe |
| TJ | Tajikistan | EN | Sughd | Jabor Rasulov | This region doesn’t exist for this country | This region doesn’t exist for this country | Oqteppa | 40.00611 | 69.47331 | Asia/Dushanbe | |
| TJ | Tajikistan | EN | Sughd | Jabor Rasulov | This region doesn’t exist for this country | This region doesn’t exist for this country | Qaznok | 40.20109 | 69.48898 | Asia/Dushanbe | |
| TJ | Tajikistan | EN | Sughd | Jabor Rasulov | This region doesn’t exist for this country | This region doesn’t exist for this country | Qurghoncha | 735821 | 39.96247 | 69.48609 | Asia/Dushanbe |
| TJ | Tajikistan | EN | Sughd | Jabor Rasulov | This region doesn’t exist for this country | This region doesn’t exist for this country | Uzbekqishloq | 735833 | 40.14229 | 69.54961 | Asia/Dushanbe |
| TJ | Tajikistan | EN | Sughd | Jabor Rasulov | This region doesn’t exist for this country | This region doesn’t exist for this country | Yangiabad | 735832 | 40.067136 | 69.486417 | Asia/Dushanbe |
| TJ | Tajikistan | EN | Sughd | Jabor Rasulov | This region doesn’t exist for this country | This region doesn’t exist for this country | Yangiqishloq | 40.14455 | 69.4944 | Asia/Dushanbe | |
| TJ | Tajikistan | EN | Sughd | Jabor Rasulov | This region doesn’t exist for this country | This region doesn’t exist for this country | Zaravshon | 735823 | 40.067136 | 69.486417 | Asia/Dushanbe |
| TJ | Таджикистан | RU | Душанбе | Сино | This region doesn’t exist for this country | This region doesn’t exist for this country | Душанбе | 734000 | 38.575957 | 68.734923 | Asia/Dushanbe |
| TJ | Таджикистан | RU | Душанбе | Фирдавси | This region doesn’t exist for this country | This region doesn’t exist for this country | Душанбе | 734000 | 38.559341 | 68.77485 | Asia/Dushanbe |
| TJ | Таджикистан | RU | Душанбе | Исмоили | This region doesn’t exist for this country | This region doesn’t exist for this country | Душанбе | 734000 | 38.593522 | 68.795466 | Asia/Dushanbe |
| TJ | Таджикистан | RU | Душанбе | Шохмансур | This region doesn’t exist for this country | This region doesn’t exist for this country | Душанбе | 734000 | 38.561317 | 68.818768 | Asia/Dushanbe |
| TJ | Таджикистан | RU | Горно-Бадахшанская автономная область | Хорог | This region doesn’t exist for this country | This region doesn’t exist for this country | Хорог | 736000 | 38.083641 | 73.071951 | Asia/Dushanbe |
| TJ | Таджикистан | RU | Районы республиканского подчинения | Таджикабад | This region doesn’t exist for this country | This region doesn’t exist for this country | Дехикалон | 735461 | 39.057974 | 70.886547 | Asia/Dushanbe |
| TJ | Таджикистан | RU | Районы республиканского подчинения | Таджикабад | This region doesn’t exist for this country | This region doesn’t exist for this country | Нушор | 735463 | 39.12847 | 70.91331 | Asia/Dushanbe |
| TJ | Таджикистан | RU | Районы республиканского подчинения | Таджикабад | This region doesn’t exist for this country | This region doesn’t exist for this country | Таджикабад | 735460 | 39.114801 | 70.847933 | Asia/Dushanbe |
| TJ | Таджикистан | RU | Районы республиканского подчинения | Таджикабад | This region doesn’t exist for this country | This region doesn’t exist for this country | 39.08712 | 70.88429 | Asia/Dushanbe | ||
| TJ | Таджикистан | RU | Согдийская область | Бустон | This region doesn’t exist for this country | This region doesn’t exist for this country | Бустон | 735730 | 39.961174 | 69.105773 | Asia/Dushanbe |
| TJ | Таджикистан | RU | Согдийская область | Бустон | This region doesn’t exist for this country | This region doesn’t exist for this country | Палас | 735735 | 39.961174 | 69.105773 | Asia/Dushanbe |
| TJ | Таджикистан | RU | Согдийская область | Гулистан | This region doesn’t exist for this country | This region doesn’t exist for this country | Адрасман | 735780 | 40.267012 | 69.798061 | Asia/Dushanbe |
| TJ | Таджикистан | RU | Согдийская область | Гулистан | This region doesn’t exist for this country | This region doesn’t exist for this country | Чорух Дайрон | 735744 | 40.267012 | 69.798061 | Asia/Dushanbe |
| TJ | Таджикистан | RU | Согдийская область | Гулистан | This region doesn’t exist for this country | This region doesn’t exist for this country | Гулистон | 735750 | 40.267012 | 69.798061 | Asia/Dushanbe |
| TJ | Таджикистан | RU | Согдийская область | Гулистан | This region doesn’t exist for this country | This region doesn’t exist for this country | Кансай | 735751 | 40.267012 | 69.798061 | Asia/Dushanbe |
| TJ | Таджикистан | RU | Согдийская область | Гулистан | This region doesn’t exist for this country | This region doesn’t exist for this country | Сырдарьинский | 735752 | 40.267012 | 69.798061 | Asia/Dushanbe |
| TJ | Таджикистан | RU | Согдийская область | Исфара | This region doesn’t exist for this country | This region doesn’t exist for this country | Исфара | 735920 | 39.961174 | 69.105773 | Asia/Dushanbe |
| TJ | Таджикистан | RU | Согдийская область | Истаравшан | This region doesn’t exist for this country | This region doesn’t exist for this country | Истаравшан | 735610 | 39.774579 | 68.812175 | Asia/Dushanbe |
| TJ | Таджикистан | RU | Согдийская область | Джаббар-Расулов | This region doesn’t exist for this country | This region doesn’t exist for this country | Дехмой | 735834 | 40.213671 | 69.519594 | Asia/Dushanbe |
| TJ | Таджикистан | RU | Согдийская область | Джаббар-Расулов | This region doesn’t exist for this country | This region doesn’t exist for this country | Д.Расулов | 735820 | 40.067136 | 69.486417 | Asia/Dushanbe |
| TJ | Таджикистан | RU | Согдийская область | Джаббар-Расулов | This region doesn’t exist for this country | This region doesn’t exist for this country | Гулакандоз | 735831 | 40.15662 | 69.46718 | Asia/Dushanbe |
| ISO | Country | Language | Region 1 | Region 2 | Region 3 | Region 4 | Locality | Zip Code | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TJ | Tajikistan | EN | Dushanbe | Avicenna | This region doesn’t exist for this country | This region doesn’t exist for this country | Dushanbe | 734000 | 38.575957 | 68.734923 | Asia/Dushanbe |
| TJ | Tajikistan | EN | Dushanbe | Ferdowsi | This region doesn’t exist for this country | This region doesn’t exist for this country | Dushanbe | 734000 | 38.559341 | 68.77485 | Asia/Dushanbe |
| TJ | Tajikistan | EN | Dushanbe | Ismail Samani | This region doesn’t exist for this country | This region doesn’t exist for this country | Dushanbe | 734000 | 38.593522 | 68.795466 | Asia/Dushanbe |
| TJ | Tajikistan | EN | Dushanbe | Shah Mansur | This region doesn’t exist for this country | This region doesn’t exist for this country | Dushanbe | 734000 | 38.561317 | 68.818768 | Asia/Dushanbe |
| TJ | Tajikistan | EN | Gorno-Badakhshan | Khorog | This region doesn’t exist for this country | This region doesn’t exist for this country | Khorog | 736000 | 38.083641 | 73.071951 | Asia/Dushanbe |
| TJ | Tajikistan | EN | Republican subordination | Tojikobod | This region doesn’t exist for this country | This region doesn’t exist for this country | Dekhikalon | 735461 | 39.057974 | 70.886547 | Asia/Dushanbe |
| TJ | Tajikistan | EN | Republican subordination | Tojikobod | This region doesn’t exist for this country | This region doesn’t exist for this country | Nushor | 735463 | 39.12847 | 70.91331 | Asia/Dushanbe |
| TJ | Tajikistan | EN | Republican subordination | Tojikobod | This region doesn’t exist for this country | This region doesn’t exist for this country | Tadzhikabad | 735460 | 39.114801 | 70.847933 | Asia/Dushanbe |
| TJ | Tajikistan | EN | Republican subordination | Tojikobod | This region doesn’t exist for this country | This region doesn’t exist for this country | Tarbulak | 39.08712 | 70.88429 | Asia/Dushanbe | |
| TJ | Tajikistan | EN | Sughd | Buston | This region doesn’t exist for this country | This region doesn’t exist for this country | Buston | 735730 | 39.961174 | 69.105773 | Asia/Dushanbe |
| TJ | Tajikistan | EN | Sughd | Buston | This region doesn’t exist for this country | This region doesn’t exist for this country | Palas | 735735 | 39.961174 | 69.105773 | Asia/Dushanbe |
| TJ | Tajikistan | EN | Sughd | Guliston | This region doesn’t exist for this country | This region doesn’t exist for this country | Adrasman | 735780 | 40.267012 | 69.798061 | Asia/Dushanbe |
| TJ | Tajikistan | EN | Sughd | Guliston | This region doesn’t exist for this country | This region doesn’t exist for this country | Chorukh Dairon | 735744 | 40.267012 | 69.798061 | Asia/Dushanbe |
| TJ | Tajikistan | EN | Sughd | Guliston | This region doesn’t exist for this country | This region doesn’t exist for this country | Guliston | 735750 | 40.267012 | 69.798061 | Asia/Dushanbe |
| TJ | Tajikistan | EN | Sughd | Guliston | This region doesn’t exist for this country | This region doesn’t exist for this country | Kansai | 735751 | 40.267012 | 69.798061 | Asia/Dushanbe |
| TJ | Tajikistan | EN | Sughd | Guliston | This region doesn’t exist for this country | This region doesn’t exist for this country | Syrdarinsky | 735752 | 40.267012 | 69.798061 | Asia/Dushanbe |
| TJ | Tajikistan | EN | Sughd | Isfara | This region doesn’t exist for this country | This region doesn’t exist for this country | Isfara | 735920 | 39.961174 | 69.105773 | Asia/Dushanbe |
| TJ | Tajikistan | EN | Sughd | Istaravshan | This region doesn’t exist for this country | This region doesn’t exist for this country | Istaravshan | 735610 | 39.774579 | 68.812175 | Asia/Dushanbe |
| TJ | Tajikistan | EN | Sughd | Jabor Rasulov | This region doesn’t exist for this country | This region doesn’t exist for this country | Dehmoí | 735834 | 40.213671 | 69.519594 | Asia/Dushanbe |
| TJ | Tajikistan | EN | Sughd | Jabor Rasulov | This region doesn’t exist for this country | This region doesn’t exist for this country | D. Rasulov | 735820 | 40.067136 | 69.486417 | Asia/Dushanbe |
| TJ | Tajikistan | EN | Sughd | Jabor Rasulov | This region doesn’t exist for this country | This region doesn’t exist for this country | Ghulakandoz | 735831 | 40.15662 | 69.46718 | Asia/Dushanbe |
| TJ | Tajikistan | EN | Sughd | Jabor Rasulov | This region doesn’t exist for this country | This region doesn’t exist for this country | Gulkhona | 735825 | 40.067136 | 69.486417 | Asia/Dushanbe |
| TJ | Tajikistan | EN | Sughd | Jabor Rasulov | This region doesn’t exist for this country | This region doesn’t exist for this country | Oqteppa | 40.00611 | 69.47331 | Asia/Dushanbe | |
| TJ | Tajikistan | EN | Sughd | Jabor Rasulov | This region doesn’t exist for this country | This region doesn’t exist for this country | Qaznok | 40.20109 | 69.48898 | Asia/Dushanbe | |
| TJ | Tajikistan | EN | Sughd | Jabor Rasulov | This region doesn’t exist for this country | This region doesn’t exist for this country | Qurghoncha | 735821 | 39.96247 | 69.48609 | Asia/Dushanbe |
| TJ | Tajikistan | EN | Sughd | Jabor Rasulov | This region doesn’t exist for this country | This region doesn’t exist for this country | Uzbekqishloq | 735833 | 40.14229 | 69.54961 | Asia/Dushanbe |
| TJ | Tajikistan | EN | Sughd | Jabor Rasulov | This region doesn’t exist for this country | This region doesn’t exist for this country | Yangiabad | 735832 | 40.067136 | 69.486417 | Asia/Dushanbe |
| TJ | Tajikistan | EN | Sughd | Jabor Rasulov | This region doesn’t exist for this country | This region doesn’t exist for this country | Yangiqishloq | 40.14455 | 69.4944 | Asia/Dushanbe | |
| TJ | Tajikistan | EN | Sughd | Jabor Rasulov | This region doesn’t exist for this country | This region doesn’t exist for this country | Zaravshon | 735823 | 40.067136 | 69.486417 | Asia/Dushanbe |
| TJ | Таджикистан | RU | Душанбе | Сино | This region doesn’t exist for this country | This region doesn’t exist for this country | Душанбе | 734000 | 38.575957 | 68.734923 | Asia/Dushanbe |
| TJ | Таджикистан | RU | Душанбе | Фирдавси | This region doesn’t exist for this country | This region doesn’t exist for this country | Душанбе | 734000 | 38.559341 | 68.77485 | Asia/Dushanbe |
| TJ | Таджикистан | RU | Душанбе | Исмоили | This region doesn’t exist for this country | This region doesn’t exist for this country | Душанбе | 734000 | 38.593522 | 68.795466 | Asia/Dushanbe |
| TJ | Таджикистан | RU | Душанбе | Шохмансур | This region doesn’t exist for this country | This region doesn’t exist for this country | Душанбе | 734000 | 38.561317 | 68.818768 | Asia/Dushanbe |
| TJ | Таджикистан | RU | Горно-Бадахшанская автономная область | Хорог | This region doesn’t exist for this country | This region doesn’t exist for this country | Хорог | 736000 | 38.083641 | 73.071951 | Asia/Dushanbe |
| TJ | Таджикистан | RU | Районы республиканского подчинения | Таджикабад | This region doesn’t exist for this country | This region doesn’t exist for this country | Дехикалон | 735461 | 39.057974 | 70.886547 | Asia/Dushanbe |
| TJ | Таджикистан | RU | Районы республиканского подчинения | Таджикабад | This region doesn’t exist for this country | This region doesn’t exist for this country | Нушор | 735463 | 39.12847 | 70.91331 | Asia/Dushanbe |
| TJ | Таджикистан | RU | Районы республиканского подчинения | Таджикабад | This region doesn’t exist for this country | This region doesn’t exist for this country | Таджикабад | 735460 | 39.114801 | 70.847933 | Asia/Dushanbe |
| TJ | Таджикистан | RU | Районы республиканского подчинения | Таджикабад | This region doesn’t exist for this country | This region doesn’t exist for this country | 39.08712 | 70.88429 | Asia/Dushanbe | ||
| TJ | Таджикистан | RU | Согдийская область | Бустон | This region doesn’t exist for this country | This region doesn’t exist for this country | Бустон | 735730 | 39.961174 | 69.105773 | Asia/Dushanbe |
| TJ | Таджикистан | RU | Согдийская область | Бустон | This region doesn’t exist for this country | This region doesn’t exist for this country | Палас | 735735 | 39.961174 | 69.105773 | Asia/Dushanbe |
| TJ | Таджикистан | RU | Согдийская область | Гулистан | This region doesn’t exist for this country | This region doesn’t exist for this country | Адрасман | 735780 | 40.267012 | 69.798061 | Asia/Dushanbe |
| TJ | Таджикистан | RU | Согдийская область | Гулистан | This region doesn’t exist for this country | This region doesn’t exist for this country | Чорух Дайрон | 735744 | 40.267012 | 69.798061 | Asia/Dushanbe |
| TJ | Таджикистан | RU | Согдийская область | Гулистан | This region doesn’t exist for this country | This region doesn’t exist for this country | Гулистон | 735750 | 40.267012 | 69.798061 | Asia/Dushanbe |
| TJ | Таджикистан | RU | Согдийская область | Гулистан | This region doesn’t exist for this country | This region doesn’t exist for this country | Кансай | 735751 | 40.267012 | 69.798061 | Asia/Dushanbe |
| TJ | Таджикистан | RU | Согдийская область | Гулистан | This region doesn’t exist for this country | This region doesn’t exist for this country | Сырдарьинский | 735752 | 40.267012 | 69.798061 | Asia/Dushanbe |
| TJ | Таджикистан | RU | Согдийская область | Исфара | This region doesn’t exist for this country | This region doesn’t exist for this country | Исфара | 735920 | 39.961174 | 69.105773 | Asia/Dushanbe |
| TJ | Таджикистан | RU | Согдийская область | Истаравшан | This region doesn’t exist for this country | This region doesn’t exist for this country | Истаравшан | 735610 | 39.774579 | 68.812175 | Asia/Dushanbe |
| TJ | Таджикистан | RU | Согдийская область | Джаббар-Расулов | This region doesn’t exist for this country | This region doesn’t exist for this country | Дехмой | 735834 | 40.213671 | 69.519594 | Asia/Dushanbe |
| TJ | Таджикистан | RU | Согдийская область | Джаббар-Расулов | This region doesn’t exist for this country | This region doesn’t exist for this country | Д.Расулов | 735820 | 40.067136 | 69.486417 | Asia/Dushanbe |
| TJ | Таджикистан | RU | Согдийская область | Джаббар-Расулов | This region doesn’t exist for this country | This region doesn’t exist for this country | Гулакандоз | 735831 | 40.15662 | 69.46718 | Asia/Dushanbe |
Showing postal codes
Explore Our Tajikistan ZIP code coverage
Tajikistan's Postal Code Format
Postal code Format: 999999
- Numeric format, 6 digits
- Cyrillic domestic, Latin for international mail
- Digits denote oblast, rayon, office
- 336 postcodes covering 77 regions and 2,752 towns
Examples: Dushanbe, 734000 - Dushanbe (Tajikistan)
Structure of Postcodes
- Format: 999999, numeric
- Hierarchical levels: Cyrillic domestic, Latin for international mail. Digits denote oblast, rayon, office.
Management & Authority
Primary postal authority: The primary postal authority of Tajikistan is Tajik Post, which is responsible for postal services in the country.Addressing Standards
- Common address format: [Street Name] [Street Number], [Postal Code] [Town/City]
- Administrative divisions used:Rudaki Ave 25, 734025 DUSHANBE
Our location dataset for Tajikistan
Tajikistan ZIP & Administrative boundaries
Comprehensive boundary data from GeoPostcodes for all Tajikistan postal codes, provinces, territories, and administrative divisions.
Tajikistan Administrative Divisions
The database follows a standardized and unified structure you can integrate without becoming an expert in each country’s unique administrative hierarchy.
Key Features:
- 247 countries
- Unified global hierarchy
- Up to 5 administrative levels
- Includes complex geographies
Tajikistan Address Format
Our database offers comprehensive address validation to reduce delivery errors and improve efficiency.
Coverage Statistics
336
Total ZIP Codes
77
Provinces & Territories
2,752
Cities & Towns
Available File Formats
Comma-separated values for
spreadsheet applications and data analysis tools
JavaScript Object Notation for
web applications and modern development
Extensible Markup Language for enterprise systems and legacy applications
Database-ready SQL scripts for
direct import into your systems
Data Dictionary
| Field name | Field type | Description | Comments |
|---|---|---|---|
| ISO | Char(2) | ISO 3166-1 Country code | The ISO 3166-1 standard is published by the International Organization for Standardization (ISO) and defines a unique code for the name of each country. The country codes are represented as a two-letter code (alpha-2). |
| Country | Char(50) | Country name | |
| Language | Char(2) | Language code | When there are several official languages in the country, or for countries using a non-Latin alphabet, we provide the names in different languages. The language field contains the language code and allows you to select a specific version. |
Region1 Region2 Region3 Region4 | Char(80) | Administrative division level 1 Administrative division level 2 Administrative division level 3 Administrative division level 4 | These fields contain the name of administrative divisions for each available level. If not applicable, the value '-' will be indicated. |
| Locality | Char(80) | Locality name | Contains the settlement name. The type of settlement may vary depending on the country (city, town, village, etc..). |
| Postcode | Char(15) | ZIP / Postal code | In countries/places where there is no postal code in use, this field is left empty. The postcode structure varies for each country. |
Latitude Longitude | Double | Place coordinates (WGS84 coordinates) | These fields contain the geographic coordinates related to the specific locality and postal code of the record. The geographical position is usually precise to about one hundred meters and corresponds to the center of the locality. All our files are created using the World Geodetic System standard WGS 84. The corresponding SRID reference is EPSG:4326. |
| Timezone | Char(30) | Time zone name (Olson) | Following the timezones defined in the IANA tz database (sometimes called Olson database). |
Why choose GeoPostcodes
Global coverage
Complete coverage across 247 countries, including hard-to-source geographies like China, Japan, Brazil, and Russia.
Highest quality
Built on extensive, authoritative sourcing with robust data engineering and quality control. Standardized and up-to-date.
Expert Consulting
With 15 years of experience, we guide your implementation and deliver data in the format that fits your system.
Global Location Databases
Comprehensive location data products serving businesses, and
organizations worldwide with accurate, up-to-date geographic information.

Postal Code Database
Global dataset containing all administrative divisions, cities and zip codes.
Key features
- 247 Countries
- 9,9M Coordinates
- 9,3M Postal Codes
- 400 Time zones
- 4M Cities and Towns
- 116K UNLOCODES
Specifications
- Coverage: Global
- Format: CSV, ASC, DAT, GML, GeoJSON, KML, Shapefile (SHP)
Boundary Data
A global dataset of polygons representing postal codes and administrative areas.
Key features
- 247 Countries
- Up to 6 levels
- 1,7M boundaries
- High-precision
- 245K Admin areas
- Visualization
Specifications
- Coverage: Global
- Format: GeoJSON, Geopackage, KML, Shapefile (SHP)

Population Database
Global population estimates at postal code and administrative level covering a span of 55 years: past, present, and future.
Key features
- 247 Countries
- 243K Admin areas
- 55 year span
- Yearly updates
- 645K ZIP codes
Specifications
- Coverage: International
- Format: CSV, ASC

Address Database
International dataset with all administrative areas, cities, streets, and relevant postal codes.
Key features
- 81 Countries
- 299 languages
- 26,5M streets
- 400 time zones
- 9.3M ZIP codes
- 4M cities
Specifications
- Coverage: International
- Format: CSV, ASC, DAT, GML, KML, Shapefile (SHP), GeoJSON
Use Cases for Postal Data
From address validation to market analysis, our postal code data powers
key operations
Address Validation
Capture accurate addresses for every country and territory in the world, in any language, and match local requirements.
Reporting and Business Intelligence
Ensure accurate and consistent reports across your organization. Enhance data analysis with location intelligence.
Logistics and Shipping
Design and optimize your distribution network, plan your pick-up and drop-off locations, reduce costs and improve visibility over your shipping.
Map and Visualization
Analyze complex trends and discover actionable insights. Build engaging and intuitive map-based data visualizations.
Sales and Marketing
Segment customers for site selection, analytics, geofencing, campaigns, mapping, and targeted ads.
Global Postal Code Coverage
247 countries and territories with standardized formatting and reliable geographic information.