Address database > Western Europe street names > Sweden street names
Sweden street names database
Sample dataset Sweden
| ISO | COUNTRY | LANGUAGE | STREET NAME | ZIP CODE | LOCALITY | LATITUDE ? | LONGITUDE ? | REGION 1 | REGION 2 | REGION 3 | REGION 4 | TIMEZONE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SE | Sverige | SV | Adolf Fredriks Kyrkogata | 111 37 | Stockholm | 59.336859 | 18.058625 | Stockholm | Stockholm | N/A | N/A | Europe/Stockholm |
| SE | Sverige | SV | Af Pontins väg | 115 21 | Stockholm | 59.322880 | 18.104166 | Stockholm | Stockholm | N/A | N/A | Europe/Stockholm |
| SE | Sverige | SV | Agnes Arvidssons Gata | 113 69 | Stockholm | 59.349070 | 18.040260 | Stockholm | Stockholm | N/A | N/A | Europe/Stockholm |
| SE | Sverige | SV | Ahlsellvägen | 115 43 | Stockholm | 59.354613 | 18.096013 | Stockholm | Stockholm | N/A | N/A | Europe/Stockholm |
| SE | Sverige | SV | Akademigränd | 111 52 | Stockholm | 59.328925 | 18.064707 | Stockholm | Stockholm | N/A | N/A | Europe/Stockholm |
| SE | Sverige | SV | Aktergatan | 120 66 | Stockholm | 59.302377 | 18.104887 | Stockholm | Stockholm | N/A | N/A | Europe/Stockholm |
| SE | Sverige | SV | Akutvägen | 112 19 | Stockholm | 59.335518 | 18.019711 | Stockholm | Stockholm | N/A | N/A | Europe/Stockholm |
| SE | Sverige | SV | Albanovägen | 114 19 | Stockholm | 59.355120 | 18.059090 | Stockholm | Stockholm | N/A | N/A | Europe/Stockholm |
| SE | Sverige | SV | Alfhild Tamms Gata | 113 67 | Stockholm | 59.349200 | 18.036999 | Stockholm | Stockholm | N/A | N/A | Europe/Stockholm |
| SE | Sverige | SV | Älgpassgatan | 115 45 | Stockholm | 59.357041 | 18.087242 | Stockholm | Stockholm | N/A | N/A | Europe/Stockholm |
| SE | Sverige | SV | Alice Lyttkens Gata | 112 14 | Stockholm | 59.332660 | 18.007320 | Stockholm | Stockholm | N/A | N/A | Europe/Stockholm |
| SE | Sverige | SV | Ålkistevägen | 114 18 | Stockholm | 59.372370 | 18.049543 | Stockholm | Stockholm | N/A | N/A | Europe/Stockholm |
| SE | Sverige | SV | Allhelgonagatan | 118 58 | Stockholm | 59.309327 | 18.071133 | Stockholm | Stockholm | N/A | N/A | Europe/Stockholm |
| SE | Sverige | SV | Allmänna gränd | 115 21 | Stockholm | 59.324423 | 18.096243 | Stockholm | Stockholm | N/A | N/A | Europe/Stockholm |
| SE | Sverige | SV | Almlöfsgatan | 114 51 | Stockholm | 59.333576 | 18.077232 | Stockholm | Stockholm | N/A | N/A | Europe/Stockholm |
| SE | Sverige | SV | Alsnögatan | 116 44 | Stockholm | 59.312925 | 18.102212 | Stockholm | Stockholm | N/A | N/A | Europe/Stockholm |
| SE | Sverige | SV | Alsnögatan | 116 47 | Stockholm | 59.312253 | 18.100286 | Stockholm | Stockholm | N/A | N/A | Europe/Stockholm |
| SE | Sverige | SV | Alstaviksvägen | 117 33 | Stockholm | 59.321176 | 18.027874 | Stockholm | Stockholm | N/A | N/A | Europe/Stockholm |
| SE | Sverige | SV | Alströmergatan | 112 47 | Stockholm | 59.335570 | 18.032335 | Stockholm | Stockholm | N/A | N/A | Europe/Stockholm |
| SE | Sverige | SV | Aluddsparken | 112 65 | Stockholm | 59.318801 | 17.981308 | Stockholm | Stockholm | N/A | N/A | Europe/Stockholm |
| SE | Sverige | SV | Aluddsvägen | 112 65 | Stockholm | 59.319572 | 17.981224 | Stockholm | Stockholm | N/A | N/A | Europe/Stockholm |
| SE | Sverige | SV | Älvkarleövägen | 115 43 | Stockholm | 59.353923 | 18.094658 | Stockholm | Stockholm | N/A | N/A | Europe/Stockholm |
| SE | Sverige | SV | Älvsborgsgatan | 118 58 | Stockholm | 59.309231 | 18.073121 | Stockholm | Stockholm | N/A | N/A | Europe/Stockholm |
| SE | Sverige | SV | Amanuensvägen | 114 16 | Stockholm | 59.370115 | 18.062991 | Stockholm | Stockholm | N/A | N/A | Europe/Stockholm |
| SE | Sverige | SV | Amarantergränd | 112 28 | Stockholm | 59.330837 | 18.044608 | Stockholm | Stockholm | N/A | N/A | Europe/Stockholm |
| SE | Sverige | SV | Ambulansgatan | 118 67 | Stockholm | 59.309444 | 18.053905 | Stockholm | Stockholm | N/A | N/A | Europe/Stockholm |
| SE | Sverige | SV | Åminnevägen | 114 18 | Stockholm | 59.373686 | 18.049556 | Stockholm | Stockholm | N/A | N/A | Europe/Stockholm |
| SE | Sverige | SV | Amiralitetsbacken | 111 49 | Stockholm | 59.325588 | 18.081652 | Stockholm | Stockholm | N/A | N/A | Europe/Stockholm |
| SE | Sverige | SV | Anders Reimers väg | 117 50 | Stockholm | 59.318566 | 18.025586 | Stockholm | Stockholm | N/A | N/A | Europe/Stockholm |
| SE | Sverige | SV | Andra Bassängvägen | 115 41 | Stockholm | 59.348570 | 18.110361 | Stockholm | Stockholm | N/A | N/A | Europe/Stockholm |
| SE | Sverige | SV | Andra Tvärvägen | 115 42 | Stockholm | 59.355695 | 18.107505 | Stockholm | Stockholm | N/A | N/A | Europe/Stockholm |
| SE | Sverige | SV | Andréegatan | 115 21 | Stockholm | 59.323142 | 18.099901 | Stockholm | Stockholm | N/A | N/A | Europe/Stockholm |
| SE | Sverige | SV | Ångloksgatan | 117 60 | Stockholm | 59.310856 | 18.032046 | Stockholm | Stockholm | N/A | N/A | Europe/Stockholm |
| SE | Sverige | SV | Ängsbruksgatan | 115 46 | Stockholm | 59.355054 | 18.088356 | Stockholm | Stockholm | N/A | N/A | Europe/Stockholm |
| SE | Sverige | SV | Ängsholmen | 111 15 | Stockholm | 59.331210 | 18.170510 | Stockholm | Stockholm | N/A | N/A | Europe/Stockholm |
| SE | Sverige | SV | Ängskärsgatan | 115 29 | Stockholm | 59.342876 | 18.097235 | Stockholm | Stockholm | N/A | N/A | Europe/Stockholm |
| SE | Sverige | SV | Ångströmsgatan | 112 69 | Stockholm | 59.335697 | 18.037799 | Stockholm | Stockholm | N/A | N/A | Europe/Stockholm |
| SE | Sverige | SV | Ankargränd | 111 29 | Stockholm | 59.325336 | 18.069722 | Stockholm | Stockholm | N/A | N/A | Europe/Stockholm |
| SE | Sverige | SV | Anna Steckséns Gata | 113 68 | Stockholm | 59.348605 | 18.034089 | Stockholm | Stockholm | N/A | N/A | Europe/Stockholm |
| SE | Sverige | SV | Anna Whitlocks Gata | 113 66 | Stockholm | 59.347454 | 18.036180 | Stockholm | Stockholm | N/A | N/A | Europe/Stockholm |
| SE | Sverige | SV | Ansgariegatan | 117 27 | Stockholm | 59.317879 | 18.046006 | Stockholm | Stockholm | N/A | N/A | Europe/Stockholm |
| SE | Sverige | SV | Apelbergsgatan | 111 37 | Stockholm | 59.335284 | 18.060358 | Stockholm | Stockholm | N/A | N/A | Europe/Stockholm |
| SE | Sverige | SV | Arbetargatan | 112 45 | Stockholm | 59.334862 | 18.028183 | Stockholm | Stockholm | N/A | N/A | Europe/Stockholm |
| SE | Sverige | SV | Arbetargatan | 112 47 | Stockholm | 59.334534 | 18.028182 | Stockholm | Stockholm | N/A | N/A | Europe/Stockholm |
| SE | Sverige | SV | Årgångsgatan | 117 57 | Stockholm | 59.306209 | 18.033711 | Stockholm | Stockholm | N/A | N/A | Europe/Stockholm |
| SE | Sverige | SV | Arkivgatan | 111 28 | Stockholm | 59.325930 | 18.063867 | Stockholm | Stockholm | N/A | N/A | Europe/Stockholm |
| SE | Sverige | SV | Armfeltsgatan | 115 34 | Stockholm | 59.343940 | 18.090680 | Stockholm | Stockholm | N/A | N/A | Europe/Stockholm |
| SE | Sverige | SV | Arsenalsgatan | 111 47 | Stockholm | 59.331436 | 18.074833 | Stockholm | Stockholm | N/A | N/A | Europe/Stockholm |
| SE | Sverige | SV | Årstaängsvägen | 117 60 | Stockholm | 59.310502 | 18.031885 | Stockholm | Stockholm | N/A | N/A | Europe/Stockholm |
| SE | Sverige | SV | Årsta Hamnväg | 117 60 | Stockholm | 59.308539 | 18.026463 | Stockholm | Stockholm | N/A | N/A | Europe/Stockholm |
Showing 50 records for Sweden
Sweden address formats
Sweden utilizes a standardized five-digit postal code system, known as postnummer, which is formatted as two groups of digits separated by a space. Addresses typically include the recipient’s name, the street name followed by the house number, and the postal code preceding the city name. For international mail, the country name should be written in capital letters on the last line, often preceded by the ISO country code SE before the postal code.
Address Format
Typical address components include:
- Addressee
- Street name + street number OR BOX number
- POSTCODE locality
- SWEDEN
Administrative Hierarchy Used
- Counties (län)
- Municipalities (Kommuner)
Management & Authority
The primary postal authority for Sweden is PostNord Group AB
Special characteristics
Street names in rural areas often include village prefixes. Post towns may not correspond to real localities but are required in addresses for routing. Postal center points in remote northern areas may fall in lakes or uninhabited zones. Postal data uses only Swedish, even though minority languages (e.g., Sami, Finnish) are spoken locally.
Our location dataset for Sweden
Sweden ZIP Codes
Sweden ZIP & Administrative boundaries
Sweden Administrative Divisions
The database follows a standardized and unified structure you can integrate without becoming an expert in each country’s unique administrative hierarchy.
Sweden Address Format
Sweden Address Validation
Standardized across geographies
Multi-language support
Global city definitions
Keep your address data clean and reliable
Clean addresses at input
GeoPostcodes’ global reference data helps companies capture accurate and standardized addresses at the point of entry. Ensure each new address follows official postal standards and regional formatting rules.

Validate addresses post-entry
GeoPostcodes’ validation dataset lets organizations verify and correct existing addresses. Each record is cross-checked with authoritative postal sources to fix errors and ensure global consistency.
Perform bulk address validation
Validate entire lists of addresses at once with GeoPostcodes reference data. Clean large datasets efficiently, correct errors in bulk, and ensure your records remain reliable and consistent.
Geocoding
Available File Formats
Comma-separated values for
spreadsheet applications and data analysis tools
JavaScript Object Notation for
web applications and modern development
Extensible Markup Language for enterprise systems and legacy applications
Database-ready SQL scripts for
direct import into your systems
Data Dictionary
| Field name | Description | Field type |
|---|---|---|
| ISO | ISO 3166-1 country code | Char(2) |
| Country | Country name | Char(50) |
| Language | Language code | Char(2) |
| ID | Record identifier | Integer |
| Street | Full street name | Char(100) |
| Postcode | ZIP / Postal code | Char(15) |
| Locality | Locality name | Char(80) |
| Latitude | Latitude of the center of the street (WGS84 coordinates) | Double |
| Longitude | Longitude of the center of the street (WGS84 coordinates) | Double |
| Region 1 | Administrative division level 1 | Char(80) |
| Region 2 | Administrative division level 2 | Char(80) |
| Region 3 | Administrative division level 3 | Char(80) |
| Region 4 | Administrative division level 4 | Char(80) |
| Suburb | Locality subdivision | Char(80) |
| Elevation | Elevation in meters | Integer |
| ISO2 | ISO 3166-2 region code | Char(10) |
| FIPS | NGA geopolitical code (formerly FIPS PUB 10-4) | Char(10) |
| NUTS | European statistical division code | Char(12) |
| HASC | Hierarchical administrative subdivision code | Char(12) |
| STAT | National statistics/census code | Char(20) |
| Timezone | Time zone name (Olson) | Char(30) |
| UTC | Standard time expressed as an offset with respect to UTC | Char(10) |
| DST | Daylight saving time expressed as an offset with respect to UTC | Char(10) |
| locality_type | Type of place, ‘town’ or ‘business’ | Char(20) |
| is_postal | Whether the postal code is used for regular mail | Integer |
| is_business | Whether the postal code is used for businesses | Integer |
| is_po_box | Whether the postal code is used for PO Boxes | Integer |
| post_town | Postal Town (e.g. USPS recommended city) | Char(80) |
Why choose GeoPostcodes
Global coverage
Complete coverage across 247 countries, including hard-to-source geographies like China, Japan, Brazil, and Russia.
Highest quality
Built on extensive, authoritative sourcing with robust data engineering and quality control. Standardized and up-to-date.
Expert Consulting
With 15 years of experience, we guide your implementation and deliver data in the format that fits your system.
Global Location Databases
Comprehensive location data products serving businesses, and
organizations worldwide with accurate, up-to-date geographic information.

Postal Code Database
Global dataset containing all administrative divisions, cities and ZIP codes.
Explore postal code databaseKey features
- 247 Countries
- 9,9M Coordinates
- 9,3M ZIP codes
- 400 Time zones
- 4M Cities and Towns
- 116K UNLOCODES
Specifications
- Coverage: Global
- Format: CSV, ASC, DAT, GML, GeoJSON, KML, Shapefile (SHP)

Address Database
International dataset with all administrative areas, cities, ZIP codes, streets, and house numbers.
Explore address databaseKey features
- 81 Countries
- 299 languages
- 26,5M streets
- 400 time zones
- 9.3M ZIP codes
- 4M cities
Specifications
- Coverage: International
- Format: CSV, ASC, DAT, GML, KML, Shapefile (SHP), GeoJSON

Boundary Data
A global dataset of polygons representing ZIP codes and administrative areas.
Explore boundaries databaseKey features
- 247 Countries
- Up to 6 levels
- 1,7M boundaries
- High-precision
- 245K Admin areas
- Visualization
Specifications
- Coverage: Global
- Format: GeoJSON, Geopackage, KML, Shapefile (SHP)

Population Database
Global population estimates at postal code and administrative level covering a span of 55 years: past, present, and future.
Explore population databaseKey features
- 247 Countries
- 243K Admin areas
- 55 year span
- Yearly updates
- 645K ZIP codes
Specifications
- Coverage: International
- Format: CSV, ASC
Use cases for the international address database
Address Validation
Address autocomplete
Logistics and shipping
E-commerce
Fraud detection
Marketplaces
Global Streets Coverage
247 countries and territories with standardized formatting and reliable geographic information.