ISO | Country | Street+ | Standard | |
---|---|---|---|---|
CA | Canada | $ 2957953,495 | $ 1493951,795 | |
MX | Mexico | $ 3959954,495 | $ 49129599 | |
US | United States | $ 1954952,495 | $ 2979349 |
ISO | Country | Street+ | Standard | |
---|---|---|---|---|
AD | Andorra | $ 2979349 | Free | |
AT | Austria | $ 1954952,495 | $ 49129599 | |
BE | BelgiumFR+NL | $ 1954952,495 | $ 3999499 | |
DK | Denmark | $ 1954952,495 | $ 3999499 | |
FI | FinlandFI+SV | $ 1954952,495 | $ 3999499 | |
FR | France | $ 2957953,495 | $ 49129599 | |
DE | Germany | $ 5951,4956,995 | $ 49129599 | |
GR | GreeceEN+EL | $ 3999499 | ||
IS | Iceland | $ 49129599 | $ 1949249 | |
IE | IrelandEN+GA | $ 2957953,495 | $ 3999499 | |
IT | Italy | $ 3959954,495 | $ 49129599 | |
LI | Liechtenstein | $ 2979349 | Free | |
LU | Luxembourg | $ 59149699 | $ 3999499 | |
MT | Malta | $ 79199995 | $ 3999499 | |
MC | Monaco | $ 1949249 | Free | |
NL | Netherlands | $ 1954952,495 | $ 992491,295 | |
NO | Norway | $ 1954952,495 | $ 3999499 | |
PT | Portugal | $ 1954952,495 | $ 79199995 | |
SM | San Marino | $ 2979349 | Free | |
ES | Spain | $ 2957953,495 | $ 59149699 | |
SE | Sweden | $ 4951,2955,995 | $ 49129599 | |
CH | SwitzerlandDE+FR+IT | $ 1954952,495 | $ 3999499 | |
GB | United Kingdom | $ 2957953,495 | $ 992491,295 | |
VA | Vatican | Free |
ISO | Country | Street+ | Standard | |
---|---|---|---|---|
AL | Albania | $ 3999499 | ||
AM | ArmeniaEN+HY | $ 3999499 | ||
AZ | AzerbaijanEN+AZ | $ 3999499 | ||
BY | BelarusEN+RU | $ 59149699 | ||
BA | Bosnia-Herzegovina | $ 2979349 | ||
BG | BulgariaEN+BG | $ 3999499 | ||
HR | Croatia | $ 49129599 | ||
CY | CyprusEN+EL | $ 3999499 | ||
CZ | Czechia | $ 1954952,495 | $ 49129599 | |
EE | Estonia | $ 1954952,495 | $ 3999499 | |
GE | Georgia | $ 49129599 | ||
HU | Hungary | $ 3999499 | ||
LV | Latvia | $ 49129599 | ||
LT | Lithuania | $ 3959954,495 | $ 49129599 | |
MK | MacedoniaEN+MK | $ 3999499 | ||
MD | Moldova | $ 3999499 | ||
ME | Montenegro | $ 3999499 | ||
PL | Poland | $ 1954952,495 | $ 59149699 | |
RO | Romania | $ 992491,295 | $ 49129599 | |
RU | RussiaEN+RU | $ 59149699 | ||
RS | Serbia | $ 3999499 | ||
SK | Slovakia | $ 3999499 | ||
SI | Slovenia | $ 49129599 | ||
UA | UkraineEN+UK | $ 59149699 |
ISO | Country | Street+ | Standard | |
---|---|---|---|---|
AF | Afghanistan | $ 59149699 | ||
BD | Bangladesh | $ 3999499 | ||
BT | Bhutan | $ 1949249 | ||
BN | Brunei | $ 2979349 | ||
KH | Cambodia | $ 59149699 | ||
CN | ChinaEN+ZH | $ 1954952,495 | ||
IN | India | $ 892291,095 | ||
ID | Indonesia | $ 892291,095 | ||
JP | JapanEN+JA+KT | $ 892291,095 | ||
KZ | KazakhstanEN+RU+KK | $ 5951,4956,995 | $ 59149699 | |
KG | KyrgyzstanEN+RU | $ 2979349 | ||
LA | Laos | $ 49129599 | ||
MY | Malaysia | $ 1954952,495 | $ 3999499 | |
MV | Maldives | $ 3999499 | ||
MN | MongoliaEN+MN | $ 3999499 | ||
MM | Myanmar (Burma) | $ 49129599 | ||
NP | Nepal | $ 2979349 | ||
KP | North Korea | $ 2979349 | ||
PK | Pakistan | $ 49129599 | ||
PH | Philippines | $ 59149699 | ||
SG | Singapore | $ 1954952,495 | $ 992491,295 | |
KR | South KoreaEN+KO | $ 1954952,495 | $ 59149699 | |
LK | Sri Lanka | $ 3999499 | ||
TJ | Tajikistan | $ 3999499 | ||
TH | ThailandEN+TH | $ 49129599 | ||
TL | Timor-Leste | $ 3999499 | ||
TM | Turkmenistan | Free | ||
UZ | UzbekistanEN+RU | $ 3999499 | ||
VN | Vietnam | $ 69169849 |
ISO | Country | Street+ | Standard | |
---|---|---|---|---|
AG | Antigua & Barbuda | Free | ||
AR | Argentina | $ 7951,9958,995 | $ 2957953,495 | |
BS | Bahamas | $ 1949249 | ||
BB | Barbados | $ 3999499 | ||
BZ | Belize | $ 2979349 | ||
BO | Bolivia | $ 49129599 | ||
BR | Brazil | $ 4951,2955,995 | $ 1493951,795 | |
CL | Chile | $ 2957953,495 | $ 2979349 | |
CO | Colombia | $ 59149699 | ||
CR | Costa Rica | $ 49129599 | ||
CU | Cuba | $ 2979349 | ||
DM | Dominica | Free | ||
DO | Dominican Republic | $ 2979349 | ||
EC | Ecuador | $ 1954952,495 | $ 3999499 | |
SV | El Salvador | $ 2979349 | ||
GD | Grenada | Free | ||
GT | Guatemala | $ 2979349 | ||
GY | Guyana | $ 2979349 | ||
HT | Haiti | $ 49129599 | ||
HN | Honduras | $ 3999499 | ||
JM | Jamaica | $ 1949249 | ||
NI | Nicaragua | $ 3999499 | ||
PA | Panama | $ 49129599 | ||
PY | Paraguay | $ 49129599 | ||
PE | Peru | $ 49129599 | ||
KN | Saint Kitts and Nevis | Free | ||
LC | Saint Lucia | $ 2979349 | ||
VC | St Vinc. & Grenadines | Free | ||
SR | Suriname | $ 2979349 | ||
TT | Trinidad & Tobago | $ 1949249 | ||
UY | Uruguay | $ 2979349 | ||
VE | Venezuela | $ 59149699 |
ISO | Country | Street+ | Standard | |
---|---|---|---|---|
BH | Bahrain | $ 2979349 | ||
IR | IranEN+AR | $ 2979349 | ||
IQ | Iraq | $ 49129599 | ||
IL | IsraelEN+HE | $ 3959954,495 | $ 992491,295 | |
JO | JordanEN+AR | $ 2979349 | ||
KW | KuwaitEN+AR | $ 69169849 | ||
LB | LebanonEN+AR | $ 49129599 | ||
OM | OmanEN+AR | $ 3999499 | ||
PS | PalestineEN+AR | $ 2979349 | ||
QA | QatarEN+AR | $ 2957953,495 | $ 2979349 | |
SA | Saudi ArabiaEN+AR | $ 49129599 | ||
SY | SyriaEN+AR | $ 49129599 | ||
TR | Turkey | $ 59149699 | ||
AE | United Arab Emirates | $ 3999499 | ||
YE | YemenEN+AR | $ 49129599 |
ISO | Country | Street+ | Standard | |
---|---|---|---|---|
DZ | Algeria | $ 3999499 | ||
AO | Angola | $ 2979349 | ||
BJ | Benin | $ 2979349 | ||
BW | Botswana | $ 2979349 | ||
BF | Burkina Faso | $ 3999499 | ||
BI | Burundi | $ 49129599 | ||
CM | Cameroon | $ 49129599 | ||
CV | Cape Verde | $ 2979349 | ||
CF | Central African Rep. | $ 49129599 | ||
TD | Chad | $ 49129599 | ||
KM | Comoros | $ 1949249 | ||
CG | Congo-Brazzaville | $ 49129599 | ||
CD | Congo D.R. | $ 49129599 | ||
CI | Côte d'Ivoire | $ 3999499 | ||
DJ | Djibouti | $ 2979349 | ||
EG | EgyptEN+AR | $ 49129599 | ||
GQ | Equatorial Guinea | $ 49129599 | ||
ER | Eritrea | $ 3999499 | ||
ET | Ethiopia | $ 49129599 | ||
GA | Gabon | $ 49129599 | ||
GM | Gambia | $ 3999499 | ||
GH | Ghana | $ 49129599 | ||
GN | Guinea | $ 49129599 | ||
GW | Guinea-Bissau | $ 49129599 | ||
KE | Kenya | $ 49129599 | ||
LS | Lesotho | $ 3999499 | ||
LR | Liberia | $ 49129599 | ||
LY | Libya | $ 3999499 | ||
MG | Madagascar | $ 49129599 | ||
MW | Malawi | $ 2979349 | ||
ML | Mali | $ 49129599 | ||
MR | Mauritania | $ 49129599 | ||
MU | Mauritius | $ 2979349 | ||
MA | Morocco | $ 3999499 | ||
MZ | Mozambique | $ 49129599 | ||
NA | Namibia | $ 3999499 | ||
NE | Niger | $ 49129599 | ||
NG | Nigeria | $ 49129599 | ||
RW | Rwanda | $ 49129599 | ||
ST | São Tomé & Príncipe | Free | ||
SN | Senegal | $ 49129599 | ||
SC | Seychelles | Free | ||
SL | Sierra Leone | $ 3999499 | ||
SO | Somalia | $ 49129599 | ||
ZA | South AfricaEN+AF | $ 49129599 | ||
SS | South Sudan | $ 49129599 | ||
SD | Sudan | $ 49129599 | ||
SZ | Swaziland | Free | ||
TZ | Tanzania | $ 49129599 | ||
TG | Togo | $ 49129599 | ||
TN | Tunisia | $ 3999499 | ||
UG | Uganda | $ 49129599 | ||
EH | Western Sahara | $ 3999499 | ||
ZM | Zambia | $ 49129599 | ||
ZW | Zimbabwe | $ 2979349 |
ISO | Country | Street+ | Standard | |
---|---|---|---|---|
AU | Australia | $ 1954952,495 | $ 3999499 | |
FJ | Fiji | $ 3999499 | ||
KI | Kiribati | $ 1949249 | ||
NR | Nauru | Free | ||
NZ | New Zealand | $ 992491,295 | $ 3999499 | |
PG | Papua New Guinea | $ 2979349 | ||
WS | Samoa | $ 1949249 | ||
SB | Solomon Islands | $ 1949249 | ||
TO | Tonga | $ 1949249 | ||
TV | Tuvalu | Free | ||
VU | Vanuatu | Free |
Name | Standard | |
---|---|---|
North America | $ 1954952,495 | |
European Union | $ 9952,4959,995 | |
Western Europe | $ 8952,1958,995 | |
Eastern Europe | $ 8952,1958,995 | |
Asia | $ 9952,4959,995 | |
South & Central America | $ 9952,4959,995 | |
Middle East | $ 2957953,495 | |
Africa | $ 1,2953,19512,995 | |
Oceania-Pacific | $ 992491,295 | |
All countries | $ 1,9954,99519,995 |
GeoPC_XX_Regions.csv | Administrative regions |
GeoPC_XX_Places.csv | Localities |
GeoPC_XX_Streets.csv | Streets (available with our Street+ product range) |
GeoPC_XX_Business.csv | Business, administrative codes, PO Boxes (for some countries) |
GeoPC_XX_Regions.asc | Administrative regions |
GeoPC_XX_Places.asc | Localities |
GeoPC_XX_Streets.asc | Streets (available with our Street+ product range) |
GeoPC_XX_Business.asc | Business, administrative codes, PO Boxes (for some countries) |
GeoPC_XX_Regions.dat | Administrative regions |
GeoPC_XX_Places.dat | Localities |
GeoPC_XX_Streets.dat | Streets (available with our Street+ product range) |
GeoPC_XX_Business.dat | Business, administrative codes, PO Boxes (for some countries) |
GeoPC_XX.shp | Geographic points table |
GeoPC_XX.dbf | Attributes table (in dBase IV format) |
GeoPC_XX.shx | Positional index |
GeoPC_XX.prj | Projection format |
GeoPC_XX_Places.kml | Geographic points and attributes |
GeoPC_XX_Streets.kml | Street geographic points (available with our Street+ product range) |
GeoPC_XX_Places.json | Geographic points and attributes |
GeoPC_XX_Streets.json | Street geographic points (available with our Street+ product range) |
GeoPC_XX_Places.gml | Geographic points and attributes |
GeoPC_XX_Streets.gml | Street geographic points (available with our Street+ product range) |
Field name | Field type | Description | STANDARD | STREET+ |
---|---|---|---|---|
ISO | Char(2) | ISO 3166-1 Country code | ![]() | ![]() |
Country | Char(50) | Country name | ![]() | ![]() |
Language | Char(2) | Language code | ![]() | ![]() |
Level | Integer | Administrative level | ![]() | ![]() |
Type | Char(50) | Type of administrative division | ![]() | ![]() |
Name | Char(80) | Administrative division name | ![]() | ![]() |
Region1 | Char(80) | Administrative division level 1 | ![]() | ![]() |
Region2 | Char(80) | Administrative division level 2 | ![]() | ![]() |
Region3 | Char(80) | Administrative division level 3 | ![]() | ![]() |
Region4 | Char(80) | Administrative division level 4 | ![]() | ![]() |
ISO2 | Char(10) | ISO 3166-2 Region code | ![]() | ![]() |
FIPS | Char(10) | NGA Geopolitical code (formerly FIPS PUB 10-4) | ![]() | ![]() |
NUTS | Char(10) | European statistical division code | ![]() | ![]() |
HASC | Char(10) | Hierarchical administrative subdivision code | ![]() | ![]() |
STAT | Char(20) | National statistics/census code | ![]() | ![]() |
Field name | Field type | Description | STANDARD | STREET+ |
---|---|---|---|---|
ISO | Char(2) | ISO 3166-1 Country code | ![]() | ![]() |
Country | Char(50) | Country name | ![]() | ![]() |
Language | Char(2) | Language code | ![]() | ![]() |
ID | Integer | Record identifier | ![]() | ![]() |
Region1 | Char(80) | Administrative division level 1 | ![]() | ![]() |
Region2 | Char(80) | Administrative division level 2 | ![]() | ![]() |
Region3 | Char(80) | Administrative division level 3 | ![]() | ![]() |
Region4 | Char(80) | Administrative division level 4 | ![]() | ![]() |
Locality | Char(80) | Locality name | ![]() | ![]() |
Postcode | Char(15) | ZIP / Postal code | ![]() | ![]() |
Suburb | Char(80) | Locality subdivision | ![]() | ![]() |
Latitude | Double | Place latitude (WGS84 coordinates) | ![]() | ![]() |
Longitude | Double | Place longitude (WGS84 coordinates) | ![]() | ![]() |
Elevation | Integer | Elevation in meters | ![]() | ![]() |
ISO2 | Char(10) | ISO 3166-2 Region code | ![]() | ![]() |
FIPS | Char(10) | NGA Geopolitical code (formerly FIPS PUB 10-4) | ![]() | ![]() |
NUTS | Char(12) | European statistical division code | ![]() | ![]() |
HASC | Char(12) | Hierarchical administrative subdivision code | ![]() | ![]() |
STAT | Char(20) | National statistics/census code | ![]() | ![]() |
Timezone | Char(30) | Time zone name (Olson) | ![]() | ![]() |
UTC | Char(10) | Coordinated Universal Time | ![]() | ![]() |
DST | Char(10) | Daylight saving time | ![]() | ![]() |
Field name | Field type | Description | STANDARD | STREET+ |
---|---|---|---|---|
ISO | Char(2) | ISO 3166-1 Country code | ![]() | |
Country | Char(50) | Country name | ![]() | |
Language | Char(2) | Language code | ![]() | |
ID | Integer | Record identifier | ![]() | |
Region1 | Char(80) | Administrative division level 1 | ![]() | |
Region2 | Char(80) | Administrative division level 2 | ![]() | |
Region3 | Char(80) | Administrative division level 3 | ![]() | |
Region4 | Char(80) | Administrative division level 4 | ![]() | |
Locality | Char(80) | Locality name | ![]() | |
Postcode | Char(15) | ZIP / Postal code | ![]() | |
Suburb | Char(80) | Locality subdivision | ![]() | |
Street | Char(100) | Street name | ![]() | |
Range | Char(50) | Street numbers range | ![]() | |
Building | Char(80) | Building name | ![]() | |
Latitude | Double | Street latitude (WGS84 coordinates) | ![]() | |
Longitude | Double | Street longitude (WGS84 coordinates) | ![]() | |
Elevation | Integer | Elevation in meters | ![]() | |
ISO2 | Char(10) | ISO 3166-2 Region code | ![]() | |
FIPS | Char(10) | NGA Geopolitical code (formerly FIPS PUB 10-4) | ![]() | |
NUTS | Char(12) | European statistical division code | ![]() | |
HASC | Char(12) | Hierarchical administrative subdivision code | ![]() | |
STAT | Char(20) | National statistics/census code | ![]() | |
Timezone | Char(30) | Time zone name (Olson) | ![]() | |
UTC | Char(10) | Coordinated Universal Time | ![]() | |
DST | Char(10) | Daylight saving time | ![]() |
Field name | Field type | Description | STANDARD | STREET+ |
---|---|---|---|---|
ISO | Char(2) | ISO 3166-1 Country code | ![]() | ![]() |
Country | Char(50) | Country name | ![]() | ![]() |
Language | Char(2) | Language code | ![]() | ![]() |
ID | Integer | Record identifier | ![]() | ![]() |
Region1 | Char(80) | Administrative division level 1 | ![]() | ![]() |
Region2 | Char(80) | Administrative division level 2 | ![]() | ![]() |
Region3 | Char(80) | Administrative division level 3 | ![]() | ![]() |
Region4 | Char(80) | Administrative division level 4 | ![]() | ![]() |
Entity | Char(100) | Entity name | ![]() | ![]() |
Postcode | Char(15) | ZIP / Postal code | ![]() | ![]() |
Info | Char(100) | Additional address information | ![]() | ![]() |
92 lines|3.07 KB |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 | DROP TABLE IF EXISTS GeoPC_Places; DROP TABLE IF EXISTS GeoPC_Streets; DROP TABLE IF EXISTS GeoPC_Business; DROP TABLE IF EXISTS GeoPC_Regions; CREATE TABLE GeoPC_Places ( ISO varchar(2) NOT NULL, Country varchar(50) NOT NULL, Language varchar(2) NOT NULL, ID bigint(20) NOT NULL, Region1 varchar(80), Region2 varchar(80), Region3 varchar(80), Region4 varchar(80), Locality varchar(80), Postcode varchar(15), Suburb varchar(80), Latitude double, Longitude double, Elevation integer, ISO2 varchar(10), FIPS varchar(10), NUTS varchar(12), HASC varchar(12), STAT varchar(20), Timezone varchar(30), UTC varchar(10), DST varchar(10), PRIMARY KEY (Language, ID) ) ENGINE=MyISAM DEFAULT CHARSET=utf8; CREATE TABLE GeoPC_Streets ( ISO varchar(2) NOT NULL, Country varchar(50) NOT NULL, Language varchar(2) NOT NULL, ID bigint(20) NOT NULL, Region1 varchar(80), Region2 varchar(80), Region3 varchar(80), Region4 varchar(80), Locality varchar(80), Postcode varchar(15), Suburb varchar(80), Street varchar(100), `Range` varchar(50), Building varchar(80), Latitude double, Longitude double, Elevation integer, ISO2 varchar(10), FIPS varchar(10), NUTS varchar(12), HASC varchar(12), STAT varchar(20), Timezone varchar(30), UTC varchar(10), DST varchar(10), PRIMARY KEY (Language, ID) ) ENGINE=MyISAM DEFAULT CHARSET=utf8; CREATE TABLE GeoPC_Business ( ISO varchar(2) NOT NULL, Country varchar(50) NOT NULL, Language varchar(2) NOT NULL, ID bigint(20) NOT NULL, Region1 varchar(80), Region2 varchar(80), Region3 varchar(80), Region4 varchar(80), Entity varchar(100), Postcode varchar(15), Info varchar(100), PRIMARY KEY (Language, ID) ) ENGINE=MyISAM DEFAULT CHARSET=utf8; CREATE TABLE GeoPC_Regions ( ISO varchar(2) NOT NULL, Country varchar(50) NOT NULL, Language varchar(2) NOT NULL, Level smallint(8) NOT NULL, Type varchar(50) NOT NULL, Name varchar(80) NOT NULL, Region1 varchar(80), Region2 varchar(80), Region3 varchar(80), Region4 varchar(80), ISO2 varchar(10), FIPS varchar(10), NUTS varchar(12), HASC varchar(12), STAT varchar(20) ) ENGINE=MyISAM DEFAULT CHARSET=utf8; |
4 lines|0.83 KB |
1 2 3 4 | LOAD DATA INFILE '/path/GeoPC_xx_Places.csv' INTO TABLE GeoPC_Places FIELDS TERMINATED BY ';' ESCAPED BY '\\' IGNORE 1 LINES; LOAD DATA INFILE '/path/GeoPC_xx_Streets.csv' INTO TABLE GeoPC_Streets FIELDS TERMINATED BY ';' ESCAPED BY '\\' IGNORE 1 LINES; LOAD DATA INFILE '/path/GeoPC_xx_Business.csv' INTO TABLE GeoPC_Business FIELDS TERMINATED BY ';' ESCAPED BY '\\' IGNORE 1 LINES; LOAD DATA INFILE '/path/GeoPC_xx_Regions.csv' INTO TABLE GeoPC_Regions FIELDS TERMINATED BY ';' ESCAPED BY '\\' IGNORE 1 LINES; |
108 lines|3.80 KB |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 | DROP TABLE IF EXISTS geopc_places; DROP TABLE IF EXISTS geopc_streets; DROP TABLE IF EXISTS geopc_business; DROP TABLE IF EXISTS geopc_regions; CREATE TABLE geopc_places ( iso character varying(2) NOT NULL, country character varying(50) NOT NULL, language character varying(2) NOT NULL, id integer NOT NULL, region1 character varying(80), region2 character varying(80), region3 character varying(80), region4 character varying(80), locality character varying(80), postcode character varying(15), suburb character varying(80), latitude double precision, longitude double precision, elevation integer, iso2 character varying(10), fips character varying(10), nuts character varying(12), hasc character varying(12), stat character varying(20), timezone character varying(30), utc character varying(10), dst character varying(10), CONSTRAINT geopc_places_pkey PRIMARY KEY (language, id) ) WITH ( OIDS=FALSE ); CREATE TABLE geopc_streets ( iso character varying(2) NOT NULL, country character varying(50) NOT NULL, language character varying(2) NOT NULL, id integer NOT NULL, region1 character varying(80), region2 character varying(80), region3 character varying(80), region4 character varying(80), locality character varying(80), postcode character varying(15), suburb character varying(80), street character varying(100), range character varying(50), building character varying(80), latitude double precision, longitude double precision, elevation integer, iso2 character varying(10), fips character varying(10), nuts character varying(12), hasc character varying(12), stat character varying(20), timezone character varying(30), utc character varying(10), dst character varying(10), CONSTRAINT geopc_streets_pkey PRIMARY KEY (language, id) ) WITH ( OIDS=FALSE ); CREATE TABLE geopc_business ( iso character varying(2) NOT NULL, country character varying(50) NOT NULL, language character varying(2) NOT NULL, id integer NOT NULL, region1 character varying(80), region2 character varying(80), region3 character varying(80), region4 character varying(80), entity character varying(100), postcode character varying(15), info character varying(100), CONSTRAINT geopc_business_pkey PRIMARY KEY (language, id) ) WITH ( OIDS=FALSE ); CREATE TABLE geopc_regions ( iso character varying(2) NOT NULL, country character varying(50) NOT NULL, language character varying(2) NOT NULL, level smallint NOT NULL, type character varying(50) NOT NULL, name character varying(80) NOT NULL, region1 character varying(80), region2 character varying(80), region3 character varying(80), region4 character varying(80), iso2 character varying(10), fips character varying(10), nuts character varying(12), hasc character varying(12), stat character varying(20) ) WITH ( OIDS=FALSE ); |
4 lines|0.63 KB |
1 2 3 4 | COPY geopc_places FROM '/path/GeoPC_xx_Places.csv' WITH DELIMITER AS ';' CSV HEADER ENCODING 'UTF-8'; COPY geopc_streets FROM '/path/GeoPC_xx_Streets.csv' WITH DELIMITER AS ';' CSV HEADER ENCODING 'UTF-8'; COPY geopc_business FROM '/path/GeoPC_xx_Business.csv' WITH DELIMITER AS ';' CSV HEADER ENCODING 'UTF-8'; COPY geopc_regions FROM '/path/GeoPC_xx_Regions.csv' WITH DELIMITER AS ';' CSV HEADER ENCODING 'UTF-8'; |
94 lines|3.46 KB |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 | DROP TABLE GeoPC_Places, GeoPC_Streets, GeoPC_Business, GeoPC_Regions; GO CREATE TABLE GeoPC_Places ( ISO VARCHAR(2) NOT NULL, Country VARCHAR(50) NOT NULL, Language VARCHAR(2) NOT NULL, ID BIGINT NOT NULL, Region1 VARCHAR(80), Region2 VARCHAR(80), Region3 VARCHAR(80), Region4 VARCHAR(80), Locality VARCHAR(80), Postcode VARCHAR(15), Suburb VARCHAR(80), Latitude DECIMAL(10,6), Longitude DECIMAL(10,6), Elevation INT, ISO2 VARCHAR(10), FIPS VARCHAR(10), NUTS VARCHAR(12), HASC VARCHAR(12), STAT VARCHAR(20), Timezone VARCHAR(30), UTC VARCHAR(10), DST VARCHAR(10), CONSTRAINT GeoPC_Places_pkey PRIMARY KEY CLUSTERED (Language ASC, ID ASC) ON [PRIMARY] ); GO CREATE TABLE GeoPC_Streets ( ISO VARCHAR(2) NOT NULL, Country VARCHAR(50) NOT NULL, Language VARCHAR(2) NOT NULL, ID BIGINT NOT NULL, Region1 VARCHAR(80), Region2 VARCHAR(80), Region3 VARCHAR(80), Region4 VARCHAR(80), Locality VARCHAR(80), Postcode VARCHAR(15), Suburb VARCHAR(80), Street VARCHAR(100), [Range] VARCHAR(50), Building VARCHAR(80), Latitude DECIMAL(10,6), Longitude DECIMAL(10,6), Elevation INT, ISO2 VARCHAR(10), FIPS VARCHAR(10), NUTS VARCHAR(12), HASC VARCHAR(12), STAT VARCHAR(20), Timezone VARCHAR(30), UTC VARCHAR(10), DST VARCHAR(10), CONSTRAINT GeoPC_Streets_pkey PRIMARY KEY CLUSTERED (Language ASC, ID ASC) ON [PRIMARY] ); GO CREATE TABLE GeoPC_Business ( ISO VARCHAR(2) NOT NULL, Country VARCHAR(50) NOT NULL, Language VARCHAR(2) NOT NULL, ID BIGINT NOT NULL, Region1 VARCHAR(80), Region2 VARCHAR(80), Region3 VARCHAR(80), Region4 VARCHAR(80), Entity VARCHAR(100), Postcode VARCHAR(15), Info VARCHAR(100), CONSTRAINT GeoPC_Business_pkey PRIMARY KEY CLUSTERED (Language ASC, ID ASC) ON [PRIMARY] ); GO CREATE TABLE GeoPC_Regions ( ISO VARCHAR(2) NOT NULL, Country VARCHAR(50) NOT NULL, Language VARCHAR(2) NOT NULL, Level SMALLINT NOT NULL, Type VARCHAR(50) NOT NULL, Name VARCHAR(80) NOT NULL, Region1 VARCHAR(80), Region2 VARCHAR(80), Region3 VARCHAR(80), Region4 VARCHAR(80), ISO2 VARCHAR(10), FIPS VARCHAR(10), NUTS VARCHAR(12), HASC VARCHAR(12), STAT VARCHAR(20) ); GO |
4 lines|0.82 KB |
1 2 3 4 | BULK INSERT GeoPC_Places FROM 'Path\GeoPC_xx_Places.csv' WITH (FIRSTROW = 2, FIELDTERMINATOR = ';', ROWTERMINATOR = '\n', DATAFILETYPE = 'widechar') GO BULK INSERT GeoPC_Streets FROM 'Path\GeoPC_xx_Streets.csv' WITH (FIRSTROW = 2, FIELDTERMINATOR = ';', ROWTERMINATOR = '\n', DATAFILETYPE = 'widechar') GO BULK INSERT GeoPC_Business FROM 'Path\GeoPC_xx_Business.csv' WITH (FIRSTROW = 2, FIELDTERMINATOR = ';', ROWTERMINATOR = '\n', DATAFILETYPE = 'widechar') GO BULK INSERT GeoPC_Regions FROM 'Path\GeoPC_xx_Regions.csv' WITH (FIRSTROW = 2, FIELDTERMINATOR = ';', ROWTERMINATOR = '\n', DATAFILETYPE = 'widechar') GO |
124 lines|5.25 KB |
